ICD, X-th Revision, European Short List 1 | Bulgaria | Severozapaden | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Total | 1 563.9 | 1 677.0 | 1 459.2 | 2 027.5 | 2 173.3 | 1 891.8 |
Infectious and parasitic diseases (A00-B99) | 8.0 | 9.4 | 6.7 | 8.3 | 12.3 | 4.7 |
Tuberculosis (A15-A19, B90) | 0.9 | 1.5 | 0.3 | 1.7 | 2.5 | 0.9 |
AIDS (HIV-disease) (B20-B24) | 0.2 | 0.3 | 0.0 | 0.2 | 0.3 | - |
Viral hepatitis (B15-B19, B94.2) | 0.3 | 0.5 | 0.1 | 0.9 | 1.9 | - |
Other infectious and parasitic diseases (A00-A09, A20-B09, B25-B89, B91-B94.1, B94.8-B99) | 6.6 | 7.1 | 6.2 | 5.6 | 7.5 | 3.8 |
Neoplasms (C00-D48) | 265.8 | 313.7 | 221.5 | 338.9 | 399.8 | 282.3 |
Malignant neoplasms (C00-C97) | 264.4 | 312.5 | 219.9 | 336.4 | 396.9 | 280.0 |
of which: | ||||||
Malignant neoplasm of lip, oral cavity, pharynx (C00-C14) | 6.1 | 9.7 | 2.9 | 6.4 | 9.4 | 3.5 |
Malignant neoplasm of oesophagus (C15) | 3.2 | 5.2 | 1.4 | 4.1 | 7.2 | 1.2 |
Malignant neoplasm of stomach (C16) | 13.4 | 17.4 | 9.7 | 13.6 | 18.2 | 9.4 |
Malignant neoplasm of colon, rectum and anus (C18-C21) | 39.7 | 49.2 | 30.9 | 48.5 | 63.8 | 34.2 |
Malignant neoplasm of liver and intrahepatic bile ducts (C22) | 10.5 | 13.2 | 8.0 | 14.1 | 16.7 | 11.7 |
Malignant neoplasm of pancreas (C25) | 18.2 | 20.0 | 16.5 | 23.2 | 21.1 | 25.2 |
Malignant neoplasm of larynx (C32) | 4.6 | 8.7 | 0.8 | 9.2 | 17.0 | 2.0 |
Malignant neoplasm of trachea, bronchus, lung (C33-C34) | 52.3 | 77.6 | 28.8 | 71.8 | 109.5 | 36.9 |
Malignant melanoma of skin (C43) | 2.8 | 3.4 | 2.3 | 3.0 | 3.5 | 2.6 |
Malignant neoplasm of breast (C50) | 18.9 | 0.7 | 35.8 | 25.6 | 1.3 | 48.3 |
Malignant neoplasm of cervix uteri (C53) | 5.0 | - | 9.6 | 7.9 | - | 15.2 |
Malignant neoplasm of other and unspecified parts of uterus (С54-С55) | 4.7 | - | 9.1 | 4.9 | - | 9.4 |
Malignant neoplasm of ovary (C56) | 6.1 | - | 11.7 | 6.8 | - | 13.2 |
Malignant neoplasm of prostate (C61) | 15.8 | 32.8 | - | 17.6 | 36.5 | - |
Malignant neoplasm of kidney (C64) | 6.4 | 8.8 | 4.2 | 8.6 | 9.4 | 7.9 |
Malignant neoplasm of bladder (C67) | 9.2 | 14.8 | 4.0 | 11.4 | 19.2 | 4.1 |
Malignant neoplasm of brain and central nervous system (C70-C72) | 9.5 | 10.4 | 8.7 | 11.1 | 11.6 | 10.5 |
Malignant neoplasm of thyroid (C73) | 0.7 | 0.5 | 0.7 | 0.6 | 0.6 | 0.6 |
Hodgkin disease and lymphomas (C81-C86) | 3.5 | 4.1 | 2.9 | 4.5 | 6.9 | 2.3 |
Leukaemia (C91-C95) | 6.0 | 6.8 | 5.3 | 7.1 | 8.2 | 6.1 |
Other malignant neoplasm of lymphoid and haematopoietic tissue (C88, C90, C96) | 2.1 | 2.3 | 2.0 | 2.4 | 2.2 | 2.6 |
Other malignant neoplasms (C17, C23-C24, C26-C31, C37-C41, C44-C49, C51-C52, C57-C60, C62-C63, C65-C66, C68-C69, C74-C80, C97) | 25.6 | 27.1 | 24.3 | 33.8 | 34.3 | 33.4 |
Non-malignant neoplasms (benign and uncertain) (D00-D48) | 1.4 | 1.2 | 1.6 | 2.6 | 2.8 | 2.3 |
Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism (D50-D89) | 1.4 | 1.5 | 1.3 | 1.8 | 2.2 | 1.5 |
Endocrine, nutritional and metabolic diseases (E00-E89) | 22.8 | 21.8 | 23.7 | 62.3 | 63.8 | 60.9 |
Diabetes mellitus (E10-E14) | 22.2 | 21.2 | 23.1 | 61.1 | 62.6 | 59.7 |
Other endocrine, nutritional and metabolic diseases (E00-E07, E15-E89) | 0.6 | 0.5 | 0.6 | 1.2 | 1.3 | 1.2 |
Mental and behavioural disorders (F01-F99) | 1.2 | 1.4 | 1.0 | 3.3 | 4.4 | 2.3 |
Dementia (F01, F03) | 0.5 | 0.2 | 0.7 | 1.4 | 1.3 | 1.5 |
Alcohol abuse (including alcoholic psychosis) (F10) | 0.4 | 0.7 | 0.0 | 1.1 | 1.9 | 0.3 |
Drug dependence, toxicomania (F11-F16, F18-F19) | 0.0 | 0.1 | - | - | - | - |
Other mental and behavioural disorders (F04-F09, F17, F20-F99) | 0.3 | 0.4 | 0.2 | 0.9 | 1.3 | 0.6 |
Diseases of the nervous system and the sense organs (G00-H95) | 13.9 | 15.6 | 12.3 | 18.9 | 23.3 | 14.9 |
Parkinson’s disease (G20) | 2.0 | 1.9 | 2.0 | 5.3 | 4.7 | 5.9 |
Alzheimer’s disease (G30) | 0.6 | 0.5 | 0.7 | 1.5 | 1.9 | 1.2 |
Other diseases of the nervous system and the sense organs (G00-G12, G14, G21-G25, G31-H95) | 11.3 | 13.1 | 9.6 | 12.1 | 16.7 | 7.9 |
Diseases of the circulatory system (I00-I99) | 948.5 | 948.8 | 948.3 | 1 185.2 | 1 165.3 | 1 203.7 |
Ischaemic heart diseases (I20-I25) | 201.2 | 222.0 | 181.9 | 230.4 | 239.7 | 221.8 |
of which: | ||||||
Acute myocardial infarction (I21-I22) | 72.0 | 94.0 | 51.6 | 44.9 | 56.9 | 33.6 |
Other ischaemic heart diseases (I20, I23-I25) | 129.2 | 128.0 | 130.3 | 185.5 | 182.7 | 188.1 |
Other heart diseases (I30-I51) | 301.9 | 303.4 | 300.4 | 420.8 | 418.0 | 423.4 |
Cerebrovascular diseases (I60-I69) | 272.2 | 253.1 | 289.9 | 369.5 | 338.4 | 398.5 |
Other diseases of the circulatory system (I00-I15, I26-I28, I70-I99) | 173.3 | 170.3 | 176.1 | 164.5 | 169.2 | 160.0 |
Diseases of the respiratory system (J00-J99) | 77.4 | 93.8 | 62.2 | 100.0 | 120.8 | 80.8 |
Influenza (J09-J11) | 0.8 | 0.9 | 0.6 | 0.2 | 0.3 | - |
Pneumonia (J12-J18) | 36.5 | 44.2 | 29.4 | 34.1 | 39.0 | 29.6 |
Chronic lower respiratory diseases (J40-J47) | 18.5 | 23.3 | 14.1 | 42.4 | 51.6 | 33.9 |
of which: | ||||||
Asthma (J45-J46) | 0.4 | 0.3 | 0.4 | 0.9 | 0.9 | 0.9 |
Other chronic lower respiratory diseases (J40-J44, J47) | 18.2 | 23.0 | 13.7 | 41.5 | 50.6 | 33.1 |
Other diseases of the respiratory system (J00-J06, J20-J39, J60-J99) | 21.6 | 25.3 | 18.1 | 23.3 | 29.9 | 17.3 |
Diseases of the digestive system (K00-K92) | 66.6 | 88.5 | 46.4 | 84.3 | 112.0 | 58.5 |
Ulcer of stomach, duodenum and jejunum (К25-К28) | 2.9 | 3.3 | 2.6 | 4.1 | 3.5 | 4.7 |
Cirrhosis, fibrosis and chronic hepatitis (К70, К73-К74) | 27.2 | 44.4 | 11.4 | 31.1 | 50.6 | 12.9 |
Other diseases of the digestive system (K00-K22, K29-K66, K71-K72, K75-K92) | 36.5 | 40.8 | 32.5 | 49.1 | 57.9 | 41.0 |
Diseases of the skin and subcutaneous tissue (L00-L99) | 1.4 | 1.2 | 1.6 | 1.5 | 1.9 | 1.2 |
Diseases of the musculoskeletal system/connective tissue (M00-M99) | 0.7 | 0.7 | 0.7 | 1.4 | 1.3 | 1.5 |
Rheumatoid arthritis and osteoarthrosis (М05-М06, М15-М19) | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | - |
Other diseases of the musculoskeletal system/connective tissue (M00-M02, M08-M13, M20-M99) | 0.6 | 0.6 | 0.5 | 1.2 | 0.9 | 1.5 |
Diseases of the genitourinary system (N00-N99) | 32.0 | 34.8 | 29.4 | 40.8 | 45.6 | 36.3 |
Diseases of kidney and ureter (N00-N29) | 31.4 | 34.0 | 29.1 | 39.4 | 43.4 | 35.7 |
Other diseases of the genitourinary system (N30-N99) | 0.6 | 0.9 | 0.4 | 1.4 | 2.2 | 0.6 |
Complications of pregnancy, childbirth and puerperium (O00-O99) | 0.1 | - | 0.2 | 0.3 | - | 0.6 |
Certain conditions originating in the perinatal period (P00-P96) | 1.9 | 2.5 | 1.3 | 2.4 | 3.1 | 1.8 |
Congenital malformations and chromosomal abnormalities (Q00-Q99) | 1.0 | 1.2 | 0.8 | 0.8 | 1.3 | 0.3 |
Symptoms, signs, ill-defined causes (R00-R99) | 78.7 | 79.7 | 77.8 | 116.4 | 133.0 | 100.9 |
Sudden infant death syndrome (R95) | 0.0 | 0.1 | - | 0.2 | 0.3 | - |
Unknown and unspecified causes (R96-R99) | 50.0 | 59.2 | 41.4 | 84.0 | 107.3 | 62.3 |
Other symptoms, signs, ill-defined causes (R00-R94) | 28.7 | 20.4 | 36.4 | 32.3 | 25.5 | 38.6 |
External causes of morbidity and mortality (V01-Y98) | 36.3 | 55.1 | 18.9 | 55.0 | 77.4 | 34.2 |
Accidents (V01-X59, Y85-Y86) | 20.1 | 29.6 | 11.3 | 35.3 | 50.0 | 21.7 |
of which: | ||||||
Transport accidents (V01-V99,Y85) | 6.9 | 11.1 | 3.0 | 11.4 | 20.4 | 2.9 |
Accidental falls (W00-W19) | 5.8 | 6.9 | 4.7 | 13.9 | 13.5 | 14.3 |
Drowning and accidental submersion '(W65-W74) | 1.2 | 2.1 | 0.3 | 1.4 | 2.5 | 0.3 |
Accidental poisoning (W65-W74) | 1.1 | 1.7 | 0.6 | 1.1 | 1.6 | 0.6 |
Other accidents (W20-W64, W75- X39, X50-59, Y86) | 5.2 | 7.8 | 2.8 | 7.6 | 12.0 | 3.5 |
Suicide and intentional self-harm (X60-X84, Y87.0) | 7.0 | 11.6 | 2.9 | 10.0 | 14.2 | 6.1 |
Homicide, assault (X85-Y09, Y87.1) | 0.7 | 0.9 | 0.5 | 1.1 | 1.3 | 0.9 |
Events of undetermined intent (Y10-Y34, Y87.2) | 7.3 | 11.3 | 3.6 | 5.6 | 7.2 | 4.1 |
Other external causes of injury and poisoning (Y35-Y84, Y88-Y89) | 1.1 | 1.7 | 0.6 | 3.0 | 4.7 | 1.5 |
Codes for special purposes (U00-U85) | 6.1 | 7.5 | 4.8 | 5.8 | 6.0 | 5.6 |
of which COVID-19 (U07.1-U07.2) | 6.1 | 7.5 | 4.8 | 5.8 | 6.0 | 5.6 |
ICD, X-th Revision, European Short List 1 | Severen tsentralen | Severoiztochen | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Total | 1 899.7 | 2 019.1 | 1 790.4 | 1 575.6 | 1 727.7 | 1 434.5 |
Infectious and parasitic diseases (A00-B99) | 9.6 | 9.6 | 9.6 | 13.8 | 16.6 | 11.2 |
Tuberculosis (A15-A19, B90) | 1.2 | 1.5 | 0.8 | 0.6 | 1.0 | 0.2 |
AIDS (HIV-disease) (B20-B24) | - | - | - | 0.1 | 0.3 | - |
Viral hepatitis (B15-B19, B94.2) | 0.3 | - | 0.6 | 0.2 | 0.3 | 0.2 |
Other infectious and parasitic diseases (A00-A09, A20-B09, B25-B89, B91-B94.1, B94.8-B99) | 8.1 | 8.0 | 8.2 | 12.8 | 15.1 | 10.7 |
Neoplasms (C00-D48) | 322.7 | 373.4 | 276.2 | 281.3 | 335.8 | 230.8 |
Malignant neoplasms (C00-C97) | 320.2 | 371.9 | 272.8 | 279.3 | 334.0 | 228.5 |
of which: | ||||||
Malignant neoplasm of lip, oral cavity, pharynx (C00-C14) | 7.5 | 11.4 | 4.0 | 8.6 | 14.8 | 2.8 |
Malignant neoplasm of oesophagus (C15) | 2.2 | 3.4 | 1.1 | 3.4 | 5.5 | 1.4 |
Malignant neoplasm of stomach (C16) | 17.3 | 20.4 | 14.4 | 13.2 | 17.6 | 9.1 |
Malignant neoplasm of colon, rectum and anus (C18-C21) | 53.2 | 64.6 | 42.7 | 42.1 | 53.8 | 31.2 |
Malignant neoplasm of liver and intrahepatic bile ducts (C22) | 12.0 | 16.1 | 8.2 | 8.8 | 11.1 | 6.8 |
Malignant neoplasm of pancreas (C25) | 19.9 | 21.3 | 18.7 | 18.3 | 21.4 | 15.4 |
Malignant neoplasm of larynx (C32) | 4.9 | 9.9 | 0.3 | 4.0 | 7.3 | 0.9 |
Malignant neoplasm of trachea, bronchus, lung (C33-C34) | 64.1 | 97.4 | 33.7 | 54.0 | 82.7 | 27.3 |
Malignant melanoma of skin (C43) | 2.1 | 3.1 | 1.1 | 1.8 | 2.5 | 1.2 |
Malignant neoplasm of breast (C50) | 25.3 | - | 48.4 | 19.8 | 0.3 | 38.0 |
Malignant neoplasm of cervix uteri (C53) | 6.5 | - | 12.5 | 6.3 | - | 12.1 |
Malignant neoplasm of other and unspecified parts of uterus (С54-С55) | 6.5 | - | 12.5 | 4.2 | - | 8.2 |
Malignant neoplasm of ovary (C56) | 6.1 | - | 11.6 | 7.3 | - | 14.0 |
Malignant neoplasm of prostate (C61) | 19.2 | 40.2 | - | 15.2 | 31.7 | - |
Malignant neoplasm of kidney (C64) | 6.2 | 8.3 | 4.2 | 7.4 | 11.1 | 4.0 |
Malignant neoplasm of bladder (C67) | 12.0 | 19.2 | 5.4 | 10.6 | 17.4 | 4.4 |
Malignant neoplasm of brain and central nervous system (C70-C72) | 10.3 | 11.1 | 9.6 | 8.5 | 8.6 | 8.4 |
Malignant neoplasm of thyroid (C73) | 0.9 | 0.3 | 1.4 | 0.5 | 0.3 | 0.7 |
Hodgkin disease and lymphomas (C81-C86) | 4.6 | 3.7 | 5.4 | 4.0 | 4.8 | 3.3 |
Leukaemia (C91-C95) | 5.3 | 5.9 | 4.8 | 5.7 | 4.5 | 6.8 |
Other malignant neoplasm of lymphoid and haematopoietic tissue (C88, C90, C96) | 2.8 | 2.2 | 3.4 | 1.8 | 1.0 | 2.6 |
Other malignant neoplasms (C17, C23-C24, C26-C31, C37-C41, C44-C49, C51-C52, C57-C60, C62-C63, C65-C66, C68-C69, C74-C80, C97) | 31.3 | 33.4 | 29.4 | 33.8 | 38.7 | 29.1 |
Non-malignant neoplasms (benign and uncertain) (D00-D48) | 2.5 | 1.5 | 3.4 | 2.1 | 1.8 | 2.3 |
Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism (D50-D89) | 3.1 | 3.1 | 3.1 | 2.3 | 2.0 | 2.6 |
Endocrine, nutritional and metabolic diseases (E00-E89) | 21.1 | 20.7 | 21.5 | 36.3 | 32.2 | 40.1 |
Diabetes mellitus (E10-E14) | 20.2 | 19.8 | 20.7 | 35.6 | 31.4 | 39.4 |
Other endocrine, nutritional and metabolic diseases (E00-E07, E15-E89) | 0.9 | 0.9 | 0.8 | 0.7 | 0.8 | 0.7 |
Mental and behavioural disorders (F01-F99) | 1.8 | 1.9 | 1.7 | 2.3 | 3.8 | 0.9 |
Dementia (F01, F03) | 1.0 | 0.3 | 1.7 | 0.1 | - | 0.2 |
Alcohol abuse (including alcoholic psychosis) (F10) | 0.6 | 1.2 | - | 1.3 | 2.8 | - |
Drug dependence, toxicomania (F11-F16, F18-F19) | 0.1 | 0.3 | - | 0.2 | 0.5 | - |
Other mental and behavioural disorders (F04-F09, F17, F20-F99) | - | - | - | 0.6 | 0.5 | 0.7 |
Diseases of the nervous system and the sense organs (G00-H95) | 17.0 | 21.0 | 13.3 | 16.5 | 18.1 | 14.9 |
Parkinson’s disease (G20) | 3.0 | 2.5 | 3.4 | 2.3 | 2.0 | 2.6 |
Alzheimer’s disease (G30) | 0.7 | 0.3 | 1.1 | 1.1 | 1.0 | 1.2 |
Other diseases of the nervous system and the sense organs (G00-G12, G14, G21-G25, G31-H95) | 13.3 | 18.2 | 8.8 | 13.1 | 15.1 | 11.2 |
Diseases of the circulatory system (I00-I99) | 1 122.0 | 1 110.3 | 1 132.6 | 924.1 | 947.2 | 902.6 |
Ischaemic heart diseases (I20-I25) | 194.9 | 219.2 | 172.6 | 169.9 | 206.5 | 135.9 |
of which: | ||||||
Acute myocardial infarction (I21-I22) | 75.8 | 99.5 | 54.1 | 82.6 | 115.7 | 52.0 |
Other ischaemic heart diseases (I20, I23-I25) | 119.1 | 119.6 | 118.6 | 87.2 | 90.8 | 83.9 |
Other heart diseases (I30-I51) | 372.3 | 361.3 | 382.4 | 168.7 | 183.4 | 155.1 |
Cerebrovascular diseases (I60-I69) | 303.8 | 285.9 | 320.1 | 246.8 | 243.0 | 250.4 |
Other diseases of the circulatory system (I00-I15, I26-I28, I70-I99) | 251.0 | 243.9 | 257.5 | 338.7 | 314.4 | 361.2 |
Diseases of the respiratory system (J00-J99) | 115.5 | 139.4 | 93.7 | 66.4 | 81.2 | 52.7 |
Influenza (J09-J11) | 1.2 | 1.5 | 0.8 | 0.4 | 0.3 | 0.5 |
Pneumonia (J12-J18) | 71.7 | 82.5 | 61.7 | 35.3 | 42.5 | 28.7 |
Chronic lower respiratory diseases (J40-J47) | 21.7 | 29.7 | 14.4 | 14.4 | 19.9 | 9.3 |
of which: | ||||||
Asthma (J45-J46) | 0.7 | 0.3 | 1.1 | 0.8 | 0.5 | 1.2 |
Other chronic lower respiratory diseases (J40-J44, J47) | 21.0 | 29.4 | 13.3 | 13.6 | 19.4 | 8.2 |
Other diseases of the respiratory system (J00-J06, J20-J39, J60-J99) | 21.0 | 25.7 | 16.7 | 16.3 | 18.6 | 14.2 |
Diseases of the digestive system (K00-K92) | 80.8 | 109.4 | 54.6 | 78.3 | 104.4 | 54.1 |
Ulcer of stomach, duodenum and jejunum (К25-К28) | 4.6 | 6.8 | 2.5 | 4.7 | 5.0 | 4.4 |
Cirrhosis, fibrosis and chronic hepatitis (К70, К73-К74) | 31.9 | 52.5 | 13.0 | 35.2 | 55.8 | 16.1 |
Other diseases of the digestive system (K00-K22, K29-K66, K71-K72, K75-K92) | 44.3 | 50.1 | 39.1 | 38.4 | 43.5 | 33.6 |
Diseases of the skin and subcutaneous tissue (L00-L99) | 3.7 | 2.5 | 4.8 | 1.5 | 1.8 | 1.2 |
Diseases of the musculoskeletal system/connective tissue (M00-M99) | 1.5 | 1.2 | 1.7 | 1.2 | 1.3 | 1.2 |
Rheumatoid arthritis and osteoarthrosis (М05-М06, М15-М19) | 0.7 | 0.3 | 1.1 | 0.4 | 0.3 | 0.5 |
Other diseases of the musculoskeletal system/connective tissue (M00-M02, M08-M13, M20-M99) | 0.7 | 0.9 | 0.6 | 0.8 | 1.0 | 0.7 |
Diseases of the genitourinary system (N00-N99) | 40.5 | 38.0 | 42.7 | 35.8 | 40.0 | 31.9 |
Diseases of kidney and ureter (N00-N29) | 39.6 | 37.1 | 41.9 | 34.8 | 38.2 | 31.7 |
Other diseases of the genitourinary system (N30-N99) | 0.9 | 0.9 | 0.8 | 1.0 | 1.8 | 0.2 |
Complications of pregnancy, childbirth and puerperium (O00-O99) | - | - | - | 0.2 | - | 0.5 |
Certain conditions originating in the perinatal period (P00-P96) | 1.9 | 2.8 | 1.1 | 1.9 | 2.3 | 1.6 |
Congenital malformations and chromosomal abnormalities (Q00-Q99) | 1.2 | 1.5 | 0.8 | 0.8 | 1.3 | 0.5 |
Symptoms, signs, ill-defined causes (R00-R99) | 106.5 | 106.6 | 106.4 | 68.7 | 74.2 | 63.7 |
Sudden infant death syndrome (R95) | - | - | - | 0.1 | 0.3 | - |
Unknown and unspecified causes (R96-R99) | 76.2 | 82.5 | 70.5 | 50.2 | 60.4 | 40.8 |
Other symptoms, signs, ill-defined causes (R00-R94) | 30.3 | 24.1 | 35.9 | 18.4 | 13.6 | 22.9 |
External causes of morbidity and mortality (V01-Y98) | 44.5 | 70.5 | 20.7 | 38.6 | 58.6 | 20.1 |
Accidents (V01-X59, Y85-Y86) | 29.0 | 44.8 | 14.4 | 20.7 | 30.2 | 11.9 |
of which: | ||||||
Transport accidents (V01-V99,Y85) | 8.0 | 12.7 | 3.7 | 7.9 | 14.1 | 2.1 |
Accidental falls (W00-W19) | 9.6 | 13.3 | 6.2 | 3.4 | 4.3 | 2.6 |
Drowning and accidental submersion '(W65-W74) | 1.2 | 2.2 | 0.3 | 1.0 | 1.8 | 0.2 |
Accidental poisoning (W65-W74) | 2.2 | 3.1 | 1.4 | 1.2 | 2.0 | 0.5 |
Other accidents (W20-W64, W75- X39, X50-59, Y86) | 8.0 | 13.6 | 2.8 | 7.3 | 8.0 | 6.5 |
Suicide and intentional self-harm (X60-X84, Y87.0) | 8.9 | 15.5 | 2.8 | 7.9 | 13.3 | 2.8 |
Homicide, assault (X85-Y09, Y87.1) | 0.6 | 0.9 | 0.3 | 0.6 | 0.5 | 0.7 |
Events of undetermined intent (Y10-Y34, Y87.2) | 5.0 | 7.7 | 2.5 | 9.3 | 14.6 | 4.4 |
Other external causes of injury and poisoning (Y35-Y84, Y88-Y89) | 1.0 | 1.5 | 0.6 | 0.1 | - | 0.2 |
Codes for special purposes (U00-U85) | 6.4 | 7.1 | 5.7 | 5.4 | 7.0 | 4.0 |
of which COVID-19 (U07.1-U07.2) | 6.4 | 7.1 | 5.7 | 5.4 | 7.0 | 4.0 |
ICD, X-th Revision, European Short List 1 | Yugoiztochen | Yugozapaden | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Total | 1 512.3 | 1 627.2 | 1 405.9 | 1 328.5 | 1 410.7 | 1 252.5 |
Infectious and parasitic diseases (A00-B99) | 12.2 | 13.8 | 10.7 | 4.0 | 4.0 | 4.0 |
Tuberculosis (A15-A19, B90) | 1.3 | 2.4 | 0.2 | 0.3 | 0.6 | 0.1 |
AIDS (HIV-disease) (B20-B24) | 0.2 | 0.4 | - | 0.1 | 0.2 | - |
Viral hepatitis (B15-B19, B94.2) | 0.8 | 1.3 | 0.4 | - | - | - |
Other infectious and parasitic diseases (A00-A09, A20-B09, B25-B89, B91-B94.1, B94.8-B99) | 9.9 | 9.6 | 10.1 | 3.6 | 3.2 | 3.9 |
Neoplasms (C00-D48) | 250.2 | 301.8 | 202.4 | 211.2 | 238.6 | 185.9 |
Malignant neoplasms (C00-C97) | 249.2 | 300.9 | 201.4 | 210.7 | 238.1 | 185.4 |
of which: | ||||||
Malignant neoplasm of lip, oral cavity, pharynx (C00-C14) | 5.1 | 8.5 | 2.0 | 4.5 | 7.3 | 1.8 |
Malignant neoplasm of oesophagus (C15) | 3.7 | 6.1 | 1.4 | 3.1 | 4.3 | 2.0 |
Malignant neoplasm of stomach (C16) | 14.0 | 18.6 | 9.7 | 9.3 | 11.4 | 7.3 |
Malignant neoplasm of colon, rectum and anus (C18-C21) | 38.1 | 48.7 | 28.3 | 31.4 | 38.2 | 25.1 |
Malignant neoplasm of liver and intrahepatic bile ducts (C22) | 9.6 | 13.1 | 6.3 | 8.2 | 10.2 | 6.3 |
Malignant neoplasm of pancreas (C25) | 17.2 | 19.0 | 15.6 | 16.8 | 18.7 | 15.0 |
Malignant neoplasm of larynx (C32) | 4.1 | 7.9 | 0.6 | 3.3 | 5.9 | 0.9 |
Malignant neoplasm of trachea, bronchus, lung (C33-C34) | 53.5 | 78.2 | 30.6 | 37.0 | 50.3 | 24.7 |
Malignant melanoma of skin (C43) | 2.1 | 2.2 | 2.0 | 3.8 | 4.1 | 3.4 |
Malignant neoplasm of breast (C50) | 16.2 | 0.2 | 31.0 | 16.1 | 1.0 | 30.0 |
Malignant neoplasm of cervix uteri (C53) | 4.3 | - | 8.3 | 3.7 | - | 7.0 |
Malignant neoplasm of other and unspecified parts of uterus (С54-С55) | 4.5 | - | 8.7 | 4.5 | - | 8.6 |
Malignant neoplasm of ovary (C56) | 5.5 | - | 10.5 | 4.7 | - | 9.1 |
Malignant neoplasm of prostate (C61) | 12.9 | 26.9 | - | 12.9 | 26.9 | - |
Malignant neoplasm of kidney (C64) | 5.6 | 6.3 | 4.9 | 5.0 | 7.2 | 3.0 |
Malignant neoplasm of bladder (C67) | 8.0 | 13.5 | 2.8 | 7.4 | 11.6 | 3.5 |
Malignant neoplasm of brain and central nervous system (C70-C72) | 8.9 | 11.1 | 6.9 | 9.3 | 9.9 | 8.8 |
Malignant neoplasm of thyroid (C73) | 0.7 | 1.1 | 0.4 | 0.5 | 0.5 | 0.6 |
Hodgkin disease and lymphomas (C81-C86) | 3.4 | 4.2 | 2.6 | 2.7 | 3.0 | 2.5 |
Leukaemia (C91-C95) | 5.0 | 7.9 | 2.4 | 6.0 | 6.6 | 5.4 |
Other malignant neoplasm of lymphoid and haematopoietic tissue (C88, C90, C96) | 2.0 | 2.8 | 1.2 | 1.6 | 1.9 | 1.3 |
Other malignant neoplasms (C17, C23-C24, C26-C31, C37-C41, C44-C49, C51-C52, C57-C60, C62-C63, C65-C66, C68-C69, C74-C80, C97) | 24.8 | 23.6 | 25.9 | 19.0 | 19.6 | 18.6 |
Non-malignant neoplasms (benign and uncertain) (D00-D48) | 0.9 | 0.9 | 1.0 | 0.5 | 0.5 | 0.5 |
Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism (D50-D89) | 1.8 | 2.2 | 1.4 | 0.6 | 0.8 | 0.4 |
Endocrine, nutritional and metabolic diseases (E00-E89) | 14.1 | 12.9 | 15.2 | 17.5 | 17.1 | 17.9 |
Diabetes mellitus (E10-E14) | 13.2 | 12.5 | 14.0 | 17.2 | 16.7 | 17.7 |
Other endocrine, nutritional and metabolic diseases (E00-E07, E15-E89) | 0.8 | 0.4 | 1.2 | 0.3 | 0.4 | 0.2 |
Mental and behavioural disorders (F01-F99) | 0.7 | 0.2 | 1.2 | 0.4 | 0.6 | 0.2 |
Dementia (F01, F03) | 0.3 | - | 0.6 | 0.1 | 0.1 | 0.2 |
Alcohol abuse (including alcoholic psychosis) (F10) | 0.1 | 0.2 | - | 0.0 | 0.1 | - |
Drug dependence, toxicomania (F11-F16, F18-F19) | - | - | - | - | - | - |
Other mental and behavioural disorders (F04-F09, F17, F20-F99) | 0.3 | - | 0.6 | 0.2 | 0.4 | - |
Diseases of the nervous system and the sense organs (G00-H95) | 14.7 | 16.8 | 12.8 | 11.0 | 11.5 | 10.6 |
Parkinson’s disease (G20) | 1.1 | 1.3 | 0.8 | 1.4 | 1.4 | 1.4 |
Alzheimer’s disease (G30) | 0.3 | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 |
Other diseases of the nervous system and the sense organs (G00-G12, G14, G21-G25, G31-H95) | 13.3 | 15.3 | 11.5 | 9.1 | 9.6 | 8.7 |
Diseases of the circulatory system (I00-I99) | 949.6 | 950.7 | 948.6 | 797.7 | 802.5 | 793.3 |
Ischaemic heart diseases (I20-I25) | 249.3 | 282.1 | 219.0 | 103.8 | 118.6 | 90.0 |
of which: | ||||||
Acute myocardial infarction (I21-I22) | 86.3 | 114.3 | 60.3 | 43.9 | 56.8 | 32.0 |
Other ischaemic heart diseases (I20, I23-I25) | 163.1 | 167.8 | 158.7 | 59.8 | 61.8 | 58.0 |
Other heart diseases (I30-I51) | 218.2 | 216.3 | 220.0 | 417.3 | 415.3 | 419.1 |
Cerebrovascular diseases (I60-I69) | 323.1 | 302.6 | 342.0 | 192.4 | 178.4 | 205.4 |
Other diseases of the circulatory system (I00-I15, I26-I28, I70-I99) | 159.0 | 149.7 | 167.6 | 84.3 | 90.2 | 78.8 |
Diseases of the respiratory system (J00-J99) | 73.5 | 91.3 | 57.1 | 83.6 | 97.3 | 70.9 |
Influenza (J09-J11) | 1.2 | 1.7 | 0.6 | 0.5 | 0.4 | 0.7 |
