Tangible fixed assets

  • Data - EUR
    
    Tangible fixed assets in non-financial enterprises by size of enterprises in terms of employed and statistical regions 
    (Thousand euro)
    Statistical regions 2025*
    Total Size of enterprises by number of employed
    Up to 9 10-49 50 - 249 250+
    Total 97 557 702 32 284 934 14 450 655 14 398 841 36 423 271
    Severna i Yugoiztochna Bulgaria 33 522 234 11 077 034 6 535 204 6 665 734 9 244 262
    Severozapaden 6 418 720 1 781 714 1 143 166 1 509 137 1 984 704
    Severen tsentralen 6 653 358 2 061 294 1 593 308 1 546 037 1 452 720
    Severoiztochen 9 228 400 3 374 036 1 717 058 1 879 218 2 258 088
    Yugoiztochen 11 221 756 3 859 991 2 081 673 1 731 342 3 548 750
    Yugozapadna i Yuzhna tsentralna Bulgaria 64 035 468 21 207 900 7 915 451 7 733 108 27 179 010
    Yugozapaden 50 317 141 16 057 983 5 375 566 5 204 646 23 678 946
    Yuzhen tsentralen 13 718 328 5 149 917 2 539 884 2 528 462 3 500 064

    *Preliminary data
    Data relating to periods before 1 January 2026 have been converted into euros based on aggregated data (1,95583 lev per 1 euro).
    Minor deviations in the sums may occur due to rounding.
    31.08.2026
  • Data - BGN
    
    Tangible fixed assets in non-financial enterprises by size of enterprises in terms of employed and statistical regions 
    (Thousand Levs)
    Statistical regions 2025*
    Total Size of enterprises by number of employed
    Up to 9 10-49 50 - 249 250+
    Total 190 806 281 63 143 843 28 263 025 28 161 686 71 237 727
    Severna i Yugoiztochna Bulgaria 65 563 791 21 664 796 12 781 749 13 037 042 18 080 204
    Severozapaden 12 553 925 3 484 729 2 235 838 2 951 615 3 881 743
    Severen tsentralen 13 012 838 4 031 540 3 116 239 3 023 786 2 841 273
    Severoiztochen 18 049 181 6 599 040 3 358 274 3 675 430 4 416 437
    Yugoiztochen 21 947 847 7 549 487 4 071 398 3 386 211 6 940 751
    Yugozapadna i Yuzhna tsentralna Bulgaria 125 242 490 41 479 047 15 481 276 15 124 644 53 157 523
    Yugozapaden 98 411 773 31 406 684 10 513 694 10 179 403 46 311 992
    Yuzhen tsentralen 26 830 717 10 072 363 4 967 582 4 945 241 6 845 531

    *Preliminary data
    31.08.2026
  • Time series
  • Metadata
  • Press releases
  • Upcoming press releases and data (2)
    Date Name
    30.11.2026 Activity of the non-financial enterprises, all sections - 2025 - final data
    31.08.2027 Activity of the Non-Financial Enterprises - 2026 - preliminary data