| 2021 | 2022 | |
|---|---|---|
| Population on the 1st of January, total | 84 862 | 83 632 |
| Population on the 1st of January, male | 40 515 | 39 998 |
| Population on the 1st of January, female | 44 347 | 43 634 |
| Population on the 1st of January, 0 - 4 years, total | 3 717 | 3 612 |
| Population on the 1st of January, 5 - 9 years, total | 4 091 | 4 174 |
| Population on the 1st of January, 10 - 14 years, total | 3 290 | 3 263 |
| Population on the 1st of January, 15 - 19 years, total | 4 319 | 4 214 |
| Population on the 1st of January, 20 - 24 years, total | 4 501 | 4 494 |
| Population on the 1st of January, 25 - 29 years, total | 3 878 | 3 706 |
| Population on the 1st of January, 30 - 34 years, total | 4 819 | 4 589 |
| Population on the 1st of January, 35 - 39 years, total | 5 787 | 5 569 |
| Population on the 1st of January, 40 - 44 years, total | 6 847 | 6 589 |
| Population on the 1st of January, 45 - 49 years, total | 6 956 | 7 052 |
| Population on the 1st of January, 50 - 54 years, total | 6 098 | 6 251 |
| Population on the 1st of January, 55 - 59 years, total | 5 878 | 5 779 |
| Population on the 1st of January, 60 - 64 years, total | 6 219 | 5 963 |
| Population on the 1st of January, 65 - 69 years, total | 5 884 | 5 886 |
| Population on the 1st of January, 70 - 74 years, total | 5 102 | 5 049 |
| Population on the 1st of January, 75 - 79 years, total | 3 430 | 3 471 |
| Population on the 1st of January, 80 - 84 years, total | 2 180 | 2 149 |
| Population on the 1st of January, 85 years or over, total | 1 866 | 1 822 |
| Nationals | 83 852 | 82 447 |
| EU foreigners | 70 | 133 |
| Non-EU foreigners | 940 | 1 052 |
| Number of live births per year | 629 | 614 |
| Number of adolescent births (from mothers aged 19 or less) | 73 | 81 |
| Total deaths per year | 1 746 | 1 445 |
| Total deaths per year, male | 896 | 762 |
| Total deaths per year, female | 850 | 683 |
| Total deaths under 65 per year | 342 | 276 |
| Total deaths under 65 per year, male | 226 | 203 |
| Total deaths under 65 per year, female | 116 | 73 |
| Infant Mortality per year | 1 | 3 |
| Number of children 0 - 4 in day care or school | 1 572 | 1 574 |
| Persons employed, 20 - 64, total1 | 29 628 | 34 356 |
| Persons employed, 20 - 64, male1 | 14 947 | 18 090 |
| Persons employed, 20 - 64, female1 | 14 681 | 16 267 |
| Persons unemployed, total1 | 2 999 | 1 984 |
| Persons unemployed, male1 | 1 642 | 1 108 |
| Persons unemployed, female1 | 1 357 | 877 |
Notes |
||
| 1 - estimations | ||
| "." - data not available | ||
Copyright © 2025 NSI All rights reserved