| Economic sectors and economic activity groupings | NACE Rev. 2 A10 | Gross Value Added | Compensation of employees | Other taxes on production | Other subsidies on production | Gross operating surplus/Gross mixed income | Consumption of fixed capital | Net operating surplus/Net mixed income |
|---|---|---|---|---|---|---|---|---|
| Fourth quarter of 2025* | ||||||||
| Agriculture, forestry and fishing | A | 517.022 | 297.349 | 1.720 | 220.169 | 438.122 | x | x |
| Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities; | B_E | 5 213.361 | 2 775.783 | 239.542 | 243.991 | 2 442.027 | x | x |
| Construction | F | 977.648 | 705.840 | 3.040 | 0.456 | 269.224 | x | x |
| Wholesale and retail trade; repair of motor vehicles and motorcycles; transportation and storage; accommodation and food service activities; | G_I | 7 652.706 | 2 705.183 | 16.487 | 40.476 | 4 971.512 | x | x |
| Information and communication | J | 2 539.035 | 1 460.275 | 1.326 | 0.572 | 1 078.006 | x | x |
| Financial and insurance activities | K | 1 838.884 | 466.697 | 5.427 | 0.000 | 1 366.760 | x | x |
| Real estate activities | L | 2 277.281 | 104.842 | 8.289 | 0.718 | 2 164.868 | x | x |
| Professional, scientific and technical activities; administrative and support service activities; | M_N | 2 208.462 | 1 155.847 | 3.131 | 15.208 | 1 064.692 | x | x |
| Public administration and defence; compulsory social security; education; human health and social work activities; | O_Q | 5 061.812 | 3 890.267 | 1.321 | 17.041 | 1 187.265 | x | x |
| Arts, entertainment and recreation, repair of household goods and other services | R_U | 808.715 | 357.517 | 0.654 | 2.416 | 452.960 | x | x |
| Total Economic | А+...+U | 29 094.926 | 13 919.600 | 280.937 | 541.047 | 15 435.436 | x | x |
* Preliminary data |
||||||||
| Economic sectors and economic activity groupings | NACE Rev. 2 A10 | Gross Value Added | Compensation of employees | Other taxes on production | Other subsidies on production | Gross operating surplus/Gross mixed income | Consumption of fixed capital | Net operating surplus/Net mixed income |
|---|---|---|---|---|---|---|---|---|
| Fourth quarter of 2025* | ||||||||
| Agriculture, forestry and fishing | A | 1 011.207 | 581.564 | 3.364 | 430.613 | 856.892 | x | x |
| Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities; | B_E | 10 196.448 | 5 428.960 | 468.503 | 477.205 | 4 776.190 | x | x |
| Construction | F | 1 912.113 | 1 380.503 | 5.946 | 0.892 | 526.556 | x | x |
| Wholesale and retail trade; repair of motor vehicles and motorcycles; transportation and storage; accommodation and food service activities; | G_I | 14 967.392 | 5 290.878 | 32.246 | 79.164 | 9 723.432 | x | x |
| Information and communication | J | 4 965.921 | 2 856.050 | 2.593 | 1.119 | 2 108.396 | x | x |
| Financial and insurance activities | K | 3 596.544 | 912.780 | 10.614 | 0.000 | 2 673.150 | x | x |
| Real estate activities | L | 4 453.974 | 205.053 | 16.212 | 1.404 | 4 234.114 | x | x |
| Professional, scientific and technical activities; administrative and support service activities; | M_N | 4 319.376 | 2 260.640 | 6.124 | 29.744 | 2 082.357 | x | x |
| Public administration and defence; compulsory social security; education; human health and social work activities; | O_Q | 9 900.044 | 7 608.701 | 2.584 | 33.329 | 2 322.089 | x | x |
| Arts, entertainment and recreation, repair of household goods and other services | R_U | 1 581.709 | 699.242 | 1.279 | 4.725 | 885.913 | x | x |
| Total Economic | А+...+U | 56 904.729 | 27 224.371 | 549.465 | 1 058.196 | 30 189.089 | x | x |
* Preliminary data |
||||||||
| Date | Name |
|---|---|
| 5.06.2026 | Gross domestic product (GDP) - national level - First quarter of 2026 - preliminary data |
| 5.06.2026 | Labour productivity, employment and hours worked - First quarter of 2026 - preliminary data |
| 14.08.2026 | Gross domestic product (GDP) - national level - Second quarter of 2026 - flash estimates |
| 7.09.2026 | Gross domestic product (GDP) - national level - Second quarter of 2026 - preliminary data |
| 7.09.2026 | Labour productivity, employment and hours worked - Second quarter of 2026 - preliminary data |
| 20.10.2026 | Labour productivity, employment and hours worked - Annual data of 2025 |
| 20.10.2026 | Gross domestic product (GDP) - national level - 2025 - updated data |
| 20.10.2026 | Labour productivity - 2025 |
| 13.11.2026 | Gross domestic product (GDP) - national level - Third quarter of 2026 - flash estimates |
| 4.12.2026 | Gross domestic product (GDP) - national level - Third quarter of 2026 - preliminary data |
| 4.12.2026 | Labour productivity, employment and hours worked - Third quarter of 2026 - preliminary data |
| 29.01.2027 | Gross domestic product (GDP) - regional level NUTS 2 - 2025 |
| 15.02.2027 | Gross domestic product (GDP) - national level - Fourth quarter of 2026 - flash estimates |
| 9.03.2027 | Labor productivity, employment and hours worked - Fourth quarter of 2026 and 2026 - preliminary data |
| 9.03.2027 | Labour productivity - 2026 - preliminary data |
| 9.03.2027 | Gross domestic product (GDP) - national level - Fourth quarter of 2026 and 2026 - preliminary data |
| 13.05.2027 | Gross domestic product (GDP) - national level - First quarter of 2027 - flash estimates |
| 7.06.2027 | Gross domestic product (GDP) - national level - First quarter of 2027 - preliminary data |
| 7.06.2027 | Labour productivity, employment and hours worked - First quarter of 2027 - preliminary data |
| Date | Name | File |
|---|---|---|
| 2.06.2026 | Statistical Yearbook 2025 |
13415.16 kb 5136.76 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
| 2.06.2022 | Statistical Yearbook 2021 |
14545.87 kb |
| 9.06.2021 | Statistical Yearbook 2020 |
15657.09 kb |
Copyright © 2026 NSI All rights reserved