| NUTS UCATTU |
Statistical zones, statistical regions, districts and municipalities |
2025 |
|---|---|---|
| BG | Bulgaria1 | 23 245 |
| BG3 | Severna i Yugoiztochna Bulgaria | 14 007 |
| BG31 | Severozapaden | 3 206 |
| VID | Vidin | 233 |
| VID01 | Belogradchik | 19 |
| VID03 | Boynitsa | 4 |
| VID06 | Bregovo | - |
| VID09 | Vidin | 134 |
| VID15 | Gramada | 8 |
| VID16 | Dimovo | 25 |
| VID22 | Kula | 9 |
| VID25 | Makresh | 2 |
| VID30 | Novo selo | 2 |
| VID33 | Ruzhintsi | 22 |
| VID37 | Chuprene | 8 |
| VRC | Vratsa | 818 |
| VRC05 | Borovan | 29 |
| VRC08 | Byala Slatina | 186 |
| VRC10 | Vratsa | 279 |
| VRC20 | Kozloduy | 71 |
| VRC21 | Krivodol | 28 |
| VRC27 | Mezdra | 93 |
| VRC28 | Mizia | 31 |
| VRC31 | Oryahovo | 45 |
| VRC32 | Roman | 42 |
| VRC35 | Hayredin | 14 |
| LOV | Lovech | 648 |
| LOV02 | Apriltsi | 2 |
| LOV17 | Letnitsa | 16 |
| LOV18 | Lovech | 180 |
| LOV19 | Lukovit | 143 |
| LOV33 | Teteven | 104 |
| LOV34 | Troyan | 132 |
| LOV36 | Ugarchin | 30 |
| LOV38 | Yablanitsa | 41 |
| MON | Montana | 477 |
| MON02 | Berkovitsa | 48 |
| MON04 | Boychinovtsi | 29 |
| MON07 | Brusartsi | 21 |
| MON11 | Valchedram | 17 |
| MON12 | Varshets | 29 |
| MON14 | Georgi Damyanovo | 8 |
| MON24 | Lom | 98 |
| MON26 | Medkovets | 16 |
| MON29 | Montana | 194 |
| MON36 | Chiprovtsi | 5 |
| MON38 | Yakimovo | 12 |
| PVN | Pleven | 1 030 |
| PVN03 | Belene | 24 |
| PVN08 | Gulyantsi | 31 |
| PVN10 | Dolna Mitropolia | 54 |
| PVN11 | Dolni Dabnik | 76 |
| PVN23 | Iskar | 24 |
| PVN39 | Knezha | 88 |
| PVN16 | Levski | 65 |
| PVN21 | Nikopol | 26 |
| PVN24 | Pleven | 486 |
| PVN27 | Pordim | 40 |
| PVN37 | Cherven bryag | 116 |
| BG32 | Severen tsentralen | 2 797 |
| VTR | Veliko Tarnovo | 812 |
| VTR04 | Veliko Tarnovo | 325 |
| VTR06 | Gorna Oryahovitsa | 119 |
| VTR13 | Elena | 26 |
| VTR14 | Zlataritsa | 19 |
| VTR20 | Lyaskovets | 34 |
| VTR22 | Pavlikeni | 67 |
| VTR26 | Polski Trambesh | 58 |
| VTR28 | Svishtov | 103 |
| VTR31 | Strazhitsa | 59 |
| VTR32 | Suhindol | 2 |
| GAB | Gabrovo | 358 |
| GAB05 | Gabrovo | 171 |
| GAB12 | Dryanovo | 44 |
| GAB29 | Sevlievo | 117 |
| GAB35 | Tryavna | 26 |
| RAZ | Razgrad | 533 |
| RAZ11 | Zavet | 49 |
| RAZ14 | Isperih | 104 |
| RAZ16 | Kubrat | 77 |
| RAZ17 | Loznitsa | 30 |
| RAZ26 | Razgrad | 237 |
| RAZ29 | Samuil | 16 |
| RAZ36 | Tsar Kaloyan | 20 |
| RSE | Ruse | 702 |
| RSE03 | Borovo | 6 |
| RSE04 | Byala | 36 |
| RSE05 | Vetovo | 49 |
| RSE08 | Dve mogili | 18 |
| RSE13 | Ivanovo | 12 |
| RSE27 | Ruse | 551 |
| RSE33 | Slivo pole | 21 |
| RSE37 | Tsenovo | 9 |
| SLS | Silistra | 392 |
| SLS01 | Alfatar | 13 |
| SLS07 | Glavinitsa | 26 |
| SLS10 | Dulovo | 82 |
| SLS15 | Kaynardzha | 26 |
| SLS31 | Silistra | 187 |
| SLS32 | Sitovo | 20 |
| SLS34 | Tutrakan | 38 |
| BG33 | Severoiztochen | 3 325 |
| VAR | Varna | 1 727 |
| VAR01 | Avren | 26 |
| VAR02 | Aksakovo | 59 |
| VAR04 | Beloslav | 30 |
| VAR05 | Byala | 6 |
| VAR06 | Varna | 1 318 |
| VAR08 | Vetrino | 8 |
| VAR09 | Valchi dol | 28 |
| VAR14 | Devnya | 63 |
| VAR13 | Dolni chiflik | 35 |
| VAR16 | Dalgopol | 44 |
| VAR24 | Provadia | 93 |
| VAR26 | Suvorovo | 17 |
| DOB | Dobrich | 582 |
| DOB03 | Balchik | 70 |
| DOB12 | General Toshevo | 45 |
| DOB28 | Dobrich | 254 |
| DOB15 | Dobrich-selska | 84 |
| DOB17 | Kavarna | 61 |
| DOB20 | Krushari | 7 |
| DOB27 | Tervel | 41 |
| DOB29 | Shabla | 20 |
| TGV | Targovishte | 369 |
| TGV02 | Antonovo | 13 |
| TGV22 | Omurtag | 56 |
| TGV23 | Opaka | 9 |
| TGV24 | Popovo | 96 |
| TGV35 | Targovishte | 195 |
| SHU | Shumen | 647 |
| SHU23 | Veliki Preslav | 55 |
| SHU07 | Venets | 24 |
| SHU10 | Varbitsa | 18 |
| SHU18 | Kaolinovo | 33 |
| SHU19 | Kaspichan | 32 |
| SHU21 | Nikola Kozlevo | 18 |
| SHU22 | Novi pazar | 77 |
| SHU25 | Smyadovo | 25 |
| SHU11 | Hitrino | 16 |
| SHU30 | Shumen | 349 |
| BG34 | Yugoiztochen | 4 679 |
| BGS | Burgas | 1 827 |
| BGS01 | Aytos | 33 |
| BGS04 | Burgas | 670 |
| BGS08 | Kameno | 33 |
| BGS09 | Karnobat | 37 |
| BGS12 | Malko Tarnovo | 268 |
| BGS15 | Nesebar | 221 |
| BGS17 | Pomorie | 76 |
| BGS27 | Primorsko | 72 |
| BGS18 | Ruen | 21 |
| BGS21 | Sozopol | 52 |
| BGS06 | Sredets | 117 |
| BGS23 | Sungurlare | 25 |
| BGS13 | Tsarevo | 202 |
| SLV | Sliven | 828 |
| SLV11 | Kotel | 52 |
| SLV16 | Nova Zagora | 190 |
| SLV20 | Sliven | 547 |
| SLV24 | Tvarditsa | 39 |
| SZR | Stara Zagora | 1 329 |
| SZR04 | Bratya Daskalovi | 24 |
| SZR37 | Gurkovo | 6 |
| SZR07 | Galabovo | 87 |
| SZR12 | Kazanlak | 330 |
| SZR22 | Maglizh | 56 |
| SZR38 | Nikolaevo | 15 |
| SZR23 | Opan | 6 |
| SZR24 | Pavel banya | 48 |
| SZR27 | Radnevo | 87 |
| SZR31 | Stara Zagora | 576 |
| SZR36 | Chirpan | 94 |
| JAM | Yambol | 695 |
| JAM03 | Bolyarovo | 56 |
| JAM07 | Elhovo | 205 |
| JAM22 | Straldzha | 59 |
| JAM25 | Tundzha | 66 |
| JAM26 | Yambol | 309 |
| BG4 | Yugozapadna i Yuzhna tsentralna Bulgaria | 9 145 |
| BG41 | Yugozapaden | 4 743 |
| BLG | Blagoevgrad | 874 |
| BLG01 | Bansko | 65 |
| BLG02 | Belitsa | 7 |
| BLG03 | Blagoevgrad | 199 |
| BLG11 | Gotse Delchev | 68 |
| BLG13 | Garmen | 25 |
| BLG28 | Kresna | 18 |
| BLG33 | Petrich | 217 |
| BLG37 | Razlog | 51 |
| BLG40 | Sandanski | 123 |
| BLG42 | Satovcha | 17 |
| BLG44 | Simitli | 33 |
| BLG49 | Strumyani | 26 |
| BLG52 | Hadzhidimovo | 12 |
| BLG53 | Yakoruda | 13 |
| KNL | Kyustendil | 431 |
| KNL04 | Bobov dol | 39 |
| KNL05 | Boboshevo | 7 |
| KNL48 | Dupnitsa | 135 |
| KNL27 | Kocherinovo | 20 |
| KNL29 | Kyustendil | 210 |
| KNL31 | Nevestino | 4 |
| KNL38 | Rila | 7 |
| KNL41 | Sapareva banya | 8 |
| KNL50 | Treklyano | 1 |
| PER | Pernik | 370 |
| PER08 | Breznik | 11 |
| PER19 | Zemen | 6 |
| PER22 | Kovachevtsi | 5 |
| PER32 | Pernik | 287 |
| PER36 | Radomir | 55 |
| PER51 | Tran | 6 |
| SFO | Sofia | 950 |
| SFO54 | Anton | 3 |
| SFO06 | Bozhurishte | 24 |
| SFO07 | Botevgrad | 174 |
| SFO09 | Godech | 11 |
| SFO10 | Gorna Malina | 8 |
| SFO59 | Dolna banya | 12 |
| SFO16 | Dragoman | 121 |
| SFO17 | Elin Pelin | 42 |
| SFO18 | Etropole | 47 |
| SFO47 | Zlatitsa | 17 |
| SFO20 | Ihtiman | 91 |
| SFO24 | Koprivshtitsa | 1 |
| SFO25 | Kostenets | 38 |
| SFO26 | Kostinbrod | 60 |
| SFO56 | Mirkovo | 11 |
| SFO55 | Pirdop | 26 |
| SFO34 | Pravets | 25 |
| SFO39 | Samokov | 141 |
| SFO43 | Svoge | 59 |
| SFO45 | Slivnitsa | 32 |
| SFO57 | Chavdar | 3 |
| SFO58 | Chelopech | 4 |
| SOF | Sofia (stolitsa) | 2 118 |
| SOF46 | Stolichna | 2 118 |
| BG42 | Yuzhen tsentralen | 4 402 |
| KRZ | Kardzhali | 233 |
| KRZ02 | Ardino | 5 |
| KRZ08 | Dzhebel | 12 |
| KRZ14 | Kirkovo | 30 |
| KRZ15 | Krumovgrad | 16 |
| KRZ16 | Kardzhali | 136 |
| KRZ21 | Momchilgrad | 21 |
| KRZ35 | Chernoochene | 13 |
| PAZ | Pazardzhik | 755 |
| PAZ03 | Batak | 25 |
| PAZ04 | Belovo | 21 |
| PAZ06 | Bratsigovo | 10 |
| PAZ08 | Velingrad | 78 |
| PAZ14 | Lesichovo | 19 |
| PAZ19 | Pazardzhik | 359 |
| PAZ20 | Panagyurishte | 58 |
| PAZ21 | Peshtera | 34 |
| PAZ24 | Rakitovo | 11 |
| PAZ29 | Septemvri | 127 |
| PAZ32 | Strelcha | 5 |
| PAZ39 | Sarnitsa | 8 |
| PDV | Plovdiv | 1 921 |
| PDV01 | Asenovgrad | 203 |
| PDV07 | Brezovo | 14 |
| PDV12 | Kaloyanovo | 34 |
| PDV13 | Karlovo | 136 |
| PDV39 | Krichim | 10 |
| PDV42 | Kuklen | 8 |
| PDV15 | Laki | - |
| PDV17 | Maritsa | 82 |
| PDV40 | Perushtitsa | 10 |
| PDV22 | Plovdiv | 1 050 |
| PDV23 | Parvomay | 67 |
| PDV25 | Rakovski | 59 |
| PDV26 | Rodopi | 71 |
| PDV28 | Sadovo | 54 |
| PDV43 | Sopot | 22 |
| PDV41 | Stamboliyski | 52 |
| PDV33 | Saedinenie | 15 |
| PDV37 | Hisarya | 34 |
| SML | Smolyan | 181 |
| SML02 | Banite | 8 |
| SML05 | Borino | 2 |
| SML09 | Devin | 15 |
| SML10 | Dospat | 7 |
| SML11 | Zlatograd | 15 |
| SML16 | Madan | 9 |
| SML18 | Nedelino | 3 |
| SML27 | Rudozem | 9 |
| SML31 | Smolyan | 88 |
| SML38 | Chepelare | 25 |
| HKV | Haskovo | 1 312 |
| HKV09 | Dimitrovgrad | 209 |
| HKV11 | Ivaylovgrad | 19 |
| HKV17 | Lyubimets | 43 |
| HKV18 | Madzharovo | 4 |
| HKV19 | Mineralni bani | 4 |
| HKV28 | Svilengrad | 548 |
| HKV29 | Simeonovgrad | 58 |
| HKV30 | Stambolovo | 13 |
| HKV32 | Topolovgrad | 19 |
| HKV33 | Harmanli | 122 |
| HKV34 | Haskovo | 273 |
| Unspecified and committed abroad | 93 | |
1 Incl. unspecified and committed abroad. |
||
| Date | Name |
|---|---|
| 29.04.2027 | Anti-social acts and crimes of minors and juveniles - 2026 |
| 9.07.2027 | Crimes, accused and convicted persons - 2026 |
| Date | Name | File |
|---|---|---|
| 2.06.2026 | Statistical Yearbook 2025 |
13415.16 kb 5136.76 kb |
| 29.05.2026 | Children in Bulgaria 2025 |
1853.5 kb |
| 24.10.2025 | Crimes and Persons Convicted 2024 |
8225.36 kb |
| 28.08.2025 | Brochure ‘Bulgaria 2025’ |
8205.55 kb |
| 18.08.2025 | Statistical Reference Book 2025 |
16064.1 kb |
| 13.08.2025 | Statistical Reference Book 2025 |
8923.4 kb |
Copyright © 2026 NSI All rights reserved