| Variable | Measurement unit | 2021 | 2022 |
|---|---|---|---|
| Population on the 1st of January, total | In numbers | 91 119 | 89 823 |
| Population on the 1st of January, male | In numbers | 42 914 | 42 219 |
| Population on the 1st of January, female | In numbers | 48 205 | 47 604 |
| Population on the 1st of January, 0 - 4 years, total | In numbers | 3 794 | 3 651 |
| Population on the 1st of January, 5 - 9 years, total | In numbers | 4 386 | 4 317 |
| Population on the 1st of January, 10 - 14 years, total | In numbers | 4 767 | 4 729 |
| Population on the 1st of January, 15 - 19 years, total | In numbers | 3 866 | 4 029 |
| Population on the 1st of January, 20 - 24 years, total | In numbers | 3 265 | 3 209 |
| Population on the 1st of January, 25 - 29 years, total | In numbers | 3 973 | 3 690 |
| Population on the 1st of January, 30 - 34 years, total | In numbers | 5 526 | 5 207 |
| Population on the 1st of January, 35 - 39 years, total | In numbers | 5 866 | 5 814 |
| Population on the 1st of January, 40 - 44 years, total | In numbers | 6 859 | 6 576 |
| Population on the 1st of January, 45 - 49 years, total | In numbers | 7 640 | 7 572 |
| Population on the 1st of January, 50 - 54 years, total | In numbers | 7 138 | 7 326 |
| Population on the 1st of January, 55 - 59 years, total | In numbers | 6 570 | 6 363 |
| Population on the 1st of January, 60 - 64 years, total | In numbers | 6 696 | 6 638 |
| Population on the 1st of January, 65 - 69 years, total | In numbers | 6 308 | 6 270 |
| Population on the 1st of January, 70 - 74 years, total | In numbers | 6 302 | 6 155 |
| Population on the 1st of January, 75 - 79 years, total | In numbers | 3 887 | 4 136 |
| Population on the 1st of January, 80 - 84 years, total | In numbers | 2 436 | 2 314 |
| Population on the 1st of January, 85 years or over, total | In numbers | 1 840 | 1 827 |
| Nationals | In numbers | 89 919 | 88 541 |
| EU foreigners | In numbers | 86 | 127 |
| Non-EU foreigners | In numbers | 1 114 | 1 155 |
| Number of liveirths per year | In numbers | 647 | 641 |
| Number of adolescentirths (from mothers aged 19 or less) | In numbers | 25 | 30 |
| Total deaths per year | In numbers | 1 890 | 1 454 |
| Total deaths per year, male | In numbers | 983 | 741 |
| Total deaths per year, female | In numbers | 907 | 713 |
| Total deaths under 65 per year | In numbers | 366 | 223 |
| Total deaths under 65 per year, male | In numbers | 247 | 151 |
| Total deaths under 65 per year, female | In numbers | 119 | 72 |
| Infant Mortality per year | In numbers | 6 | 2 |
| Number of children 0 - 4 in day care or school | In numbers | 2 167 | 2 182 |
| Students in higher education (ISCED level 5 - 8), total | In numbers | 3 427 | 3 436 |
| Persons employed, 20 - 64, total1 | In numbers | 40 276 | 39 224 |
| Persons employed, 20 - 64, male1 | In numbers | 19 923 | 20 427 |
| Persons employed, 20 - 64, female1 | In numbers | 20 353 | 18 798 |
| Persons unemployed, total1 | In numbers | 2 778 | 2 218 |
| Persons unemployed, male1 | In numbers | 1 472 | 1 241 |
| Persons unemployed, female1 | In numbers | 1 306 | 977 |
| Cost of a combined monthly ticket (all modes of public transport) |
Euro | 27.1 | 36.05 |
| Cost of a taxi ride of 5 km to the centre at day time | Euro | 2.95 | 3.55 |
| Length oficycle network (dedicated cycle paths and lanes) | Kilometres | 13 | 13 |
Notes |
|||
| 1 - estimations | |||
| "." - data not available | |||
Copyright © 2025 NSI All rights reserved