| Districts | Crisis events - in numbers | Damages determined - thousand BGN | Funds for recovery - thousand BGN | Expenditures on REW2 - thousand BGN | ||||
|---|---|---|---|---|---|---|---|---|
| Total | of which: | |||||||
| from insurance compensation | from Government commission | from EU | from other sources | |||||
| Total | 100 | 16 664 | 17 347 | 2 | 16 877 | 0 | 468 | 7 855 |
| Blagoevgrad | 13 | 1 446 | 1 129 | . | 1 129 | . | . | . |
| Burgas | 7 | 1 030 | 947 | 2 | 945 | . | . | 752 |
| Varna | 3 | 696 | 1 338 | . | 1 021 | . | 317 | 0 |
| Veliko Tarnovo | 8 | 1 527 | 3 612 | . | 3 612 | . | . | 687 |
| Vidin | . | . | . | . | . | . | . | . |
| Vratsa | . | . | . | . | . | . | . | . |
| Gabrovo | 2 | 77 | . | . | . | . | . | . |
| Dobrich | . | . | . | . | . | . | . | . |
| Kardzhali | 11 | 740 | 170 | . | 170 | . | . | . |
| Kyustendil | 2 | 1 | 317 | . | 317 | . | . | 28 |
| Lovech | . | . | . | . | . | . | . | . |
| Montana | 3 | 707 | . | . | . | . | . | . |
| Pazardzhik | . | . | . | . | . | . | . | . |
| Pernik | 4 | 1 712 | 1 712 | . | 1 712 | . | . | 1 712 |
| Pleven | 7 | 265 | 630 | . | 630 | . | . | . |
| Plovdiv | 3 | 1 704 | 380 | . | 380 | . | . | . |
| Razgrad | . | . | . | . | . | . | . | . |
| Ruse | 5 | 1 613 | 1 200 | . | 1 200 | . | . | 758 |
| Silistra | 1 | 134 | . | . | . | . | . | . |
| Sliven | 17 | 222 | 222 | . | 71 | . | 151 | 222 |
| Smolyan | 10 | 3 870 | 1 841 | . | 1 841 | . | . | 9 |
| Sofia (stolitsa) | . | . | . | . | 0 | . | . | . |
| Sofia | 3 | 1 | 2 930 | . | 2 930 | . | . | 2 066 |
| Stara Zagora | . | . | . | . | . | . | . | . |
| Targovishte | . | . | . | . | . | . | . | . |
| Haskovo | 1 | 919 | 919 | . | 919 | . | . | 1 621 |
| Shumen | . | . | . | . | . | . | . | . |
| Yambol | . | . | . | . | . | . | . | . |
Notes: |
||||||||
| 1 Data are based on the annual reports presented in NSI by 78 municipal administrations. | ||||||||
| 2 R E W - rescue and emergency work. | ||||||||
| '.' - not available or missing data. | ||||||||
| Date | Name | File |
|---|---|---|
| 3.12.2024 | Hazardous events occurred in 2023 |
1822.04 kb |
| Date | Name |
|---|---|
| 3.12.2025 | Statistics оn disasters, accidents, incidents and crises оccurred - 2024 |
| 3.12.2026 | Statistics оn disasters, accidents, incidents and crises оccurred - 2025 |
Copyright © 2025 NSI All rights reserved