| Statistical zone Statistical region District Municipality |
Independent kindergartens | Children enrolled | Pedagogical staff2 | Children's groups | ||
|---|---|---|---|---|---|---|
| total | of which: girls | total | of which: teachers | |||
| Total | 1 830 | 217 247 | 105 575 | 20 907 | 18 022 | 9 400 |
| Severna i Yugoiztochna Bulgaria | 985 | 101 986 | 49 542 | 9 921 | 8 598 | 4 466 |
| Severozapaden | 221 | 20 635 | 10 118 | 2 060 | 1 801 | 932 |
| Vidin | 24 | 2 042 | 987 | 218 | 198 | 101 |
| Belogradchik | 1 | 155 | 87 | 14 | 13 | 7 |
| Boynitsa | 1 | 20 | 9 | 2 | 2 | 1 |
| Bregovo | 1 | 85 | 46 | 9 | 8 | 4 |
| Vidin | 8 | 1 252 | 592 | 130 | 117 | 59 |
| Gramada | 1 | 28 | 17 | 4 | 4 | 2 |
| Dimovo | 3 | 177 | 91 | 17 | 15 | 8 |
| Kula | 1 | 67 | 30 | 7 | 6 | 3 |
| Makresh | 1 | 23 | 11 | 4 | 4 | 2 |
| Novo Selo | 1 | 68 | 28 | 11 | 10 | 5 |
| Ruzhintsi | 4 | 113 | 47 | 16 | 15 | 7 |
| Chuprene | 2 | 54 | 29 | 4 | 4 | 3 |
| Vratsa | 43 | 5 107 | 2 513 | 528 | 456 | 229 |
| Borovan | 2 | 177 | 88 | 22 | 20 | 10 |
| Byala Slatina | 5 | 699 | 344 | 68 | 63 | 31 |
| Vratsa | 15 | 2 095 | 1 044 | 220 | 176 | 90 |
| Kozloduy | 7 | 748 | 374 | 63 | 57 | 28 |
| Krivodol | 2 | 236 | 124 | 25 | 24 | 12 |
| Mezdra | 5 | 532 | 269 | 61 | 52 | 26 |
| Mizia | 1 | 144 | 66 | 15 | 14 | 7 |
| Oryahovo | 4 | 225 | 101 | 26 | 24 | 12 |
| Roman | 1 | 160 | 62 | 15 | 14 | 7 |
| Hayredin | 1 | 91 | 41 | 13 | 12 | 6 |
| Lovech | 31 | 3 477 | 1 705 | 340 | 303 | 161 |
| Apriltsi | 1 | 72 | 33 | 9 | 8 | 4 |
| Letnitsa | 1 | 111 | 53 | 10 | 9 | 5 |
| Lovech | 8 | 912 | 435 | 81 | 70 | 38 |
| Lukovit | 5 | 626 | 336 | 59 | 52 | 28 |
| Teteven | 6 | 575 | 277 | 64 | 58 | 29 |
| Troyan | 7 | 726 | 351 | 79 | 70 | 38 |
| Ugarchin | 2 | 187 | 94 | 18 | 17 | 8 |
| Yablanitsa | 1 | 268 | 126 | 20 | 19 | 11 |
| Montana | 47 | 3 404 | 1 664 | 322 | 292 | 154 |
| Berkovitsa | 5 | 421 | 221 | 40 | 37 | 20 |
| Boychinovtsi | 6 | 226 | 104 | 23 | 22 | 11 |
| Brusartsi | 3 | 123 | 52 | 13 | 13 | 7 |
| Valchedram | 6 | 239 | 130 | 23 | 23 | 11 |
| Varshets | 1 | 182 | 82 | 16 | 15 | 9 |
| Georgi Damyanovo | 1 | 18 | 8 | 2 | 2 | 1 |
| Lom | 9 | 526 | 255 | 53 | 47 | 25 |
| Medkovets | 2 | 104 | 51 | 8 | 8 | 5 |
| Montana | 12 | 1 425 | 682 | 129 | 111 | 58 |
| Chiprovtsi | 1 | 21 | 12 | 4 | 4 | 2 |
| Yakimovo | 1 | 119 | 67 | 11 | 10 | 5 |
| Pleven | 76 | 6 605 | 3 249 | 652 | 552 | 287 |
| Belene | 2 | 139 | 68 | 22 | 17 | 8 |
| Gulyantsi | 5 | 194 | 101 | 26 | 22 | 11 |
| Dolna Mitropolia | 8 | 433 | 208 | 43 | 39 | 20 |
| Dolni Dabnik | 7 | 313 | 148 | 30 | 28 | 14 |
| Iskar | 2 | 130 | 56 | 12 | 11 | 6 |
| Knezha | 5 | 419 | 198 | 42 | 36 | 19 |
| Levski | 4 | 404 | 200 | 36 | 34 | 17 |
| Nikopol | 4 | 139 | 81 | 17 | 16 | 8 |
| Pleven | 33 | 3 559 | 1 756 | 335 | 277 | 147 |
| Pordim | 1 | 143 | 69 | 14 | 13 | 7 |
| Cherven Bryag | 5 | 732 | 364 | 75 | 59 | 30 |
| Severen tsentralen | 205 | 20 611 | 10 035 | 2 154 | 1 851 | 941 |
| Veliko Tarnovo | 73 | 6 337 | 3 119 | 651 | 550 | 285 |
| Veliko Tarnovo | 25 | 2 629 | 1 305 | 259 | 211 | 110 |
| Gorna Oryahovitsa | 8 | 1 165 | 553 | 114 | 95 | 50 |
| Elena | 5 | 203 | 102 | 24 | 19 | 10 |
| Zlataritsa | 4 | 111 | 57 | 13 | 13 | 7 |
| Lyaskovets | 6 | 303 | 143 | 34 | 30 | 15 |
| Pavlikeni | 10 | 569 | 288 | 52 | 48 | 25 |
| Polski Trambesh | 3 | 278 | 159 | 23 | 21 | 11 |
| Svishtov | 7 | 691 | 338 | 86 | 71 | 36 |
| Strazhitsa | 4 | 346 | 159 | 42 | 38 | 19 |
| Suhindol | 1 | 42 | 15 | 4 | 4 | 2 |
| Gabrovo | 19 | 2 714 | 1 336 | 265 | 227 | 113 |
| Gabrovo | 10 | 1 371 | 685 | 133 | 112 | 56 |
| Dryanovo | 1 | 163 | 81 | 17 | 14 | 7 |
| Sevlievo | 5 | 960 | 460 | 93 | 83 | 42 |
| Tryavna | 3 | 220 | 110 | 22 | 18 | 8 |
| Razgrad | 51 | 3 156 | 1 531 | 359 | 317 | 161 |
| Zavet | 5 | 221 | 112 | 22 | 20 | 11 |
| Isperih | 14 | 620 | 291 | 70 | 62 | 31 |
| Kubrat | 5 | 368 | 161 | 52 | 47 | 24 |
| Loznitsa | 3 | 170 | 94 | 22 | 20 | 10 |
| Razgrad | 20 | 1 522 | 738 | 154 | 133 | 68 |
| Samuil | 2 | 158 | 82 | 23 | 21 | 10 |
| Tsar Kaloyan | 2 | 97 | 53 | 16 | 14 | 7 |
| Ruse | 39 | 5 527 | 2 688 | 568 | 500 | 252 |
| Borovo | 1 | 81 | 38 | 9 | 8 | 4 |
| Byala | 2 | 276 | 120 | 35 | 31 | 16 |
| Vetovo | 3 | 274 | 147 | 31 | 27 | 14 |
| Dve Mogili | 2 | 173 | 85 | 20 | 17 | 9 |
| Ivanovo | 1 | 133 | 75 | 16 | 15 | 7 |
| Ruse | 24 | 4 279 | 2 058 | 422 | 369 | 187 |
| Slivo Pole | 2 | 215 | 114 | 25 | 23 | 11 |
| Tsenovo | 4 | 96 | 51 | 10 | 10 | 5 |
| Silistra | 23 | 2 877 | 1 361 | 311 | 257 | 130 |
| Alfatar | 1 | 64 | 26 | 7 | 6 | 3 |
| Glavinitsa | 1 | 231 | 107 | 29 | 24 | 12 |
| Dulovo | 6 | 800 | 391 | 94 | 86 | 44 |
| Kaynardzha | 1 | 173 | 80 | 17 | 16 | 9 |
| Silistra | 9 | 1 116 | 512 | 116 | 83 | 41 |
| Sitovo | 2 | 135 | 66 | 16 | 14 | 7 |
| Tutrakan | 3 | 358 | 179 | 32 | 28 | 14 |
| Severoiztochen | 293 | 27 671 | 13 398 | 2 711 | 2 358 | 1 209 |
| Varna | 99 | 15 653 | 7 600 | 1 383 | 1 175 | 613 |
| Avren | 2 | 217 | 106 | 23 | 21 | 10 |
| Aksakovo | 8 | 635 | 342 | 65 | 58 | 30 |
| Beloslav | 5 | 360 | 182 | 40 | 32 | 16 |
| Byala | 1 | 96 | 47 | 11 | 10 | 5 |
| Varna | 61 | 11 993 | 5 731 | 1 034 | 864 | 450 |
| Vetrino | 2 | 118 | 61 | 14 | 12 | 6 |
| Valchi Dol | 4 | 197 | 98 | 24 | 21 | 12 |
| Devnya | 1 | 270 | 143 | 26 | 23 | 12 |
| Dolni Chiflik | 5 | 553 | 288 | 44 | 40 | 20 |
| Dalgopol | 4 | 387 | 187 | 35 | 31 | 18 |
| Provadia | 5 | 600 | 292 | 52 | 49 | 26 |
| Suvorovo | 1 | 227 | 123 | 15 | 14 | 8 |
| Dobrich | 78 | 4 504 | 2 167 | 498 | 446 | 225 |
| Balchik | 11 | 545 | 240 | 66 | 60 | 30 |
| General Toshevo | 9 | 301 | 143 | 35 | 32 | 16 |
| Dobrich | 12 | 2 137 | 1 040 | 207 | 179 | 91 |
| Dobrich - selska | 30 | 585 | 291 | 72 | 71 | 35 |
| Kavarna | 5 | 354 | 166 | 41 | 35 | 18 |
| Krushari | 1 | 120 | 51 | 13 | 12 | 6 |
| Tervel | 9 | 380 | 192 | 54 | 48 | 25 |
| Shabla | 1 | 82 | 44 | 10 | 9 | 4 |
| Targovishte | 21 | 2 863 | 1 378 | 300 | 261 | 133 |
| Antonovo | 1 | 92 | 48 | 13 | 12 | 6 |
| Omurtag | 2 | 315 | 143 | 37 | 35 | 18 |
| Opaka | 1 | 98 | 42 | 11 | 10 | 5 |
| Popovo | 4 | 637 | 315 | 69 | 59 | 30 |
| Targovishte | 13 | 1 721 | 830 | 170 | 145 | 74 |
| Shumen | 95 | 4 651 | 2 253 | 530 | 476 | 238 |
| Veliki Preslav | 6 | 228 | 112 | 31 | 28 | 14 |
| Venets | 6 | 127 | 50 | 21 | 18 | 9 |
| Varbitsa | 10 | 234 | 118 | 33 | 32 | 16 |
| Kaolinovo | 15 | 261 | 122 | 44 | 42 | 21 |
| Kaspichan | 6 | 217 | 100 | 22 | 21 | 11 |
| Nikola Kozlevo | 7 | 175 | 78 | 23 | 22 | 11 |
| Novi Pazar | 9 | 478 | 233 | 50 | 44 | 22 |
| Smyadovo | 3 | 136 | 65 | 15 | 14 | 7 |
| Hitrino | 5 | 91 | 51 | 12 | 12 | 6 |
| Shumen | 28 | 2 704 | 1 324 | 279 | 243 | 121 |
| Yugoiztochen | 266 | 33 069 | 15 991 | 2 996 | 2 588 | 1 384 |
| Burgas | 109 | 13 350 | 6 430 | 1 241 | 1 079 | 570 |
| Aytos | 7 | 827 | 391 | 83 | 75 | 41 |
| Burgas | 35 | 7 341 | 3 515 | 659 | 555 | 297 |
| Kameno | 5 | 253 | 127 | 25 | 24 | 12 |
| Karnobat | 7 | 636 | 318 | 59 | 53 | 28 |
| Malko Tarnovo | 2 | 61 | 33 | 8 | 8 | 4 |
| Nesebar | 11 | 1 005 | 502 | 92 | 81 | 41 |
| Pomorie | 7 | 965 | 465 | 87 | 78 | 40 |
| Primorsko | 1 | 169 | 79 | 19 | 18 | 9 |
| Ruen | 14 | 740 | 338 | 78 | 70 | 37 |
| Sozopol | 6 | 316 | 149 | 30 | 27 | 15 |
| Sredets | 5 | 424 | 207 | 42 | 37 | 19 |
| Sungurlare | 7 | 317 | 152 | 33 | 31 | 16 |
| Tsarevo | 2 | 296 | 154 | 26 | 22 | 11 |
| Sliven | 59 | 6 129 | 2 954 | 547 | 483 | 269 |
| Kotel | 6 | 459 | 202 | 43 | 41 | 24 |
| Nova Zagora | 20 | 913 | 421 | 98 | 86 | 48 |
| Sliven | 27 | 4 148 | 2 030 | 348 | 305 | 170 |
| Tvarditsa | 6 | 609 | 301 | 58 | 51 | 27 |
| Stara Zagora | 79 | 9 960 | 4 864 | 891 | 744 | 395 |
| Bratya Daskalovi | 6 | 219 | 111 | 23 | 22 | 11 |
| Gurkovo | 1 | 140 | 78 | 10 | 9 | 5 |
| Galabovo | 2 | 294 | 147 | 31 | 25 | 14 |
| Kazanlak | 14 | 2 204 | 1 052 | 219 | 170 | 86 |
| Maglizh | 4 | 342 | 177 | 39 | 24 | 13 |
| Nikolaevo | 1 | 220 | 100 | 19 | 18 | 9 |
| Opan | 1 | 17 | 10 | 2 | 2 | 1 |
| Pavel Banya | 10 | 408 | 212 | 35 | 32 | 17 |
| Radnevo | 6 | 514 | 262 | 57 | 52 | 27 |
| Stara Zagora | 30 | 4 988 | 2 415 | 405 | 344 | 183 |
| Chirpan | 4 | 614 | 300 | 51 | 46 | 29 |
| Yambol | 19 | 3 630 | 1 743 | 317 | 282 | 150 |
| Bolyarovo | 1 | 83 | 37 | 9 | 8 | 4 |
| Elhovo | 2 | 357 | 169 | 38 | 33 | 17 |
| Straldzha | 2 | 340 | 164 | 31 | 28 | 14 |
| Tundzha | 5 | 539 | 253 | 59 | 54 | 28 |
| Yambol | 9 | 2 311 | 1 120 | 180 | 159 | 87 |
| Yugozapadna I Yuzhna tsentralna Bulgaria | 845 | 115 261 | 56 033 | 10 986 | 9 424 | 4 934 |
| Yugozapaden | 480 | 72 222 | 35 090 | 6 993 | 5 961 | 3 141 |
| Blagoevgrad | 73 | 10 538 | 5 182 | 1 017 | 908 | 484 |
| Bansko | 3 | 527 | 246 | 48 | 44 | 23 |
| Belitsa | 1 | 262 | 139 | 21 | 20 | 11 |
| Blagoevgrad | 13 | 2 649 | 1 288 | 249 | 215 | 127 |
| Gotse Delchev | 12 | 1 318 | 656 | 132 | 114 | 58 |
| Garmen | 6 | 624 | 306 | 71 | 61 | 32 |
| Kresna | 1 | 96 | 50 | 12 | 11 | 6 |
| Petrich | 7 | 1 792 | 892 | 140 | 128 | 70 |
| Razlog | 1 | 598 | 276 | 60 | 56 | 28 |
| Sandanski | 8 | 1 185 | 583 | 102 | 92 | 46 |
| Satovcha | 14 | 350 | 175 | 58 | 53 | 25 |
| Simitli | 2 | 394 | 185 | 42 | 40 | 20 |
| Strumyani | 1 | 147 | 80 | 15 | 14 | 7 |
| Hadzhidimovo | 3 | 281 | 131 | 32 | 29 | 15 |
| Yakoruda | 1 | 315 | 175 | 35 | 31 | 16 |
| Kyustendil | 19 | 3 197 | 1 580 | 281 | 250 | 128 |
| Bobov dol | 2 | 142 | 77 | 15 | 13 | 6 |
| Boboshevo | 1 | 40 | 14 | 4 | 4 | 2 |
| Dupnitsa | 6 | 1 248 | 618 | 109 | 95 | 49 |
| Kocherinovo | 1 | 95 | 47 | 11 | 9 | 4 |
| Kyustendil | 6 | 1 365 | 677 | 110 | 99 | 52 |
| Nevestino | 1 | 35 | 13 | 4 | 4 | 2 |
| Rila | 1 | 81 | 40 | 9 | 8 | 4 |
| Sapareva Banya | 1 | 191 | 94 | 19 | 18 | 9 |
| Pernik | 23 | 3 722 | 1 779 | 333 | 290 | 148 |
| Breznik | 1 | 141 | 69 | 11 | 10 | 5 |
| Zemen | 1 | 25 | 11 | 3 | 3 | 1 |
| Kovachevtsi | 1 | 15 | 4 | 2 | 2 | 1 |
| Pernik | 15 | 2 871 | 1 375 | 255 | 219 | 112 |
| Radomir | 4 | 597 | 287 | 55 | 50 | 26 |
| Tran | 1 | 73 | 33 | 7 | 6 | 3 |
| Sofia | 71 | 8 080 | 3 907 | 737 | 654 | 342 |
| Anton | 1 | 43 | 18 | 5 | 4 | 2 |
| Bozhurishte | 2 | 415 | 186 | 33 | 30 | 15 |
| Botevgrad | 11 | 1 125 | 555 | 108 | 93 | 47 |
| Godech | 1 | 113 | 64 | 11 | 10 | 5 |
| Gorna Malina | 1 | 192 | 98 | 16 | 14 | 7 |
| Dolna Banya | 1 | 154 | 81 | 13 | 12 | 6 |
| Dragoman | 1 | 113 | 50 | 9 | 8 | 4 |
| Elin Pelin | 11 | 1 029 | 485 | 100 | 88 | 44 |
| Etropole | 3 | 394 | 194 | 39 | 32 | 17 |
| Zlatitsa | 1 | 136 | 76 | 19 | 18 | 9 |
| Ihtiman | 3 | 637 | 316 | 45 | 42 | 27 |
| Koprivshtitsa | 1 | 36 | 18 | 5 | 4 | 2 |
| Kostenets | 3 | 319 | 160 | 30 | 25 | 13 |
| Kostinbrod | 5 | 652 | 320 | 47 | 41 | 22 |
| Mirkovo | 1 | 63 | 27 | 6 | 5 | 3 |
| Pirdop | 1 | 232 | 117 | 28 | 25 | 12 |
| Pravets | 4 | 301 | 126 | 30 | 27 | 15 |
| Samokov | 5 | 1 174 | 550 | 98 | 87 | 46 |
| Svoge | 11 | 527 | 267 | 53 | 50 | 26 |
| Slivnitsa | 2 | 285 | 140 | 23 | 21 | 12 |
| Chavdar | 1 | 34 | 11 | 6 | 6 | 3 |
| Chelopech | 1 | 106 | 48 | 13 | 12 | 5 |
| Sofia (stolitsa) | 294 | 46 685 | 22 642 | 4 625 | 3 859 | 2 039 |
| Stolichna | 294 | 46 685 | 22 642 | 4 625 | 3 859 | 2 039 |
| Yuzhen tsentralen | 365 | 43 039 | 20 943 | 3 993 | 3 463 | 1 793 |
| Kardzhali | 59 | 3 728 | 1 803 | 423 | 355 | 181 |
| Ardino | 5 | 108 | 43 | 21 | 20 | 10 |
| Dzhebel | 3 | 182 | 93 | 21 | 18 | 9 |
| Kirkovo | 12 | 383 | 191 | 49 | 44 | 22 |
| Krumovgrad | 9 | 453 | 216 | 53 | 48 | 25 |
| Kardzhali | 21 | 2 160 | 1 038 | 227 | 178 | 91 |
| Momchilgrad | 6 | 298 | 155 | 36 | 31 | 16 |
| Chernoochene | 3 | 144 | 67 | 16 | 16 | 8 |
| Pazardzhik | 58 | 7 829 | 3 766 | 649 | 579 | 302 |
| Batak | 3 | 116 | 62 | 16 | 14 | 7 |
| Belovo | 2 | 199 | 95 | 20 | 18 | 9 |
| Bratsigovo | 4 | 231 | 104 | 24 | 20 | 10 |
| Velingrad | 8 | 1 230 | 590 | 94 | 84 | 44 |
| Lesichovo | 2 | 109 | 50 | 9 | 9 | 6 |
| Pazardzhik | 15 | 3 198 | 1 547 | 250 | 223 | 117 |
| Panagyurishte | 8 | 684 | 326 | 69 | 60 | 29 |
| Peshtera | 6 | 494 | 223 | 45 | 40 | 21 |
| Rakitovo | 4 | 558 | 276 | 45 | 41 | 21 |
| Septemvri | 4 | 745 | 369 | 53 | 49 | 26 |
| Strelcha | 1 | 146 | 65 | 13 | 11 | 6 |
| Surnitsa | 1 | 119 | 59 | 11 | 10 | 6 |
| Plovdiv | 166 | 22 571 | 11 021 | 1 994 | 1 737 | 903 |
| Asenovgrad | 10 | 2 009 | 988 | 155 | 140 | 75 |
| Brezovo | 2 | 152 | 70 | 15 | 14 | 7 |
| Kaloyanovo | 8 | 338 | 164 | 37 | 33 | 16 |
| Karlovo | 9 | 1 425 | 711 | 129 | 112 | 58 |
| Krichim | 2 | 217 | 115 | 21 | 17 | 9 |
| Kuklen | 1 | 211 | 105 | 18 | 16 | 8 |
| Laki | 1 | 31 | 16 | 5 | 5 | 2 |
| Maritsa | 16 | 1 186 | 577 | 117 | 99 | 52 |
| Perushtitsa | 2 | 160 | 66 | 18 | 16 | 8 |
| Plovdiv | 58 | 11 806 | 5 712 | 991 | 861 | 448 |
| Parvomay | 7 | 700 | 342 | 72 | 65 | 34 |
| Rakovski | 8 | 1 112 | 563 | 91 | 79 | 43 |
| Rodopi | 12 | 1 109 | 556 | 111 | 93 | 48 |
| Sadovo | 10 | 526 | 260 | 62 | 54 | 27 |
| Sopot | 3 | 303 | 144 | 34 | 25 | 13 |
| Stamboliyski | 8 | 718 | 347 | 61 | 55 | 29 |
| Saedinenie | 3 | 303 | 152 | 28 | 26 | 13 |
| Hisarya | 6 | 265 | 133 | 29 | 27 | 13 |
| Smolyan | 46 | 2 602 | 1 309 | 314 | 259 | 132 |
| Banite | 1 | 46 | 19 | 7 | 6 | 3 |
| Borino | 2 | 47 | 22 | 5 | 5 | 3 |
| Devin | 4 | 224 | 119 | 26 | 22 | 11 |
| Dospat | 7 | 190 | 98 | 22 | 20 | 11 |
| Zlatograd | 5 | 220 | 123 | 33 | 28 | 14 |
| Madan | 4 | 273 | 132 | 28 | 27 | 14 |
| Nedelino | 2 | 97 | 43 | 12 | 10 | 5 |
| Rudozem | 7 | 289 | 138 | 40 | 32 | 16 |
| Smolyan | 12 | 1 070 | 547 | 122 | 94 | 48 |
| Chepelare | 2 | 146 | 68 | 19 | 15 | 8 |
| Haskovo | 36 | 6 309 | 3 044 | 613 | 533 | 275 |
| Dimitrovgrad | 7 | 1 268 | 626 | 126 | 112 | 57 |
| Ivaylovgrad | 2 | 110 | 53 | 15 | 14 | 7 |
| Lyubimets | 1 | 327 | 159 | 26 | 23 | 13 |
| Madzharovo | 1 | 25 | 10 | 4 | 4 | 2 |
| Mineralni Bani | 1 | 94 | 42 | 11 | 10 | 5 |
| Svilengrad | 5 | 698 | 328 | 69 | 58 | 29 |
| Simeonovgrad | 2 | 310 | 143 | 20 | 19 | 10 |
| Stambolovo | 1 | 107 | 46 | 15 | 14 | 7 |
| Topolovgrad | 1 | 211 | 100 | 21 | 19 | 10 |
| Harmanli | 3 | 694 | 340 | 65 | 58 | 33 |
| Haskovo | 12 | 2 465 | 1 197 | 241 | 202 | 102 |
1 Incl. in preparatory groups at schools. |
||||||
| 2 Incl. directors without teaching activity, pedagogues, speech therapists, psychologists, resource teachers, and music & PE teachers. | ||||||
| Date | Name |
|---|---|
| 20.05.2026 | Education in the Republic of Bulgaria - School (academic) year 2025/2026 |
| Date | Name | File |
|---|---|---|
| 4.09.2025 | Education in the Republic of Bulgaria 2025 |
10614.02 kb |
| 28.08.2025 | Brochure ‘Bulgaria 2025’ |
8205.55 kb |
| 18.08.2025 | Statistical Reference Book 2025 |
16064.1 kb |
| 13.08.2025 | Statistical Reference Book 2025 |
8923.4 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 27.09.2024 | Education in the Republic of Bulgaria 2024 |
1219.5 kb |
Copyright © 2025 NSI All rights reserved