| Cities | 2019 | 2020 |
|---|---|---|
| Bulgaria | 341 506 | 281 666 |
| Sofia | 12 321 | 13 008 |
| Plovdiv | 4 732 | 5 177 |
| Varna | 60 256 | 45 416 |
| Burgas | 3 973 | 4 056 |
| Pleven | 893 | 836 |
| Ruse | 1 921 | 1 926 |
| Vidin | 562 | 777 |
| Stara Zagora | 1 179 | 1 780 |
| Sliven | 1 166 | 1 074 |
| Dobrich | 659 | 659 |
| Shumen | 944 | 749 |
| Pernik | 274 | 274 |
| Yambol | 491 | 472 |
| Haskovo | 349 | 400 |
| Pazardzhik | 274 | 274 |
| Blagoevgrad | 1 166 | 1 038 |
| Veliko Tarnovo | 2 194 | 2 171 |
| Vratsa | 453 | 449 |
1 Incl. categorized accommodation establishments with 10 or more beds, that were in use during the respective year. |
||
Copyright © 2025 NSI All rights reserved