by main trade partners

  • Data - EUR
    
    Exports, imports and trade balance by groups of countries and main partner countries1 of Bulgaria in 2024 and 2025 
    Final data 
    Countries, territories and groups of countries Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million EUR* Million EUR Million EUR
    Total 44 323.4 43 056.2 -2.9 50 900.9 53 936.9 6.0 -6 577.5 -10 880.7
    EU 28 626.6 27 547.9 -3.8 29 633.3 30 940.0 4.4 -1 006.7 -3 392.1
    Austria 679.4 747.6 10.0 1 221.5 1 271.6 4.1 -542.1 -524.0
    Belgium 943.1 867.9 -8.0 989.8 1 076.6 8.8 -46.7 -208.7
    Croatia 509.6 321.1 -37.0 167.8 178.4 6.3 341.8 142.7
    Cyprus 131.5 166.3 26.5 96.4 69.5 -27.9 35.1 96.8
    Czechia 822.6 830.6 1.0 1 227.3 1 336.0 8.9 -404.7 -505.4
    Denmark 196.9 225.1 14.3 258.9 283.0 9.3 -62.0 -57.9
    Estonia 38.5 65.6 70.4 200.0 374.3 87.2 -161.5 -308.7
    Finland 86.5 90.2 4.3 115.0 128.0 11.3 -28.5 -37.8
    France 1 448.7 1 426.3 -1.5 1 182.6 1 213.2 2.6 266.1 213.1
    Germany 6 612.8 6 167.5 -6.7 5 786.1 6 102.8 5.5 826.7 64.7
    Greece 2 634.9 2 610.8 -0.9 2 942.3 2 946.9 0.2 -307.4 -336.1
    Hungary 588.9 601.0 2.1 1 704.3 1 863.1 9.3 -1 115.4 -1 262.1
    Ireland 128.8 133.5 3.6 226.2 267.8 18.4 -97.4 -134.3
    Italy 2 994.7 2 822.4 -5.8 2 872.6 2 683.2 -6.6 122.1 139.2
    Latvia 46.2 63.3 37.0 44.2 47.5 7.5 2.0 15.8
    Lithuania 106.0 120.6 13.8 135.0 140.5 4.1 -29.0 -19.9
    Luxembourg 15.0 12.2 -18.7 35.9 34.7 -3.3 -20.9 -22.5
    Malta 17.9 20.6 15.1 10.1 15.4 52.5 7.8 5.2
    Netherlands 766.1 868.8 13.4 1 865.8 1 983.8 6.3 -1 099.7 -1 115.0
    Poland 1 109.0 1 137.6 2.6 1 898.6 2 028.1 6.8 -789.6 -890.5
    Portugal 127.0 145.8 14.8 110.3 92.4 -16.2 16.7 53.4
    Romania 4 366.4 4 536.3 3.9 4 116.1 4 187.7 1.7 250.3 348.6
    Slovakia 450.8 435.2 -3.5 617.0 608.6 -1.4 -166.2 -173.4
    Slovenia 252.5 171.4 -32.1 463.4 640.5 38.2 -210.9 -469.1
    Spain 835.2 926.6 10.9 836.8 893.7 6.8 -1.6 32.9
    Sweden 360.6 438.0 21.5 294.9 287.9 -2.4 65.7 150.1
    Not specified 2 357.0 1 595.5 -32.3 214.3 184.8 -13.8 2 142.7 1 410.7
    Non-EU countries 15 696.9 15 508.4 -1.2 21 267.6 22 996.9 8.1 -5 570.7 -7 488.5
    CIS2 959.6 1 019.7 6.3 1 855.0 1 419.1 -23.5 -895.4 -399.4
    of which:                
    Kazakhstan 95.4 97.6 2.3 1 019.6 913.7 -10.4 -924.2 -816.1
    Russian Federation 371.6 422.3 13.6 622.7 304.8 -51.1 -251.1 117.5
    OECD3 5 967.6 5 914.1 -0.9 7 456.0 9 169.3 23.0 -1 488.4 -3 255.2
    of which:                
    Canada 166.3 253.6 52.5 177.7 262.1 47.5 -11.4 -8.5
    Chile 19.5 28.2 44.6 318.9 290.7 -8.8 -299.4 -262.5
    Israel 166.4 156.0 -6.3 69.6 106.3 52.7 96.8 49.7
    Japan 82.9 86.2 4.0 167.1 167.7 0.4 -84.2 -81.5
    Korea, Republic of 163.5 91.3 -44.2 220.7 174.9 -20.8 -57.2 -83.6
    Turkiye 2 984.8 3 008.9 0.8 4 577.1 5 941.2 29.8 -1 592.3 -2 932.3
    United Kingdom4 662.7 641.8 -3.2 484.3 393.8 -18.7 178.4 248.0
    United States 1 070.4 979.9 -8.5 425.1 1 044.9 145.8 645.3 -65.0
    EFTA5 452.8 446.9 -1.3 924.9 635.4 -31.3 -472.1 -188.5
    of which:                
    Norway 68.8 102.7 49.3 493.7 195.5 -60.4 -424.9 -92.8
    Switzerland 380.6 340.9 -10.4 429.8 437.2 1.7 -49.2 -96.3
    Countries not included in the upper groups:                
    Albania 261.4 130.2 -50.2 50.0 52.4 4.8 211.4 77.8
    Algeria 523.9 631.8 20.6 41.1 46.8 13.9 482.8 585.0
    Bosnia and Herzegovina 86.6 123.7 42.8 33.6 40.5 20.5 53.0 83.2
    Brazil 55.8 59.2 6.1 503.5 607.5 20.7 -447.7 -548.3
    China 756.6 723.2 -4.4 2 755.4 3 645.2 32.3 -1 998.8 -2 922.0
    Egypt 660.1 338.0 -48.8 917.7 586.9 -36.0 -257.6 -248.9
    Georgia 392.1 359.0 -8.4 198.9 407.1 104.7 193.2 -48.1
    India 162.2 180.2 11.1 230.2 259.6 12.8 -68.0 -79.4
    Indonesia 88.7 68.2 -23.1 501.5 119.7 -76.1 -412.8 -51.5
    Iran, Islamic Republic of 134.5 102.2 -24.0 61.0 61.7 1.1 73.5 40.5
    Peru 13.9 29.8 114.4 370.8 246.9 -33.4 -356.9 -217.1
    Republic of North Macedonia 803.0 732.6 -8.8 504.8 592.4 17.4 298.2 140.2
    Serbia 948.6 872.6 -8.0 1 014.5 1 223.7 20.6 -65.9 -351.1
    Singapore 39.2 52.4 33.7 21.1 37.8 79.1 18.1 14.6
    South Africa 121.1 116.3 -4.0 27.7 51.4 85.6 93.4 64.9
    Taiwan6 44.4 35.7 -19.6 130.7 111.2 -14.9 -86.3 -75.5
    Tunisia 114.1 137.8 20.8 91.9 41.1 -55.3 22.2 96.7
    Ukraine 525.2 547.6 4.3 1 131.4 990.3 -12.5 -606.2 -442.7
    United Arab Emirates 152.3 200.0 31.3 86.3 69.8 -19.1 66.0 130.2
    Viet Nam 56.7 51.1 -9.9 213.2 195.4 -8.3 -156.5 -144.3

    1 Partner country:
    - In case of exports (or dispatches) is the country (or Member State) of final destination of the goods
    - In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
    2 CIS includes: Azerbaijan; Armenia; Belarus; Kazakhstan; Kyrgyzstan; Moldova, Republic of; Russian Federation; Tajikistan; Turkmenistan and Uzbekistan.
    3 OECD includes: Australia; Virgin Islands (US); United States; Iceland; Canada; Chile; Colombia; Costa Rica; Mexico; New Zealand; Norway; Korea, Republic of; Turkey; United Kingdom; Switzerland; Japan and Israel.
    4 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
    5 EFTA includes: Norway; Switzerland; Iceland and Liechtenstein.
    6 Separate customs territory of Taiwan; Penghu; Kinmen and Matsu.
    * Due to currency conversion and rounding, some amounts may differ from the sum of their component values.
    11.09.2026
  • Data - BGN
    
    Exports, imports and trade balance by groups of countries and main partner countries1 of Bulgaria in 2024 and 2025 
    Final data 
    Countries, territories and groups of countries Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million BGN Million BGN Million BGN
    Total 86 689.1 84 210.7 -2.9 99 553.6 105 491.4 6.0 -12 864.5 -21 280.7
    EU 55 988.7 53 879.0 -3.8 57 957.7 60 513.3 4.4 -1 969.0 -6 634.3
    Austria 1 328.8 1 462.1 10.0 2 389.0 2 487.1 4.1 -1 060.2 -1 025.0
    Belgium 1 844.5 1 697.5 -8.0 1 935.9 2 105.6 8.8 -91.4 -408.1
    Croatia 996.6 628.0 -37.0 328.1 349.0 6.4 668.5 279.0
    Cyprus 257.1 325.3 26.5 188.6 136.0 -27.9 68.5 189.3
    Czechia 1 608.8 1 624.6 1.0 2 400.4 2 612.9 8.9 -791.6 -988.3
    Denmark 385.2 440.2 14.3 506.3 553.5 9.3 -121.1 -113.3
    Estonia 75.3 128.4 70.5 391.1 732.1 87.2 -315.8 -603.7
    Finland 169.2 176.4 4.3 224.9 250.3 11.3 -55.7 -73.9
    France 2 833.5 2 789.6 -1.5 2 313.0 2 372.9 2.6 520.5 416.7
    Germany 12 933.5 12 062.5 -6.7 11 316.6 11 936.0 5.5 1 616.9 126.5
    Greece 5 153.4 5 106.2 -0.9 5 754.6 5 763.6 0.2 -601.2 -657.4
    Hungary 1 151.8 1 175.4 2.0 3 333.3 3 643.9 9.3 -2 181.5 -2 468.5
    Ireland 251.9 261.2 3.7 442.5 523.7 18.4 -190.6 -262.5
    Italy 5 857.1 5 520.2 -5.8 5 618.3 5 247.9 -6.6 238.8 272.3
    Latvia 90.3 123.9 37.2 86.5 92.9 7.4 3.8 31.0
    Lithuania 207.3 235.9 13.8 264.1 274.8 4.1 -56.8 -38.9
    Luxembourg 29.3 23.8 -18.8 70.3 67.9 -3.4 -41.0 -44.1
    Malta 35.0 40.3 15.1 19.8 30.1 52.0 15.2 10.2
    Netherlands 1 498.4 1 699.3 13.4 3 649.2 3 879.9 6.3 -2 150.8 -2 180.6
    Poland 2 169.1 2 225.0 2.6 3 713.4 3 966.6 6.8 -1 544.3 -1 741.6
    Portugal 248.4 285.1 14.8 215.7 180.7 -16.2 32.7 104.4
    Romania 8 540.0 8 872.2 3.9 8 050.4 8 190.5 1.7 489.6 681.7
    Slovakia 881.7 851.2 -3.5 1 206.8 1 190.3 -1.4 -325.1 -339.1
    Slovenia 493.8 335.3 -32.1 906.3 1 252.8 38.2 -412.5 -917.5
    Spain 1 633.5 1 812.2 10.9 1 636.6 1 747.9 6.8 -3.1 64.3
    Sweden 705.3 856.7 21.5 576.8 563.0 -2.4 128.5 293.7
    Not specified 4 609.9 3 120.5 -32.3 419.2 361.4 -13.8 4 190.7 2 759.1
    Non-EU countries 30 700.4 30 331.7 -1.2 41 595.9 44 978.1 8.1 -10 895.5 -14 646.4
    CIS2 1 876.9 1 994.3 6.3 3 628.0 2 775.6 -23.5 -1 751.1 -781.3
    of which:                
    Kazakhstan 186.5 190.8 2.3 1 994.2 1 787.0 -10.4 -1 807.7 -1 596.2
    Russian Federation 726.7 825.9 13.7 1 217.9 596.1 -51.1 -491.2 229.8
    OECD3 11 671.7 11 567.0 -0.9 14 582.6 17 933.5 23.0 -2 910.9 -6 366.5
    of which:                
    Canada 325.2 496.0 52.5 347.5 512.6 47.5 -22.3 -16.6
    Chile 38.1 55.1 44.6 623.7 568.5 -8.9 -585.6 -513.4
    Israel 325.5 305.1 -6.3 136.2 208.0 52.7 189.3 97.1
    Japan 162.2 168.5 3.9 326.9 328.0 0.3 -164.7 -159.5
    Korea, Republic of 319.7 178.5 -44.2 431.7 342.0 -20.8 -112.0 -163.5
    Turkiye 5 837.8 5 884.8 0.8 8 952.1 11 620.0 29.8 -3 114.3 -5 735.2
    United Kingdom4 1 296.1 1 255.3 -3.1 947.2 770.3 -18.7 348.9 485.0
    United States 2 093.6 1 916.6 -8.5 831.5 2 043.7 145.8 1 262.1 -127.1
    EFTA5 885.6 874.0 -1.3 1 809.0 1 242.8 -31.3 -923.4 -368.8
    of which:                
    Norway 134.5 200.8 49.3 965.6 382.3 -60.4 -831.1 -181.5
    Switzerland 744.4 666.8 -10.4 840.6 855.1 1.7 -96.2 -188.3
    Countries not included in the upper groups:                
    Albania 511.2 254.7 -50.2 97.7 102.4 4.8 413.5 152.3
    Algeria 1 024.7 1 235.6 20.6 80.3 91.6 14.1 944.4 1 144.0
    Bosnia and Herzegovina 169.4 242.0 42.9 65.7 79.3 20.7 103.7 162.7
    Brazil 109.1 115.7 6.0 984.8 1 188.2 20.7 -875.7 -1 072.5
    China 1 479.7 1 414.4 -4.4 5 389.1 7 129.3 32.3 -3 909.4 -5 714.9
    Egypt 1 291.1 661.0 -48.8 1 794.9 1 147.8 -36.1 -503.8 -486.8
    Georgia 766.9 702.2 -8.4 389.0 796.3 104.7 377.9 -94.1
    India 317.2 352.5 11.1 450.3 507.7 12.7 -133.1 -155.2
    Indonesia 173.4 133.4 -23.1 980.8 234.1 -76.1 -807.4 -100.7
    Iran, Islamic Republic of 263.1 199.9 -24.0 119.4 120.7 1.1 143.7 79.2
    Peru 27.1 58.2 114.8 725.2 482.9 -33.4 -698.1 -424.7
    Republic of North Macedonia 1 570.6 1 432.8 -8.8 987.4 1 158.6 17.3 583.2 274.2
    Serbia 1 855.3 1 706.7 -8.0 1 984.2 2 393.4 20.6 -128.9 -686.7
    Singapore 76.6 102.5 33.8 41.3 74.0 79.2 35.3 28.5
    South Africa 236.8 227.4 -4.0 54.2 100.5 85.4 182.6 126.9
    Taiwan6 86.9 69.8 -19.7 255.6 217.4 -14.9 -168.7 -147.6
    Tunisia 223.1 269.6 20.8 179.7 80.3 -55.3 43.4 189.3
    Ukraine 1 027.2 1 071.0 4.3 2 212.8 1 936.8 -12.5 -1 185.6 -865.8
    United Arab Emirates 297.8 391.2 31.4 168.8 136.6 -19.1 129.0 254.6
    Viet Nam 110.8 100.0 -9.7 416.9 382.1 -8.3 -306.1 -282.1

    1 Partner country:
    - In case of exports (or dispatches) is the country (or Member State) of final destination of the goods
    - In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
    2 CIS includes: Azerbaijan; Armenia; Belarus; Kazakhstan; Kyrgyzstan; Moldova, Republic of; Russian Federation; Tajikistan; Turkmenistan and Uzbekistan.
    3 OECD includes: Australia; Virgin Islands (US); United States; Iceland; Canada; Chile; Colombia; Costa Rica; Mexico; New Zealand; Norway; Korea, Republic of; Turkey; United Kingdom; Switzerland; Japan and Israel.
    4 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
    5 EFTA includes: Norway; Switzerland; Iceland and Liechtenstein.
    6 Separate customs territory of Taiwan; Penghu; Kinmen and Matsu.
    11.09.2026
  • Time series
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (25)
    Date Name
    12.10.2026 Trade in goods with third countries - Extrastat - preliminary data - August 2026
    12.10.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - July 2026
    11.11.2026 Trade in goods with third countries - Extrastat - preliminary data - September 2026
    11.11.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - August 2026
    11.12.2026 Trade in goods with third countries - Extrastat - preliminary data - October 2026
    11.12.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - September 2026
    13.01.2027 Trade in goods with third countries - Extrastat - preliminary data - November 2026
    13.01.2027 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - October 2026
    10.02.2027 Trade in goods with third countries - Extrastat - preliminary data - December 2026
    10.02.2027 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - November 2026
    12.03.2027 Trade in goods with third countries - Extrastat - preliminary data - January 2027
    12.03.2027 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - December 2026
    14.04.2027 Trade in goods with third countries - Extrastat - preliminary data - February 2027
    14.04.2027 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - January 2027
    13.05.2027 Trade in goods with third countries - Extrastat - preliminary data - March 2027
    13.05.2027 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - February 2027
    11.06.2027 Trade in goods with third countries - Extrastat - preliminary data - April 2027
    11.06.2027 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - March 2027
    12.07.2027 Trade in goods with third countries - Extrastat - preliminary data - May 2027
    12.07.2027 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - April 2027
    12.08.2027 Trade in goods with third countries - Extrastat - preliminary data - June 2027
    12.08.2027 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - May 2027
    13.09.2027 Trade in goods with third countries - Extrastat - preliminary data - July 2027
    13.09.2027 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - June 2027
    13.09.2027 Turnover of Bulgaria - 2026 - final data
  • Publications