| Countries | 2021 | 2022* | 2023* |
|---|---|---|---|
| European Union (27_2020 countries) | 100.0 | 100.0 | 100.0 |
| Euro area-20 (BE, DE, IE, GR, EE,ES, FR, IT, LV, LU, NL, AT, PT, SI, FI, CY, MT, SK, LT, HR) | 105.9 | 105.6 | 105.0 |
| Austria | 115.4 | 115.1 | 117.9 |
| Belgium | 117.3 | 119.6 | 119.7 |
| Bulgaria | 51.6 | 54.4 | 55.8 |
| Germany | 108.2 | 108.9 | 109.0 |
| Greece | 83.9 | 84.4 | 82.9 |
| Denmark | 141.6 | 146.7 | 144.3 |
| Estonia | 86.7 | 94.2 | 97.1 |
| Ireland | 141.9 | 142.0 | 141.1 |
| Spain | 95.3 | 93.4 | 91.1 |
| Italy | 102.2 | 100.6 | 98.4 |
| Cyprus | 95.3 | 95.4 | 95.1 |
| Latvia | 71.9 | 76.6 | 77.2 |
| Lithuania | 67.5 | 74.5 | 77.9 |
| Luxembourg | 155.1 | 153.2 | 150.8 |
| Malta | 92.3 | 93.0 | 92.3 |
| Netherlands | 120.6 | 119.4 | 121.1 |
| Poland | 56.8 | 59.1 | 65.3 |
| Portugal | 86.5 | 85.2 | 84.6 |
| Romania | 49.7 | 53.2 | 54.7 |
| Slovakia | 76.2 | 79.5 | 80.4 |
| Slovenia | 87.2 | 87.8 | 89.9 |
| Hungary | 62.4 | 61.9 | 68.3 |
| Finland | 128.5 | 128.9 | 128.1 |
| France | 110.4 | 109.5 | 109.1 |
| Croatia | 65.2 | 68.5 | 71.2 |
| Czechia | 74.9 | 82.6 | 84.2 |
| Sweden | 136.8 | 130.4 | 122.2 |
| United Kingdom | . | . | . |
| Iceland | 159.6 | 173.5 | 168.2 |
| Norway | 152.5 | 153.5 | 134.3 |
| Switzerland | 175.9 | 182.4 | 183.7 |
| Albania | 54.2 | 54.6 | 58.2 |
| Bosnia and Herzegovina | 52.6 | 54.6 | 55.0 |
| Republic of North Macedonia | 44.6 | 47.2 | 48.7 |
| Serbia | 54.0 | 57.0 | 59.3 |
| Turkiye | 36.7 | 36.2 | 38.6 |
| Montenegro | 53.5 | 55.8 | 56.8 |
Source: EUROSTAT, Database: PPP domain/ 17.12.2024. |
|||
| * preliminary data | |||
| . data not available | |||
| Date | Name |
|---|---|
| 17.12.2025 | Consumption per capita in purchasing power standards - 2024 |
| 17.12.2026 | Consumption per capita in purchasing power standards - 2025 |
| Date | Name | File |
|---|---|---|
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
| 2.06.2022 | Statistical Yearbook 2021 |
14545.87 kb |
| 9.06.2021 | Statistical Yearbook 2020 |
15657.09 kb |
| 22.01.2021 | Statistical Yearbook 2012 |
30088.49 kb |
Copyright © 2025 NSI All rights reserved