| Countries | 2022 | 2023* | 2024* |
|---|---|---|---|
| European Union (27_2020 countries) | 100.0 | 100.0 | 100.0 |
| Euro area-20 (BE, DE, IE, GR, EE,ES, FR, IT, LV, LU, NL, AT, PT, SI, FI, CY, MT, SK, LT, HR) | 105.0 | 104.5 | 104.2 |
| Austria | 107.9 | 111.5 | 111.7 |
| Belgium | 117.4 | 116.9 | 116.7 |
| Bulgaria | 58.2 | 59.2 | 60.5 |
| Germany | 108.4 | 109.0 | 108.8 |
| Greece | 87.4 | 85.8 | 86.5 |
| Denmark | 146.3 | 141.6 | 140.7 |
| Estonia | 99.6 | 99.8 | 100.2 |
| Ireland | 136.9 | 137.6 | 136.8 |
| Spain | 93.8 | 90.3 | 91.3 |
| Italy | 99.5 | 98.0 | 97.0 |
| Cyprus | 93.3 | 92.1 | 91.6 |
| Latvia | 80.8 | 82.7 | 82.7 |
| Lithuania | 79.3 | 82.9 | 81.7 |
| Luxembourg | 134.7 | 131.9 | 131.1 |
| Malta | 90.5 | 89.3 | 90.6 |
| Netherlands | 114.2 | 115.6 | 115.1 |
| Poland | 62.0 | 68.2 | 72.3 |
| Portugal | 87.2 | 86.2 | 86.7 |
| Romania | 60.8 | 61.8 | 64.1 |
| Slovakia | 85.9 | 84.0 | 84.6 |
| Slovenia | 88.1 | 89.5 | 89.5 |
| Hungary | 67.7 | 74.2 | 74.3 |
| Finland | 125.1 | 123.8 | 122.3 |
| France | 112.2 | 111.7 | 111.2 |
| Croatia | 73.1 | 74.9 | 76.6 |
| Czechia | 89.6 | 91.7 | 88.5 |
| Sweden | 122.7 | 115.2 | 116.4 |
| Iceland | 159.8 | 157.4 | 162.1 |
| Norway | 143.0 | 127.4 | 127.2 |
| Switzerland | 170.7 | 171.8 | 173.0 |
| Albania | 61.9 | 65.2 | 70.6 |
| Bosnia and Herzegovina | 58.4 | 58.5 | 58.4 |
| Republic of North Macedonia | 52.5 | 54.1 | 54.1 |
| Serbia | 63.6 | 65.2 | 67.0 |
| Turkiye | 41.1 | 45.2 | 55.5 |
| Montenegro | 61.4 | 62.4 | 64.2 |
Source: EUROSTAT, Database: PPP domain/ 17.12.2025. |
|||
| * preliminary data | |||
| Date | Name |
|---|---|
| 25.03.2026 | Purchasing power parities and GDP per capita in the EU - 2025 - flash estimate |
| 17.06.2026 | Actual individual consumption per capita in the EU - 2025 |
| 18.06.2026 | Household consumption: price levels in the EU - 2025 |
| 17.12.2026 | Consumption per capita in purchasing power standards in the EU - 2025 |
| Date | Name | File |
|---|---|---|
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
| 2.06.2022 | Statistical Yearbook 2021 |
14545.87 kb |
| 9.06.2021 | Statistical Yearbook 2020 |
15657.09 kb |
| 22.01.2021 | Statistical Yearbook 2012 |
30088.49 kb |
Copyright © 2025 NSI All rights reserved