| Variable | Measurement unit | 2021 | 2022 | 
|---|---|---|---|
| Population on the 1st of January, total | In numbers | 332 394 | 332 686 | 
| Population on the 1st of January, male | In numbers | 160 041 | 160 287 | 
| Population on the 1st of January, female | In numbers | 172 353 | 172 399 | 
| Population on the 1st of January, 0 - 4 years, total | In numbers | 16 139 | 15 948 | 
| Population on the 1st of January, 5 - 9 years, total | In numbers | 17 308 | 17 119 | 
| Population on the 1st of January, 10 - 14 years, total | In numbers | 17 913 | 18 178 | 
| Population on the 1st of January, 15 - 19 years, total | In numbers | 14 531 | 15 321 | 
| Population on the 1st of January, 20 - 24 years, total | In numbers | 15 048 | 15 204 | 
| Population on the 1st of January, 25 - 29 years, total | In numbers | 18 380 | 17 356 | 
| Population on the 1st of January, 30 - 34 years, total | In numbers | 26 252 | 25 519 | 
| Population on the 1st of January, 35 - 39 years, total | In numbers | 27 298 | 27 503 | 
| Population on the 1st of January, 40 - 44 years, total | In numbers | 29 203 | 28 663 | 
| Population on the 1st of January, 45 - 49 years, total | In numbers | 28 147 | 29 250 | 
| Population on the 1st of January, 50 - 54 years, total | In numbers | 22 610 | 23 670 | 
| Population on the 1st of January, 55 - 59 years, total | In numbers | 19 436 | 19 117 | 
| Population on the 1st of January, 60 - 64 years, total | In numbers | 18 862 | 18 696 | 
| Population on the 1st of January, 65 - 69 years, total | In numbers | 18 986 | 18 855 | 
| Population on the 1st of January, 70 - 74 years, total | In numbers | 17 585 | 17 234 | 
| Population on the 1st of January, 75 - 79 years, total | In numbers | 11 633 | 12 286 | 
| Population on the 1st of January, 80 - 84 years, total | In numbers | 7 353 | 7 229 | 
| Population on the 1st of January, 85 years or over, total | In numbers | 5 710 | 5 538 | 
| Nationals | In numbers | 322 458 | 321 635 | 
| EU foreigners | In numbers | 807 | 1 338 | 
| Non-EU foreigners | In numbers | 9 129 | 9 713 | 
| Number of liveirths per year | In numbers | 2 969 | 2 839 | 
| Number of adolescentirths (from mothers aged 19 or less) | In numbers | 61 | 71 | 
| Total deaths per year | In numbers | 5 322 | 4 359 | 
| Total deaths per year, male | In numbers | 2 674 | 2 262 | 
| Total deaths per year, female | In numbers | 2 648 | 2 097 | 
| Total deaths under 65 per year | In numbers | 1 093 | 834 | 
| Total deaths under 65 per year, male | In numbers | 725 | 593 | 
| Total deaths under 65 per year, female | In numbers | 368 | 241 | 
| Infant Mortality per year | In numbers | 7 | 7 | 
| Number of children 0 - 4 in day care or school | In numbers | 7 597 | 7 755 | 
| Students in higher education (ISCED level 5 - 8), total | In numbers | 24 291 | 24 294 | 
| Persons employed, 20 - 64, total1 | In numbers | 137 432 | 152 783 | 
| Persons employed, 20 - 64, male1 | In numbers | 68 513 | 78 144 | 
| Persons employed, 20 - 64, female1 | In numbers | 68 919 | 74 640 | 
| Persons unemployed, total1 | In numbers | 10 039 | 3 403 | 
| Persons unemployed, male1 | In numbers | 5 411 | 1 931 | 
| Persons unemployed, female1 | In numbers | 4 628 | 1 473 | 
| Cost of a combined monthly ticket  (all modes of public transport)  | 
				Euro | 25.56 | 25.56 | 
| Cost of a taxi ride of 5 km to the centre at day time | Euro | 3.21 | 3.81 | 
| Length oficycle network (dedicated cycle paths and lanes) | Kilometres | 13.71 | 13.71 | 
Notes  | 
			|||
| 1 - estimations | |||
| "." - data not available | |||
Copyright © 2025 NSI All rights reserved