| COICOP Code | Commodity groups | 2026 |
|---|---|---|
| Total HICP | 1 000.000 | |
| 01 | Food and non-alcoholic beverages | 223.232 |
| 02 | Alcoholic beverages, tobacco and narcotics | 59.186 |
| 03 | Clothing and footwear | 41.278 |
| 04 | Housing, water, electricity, gas and other fuels | 99.363 |
| 05 | Furnishings, household equipment and routine household maintenance | 65.432 |
| 06 | Health | 74.832 |
| 07 | Transport | 142.773 |
| 08 | Information and communication | 63.318 |
| 09 | Recreation, sport and culture | 72.742 |
| 10 | Education services | 14.841 |
| 11 | Restaurants and accommodation services | 84.621 |
| 12 | Insurance and financial services | 14.148 |
| 13 | Personal care, social protection and miscellaneous goods and services | 44.233 |
| 01 | Food and non-alcoholic beverages | 223.232 |
| 01.1 | Food | 201.323 |
| 01.1.1 | Cereals and cereal products | 27.629 |
| 01.1.1.1 | Cereals | 1.586 |
| 01.1.1.2 | Flour of cereals | 1.137 |
| 01.1.1.3 | Bread and bakery products | 20.947 |
| 01.1.1.3.1 | Bread | 10.820 |
| 01.1.1.3.9 | Other bakery products | 10.127 |
| 01.1.1.4 | Breakfast cereals | 0.388 |
| 01.1.1.5 | Macaroni, noodles, couscous and similar pasta products | 1.465 |
| 01.1.1.9 | Other milled cereal and grain products | 2.105 |
| 01.1.2 | Live animals, and meat and other parts of slaughtered land animals | 40.187 |
| 01.1.2.1 | Live land animals | . |
| 01.1.2.2 | Meat, fresh, chilled or frozen | 18.813 |
| 01.1.2.2.1 | Meat of cattle | 1.612 |
| 01.1.2.2.2 | Meat of pigs | 8.753 |
| 01.1.2.2.3 | Meat of lambs | 1.506 |
| 01.1.2.2.4 | Meat of poultry | 6.943 |
| 01.1.2.2.5 | Meat of hares and rabbits fresh, chilled or frozen | . |
| 01.1.2.2.6 | Meat of horses and other equines, fresh, chilled or frozen | . |
| 01.1.2.2.7 | Meat of camels and camelids, fresh, chilled or frozen | . |
| 01.1.2.2.9 | Other meat, fresh, chilled or frozen | . |
| 01.1.2.3 | Meat, dried, salted, in brine or smoked | 2.151 |
| 01.1.2.4 | Offal, blood and other parts of slaughtered animals, fresh, chilled or frozen, dried, salted, in brine or smoked | 1.107 |
| 01.1.2.5 | Preparations of meat, offal, blood and other parts of slaughtered animals | 18.117 |
| 01.1.3 | Fish and other seafood | 5.431 |
| 01.1.3.1 | Fish, live, fresh, chilled or frozen | 4.918 |
| 01.1.3.2 | Fish, dried, salted, in brine or smoked | . |
| 01.1.3.3 | Fish preparations | 0.513 |
| 01.1.3.4 | Other seafood, live, fresh, chilled or frozen | . |
| 01.1.3.5 | Other seafood, dried, salted, in brine or smoked | . |
| 01.1.3.6 | Other seafood preparations | . |
| 01.1.3.7 | Livers, roes and other offal of fish and of other seafood in all forms | . |
| 01.1.4 | Milk, other dairy products and eggs | 31.426 |
| 01.1.4.1 | Raw and whole milk | 3.339 |
| 01.1.4.2 | Skimmed milk | 0.173 |
| 01.1.4.3 | Other milk and cream | 0.215 |
| 01.1.4.4 | Non-animal milk | . |
| 01.1.4.5 | Cheese | 17.521 |
| 01.1.4.6 | Yoghurt and similar products | 6.128 |
| 01.1.4.7 | Milk-based dessert and beverages | . |
| 01.1.4.8 | Eggs | 4.051 |
| 01.1.4.9 | Other dairy products | . |
| 01.1.5 | Oils and fats | 5.833 |
| 01.1.5.1 | Vegetable oils | 3.514 |
| 01.1.5.1.3 | Olive oil | 1.099 |
| 01.1.5.2 | Butter and other oils and fats derived from milk | 2.002 |
| 01.1.5.3 | Margarine and similar preparations | 0.317 |
| 01.1.5.9 | Other animal oils and fats | . |
| 01.1.6 | Fruits and nuts | 12.078 |
| 01.1.6.1 | Dates, figs and tropical fruits, fresh | 2.291 |
| 01.1.6.2 | Citrus fruits, fresh | 1.741 |
| 01.1.6.3 | Stone fruits and pome fruits, fresh | 3.311 |
| 01.1.6.4 | Berries, fresh | 0.658 |
| 01.1.6.5 | Other fruits, fresh | 1.706 |
| 01.1.6.6 | Fruits, frozen | . |
| 01.1.6.7 | Fruits, dried and dehydrated | . |
| 01.1.6.8 | Nuts, in shell or shelled | 1.102 |
| 01.1.6.9 | Fruits and nuts, ground, and in other preparations | 1.270 |
| 01.1.7 | Vegetables, tubers, plantains, cooking bananas and pulses | 24.457 |
| 01.1.7.1 | Leafy or stem vegetables, fresh or chilled | 1.509 |
| 01.1.7.2 | Fruit-bearing vegetables, fresh or chilled | 9.603 |
| 01.1.7.3 | Green leguminous vegetables, fresh or chilled | 0.096 |
| 01.1.7.4 | Other vegetables, fresh or chilled | 4.901 |
| 01.1.7.5 | Tubers, plantains and cooking bananas, fresh or chilled | 2.557 |
| 01.1.7.5.1 | Potatoes | 2.557 |
| 01.1.7.6 | Pulses | 1.990 |
| 01.1.7.7 | Other vegetables, tubers, plantains and cooking bananas, dried and dehydrated | . |
| 01.1.7.8 | Vegetables, tubers, plantains and cooking bananas, frozen | 0.347 |
| 01.1.7.9 | Vegetables, tubers, plantains, cooking bananas and pulses, ground, and in other preparations | 3.453 |
| 01.1.8 | Sugar, confectionery and desserts | 19.499 |
| 01.1.8.1 | Cane sugar and beet sugar | 2.347 |
| 01.1.8.2 | Other sugars and sugar substitutes | . |
| 01.1.8.3 | Jams, marmalades, fruit jellies, purees and pastes, and honey | 3.410 |
| 01.1.8.4 | Nut purees, nut butters and nut pastes | . |
| 01.1.8.5 | Chocolate, cocoa and cocoa-based food products | 9.163 |
| 01.1.8.6 | Ice, ice cream and sorbets | 2.796 |
| 01.1.8.9 | Other sugar confectionery and desserts n.e.c. | 1.783 |
| 01.1.9 | Ready-made food and other food products | 34.785 |
| 01.1.9.1 | Ready-made food | 26.025 |
| 01.1.9.2 | Baby food | 1.278 |
| 01.1.9.3 | Salt, condiments and sauces | 3.823 |
| 01.1.9.4 | Spices, culinary herbs and seeds | 1.666 |
| 01.1.9.9 | Other food products n.e.c. | 1.992 |
| 01.2 | Non-alcoholic beverages | 21.909 |
| 01.2.1 | Fruit and vegetable juices | 2.995 |
| 01.2.1.0 | Fruit and vegetable juices | 2.995 |
| 01.2.2 | Coffee and coffee substitutes | 8.463 |
| 01.2.2.0 | Coffee and coffee substitutes | 8.463 |
| 01.2.3 | Tea, mate and other plant-derived products for infusion | 0.995 |
| 01.2.3.0 | Tea, mate and other plant-derived products for infusion | 0.995 |
| 01.2.4 | Cocoa drinks | 0.006 |
| 01.2.4.0 | Cocoa drinks | 0.006 |
| 01.2.5 | Water | 3.454 |
| 01.2.5.0 | Water | 3.454 |
| 01.2.6 | Soft drinks | 4.824 |
| 01.2.6.0 | Soft drinks | 4.824 |
| 01.2.9 | Other non-alcoholic beverages | 1.172 |
| 01.2.9.0 | Other non-alcoholic beverages | 1.172 |
| 01.3 | Services for processing primary goods for food and non-alcoholic beverages | . |
| 01.3.0 | Services for processing primary goods for food and non-alcoholic beverages | . |
| 01.3.0.0 | Services for processing primary goods for food and non-alcoholic beverages | . |
| 02 | Alcoholic beverages, tobacco and narcotics | 59.186 |
| 02.1 | Alcoholic beverages | 20.408 |
| 02.1.1 | Spirits and liquors | 8.622 |
| 02.1.1.0 | Spirits and liquors | 8.622 |
| 02.1.2 | Wine | 4.522 |
| 02.1.2.1 | Wine from grapes | 4.522 |
| 02.1.2.2 | Wine from other sources | . |
| 02.1.3 | Beer | 7.263 |
| 02.1.3.0 | Beer | 7.263 |
| 02.1.9 | Other alcoholic beverages | . |
| 02.1.9.0 | Other alcoholic beverages | . |
| 02.2 | Alcohol production services | 0.015 |
| 02.2.0 | Alcohol production services | 0.015 |
| 02.2.0.0 | Alcohol production services | 0.015 |
| 02.3 | Tobacco | 38.763 |
| 02.3.0 | Tobacco | 38.763 |
| 02.3.0.1 | Cigarettes | 38.763 |
| 02.3.0.2 | Cigars | . |
| 02.3.0.9 | Other tobacco products | . |
| 03 | Clothing and footwear | 41.278 |
| 03.1 | Clothing | 32.891 |
| 03.1.1 | Clothing materials | 1.121 |
| 03.1.1.0 | Clothing materials | 1.121 |
| 03.1.2 | Garments | 31.063 |
| 03.1.2.1 | Garments for men or boys | 13.592 |
| 03.1.2.2 | Garments for women or girls | 16.941 |
| 03.1.2.3 | Garments for infants (under 2 years of age) | 0.530 |
| 03.1.2.4 | School uniforms | . |
| 03.1.3 | Other articles of clothing and clothing accessories | 0.227 |
| 03.1.3.1 | Other articles of clothing | 0.170 |
| 03.1.3.2 | Clothing accessories | 0.057 |
| 03.1.4 | Cleaning, repair, tailoring and hire of clothing | 0.481 |
| 03.1.4.1 | Cleaning of clothing | 0.272 |
| 03.1.4.2 | Repair, tailoring and hire of clothing | 0.209 |
| 03.2 | Footwear | 8.387 |
| 03.2.1 | Shoes and other footwear | 8.366 |
| 03.2.1.1 | Footwear for men | 3.500 |
| 03.2.1.2 | Footwear for women | 3.927 |
| 03.2.1.3 | Footwear for infants and children | 0.939 |
| 03.2.2 | Cleaning, repair and hire of footwear | 0.021 |
| 03.2.2.0 | Cleaning, repair and hire of footwear | 0.021 |
| 04 | Housing, water, electricity, gas and other fuels | 99.363 |
| 04.1 | Actual rental payments made for housing | 11.483 |
| 04.1.1 | Actual rental payments made by tenants for main residence | 11.477 |
| 04.1.1.0 | Actual rental payments made by tenants for main residence | 11.477 |
| 04.1.2 | Other actual rental payments | 0.006 |
| 04.1.2.1 | Actual rental payments made by tenants for secondary residences | . |
| 04.1.2.2 | Garage rental payments and other rental payments made by tenants | 0.006 |
| 04.3 | Maintenance, repair and security of the dwelling | 10.710 |
| 04.3.1 | Security equipment and materials for dwelling maintenance and repair | 8.838 |
| 04.3.1.1 | Materials for the maintenance and repair of the dwelling | 8.838 |
| 04.3.1.2 | Security equipment | . |
| 04.3.2 | Services for the maintenance, repair and security of the dwelling | 1.872 |
| 04.3.2.0 | Services for the maintenance, repair and security of the dwelling | 1.872 |
| 04.4 | Water supply and miscellaneous services relating to the dwelling | 16.106 |
| 04.4.1 | Water supply | 6.348 |
| 04.4.1.1 | Water supply delivered through network systems | 6.348 |
| 04.4.1.2 | Water supply delivered through other systems | . |
| 04.4.2 | Refuse collection | 5.294 |
| 04.4.2.0 | Refuse collection | 5.294 |
| 04.4.3 | Sewage collection | 2.110 |
| 04.4.3.1 | Sewage collection through sewer systems | 2.110 |
| 04.4.3.2 | Sewage collection through on-site sanitation systems | . |
| 04.4.4 | Other services related to the dwelling | 2.354 |
| 04.4.4.1 | Charges for maintenance of multi-occupied buildings | 2.354 |
| 04.4.4.9 | Other services related to the dwelling n.e.c. | . |
| 04.5 | Electricity, gas and other fuels | 61.065 |
| 04.5.1 | Electricity | 38.451 |
| 04.5.1.0 | Electricity | 38.451 |
| 04.5.2 | Gas | 2.254 |
| 04.5.2.1 | Natural gas through networks | 1.590 |
| 04.5.2.2 | Liquefied hydrocarbons | 0.665 |
| 04.5.3 | Liquid fuels | . |
| 04.5.3.0 | Liquid fuels | . |
| 04.5.4 | Solid fuels | 14.670 |
| 04.5.4.1 | Coal, coal briquettes, peat and peat briquettes | 0.303 |
| 04.5.4.2 | Wood fuel, including pellets and briquettes | 14.122 |
| 04.5.4.3 | Charcoal | 0.245 |
| 04.5.4.9 | Other solid fuels | . |
| 04.5.5 | Other energy for heating and cooling | 5.689 |
| 04.5.5.0 | Other energy for heating and cooling | 5.689 |
| 05 | Furnishings, household equipment and routine household maintenance | 65.432 |
| 05.1 | Furniture, furnishings, and loose carpets | 16.815 |
| 05.1.1 | Furniture, furnishings and loose carpets | 16.815 |
| 05.1.1.1 | Household furniture | 13.649 |
| 05.1.1.2 | Garden and camping furniture | . |
| 05.1.1.3 | Lighting equipment | 0.352 |
| 05.1.1.4 | Furnishings, loose carpets and rugs | 2.813 |
| 05.1.2 | Repair, installation and hire of furniture, furnishings and loose carpets | . |
| 05.1.2.0 | Repair, installation and hire of furniture, furnishings and loose carpets | . |
| 05.2 | Household textiles | 2.018 |
| 05.2.1 | Household textiles | 2.018 |
| 05.2.1.1 | Furnishing fabrics and curtains | 0.214 |
| 05.2.1.2 | Bed linen and bedding | 1.147 |
| 05.2.1.3 | Table linen and bathroom linen | 0.657 |
| 05.2.1.9 | Other household textiles | . |
| 05.2.2 | Repair, hire and sewing services of household textiles | . |
| 05.2.2.0 | Repair, hire and sewing services of household textiles | . |
| 05.3 | Household appliances | 13.995 |
| 05.3.1 | Major electric and other household appliances | 9.534 |
| 05.3.1.1 | Major kitchen appliances | 3.396 |
| 05.3.1.2 | Major laundry appliances | 2.495 |
| 05.3.1.3 | Heaters and air conditioners | 2.913 |
| 05.3.1.4 | Cleaning equipment | 0.731 |
| 05.3.1.9 | Other major household appliances | . |
| 05.3.2 | Small household appliances | 3.854 |
| 05.3.2.1 | Small appliances for the cooking and processing of food | 2.815 |
| 05.3.2.2 | Small appliances for the preparation of beverages | 0.764 |
| 05.3.2.9 | Other small household appliances | 0.276 |
| 05.3.3 | Repair, installation and hire of household appliances | 0.607 |
| 05.3.3.0 | Repair, installation and hire of household appliances | 0.607 |
| 05.4 | Glassware, tableware and household utensils | 8.600 |
| 05.4.0 | Glassware, tableware and household utensils | 8.600 |
| 05.4.0.1 | Glassware, crystal ware, ceramic ware and china ware | 1.550 |
| 05.4.0.2 | Cutlery, flatware and silverware | 0.501 |
| 05.4.0.3 | Kitchen utensils and articles | 6.548 |
| 05.4.0.4 | Repair and hire of glassware, tableware and household utensils | . |
| 05.5 | Tools and equipment for house and garden | 9.774 |
| 05.5.1 | Motorized tools and equipment | 3.125 |
| 05.5.1.0 | Motorized tools and equipment | 3.125 |
| 05.5.2 | Non-motorized tools and miscellaneous accessories | 6.347 |
| 05.5.2.1 | Non-motorized tools | 1.784 |
| 05.5.2.2 | Miscellaneous accessories | 4.563 |
| 05.5.3 | Repair and hire of motorized and non-motorized tools and equipment | 0.302 |
| 05.5.3.0 | Repair and hire of motorized and non-motorized tools and equipment | 0.302 |
| 05.6 | Goods and services for routine household maintenance | 14.231 |
| 05.6.1 | Non-durable household goods | 12.279 |
| 05.6.1.1 | Household cleaning and maintenance products | 10.745 |
| 05.6.1.9 | Other non-durable household goods | 1.535 |
| 05.6.2 | Domestic services and household services | 1.951 |
| 05.6.2.1 | Domestic services provided by paid staff | . |
| 05.6.2.9 | Other household services | 1.951 |
| 06 | Health | 74.832 |
| 06.1 | Medicines and health products | 56.810 |
| 06.1.1 | Medicines | 54.776 |
| 06.1.1.1 | Medicines, vaccines and other pharmaceutical preparations | 52.637 |
| 06.1.1.2 | Herbal medicines and homeopathic products | 2.139 |
| 06.1.2 | Medical products | 1.022 |
| 06.1.2.1 | Medical diagnostic products | 0.651 |
| 06.1.2.2 | Preventive and protective devices | 0.037 |
| 06.1.2.3 | Treatment devices for personal use | 0.335 |
| 06.1.3 | Assistive products | 0.998 |
| 06.1.3.1 | Assistive products for vision | 0.998 |
| 06.1.3.2 | Assistive products for hearing and communication | . |
| 06.1.3.3 | Assistive products for mobility and daily living | . |
| 06.1.4 | Repair, rental and maintenance of medical and assistive products | 0.014 |
| 06.1.4.0 | Repair, rental and maintenance of medical and assistive products | 0.014 |
| 06.2 | Outpatient care services | 11.236 |
| 06.2.1 | Preventive care services | . |
| 06.2.1.1 | Immunization services | . |
| 06.2.1.9 | Other preventive care services | . |
| 06.2.2 | Outpatient dental services | 4.343 |
| 06.2.2.1 | Dental preventive services | . |
| 06.2.2.9 | Other outpatient dental services | 4.343 |
| 06.2.3 | Other outpatient care services | 6.893 |
| 06.2.3.1 | Outpatient curative and rehabilitative services | 6.893 |
| 06.2.3.2 | Outpatient long-term care services | . |
| 06.3 | Inpatient care services | 5.520 |
| 06.3.1 | Inpatient curative and rehabilitative services | 5.520 |
| 06.3.1.0 | Inpatient curative and rehabilitative services | 5.520 |
| 06.3.2 | Inpatient long-term care services | . |
| 06.3.2.0 | Inpatient long-term care services | . |
| 06.4 | Other health services | 1.267 |
| 06.4.1 | Diagnostic imaging services and medical laboratory services | 1.267 |
| 06.4.1.0 | Diagnostic imaging services and medical laboratory services | 1.267 |
| 06.4.2 | Patient emergency transportation and emergency rescue services | . |
| 06.4.2.0 | Patient emergency transportation and emergency rescue services | . |
| 07 | Transport | 142.773 |
| 07.1 | Purchase of vehicles | 20.569 |
| 07.1.1 | Motor cars | 19.161 |
| 07.1.1.1 | New motor cars | 5.598 |
| 07.1.1.2 | Second-hand motor cars | 13.563 |
| 07.1.2 | Motorcycles | . |
| 07.1.2.0 | Motorcycles | . |
| 07.1.3 | Bicycles | 1.408 |
| 07.1.3.0 | Bicycles | 1.408 |
| 07.1.4 | Animal-drawn vehicles | . |
| 07.1.4.0 | Animal-drawn vehicles | . |
| 07.2 | Operation of personal transport equipment | 84.260 |
| 07.2.1 | Parts and accessories for personal transport equipment | 21.332 |
| 07.2.1.1 | Tyres | 13.011 |
| 07.2.1.2 | Parts for personal transport equipment | 7.282 |
| 07.2.1.3 | Accessories for personal transport equipment | 1.039 |
| 07.2.2 | Fuels and lubricants for personal transport equipment | 50.487 |
| 07.2.2.1 | Diesel | 21.601 |
| 07.2.2.2 | Petrol | 25.483 |
| 07.2.2.3 | Other fuels for personal transport equipment | 3.112 |
| 07.2.2.4 | Lubricants | 0.291 |
| 07.2.3 | Maintenance and repair of personal transport equipment | 8.883 |
| 07.2.3.0 | Maintenance and repair of personal transport equipment | 8.883 |
| 07.2.4 | Other services related to personal transport equipment | 3.557 |
| 07.2.4.1 | Parking services | 0.849 |
| 07.2.4.2 | Toll facilities | 2.220 |
| 07.2.4.3 | Driving lessons, tests, licences and roadworthiness tests | 0.488 |
| 07.2.4.4 | Hire of personal transport equipment without driver | . |
| 07.3 | Passenger transport services | 29.981 |
| 07.3.1 | Passenger transport by railway | 6.994 |
| 07.3.1.1 | Passenger transport by train | 3.576 |
| 07.3.1.2 | Passenger transport by rapid transit and tram | 3.418 |
| 07.3.2 | Passenger transport by road | 15.589 |
| 07.3.2.1 | Passenger transport by bus and coach | 14.038 |
| 07.3.2.2 | Passenger transport by taxi and hired vehicle with driver | 1.551 |
| 07.3.2.3 | Passenger transport for students to and from school | . |
| 07.3.2.9 | Other passenger transport by road | . |
| 07.3.3 | Passenger transport by air | 7.398 |
| 07.3.3.1 | Passenger transport by air, domestic | 0.288 |
| 07.3.3.2 | Passenger transport by air, international | 7.109 |
| 07.3.4 | Passenger transport by sea and inland waterway | . |
| 07.3.4.0 | Passenger transport by sea and inland waterway | . |
| 07.3.5 | Combined passenger transport | . |
| 07.3.5.0 | Combined passenger transport | . |
| 07.3.6 | Other passenger transport services | . |
| 07.3.6.0 | Other passenger transport services | . |
| 07.4 | Transport services for goods | 7.963 |
| 07.4.1 | Postal and courier services | 7.963 |
| 07.4.1.1 | Letter handling services | 0.487 |
| 07.4.1.2 | Courier and parcel delivery services | 7.475 |
| 07.4.9 | Other transport of goods | . |
| 07.4.9.1 | Removal and storage services | . |
| 07.4.9.2 | Delivery of goods | . |
| 08 | Information and communication | 63.318 |
| 08.1 | Information and communication equipment | 20.744 |
| 08.1.1 | Fixed telephone equipment | . |
| 08.1.1.0 | Fixed telephone equipment | . |
| 08.1.2 | Mobile telephone equipment | 3.320 |
| 08.1.2.0 | Mobile telephone equipment | 3.320 |
| 08.1.3 | Information processing equipment | 13.667 |
| 08.1.3.1 | Computers, laptops and tablets | 11.464 |
| 08.1.3.2 | Peripheral equipment and its consumable components | 2.203 |
| 08.1.4 | Equipment for the reception, recording and reproduction of sound and vision | 3.151 |
| 08.1.4.0 | Equipment for the reception, recording and reproduction of sound and vision | 3.151 |
| 08.1.5 | Unrecorded recording media | 0.143 |
| 08.1.5.0 | Unrecorded recording media | 0.143 |
| 08.1.9 | Other information and communication equipment and accessories | 0.463 |
| 08.1.9.1 | Other information and communication equipment | 0.041 |
| 08.1.9.2 | Other information and communication accessories | 0.422 |
| 08.2 | Software, excluding games | . |
| 08.2.0 | Software, excluding games | . |
| 08.2.0.0 | Software, excluding games | . |
| 08.3 | Information and communication services | 42.574 |
| 08.3.1 | Fixed communication services | 0.691 |
| 08.3.1.0 | Fixed communication services | 0.691 |
| 08.3.2 | Mobile communication services | 22.176 |
| 08.3.2.0 | Mobile communication services | 22.176 |
| 08.3.3 | Internet access provision services and online storage services | 11.649 |
| 08.3.3.0 | Internet access provision services and online storage services | 11.649 |
| 08.3.4 | Bundled telecommunication services | 3.867 |
| 08.3.4.0 | Bundled telecommunication services | 3.867 |
| 08.3.5 | Repair and rental of information and communication equipment | 0.355 |
| 08.3.5.0 | Repair and rental of information and communication equipment | 0.355 |
| 08.3.9 | Other information and communication services | 3.835 |
| 08.3.9.1 | Television and radio licences and fees | . |
| 08.3.9.2 | Subscriptions to audiovisual streaming services and rental of audiovisual content | 3.835 |
| 08.3.9.9 | Other information and communication services n.e.c. | . |
| 09 | Recreation, sport and culture | 72.742 |
| 09.1 | Recreational durables | 1.316 |
| 09.1.1 | Photographic and cinematographic equipment and optical instruments | 1.316 |
| 09.1.1.1 | Cameras | 1.316 |
| 09.1.1.2 | Accessories for photographic and cinematographic equipment | . |
| 09.1.1.3 | Optical instruments | . |
| 09.1.2 | Major recreational durables | . |
| 09.1.2.1 | Camper vans, caravans and trailers | . |
| 09.1.2.2 | Aeroplanes, microlight aircraft, gliders, hang gliders and hot-air balloons | . |
| 09.1.2.3 | Boats, yachts, outboard motors and other water-sport equipment | . |
| 09.1.2.4 | Horses, ponies, camels and dromedaries and accessories | . |
| 09.1.2.9 | Other major recreational durables | . |
| 09.2 | Other recreational goods | 7.605 |
| 09.2.1 | Games, toys and hobby-related articles | 6.743 |
| 09.2.1.1 | Video game computers, consoles, game applications and software | 3.088 |
| 09.2.1.2 | Other games, toys and hobby-related articles | 3.655 |
| 09.2.1.3 | Celebration articles | . |
| 09.2.2 | Sporting, camping and open-air recreation equipment | 0.862 |
| 09.2.2.1 | Sporting equipment | 0.862 |
| 09.2.2.2 | Camping and open-air recreation equipment | . |
| 09.3 | Garden products and pets | 9.603 |
| 09.3.1 | Garden products, plants and flowers | 2.836 |
| 09.3.1.1 | Garden products | 0.663 |
| 09.3.1.2 | Plants, seeds and flowers | 2.173 |
| 09.3.2 | Pets and pet products | 6.766 |
| 09.3.2.1 | Pets | . |
| 09.3.2.2 | Products for pets and other household animals | 6.766 |
| 09.4 | Recreational services | 31.308 |
| 09.4.1 | Hire and repair of photographic and cinematographic equipment and optical instruments | . |
| 09.4.1.0 | Hire and repair of photographic and cinematographic equipment and optical instruments | . |
| 09.4.2 | Hire, maintenance and repair of major recreational durables | . |
| 09.4.2.1 | Hire, maintenance and repair of camper vans and caravans | . |
| 09.4.2.2 | Hire, maintenance and repair of other major recreational durables | . |
| 09.4.3 | Hire and repair of games, toys and hobby-related articles | . |
| 09.4.3.1 | Hire of game software and subscription to online games | . |
| 09.4.3.2 | Hire and repair of other games, toys and hobby-related articles | . |
| 09.4.4 | Hire and repair of sporting, camping and open-air recreational equipment | . |
| 09.4.4.0 | Hire and repair of sporting, camping and open-air recreational equipment | . |
| 09.4.5 | Veterinary and other services for pets | 0.781 |
| 09.4.5.0 | Veterinary and other services for pets | 0.781 |
| 09.4.6 | Recreational and sporting services | 5.345 |
| 09.4.6.1 | Recreational and leisure services | 0.471 |
| 09.4.6.2 | Services associated with the practice of sports | 4.874 |
| 09.4.6.3 | Services associated with attendance at sporting events | . |
| 09.4.7 | Games of chance | 25.183 |
| 09.4.7.0 | Games of chance | 25.183 |
| 09.5 | Cultural goods | 0.289 |
| 09.5.1 | Musical instruments | 0.289 |
| 09.5.1.0 | Musical instruments | 0.289 |
| 09.5.2 | Audiovisual media | . |
| 09.5.2.0 | Audiovisual media | . |
| 09.6 | Cultural services | 3.217 |
| 09.6.1 | Services provided by cinemas, theatres and concert venues | 2.940 |
| 09.6.1.0 | Services provided by cinemas, theatres and concert venues | 2.940 |
| 09.6.2 | Services provided by museums, libraries and cultural sites | . |
| 09.6.2.0 | Services provided by museums, libraries and cultural sites | . |
| 09.6.3 | Photographic services | 0.277 |
| 09.6.3.0 | Photographic services | 0.277 |
| 09.6.9 | Other cultural services | . |
| 09.6.9.0 | Other cultural services | . |
| 09.7 | Newspapers, books and stationery | 6.072 |
| 09.7.1 | Books | 2.672 |
| 09.7.1.1 | Educational books and textbooks | 0.458 |
| 09.7.1.9 | Other books | 2.214 |
| 09.7.2 | Newspapers and periodicals | 1.289 |
| 09.7.2.1 | Newspapers | 1.037 |
| 09.7.2.2 | Magazines and periodicals | 0.252 |
| 09.7.3 | Miscellaneous printed matter | . |
| 09.7.3.0 | Miscellaneous printed matter | . |
| 09.7.4 | Stationery and drawing materials | 2.111 |
| 09.7.4.0 | Stationery and drawing materials | 2.111 |
| 09.8 | Package holidays | 13.331 |
| 09.8.0 | Package holidays | 13.331 |
| 09.8.0.0 | Package holidays | 13.331 |
| 10 | Education services | 14.841 |
| 10.1 | Early childhood and primary education | . |
| 10.1.0 | Early childhood and primary education | . |
| 10.1.0.1 | Early childhood education | . |
| 10.1.0.2 | Primary education | . |
| 10.2 | Secondary education | 1.251 |
| 10.2.0 | Secondary education | 1.251 |
| 10.2.0.0 | Secondary education | 1.251 |
| 10.3 | Post-secondary non-tertiary education | . |
| 10.3.0 | Post-secondary non-tertiary education | . |
| 10.3.0.0 | Post-secondary non-tertiary education | . |
| 10.4 | Tertiary education | 8.432 |
| 10.4.0 | Tertiary education | 8.432 |
| 10.4.0.0 | Tertiary education | 8.432 |
| 10.5 | Education not defined by level | 5.158 |
| 10.5.0 | Education not defined by level | 5.158 |
| 10.5.0.1 | Tutoring | . |
| 10.5.0.9 | Other education not defined by level | 5.158 |
| 11 | Restaurants and accommodation services | 84.621 |
| 11.1 | Food and beverage serving services | 51.663 |
| 11.1.1 | Restaurants, cafes and the like | 49.182 |
| 11.1.1.1 | Restaurants, cafes and the like Ц with full service | 25.282 |
| 11.1.1.2 | Restaurants, cafes and the like Ц with limited service | 23.900 |
| 11.1.2 | Canteens, cafeterias and refectories | 2.482 |
| 11.1.2.1 | Canteens and cafeterias of universities, schools and kindergartens | 0.809 |
| 11.1.2.9 | Other canteens, cafeterias and refectories | 1.672 |
| 11.2 | Accommodation services | 32.958 |
| 11.2.0 | Accommodation services | 32.958 |
| 11.2.0.1 | Hotels, motels, inns and similar accommodation services | 17.202 |
| 11.2.0.2 | Holiday centres, camping sites, youth hostels and similar accommodation services | 15.756 |
| 11.2.0.3 | Accommodation services of boarding schools, universities and other educational establishments | . |
| 11.2.0.9 | Other accommodation services | . |
| 12 | Insurance and financial services | 14.148 |
| 12.1 | Insurance | 5.151 |
| 12.1.1 | Life and accident insurance | . |
| 12.1.1.0 | Life and accident insurance | . |
| 12.1.2 | Insurance connected with health | . |
| 12.1.2.0 | Insurance connected with health | . |
| 12.1.3 | Insurance connected with dwellings | 0.922 |
| 12.1.3.0 | Insurance connected with dwellings | 0.922 |
| 12.1.4 | Insurance connected with transport | 4.229 |
| 12.1.4.1 | Personal transport insurance | 4.229 |
| 12.1.4.2 | Travel insurance | . |
| 12.1.9 | Other insurance | . |
| 12.1.9.0 | Other insurance | . |
| 12.2 | Financial services | 8.997 |
| 12.2.2 | Explicit charges by deposit-taking corporations | 8.997 |
| 12.2.2.0 | Explicit charges by deposit-taking corporations | 8.997 |
| 12.2.9 | Other financial services | . |
| 12.2.9.1 | Remittances fees | . |
| 12.2.9.9 | Other financial services n.e.c. | . |
| 13 | Personal care, social protection and miscellaneous goods and services | 44.233 |
| 13.1 | Personal care | 20.265 |
