| Cities | 2019 | 2020 | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| Sofia | 9 390 | 4 893 | 4 497 | 13 057 | 7 193 | 5 864 |
| Plovdiv | 2 591 | 1 334 | 1 256 | 3 609 | 1 964 | 1 645 |
| Varna | 2 530 | 1 330 | 1 200 | 3 516 | 1 950 | 1 566 |
| Burgas | 1 505 | 774 | 731 | 2 082 | 1 129 | 953 |
| Pleven | 1 902 | 1 005 | 898 | 2 042 | 1 135 | 906 |
| Ruse | 1 099 | 582 | 517 | 1 513 | 845 | 668 |
| Vidin | 968 | 582 | 386 | 1 016 | 570 | 446 |
| Stara Zagora | 1 017 | 527 | 490 | 1 402 | 766 | 636 |
| Sliven | 1 639 | 875 | 764 | 1 764 | 992 | 772 |
| Dobrich | 1 651 | 879 | 772 | 1 774 | 995 | 779 |
| Shumen | 1 493 | 798 | 694 | 1 623 | 913 | 710 |
| Pernik | 1 451 | 777 | 674 | 1 567 | 884 | 683 |
| Yambol | 1 318 | 714 | 604 | 1 422 | 812 | 610 |
| Haskovo | 1 370 | 727 | 643 | 1 472 | 822 | 649 |
| Pazardzhik | 1 301 | 692 | 609 | 1 409 | 790 | 619 |
| Blagoevgrad | 1 477 | 918 | 559 | 1 647 | 957 | 691 |
| Veliko Tarnovo | 1 583 | 938 | 645 | 1 700 | 938 | 762 |
| Vratsa | 1 122 | 698 | 424 | 1 239 | 718 | 521 |
1 Estimated. |
||||||
Copyright © 2025 NSI All rights reserved