| Sectors | 2024 |
|---|---|
| Industry | 2 594.815 |
| Transport | 3 748.692 |
| Households | 1 961.546 |
| Services2 | 1 350.822 |
| Agriculture and forestry3 | 190.017 |
1 Final energy consumption by sectors is calculated under the new methodology on Energy balances according to which ambient heat is included in the consumption and the fuels for international aviation are excluded. |
|
| 2 Incl. sector 'Not elsewhere specified'. | |
| 3 Incl. sector 'Fishing'. | |
| Date | Name |
|---|---|
| 29.06.2026 | Production and deliveries of energy products - April 2026 |
| 30.07.2026 | Production and deliveries of energy products - May 2026 |
| 28.08.2026 | Production and deliveries of energy products - June 2026 |
| 29.09.2026 | Production and deliveries of energy products - July 2026 |
| 30.09.2026 | Electricity and natural gas prices for household and final non-household customers - First half of 2026 |
| 30.10.2026 | Production and deliveries of energy products - August 2026 |
| 27.11.2026 | Production and deliveries of energy products - September 2026 |
| 30.11.2026 | Renewables - 2025 |
| 30.11.2026 | Overall energy balance sheet - 2025 |
| 18.12.2026 | Combined heat and power units (CHP units) - 2025 |
| 18.12.2026 | District heating and cooling systems - 2025 |
| 30.12.2026 | Production and deliveries of energy products - October 2026 |
| 11.01.2027 | Share of renewable energy in gross final energy consumption - 2025 |
| 29.01.2027 | Production and deliveries of energy products - November 2026 |
| 1.03.2027 | Production and deliveries of energy products - December 2026 |
| 31.03.2027 | Electricity and natural gas prices for household and final non-household customers - Second half of 2026 |
| 29.04.2027 | Production and deliveries of energy products - February 2027 |
| 31.05.2027 | Production and deliveries of energy products - March 2027 |
| 29.06.2027 | Production and deliveries of energy products - April 2027 |
| Date | Name | File |
|---|---|---|
| 2.06.2026 | Statistical Yearbook 2025 |
13415.16 kb 5136.76 kb |
| 11.03.2026 | Energy Balances 2024 |
818.93 kb |
| 28.08.2025 | Brochure ‘Bulgaria 2025’ |
8205.55 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 17.03.2025 | Energy Balances 2023 |
2219 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
Copyright © 2026 NSI All rights reserved