Skip to main content

Amateur artistic creativity in community cultural centers


AMATEUR ARTISTIC CREATIVITY IN 2022
(Number)
Kind of amateur artistic creativity Study circles, groups, formations Participants Appearance
Total In urban areas In rural areas Total In urban areas In rural areas Total In urban areas In rural areas
Music and singing 4 128 1 517 2 611 42 350 17 227 25 123 28 626 10 986 17 640
orchestras 165 102 63 1 474 1 052 422 1 934 1 164 770
instrumental formations 134 84 50 1 033 741 292 1 085 569 516
vocal-instrumental formations 241 148 93 2 258 1 350 908 1 596 868 728
authentic folklore singing 2 543 627 1 916 25 910 7 188 18 722 18 296 4 761 13 535
pop/rock/jazz singing 139 120 19 1 456 1 324 132 1 145 987 158
groups for old urban songs 320 137 183 3 167 1 465 1 702 1 635 976 659
opera singing 16 14 2 232 197 35 120 116 4
other music and singing creativity 570 285 285 6 820 3 910 2 910 2 815 1 545 1 270
Dance art 3 126 1 386 1 740 53 055 29 588 23 467 18 490 8 913 9 577
authentic folklore dances 2 370 953 1 417 41 963 22 094 19 869 14 570 6 270 8 300
dancesport 118 77 41 1 492 1 050 442 738 574 164
dance of other nations 72 32 40 963 492 471 345 191 154
ethnic group dances 129 32 97 1 423 450 973 606 188 418
ballet dancing 168 149 19 3 368 3 167 201 1 008 927 81
other dance art 269 143 126 3 846 2 335 1 511 1 223 763 460
Clubs and study circles 3 300 1 329 1 971 39 154 18 948 20 206 15 324 6 549 8 775
applied arts 575 209 366 7 599 3 580 4 019 2 935 1 128 1 807
fine art 398 193 205 5 349 2 981 2 368 2 326 1 188 1 138
historical 155 70 85 1 843 989 854 687 386 301
dramatic 507 274 233 5 859 3 536 2 323 2 136 1 239 897
other clubs and study circles 1 665 583 1 082 18 504 7 862 10 642 7 240 2 608 4 632
Sport groups 289 167 122 4 228 2 648 1 580 1 041 587 454
Other study circles, groups and formations 655 160 495 10 400 2 490 7 910 2 304 540 1 764
16.01.2024