Skip to main content

Actual Individual Consumption

Time series : ECP_3.3_EN.xls

Price level indices: 2020-2022
(EU-27_2020=100)
Actual individual consumption
Countries 2020 2021* 2022*
European Union (27_2020 countries) 100.0 100.0 100.0
Euro area-20  (BE, DE, IE, GR, EE,ES, FR, IT, LV, LU, NL, AT, PT, SI, FI, CY, MT, SK, LT, HR) 106.2 106.1 106.0
Austria 118.9 116.1 116.2
Belgium 116.2 115.9 117.7
Bulgaria 51.3 52.2 55.4
Germany 108.0 109.1 109.7
Greece 85.1 84.5 84.7
Denmark 143.2 142.7 147.1
Estonia 82.4 85.9 93.1
Ireland 144.7 146.2 145.1
Spain 99.0 97.6 97.6
Italy 102.6 102.0 101.2
Cyprus 93.8 93.8 94.6
Latvia 73.8 76.4 80.8
Lithuania 66.0 67.5 74.4
Luxembourg 154.9 153.4 152.8
Malta 90.8 90.4 91.2
Netherlands 120.9 121.0 120.8
Poland 55.8 56.3 58.0
Portugal 88.1 87.3 86.4
Romania 49.4 49.8 52.7
Slovakia 76.6 77.2 80.2
Slovenia 86.4 87.7 88.6
Hungary 61.1 62.8 62.8
Finland 128.4 128.9 128.1
France 108.9 108.5 107.1
Croatia 66.1 66.3 68.9
Czechia 69.3 71.0 78.4
Sweden 133.9 136.1 129.2
United Kingdom 122.5 . .
Iceland 153.1 160.6 173.2
Norway 146.0 153.7 153.0
Switzerland 182.2 176.4 184.4
Albania 52.6 54.4 55.1
Bosnia and Herzegovina 52.2 52.5 54.6
Republic of North Macedonia 46.3 44.7 46.9
Serbia 52.2 54.0 57.3
Turkiye 38.6 36.9 36.4
Montenegro 53.3 53.0 55.3

Source: EUROSTAT, Database: PPP domain/ 14.12.2023.
*  preliminary data
.  data not available
14.12.2023