Skip to main content

Migration of the population by districts, municipalities and sex


MIGRATION OF THE POPULATION BY DISTRICTS, MUNICIPALITIES AND SEX IN 2024*
(Number)
Districts
Municipalities
Immigrants Emigrants Migration increase
Total Male Female Total Male Female Total Male Female
Total 149 022 72 335 76 687 109 835 50 343 59 492 39 187 21 992 17 195
Blagoevgrad 5 806 2 945 2 861 5 094 2 242 2 852 712 703 9
Bansko 693 348 345 231 101 130 462 247 215
Belitsa 101 42 59 162 56 106 -61 -14 -47
Blagoevgrad 1 808 967 841 1 341 643 698 467 324 143
Gotse Delchev 554 254 300 490 199 291 64 55 9
Garmen 270 120 150 250 124 126 20 -4 24
Kresna 86 36 50 118 56 62 -32 -20 -12
Petrich 577 323 254 684 300 384 -107 23 -130
Razlog 347 190 157 254 110 144 93 80 13
Sandanski 632 291 341 686 292 394 -54 -1 -53
Satovcha 119 53 66 230 88 142 -111 -35 -76
Simitli 308 193 115 241 102 139 67 91 -24
Strumyani 108 54 54 113 42 71 -5 12 -17
Hadzhidimovo 111 44 67 143 68 75 -32 -24 -8
Yakoruda 92 30 62 151 61 90 -59 -31 -28
Burgas 13 572 6 537 7 035 6 984 3 266 3 718 6 588 3 271 3 317
Aytos 653 317 336 515 245 270 138 72 66
Burgas 4 626 2 202 2 424 2 854 1 411 1 443 1 772 791 981
Kameno 219 108 111 179 92 87 40 16 24
Karnobat 291 127 164 353 145 208 -62 -18 -44
Malko Tarnovo 85 41 44 72 33 39 13 8 5
Nesebar 4 454 2 151 2 303 926 448 478 3 528 1 703 1 825
Pomorie 1 108 521 587 463 202 261 645 319 326
Primorsko 274 136 138 144 69 75 130 67 63
Ruen 479 240 239 451 170 281 28 70 -42
Sozopol 543 278 265 360 164 196 183 114 69
Sredets 304 159 145 287 129 158 17 30 -13
Sungurlare 251 110 141 229 88 141 22 22 0
Tsarevo 285 147 138 151 70 81 134 77 57
Varna 11 921 5 835 6 086 6 326 2 963 3 363 5 595 2 872 2 723
Avren 282 135 147 200 79 121 82 56 26
Aksakovo 490 229 261 438 197 241 52 32 20
Beloslav 166 86 80 164 69 95 2 17 -15
Byala 248 130 118 93 39 54 155 91 64
Varna 9 229 4 509 4 720 4 024 1 953 2 071 5 205 2 556 2 649
Vetrino 143 70 73 182 91 91 -39 -21 -18
Valchi Dol 177 89 88 154 72 82 23 17 6
Devnya 159 90 69 142 74 68 17 16 1
Dolni Chiflik 292 133 159 246 99 147 46 34 12
Dalgopol 204 116 88 220 92 128 -16 24 -40
Provadia 372 170 202 329 135 194 43 35 8
Suvorovo 159 78 81 134 63 71 25 15 10
Veliko Tarnovo 4 542 2 015 2 527 3 994 1 800 2 194 548 215 333
Veliko Tarnovo 2 328 1 031 1 297 1 593 718 875 735 313 422
Gorna Oryahovitsa 508 234 274 636 282 354 -128 -48 -80
Elena 152 74 78 151 61 90 1 13 -12
Zlataritsa 130 51 79 117 59 58 13 -8 21
Lyaskovets 211 93 118 186 75 111 25 18 7
Pavlikeni 361 145 216 355 159 196 6 -14 20
Polski Trambesh 225 98 127 198 84 114 27 14 13
Svishtov 386 176 210 505 248 257 -119 -72 -47
Strazhitsa 206 93 113 195 82 113 11 11 0
Suhindol 35 20 15 58 32 26 -23 -12 -11
Vidin 1 788 823 965 1 795 803 992 -7 20 -27
Belogradchik 105 44 61 124 48 76 -19 -4 -15
Boynitsa 18 8 10 25 11 14 -7 -3 -4
Bregovo 95 54 41 89 43 46 6 11 -5
Vidin 1 044 475 569 918 418 500 126 57 69
Gramada 54 23 31 54 26 28 0 -3 3
Dimovo 129 62 67 152 62 90 -23 0 -23
Kula 67 33 34 93 44 49 -26 -11 -15
Makresh 30 17 13 92 52 40 -62 -35 -27
Novo Selo 63 25 38 105 44 61 -42 -19 -23
Ruzhintsi 106 50 56 95 35 60 11 15 -4
Chuprene 77 32 45 48 20 28 29 12 17
Vratsa 3 542 1 599 1 943 3 599 1 621 1 978 -57 -22 -35
Borovan 115 46 69 179 82 97 -64 -36 -28
Byala Slatina 468 198 270 436 188 248 32 10 22
Vratsa 1 401 667 734 1 339 629 710 62 38 24
Kozloduy 335 143 192 384 175 209 -49 -32 -17
Krivodol 233 104 129 209 90 119 24 14 10
Mezdra 411 181 230 418 184 234 -7 -3 -4
Mizia 154 71 83 163 71 92 -9 0 -9
Oryahovo 210 86 124 169 74 95 41 12 29
Roman 88 40 48 168 68 100 -80 -28 -52
Hayredin 127 63 64 134 60 74 -7 3 -10
Gabrovo 1 979 943 1 036 1 656 751 905 323 192 131
Gabrovo 943 455 488 773 358 415 170 97 73
Dryanovo 175 79 96 166 79 87 9 0 9
Sevlievo 651 320 331 558 244 314 93 76 17
Tryavna 210 89 121 159 70 89 51 19 32
Dobrich 3 161 1 501 1 660 2 675 1 198 1 477 486 303 183
Balchik 652 321 331 345 162 183 307 159 148
General Toshevo 251 121 130 245 107 138 6 14 -8
Dobrich 629 308 321 468 195 273 161 113 48
Dobrich town 873 394 479 1 077 504 573 -204 -110 -94
Kavarna 247 126 121 179 80 99 68 46 22
Krushari 80 27 53 78 30 48 2 -3 5
Tervel 365 178 187 223 99 124 142 79 63
Shabla 64 26 38 60 21 39 4 5 -1
Kardzhali 7 400 3 603 3 797 3 161 1 464 1 697 4 239 2 139 2 100
Ardino 668 350 318 270 131 139 398 219 179
Dzhebel 465 225 240 195 85 110 270 140 130
Kirkovo 1 074 493 581 377 153 224 697 340 357
Krumovgrad 973 464 509 406 177 229 567 287 280
Kardzhali 3 082 1 546 1 536 1 384 688 696 1 698 858 840
Momchilgrad 915 423 492 347 153 194 568 270 298
Chernoochene 223 102 121 182 77 105 41 25 16
Kyustendil 2 153 1 059 1 094 2 153 1 032 1 121 0 27 -27
Bobovdol 130 64 66 166 86 80 -36 -22 -14
Boboshevo 53 22 31 83 38 45 -30 -16 -14
Dupnitsa 670 291 379 639 296 343 31 -5 36
Kocherinovo 101 48 53 156 74 82 -55 -26 -29
Kyustendil 995 530 465 835 409 426 160 121 39
Nevestino 51 27 24 64 36 28 -13 -9 -4
Rila 41 22 19 37 14 23 4 8 -4
Sapareva Banya 91 42 49 131 59 72 -40 -17 -23
Treklyano 21 13 8 42 20 22 -21 -7 -14
Lovech 2 337 1 078 1 259 2 376 1 077 1 299 -39 1 -40
Apriltsi 50 27 23 58 22 36 -8 5 -13
Letnitsa 54 23 31 71 37 34 -17 -14 -3
Lovech 805 364 441 771 362 409 34 2 32
Lukovit 255 111 144 317 143 174 -62 -32 -30
Teteven 304 141 163 266 109 157 38 32 6
Troyan 617 304 313 560 272 288 57 32 25
Ugarchin 129 57 72 151 67 84 -22 -10 -12
Yablanitsa 123 51 72 182 65 117 -59 -14 -45
Montana 2 506 1 148 1 358 2 725 1 251 1 474 -219 -103 -116
Berkovitsa 291 122 169 271 125 146 20 -3 23
Boychinovtsi 204 97 107 235 101 134 -31 -4 -27
Brusartsi 135 64 71 153 59 94 -18 5 -23
Valchedram 214 100 114 193 85 108 21 15 6
Varshets 92 36 56 172 81 91 -80 -45 -35
Georgi Damyanovo 60 39 21 68 29 39 -8 10 -18
Lom 337 147 190 342 167 175 -5 -20 15
Medkovets 101 40 61 69 32 37 32 8 24
Montana 899 410 489 1 041 499 542 -142 -89 -53
Chiprovtsi 69 49 20 75 36 39 -6 13 -19
Yakimovo 104 44 60 106 37 69 -2 7 -9
Pazardzhik 3 420 1 746 1 674 3 284 1 478 1 806 136 268 -132
Batak 74 31 43 53 22 31 21 9 12
Belovo 78 43 35 122 57 65 -44 -14 -30
Bratsigovo 126 72 54 141 70 71 -15 2 -17
Velingrad 404 187 217 422 170 252 -18 17 -35
Lesichovo 108 51 57 113 56 57 -5 -5 0
Pazardzhik 1 342 614 728 1 332 619 713 10 -5 15
Panagyurishte 197 86 111 300 144 156 -103 -58 -45
Peshtera 209 105 104 166 63 103 43 42 1
Rakitovo 518 398 120 182 86 96 336 312 24
Septemvri 254 111 143 291 128 163 -37 -17 -20
Strelcha 60 29 31 61 27 34 -1 2 -3
Sarnitsa 50 19 31 101 36 65 -51 -17 -34
Pernik 2 293 1 085 1 208 1 807 828 979 486 257 229
Breznik 241 118 123 104 42 62 137 76 61
Zemen 57 28 29 74 40 34 -17 -12 -5
Kovachevtsi 63 34 29 53 24 29 10 10 0
Pernik 1 397 645 752 1 155 516 639 242 129 113
Radomir 398 198 200 329 165 164 69 33 36
Tran 137 62 75 92 41 51 45 21 24
Pleven 3 912 1 736 2 176 4 077 1 852 2 225 -165 -116 -49
Belene 68 35 33 157 83 74 -89 -48 -41
Gulyantsi 141 72 69 199 87 112 -58 -15 -43
Dolna Mitropolia 314 144 170 331 150 181 -17 -6 -11
Dolni Dabnik 157 70 87 227 83 144 -70 -13 -57
Iskar 92 38 54 89 38 51 3 0 3
Knezha 153 62 91 213 105 108 -60 -43 -17
Levski 222 104 118 268 117 151 -46 -13 -33
Nikopol 154 85 69 136 65 71 18 20 -2
Pleven 2 144 920 1 224 1 921 886 1 035 223 34 189
Pordim 95 41 54 105 49 56 -10 -8 -2
Cherven Bryag 372 165 207 431 189 242 -59 -24 -35
Plovdiv 14 350 6 545 7 805 8 966 3 937 5 029 5 384 2 608 2 776
Asenovgrad 955 460 495 696 326 370 259 134 125
Brezovo 128 64 64 99 39 60 29 25 4
Kaloyanovo 241 100 141 198 83 115 43 17 26
Karlovo 620 269 351 718 291 427 -98 -22 -76
Krichim 89 44 45 66 30 36 23 14 9
Kuklen 112 55 57 96 35 61 16 20 -4
Laki 33 22 11 64 31 33 -31 -9 -22
Maritsa 557 273 284 587 241 346 -30 32 -62
Perushtitsa 56 27 29 62 18 44 -6 9 -15
Plovdiv 8 993 4 050 4 943 4 106 1 924 2 182 4 887 2 126 2 761
Parvomay 363 167 196 405 163 242 -42 4 -46
Rakovski 262 107 155 252 89 163 10 18 -8
Rodopi 913 431 482 651 259 392 262 172 90
Sadovo 249 96 153 184 67 117 65 29 36
Sopot 173 86 87 181 84 97 -8 2 -10
Stamboliyski 250 116 134 220 102 118 30 14 16
Saedinenie 179 89 90 205 89 116 -26 0 -26
Hisarya 177 89 88 176 66 110 1 23 -22
Razgrad 2 307 1 007 1 300 2 391 1 054 1 337 -84 -47 -37
Zavet 183 78 105 180 70 110 3 8 -5
Isperih 457 201 256 424 179 245 33 22 11
Kubrat 272 114 158 289 115 174 -17 -1 -16
Loznitsa 186 72 114 188 74 114 -2 -2 0
Razgrad 947 429 518 1 043 504 539 -96 -75 -21
Samuil 187 84 103 175 76 99 12 8 4
Tsar Kaloyan 75 29 46 92 36 56 -17 -7 -10
Ruse 3 481 1 739 1 742 3 040 1 327 1 713 441 412 29
Borovo 107 51 56 60 27 33 47 24 23
Byala 189 89 100 192 72 120 -3 17 -20
Vetovo 174 99 75 182 69 113 -8 30 -38
Dve Mogili 106 49 57 131 58 73 -25 -9 -16
Ivanovo 170 82 88 132 56 76 38 26 12
Ruse 2 506 1 257 1 249 2 112 945 1 167 394 312 82
Slivo Pole 177 89 88 146 62 84 31 27 4
Tsenovo 52 23 29 85 38 47 -33 -15 -18
Silistra 1 941 849 1 092 1 936 815 1 121 5 34 -29
Alfatar 57 29 28 59 24 35 -2 5 -7
Glavinitsa 204 92 112 179 68 111 25 24 1
Dulovo 564 239 325 510 183 327 54 56 -2
Kaynardzha 70 23 47 93 35 58 -23 -12 -11
Silistra 791 358 433 774 360 414 17 -2 19
Sitovo 87 39 48 85 36 49 2 3 -1
Tutrakan 168 69 99 236 109 127 -68 -40 -28
Sliven 2 695 1 239 1 456 2 974 1 331 1 643 -279 -92 -187
Kotel 317 142 175 343 155 188 -26 -13 -13
Nova Zagora 660 317 343 631 298 333 29 19 10
Sliven 1 533 685 848 1 733 773 960 -200 -88 -112
Tvarditsa 185 95 90 267 105 162 -82 -10 -72
Smolyan 1 317 677 640 1 770 818 952 -453 -141 -312
Banite 33 19 14 82 38 44 -49 -19 -30
Borino 35 22 13 49 22 27 -14 0 -14
Devin 129 66 63 168 76 92 -39 -10 -29
Dospat 71 31 40 150 62 88 -79 -31 -48
Zlatograd 143 69 74 151 70 81 -8 -1 -7
Madan 114 61 53 148 59 89 -34 2 -36
Nedelino 71 34 37 158 74 84 -87 -40 -47
Rudozem 90 42 48 136 74 62 -46 -32 -14
Smolyan 523 287 236 616 294 322 -93 -7 -86
Chepelare 108 46 62 112 49 63 -4 -3 -1
Sofia (stolitsa) 27 632 14 443 13 189 16 127 7 863 8 264 11 505 6 580 4 925
Stolichna 27 632 14 443 13 189 16 127 7 863 8 264 11 505 6 580 4 925
Sofia 4 395 2 153 2 242 4 097 1 912 2 185 298 241 57
Anton 21 9 12 20 7 13 1 2 -1
Bozhurishte 288 144 144 202 99 103 86 45 41
Botevgrad 535 249 286 517 239 278 18 10 8
Godech 72 37 35 80 34 46 -8 3 -11
Gorna Malina 255 127 128 179 94 85 76 33 43
Dolna Banya 71 35 36 71 33 38 0 2 -2
Dragoman 113 66 47 74 36 38 39 30 9
Elin Pelin 611 301 310 465 215 250 146 86 60
Etropole 212 105 107 232 108 124 -20 -3 -17
Zlatitsa 61 23 38 72 36 36 -11 -13 2
Ihtiman 187 84 103 295 168 127 -108 -84 -24
Koprivshtitsa 18 12 6 41 18 23 -23 -6 -17
Kostenets 163 72 91 174 61 113 -11 11 -22
Kostinbrod 436 233 203 324 140 184 112 93 19
Mirkovo 46 25 21 59 29 30 -13 -4 -9
Pirdop 68 31 37 100 35 65 -32 -4 -28
Pravets 174 83 91 165 84 81 9 -1 10
Samokov 490 227 263 489 228 261 1 -1 2
Svoge 370 188 182 359 161 198 11 27 -16
Slivnitsa 139 64 75 116 59 57 23 5 18
Chavdar 17 6 11 24 12 12 -7 -6 -1
Chelopech 48 32 16 39 16 23 9 16 -7
Stara Zagora 6 156 2 818 3 338 5 597 2 599 2 998 559 219 340
Bratya Daskalovi 172 81 91 147 65 82 25 16 9
Gurkovo 77 36 41 69 35 34 8 1 7
Galabovo 195 99 96 291 128 163 -96 -29 -67
Kazanlak 1 294 552 742 1 275 526 749 19 26 -7
Maglizh 165 76 89 193 81 112 -28 -5 -23
Nikolaevo 53 30 23 82 33 49 -29 -3 -26
Opan 74 36 38 107 53 54 -33 -17 -16
Pavel Banya 237 106 131 306 130 176 -69 -24 -45
Radnevo 346 177 169 359 172 187 -13 5 -18
Stara Zagora 3 282 1 500 1 782 2 454 1 227 1 227 828 273 555
Chirpan 261 125 136 314 149 165 -53 -24 -29
Targovishte 2 102 1 005 1 097 2 001 902 1 099 101 103 -2
Antonovo 121 60 61 101 51 50 20 9 11
Omurtag 396 164 232 349 150 199 47 14 33
Opaka 57 28 29 109 50 59 -52 -22 -30
Popovo 434 209 225 448 204 244 -14 5 -19
Targovishte 1 094 544 550 994 447 547 100 97 3
Haskovo 6 433 3 570 2 863 4 322 2 023 2 299 2 111 1 547 564
Dimitrovgrad 829 393 436 885 405 480 -56 -12 -44
Ivaylovgrad 113 59 54 152 76 76 -39 -17 -22
Lyubimets 181 108 73 170 71 99 11 37 -26
Madzharovo 98 52 46 77 39 38 21 13 8
Mineralni Bani 154 87 67 140 60 80 14 27 -13
Svilengrad 353 183 170 395 200 195 -42 -17 -25
Simeonovgrad 103 50 53 197 89 108 -94 -39 -55
Stambolovo 604 292 312 142 60 82 462 232 230
Topolovgrad 169 79 90 245 109 136 -76 -30 -46
Harmanli 2 224 1 549 675 411 196 215 1 813 1 353 460
Haskovo 1 605 718 887 1 508 718 790 97 0 97
Shumen 3 888 1 707 2 181 2 897 1 249 1 648 991 458 533
Veliki Preslav 208 92 116 163 85 78 45 7 38
Venets 231 100 131 159 63 96 72 37 35
Varbitsa 203 84 119 142 53 89 61 31 30
Kaolinovo 382 164 218 253 86 167 129 78 51
Kaspichan 125 48 77 156 64 92 -31 -16 -15
Nikola Kozlevo 156 70 86 139 48 91 17 22 -5
Novi Pazar 322 141 181 290 128 162 32 13 19
Smyadovo 126 56 70 103 38 65 23 18 5
Hitrino 338 164 174 148 59 89 190 105 85
Shumen 1 797 788 1 009 1 344 625 719 453 163 290
Yambol 1 993 930 1 063 2 011 887 1 124 -18 43 -61
Bolyarovo 129 56 73 107 44 63 22 12 10
Elhovo 250 128 122 280 115 165 -30 13 -43
Straldzha 234 108 126 228 101 127 6 7 -1
Tundzha 512 232 280 438 200 238 74 32 42
Yambol 868 406 462 958 427 531 -90 -21 -69

*Since 2007 the migration increase includes not only internal, but also the international migration.
29.04.2025