Registrations and bankruptcies of legal units
Time series : BS_RB_en.xls
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | ||||||
NACE Rev.2 aggregates (description) | NACE Rev.2 aggre- gates (code) |
Number of regi- strations |
Number of Decla- rations of bankrup- tcies |
Number of regi- strations |
Number of Decla- rations of bankrup- tcies |
Number of regi- strations |
Number of Decla- rations of bankrup- tcies |
Number of regi- strations |
Number of Decla- rations of bankrup- tcies |
Industry, construction and services (except public administration and defense; compulsory social security; activities of households as employers; undifferentiated goods- and services-producing activities of households for own use; activities of extraterritorial organisations and bodies; activities of membership organizations) | BTSXO_S94 | 13 210 | 1 155 | ||||||
Industry (except construction) | BTE | 177 | 51 | ||||||
Construction | F | 1 288 | 50 | ||||||
Wholesale and retail trade; repair of motor vehicles and motorcycles | G | 10 584 | 873 | ||||||
Transportation and storage | H | 113 | 15 | ||||||
Accommodation and food service activities | I | 94 | 26 | ||||||
Information and communication | J | 92 | 22 | ||||||
Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | KTN | 583 | 100 | ||||||
Education; human health and social work activities (except activities of membership organizations) | PTSXS94 | 279 | 18 |
12.04.2023