Skip to main content

Poverty and Social Inclusion Indicators by District

Time series : SILC_3_obl_en.xls

Poverty and Social Inclusion Indicators (Open Method of Coordination)
[ilc_li01] At-risk-of-poverty threshold in BGN
Survey year 2024
Income reference year 2023
  Single person Two adults with two children younger than 14 years
Bulgaria 9 166 19 248
Blagoevgrad 8 843 18 569
Burgas 8 416 17 674
Varna 10 502 22 054
Veliko Tarnovo 7 526 15 805
Vidin 6 287 13 203
Vratsa 8 695 18 260
Gabrovo 7 939 16 672
Dobrich 7 856 16 498
Kardzhali 6 647 13 958
Kyustendil 10 002 21 005
Lovech 7 537 15 829
Montana 6 981 14 659
Pazardzhik 7 010 14 721
Pernik 10 769 22 614
Pleven 7 651 16 066
Plovdiv 8 179 17 177
Razgrad 6 707 14 085
Ruse 9 000 18 900
Silistra 6 605 13 871
Sliven 7 334 15 401
Smolyan 8 310 17 450
Sofia cap. 14 196 29 811
Sofia 8 175 17 167
Stara Zagora 9 819 20 619
Targovishte 7 817 16 415
Haskovo 7 296 15 322
Shumen 8 026 16 855
Yambol 8 655 18 175
[ilc_li02] At-risk-of-poverty rate by poverty threshold of the region (by gender)
Survey year 2024
Income reference year 2023
  total male female
Bulgaria 21.7 20.8 22.6
Blagoevgrad 17.4 15.5 19.1
Burgas 19.5 20.7 18.4
Varna 22.3 20.4 23.9
Veliko Tarnovo 12.4 12.2 12.6
Vidin 20.9 29.4 13.1
Vratsa 16.8 16.6 17.0
Gabrovo 11.2 13.4 9.2
Dobrich 18.5 21.2 16.1
Kardzhali 17.4 17.7 17.1
Kyustendil 21.9 20.5 23.1
Lovech 18.9 19.6 18.2
Montana 13.1 13.6 12.6
Pazardzhik 15.8 17.0 14.6
Pernik 32.1 27.6 36.1
Pleven 14.4 15.1 13.7
Plovdiv 19.9 20.5 19.3
Razgrad 14.7 13.2 16.0
Ruse 14.6 14.8 14.4
Silistra 13.1 16.3 10.3
Sliven 18.3 16.3 20.1
Smolyan 13.1 12.0 14.2
Sofia cap. 22.2 18.4 25.6
Sofia 16.8 15.9 17.6
Stara Zagora 26.3 24.7 27.7
Targovishte 22.4 24.7 20.3
Haskovo 15.6 13.0 18.0
Shumen 13.2 14.9 11.7
Yambol 16.9 15.0 18.7
[ilc_di11] Inequality of income distribution S80/S20 income quintile share ratio
Survey year 2024
Income reference year 2023
  S80_S20
Bulgaria 7.0
Blagoevgrad 4.6
Burgas 5.2
Varna 6.4
Veliko Tarnovo 4.1
Vidin (7.0)
Vratsa 7.2
Gabrovo 3.6
Dobrich 8.1
Kardzhali 5.6
Kyustendil 5.2
Lovech 6.1
Montana 6.5
Pazardzhik 6.0
Pernik 4.4
Pleven 7.6
Plovdiv 6.7
Razgrad 5.0
Ruse 4.9
Silistra 7.1
Sliven 7.0
Smolyan 4.7
Sofia cap. 7.7
Sofia 5.9
Stara Zagora 8.0
Targovishte 7.4
Haskovo 4.9
Shumen 4.6
Yambol 4.8

() - due to small sample figures in brackets are not reliable
[ilc_di12] Inequality of income distribution Gini coefficient
Survey year 2024
Income reference year 2023
  GINI
Bulgaria 38.4
Blagoevgrad 28.6
Burgas 31.7
Varna 37.1
Veliko Tarnovo 27.3
Vidin 35.2
Vratsa 37.8
Gabrovo 25.2
Dobrich 38.3
Kardzhali 30.9
Kyustendil 31.1
Lovech 33.4
Montana 34.7
Pazardzhik 34.3
Pernik 28.2
Pleven 41.9
Plovdiv 35.8
Razgrad 31.8
Ruse 32.2
Silistra 39.6
Sliven 37.9
Smolyan 31.1
Sofia cap. 39.3
Sofia 34.4
Stara Zagora 34.6
Targovishte 36.5
Haskovo 30.9
Shumen 29.5
Yambol 28.5
[ilc_li09] At-risk-of-poverty rate before social transfers (by gender)
Survey year 2024
Income reference year 2023
  total male female
Bulgaria 46.1 43.4 48.6
Blagoevgrad 46.3 39.2 52.9
Burgas 48.5 46.2 50.6
Varna 37.1 34.1 39.9
Veliko Tarnovo 41.8 37.1 46.1
Vidin 50.3 54.3 46.6
Vratsa 46.6 41.4 51.6
Gabrovo 43.0 40.8 45.0
Dobrich 44.8 40.9 48.2
Kardzhali 48.6 45.9 51.1
Kyustendil 46.8 45.5 48.0
Lovech 46.6 41.1 51.8
Montana 49.5 47.0 51.7
Pazardzhik 44.8 42.7 46.8
Pernik 56.5 51.7 60.9
Pleven 51.5 47.4 55.3
Plovdiv 44.5 42.6 46.3
Razgrad 56.8 53.7 59.7
Ruse 45.6 41.0 49.8
Silistra 48.4 49.4 47.4
Sliven 57.2 51.5 62.6
Smolyan 49.6 48.1 51.0
Sofia cap. 38.2 33.0 42.8
Sofia 50.0 46.3 53.6
Stara Zagora 47.3 43.7 50.7
Targovishte 46.0 44.3 47.5
Haskovo 50.4 45.7 54.9
Shumen 40.1 39.8 40.3
Yambol 43.1 38.8 47.1
[ilc_li10] At-risk-of-poverty rate before social transfers, by gender (except pensions)
Survey year 2024
Income reference year 2023
  total male female
Bulgaria 30.0 28.8 31.1
Blagoevgrad 29.5 26.0 32.9
Burgas 26.5 27.3 25.7
Varna 27.6 25.8 29.2
Veliko Tarnovo 21.2 20.8 21.6
Vidin 32.1 39.9 25.0
Vratsa 28.3 26.9 29.7
Gabrovo 18.7 21.5 16.1
Dobrich 25.4 28.0 23.0
Kardzhali 26.1 26.3 25.9
Kyustendil 27.0 26.1 27.8
Lovech 29.5 30.0 29.0
Montana 26.6 26.9 26.4
Pazardzhik 29.7 31.7 27.9
Pernik 35.1 29.9 39.8
Pleven 24.3 25.7 23.0
Plovdiv 30.5 30.3 30.7
Razgrad 33.9 33.6 34.2
Ruse 23.9 20.3 27.1
Silistra 23.5 25.5 21.6
Sliven 30.8 30.0 31.6
Smolyan 26.1 27.7 24.6
Sofia cap. 26.5 22.5 30.2
Sofia 27.6 26.0 29.1
Stara Zagora 32.8 30.6 34.9
Targovishte 29.8 30.2 29.3
Haskovo 23.8 21.4 26.0
Shumen 21.7 24.6 19.0
Yambol 22.8 20.2 25.3
[ilc_mdsd11] Severe material and social deprivation rate by age and sex - new indicator
Survey year 2024
Income reference year 2023
  total male female
Bulgaria 16.6 15.5 17.6
Blagoevgrad 10.5 8.0 12.8
Burgas 19.0 21.2 17.1
Varna 12.6 10.7 14.3
Veliko Tarnovo 24.5 21.7 27.0
Vidin 20.1 17.4 22.6
Vratsa 20.3 15.7 24.7
Gabrovo 15.4 16.9 14.1
Dobrich 20.5 22.2 18.9
Kardzhali 14.3 13.2 15.4
Kyustendil 7.3 5.6 9.0
Lovech 5.0 3.4 6.4
Montana 8.2 8.0 8.4
Pazardzhik 26.3 25.8 26.8
Pernik 12.6 16.1 9.3
Pleven 27.3 26.1 28.4
Plovdiv 27.6 27.6 27.5
Razgrad 39.8 35.3 44.0
Ruse 13.2 10.5 15.6
Silistra 19.1 22.8 15.7
Sliven 30.8 29.9 31.7
Smolyan 5.3 1.9 8.5
Sofia cap. 8.4 6.5 10.0
Sofia 10.8 9.6 12.0
Stara Zagora 24.5 23.9 25.1
Targovishte 16.8 14.0 19.4
Haskovo 14.1 13.2 15.0
Shumen 9.3 8.2 10.2
Yambol 17.7 15.2 20.1

Note: deprivation in 7 out of 13 items - 6 at individual level and 7 at household level
[ilc_lvhl11n] People living in households with very low work intensity - new definition
Survey year 2024
Income reference year 2023
  18-64 years
  1000 pers PC_POP
Bulgaria 249.3 7.1
Blagoevgrad 11.1 7.1
Burgas 12.8 6.4
Varna 6.6 2.4
Veliko Tarnovo 8.6 8.2
Vidin 7.3 20.6
Vratsa 6.7 8.5
Gabrovo 1.0 2.1
Dobrich 5.7 6.9
Kardzhali 9.8 12.0
Kyustendil 1.9 3.7
Lovech 6.2 9.7
Montana 11.9 21.9
Pazardzhik 12.3 9.5
Pernik 2.0 3.8
Pleven 11.1 10.6
Plovdiv 33.1 9.4
Razgrad 10.8 19.3
Ruse 4.2 4.2
Silistra 8.3 15.9
Sliven 18.1 22.9
Smolyan 2.7 5.9
Sofia cap. 15.1 2.0
Sofia 3.8 3.2
Stara Zagora 17.2 11.6
Targovishte 4.3 7.9
Haskovo 8.2 7.7
Shumen 6.8 8.3
Yambol 2.1 3.9
COMBINED INDICATOR**
[ilc_peps01n] Population at risk of poverty or social exclusion by gender - new definition
Survey year 2024
Income reference year 2023
  total male female
1000 pers PC_POP 1000 pers PC_POP 1000 pers PC_POP
Bulgaria 1 952.7 30.3 894.7 28.9 1 058.0 31.6
Blagoevgrad 74.1 25.7 30.7 22.1 43.4 29.2
Burgas 116.3 30.3 59.7 32.4 56.6 28.3
Varna 124.5 28.7 52.9 25.4 71.6 31.7
Veliko Tarnovo 68.5 33.9 31.2 32.4 37.2 35.2
Vidin 26.8 37.3 13.7 39.7 13.1 35.0
Vratsa 45.4 30.5 18.5 25.6 26.9 35.3
Gabrovo 23.3 24.6 12.6 28.1 10.7 21.4
Dobrich 39.2 26.7 21.1 30.1 18.1 23.6
Kardzhali 43.5 29.6 20.6 28.6 22.9 30.6
Kyustendil 27.0 25.0 11.5 22.3 15.4 27.6
Lovech 26.9 24.0 13.0 24.1 13.9 23.9
Montana 28.1 24.5 14.6 26.3 13.5 22.9
Pazardzhik 71.4 31.7 34.2 31.3 37.1 32.1
Pernik 40.8 36.7 17.2 32.5 23.5 40.6
Pleven 70.2 32.2 33.3 31.8 36.9 32.6
Plovdiv 224.3 35.4 108.3 35.8 116.1 35.0
Razgrad 48.5 48.1 20.9 43.3 27.5 52.6
Ruse 42.5 22.6 18.6 20.7 23.9 24.4
Silistra 25.2 26.6 14.6 32.1 10.6 21.5
Sliven 68.6 40.2 30.7 37.2 37.9 43.1
Smolyan 15.1 16.4 6.1 13.8 9.0 18.7
Sofia cap. 322.2 25.0 128.4 20.9 193.8 28.8
Sofia 51.5 22.8 23.7 21.4 27.9 24.1
Stara Zagora 106.3 36.6 50.1 35.9 56.3 37.3
Targovishte 31.5 32.9 14.9 32.0 16.6 33.8
Haskovo 51.5 24.8 21.8 21.6 29.8 27.7
Shumen 28.0 18.7 13.7 18.9 14.3 18.5
Yambol 28.8 27.1 13.5 26.1 15.3 27.9

** The indicator includes three items:
 - at-risk-of poverty rate
 - low work intensity - new definition
 - material and social deprivation
1000 pers - Per 1000 persons
PC_POP - Percent of population
25.04.2025