Skip to main content

Actual Individual Consumption

Time series : ECP_5.3_EN.xls

Volume indices of real expenditure per capita in PPS: 2020-2022
(EU-27_2020=100)
Actual individual consumption
Country 2020 2021* 2022*
EU-27_2020 100 100 100
Euro area 20 (BE, DE, IE, GR, EE, ES, FR, IT, LU, NL, AT, PT, SI, FI, CY, MT, SK, LV, LT, HR) 104 104 104
Austria 115 118 118
Belgium 114 115 115
Bulgaria 60 64 69
Germany 124 120 118
Greece 75 75 78
Denmark 121 121 110
Estonia 78 79 78
Ireland 89 91 94
Spain 84 86 86
Italy 97 97 100
Cyprus 96 95 97
Latvia 72 74 76
Lithuania 94 96 94
Luxembourg 139 143 138
Malta 81 83 83
Netherlands 114 114 116
Poland 83 85 87
Portugal 84 84 87
Romania 81 83 86
Slovakia 76 75 77
Slovenia 83 86 87
Hungary 70 69 71
Finland 114 112 109
France 110 110 107
Croatia 69 73 76
Czechia 85 86 83
Sweden 111 112 110
United Kingdom 109 . .
Iceland 120 120 119
Norway 127 127 127
Switzerland 123 120 117
Albania 39 39 41
Bosnia and Herzegovina 41 41 41
Republic of North Macedonia 43 48 50
Serbia 51 52 53
Turkiye 66 67 77
Montenegro 59 59 63

Source: EUROSTAT, Database: PPP domain/ 14.12.2023.
* preliminary data
. data not available
14.12.2023