Goal 11: Make cities and human settlements inclusive, safe, resilient and sustainable
Targets
11.1 By 2030, ensure access for all to adequate, safe and affordable housing and basic services and upgrade slums
11.2 By 2030, provide access to safe, affordable, accessible and sustainable transport systems for all, improving road safety, notably by expanding public transport, with special attention to the needs of those in vulnerable situations, women, children, persons with disabilities and older persons
11.3 By 2030, enhance inclusive and sustainable urbanization and capacity for participatory, integrated and sustainable human settlement planning and management in all countries
11.4 Strengthen efforts to protect and safeguard the world’s cultural and natural heritage
11.5 By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses relative to global gross domestic product caused by disasters, including water-related disasters, with a focus on protecting the poor and people in vulnerable situations
11.6 By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management
11.7 By 2030, provide universal access to safe, inclusive and accessible, green and public spaces, in particular for women and children, older persons and persons with disabilities
11.a Support positive economic, social and environmental links between urban, peri-urban and rural areas by strengthening national and regional development planning
11.b By 2020, substantially increase the number of cities and human settlements adopting and implementing integrated policies and plans towards inclusion, resource efficiency, mitigation and adaptation to climate change, resilience to disasters, and develop and implement, in line with the Sendai Framework for Disaster Risk Reduction 2015–2030, holistic disaster risk management at all levels
11.c Support least developed countries, including through financial and technical assistance, in building sustainable and resilient buildings utilizing local materials
National set of indicators for monitoring progress towards the UN Sustainable Development Goal 11
Indicator ID | Indicator name | Source | Unit of measure | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.0.E.132 | Severe housing deprivation rate by poverty status | Eurostat | ||||||||||
11.0.E.132.1 | Total | Eurostat | % | 11.4 | 11.6# | 10.6 | 10.1 | 8.9 | 8.6 | |||
11.0.E.132.2 | Below 60% of median equivalised income | Eurostat | % | 27.2 | 29.2# | 27.2 | 26.2 | 22.8 | 20.9 | |||
11.0.E.132.3 | Above 60% of median equivalised income | Eurostat | % | 6.9 | 6.3# | 5.5 | 5.6 | 4.8 | 4.7 | |||
11.0.E.133 | Population living in households considering that they suffer from noise, by poverty status | Eurostat | ||||||||||
11.0.E.133.1 | Total | Eurostat | % | 9.7 | 10.0# | 9.8 | 9.4 | 8.9 | 8.8 | . | . | 8.7 |
11.0.E.133.2 | Below 60% of median equivalised income | Eurostat | % | 13.6 | 11.4# | 12.4 | 11.3 | 10.2 | 10.3 | . | . | 12.0 |
11.0.E.133.3 | Above 60% of median equivalised income | Eurostat | % | 8.6 | 9.6# | 8.9 | 8.8 | 8.5 | 8.3 | . | . | 7.9 |
11.0.E.134 | Road traffic deaths | Eurostat | Number per 100 000 people | 9.9 | 9.9 | 9.6 | 8.7 | 9.0 | 6.7 | 8.2 | ||
11.0.E.135 | Share of buses and trains in inland passenger transport | Eurostat | % | 16.9e | 16.3e | 15.2e | 14.2e | 15.3e | 10.6e | 10.1e | ||
11.0.E.136 | General government expenditure - culture | Eurostat | Percentage of gross domestic product (GDP) | 1.2 | 0.7 | 1.0 | 0.8 | 0.7 | 0.9 | 0.9 | 0.6 | |
11.5.U.137 | Number of deaths and missing persons attributed to disasters per 100,000 population | UN Global database | Number per 100 000 people | - | 0.09661 | 0.05569 | 0.01405 | - | - | 0.13070 | - | |
11.5.U.138 | Number of directly affected persons attributed to disasters per 100,000 population | UN Global database | Number per 100 000 people | 20.27567 | 30.29268 | 92.93515 | 8.72506 | 6.12546 | 0.12896 | 6.49156 | - | |
11.5.N.139 | Direct economic loss attributed to disasters in relation to global gross domestic product (GDP). | Ministry of Interior | Thousands of BGN | 1 386.86 | 277.82 | 2 206.79 | 652.86 | 267.49 | 33.18 | 4.51 | 824.68 | |
11.5.N.140 | Damage to critical infrastructure and number of disruptions of basic services attributed to disasters. | Ministry of Interior | % Damage (Critical Infrastructure) | 0.041936 | 0.309778 | 0.723401 | . | 1.128565 | 0.274704 | 2.368789 | 0.589357 | |
11.6.N.141 | Registered exceedances of the limit values for PM10 - daily limit value and annual limit value | Ministry of Environment and Water | ||||||||||
11.6.N.141.1 | Daily limit value | Ministry of Environment and Water | Number of monitoring points | 33 | 30 | 28 | 22 | 19 | 20 | 7 | 4 | |
11.6.N.141.2 | Annual limit value | Ministry of Environment and Water | Number of monitoring points | 18 | 13 | 13 | 8 | 2 | 1 | . | . | |
11.0.E.142 | Premature deaths due to exposure to fine particulate matter | Eurostat | % | 204 | 187 | 185 | 171 | 142 | 153 | 158 | ||
11.6.E.143 | Recycling rate of municipal waste | Eurostat | % | 29.4 | 31.8 | 34.6 | 31.5 | 34.6e | 35.2 | 28.2 | . | |
11.0.E.144 | Urban, independent and other wastewater treatment - at least secondary treatment | Eurostat (based on NSI data) | % | 60.63 | 61.84 | 63.19 | 63.72 | 64.51 | 65.05 | . | ||
11.b.N.145 | Percentage of local governments that have adopted and implemented local disaster risk reduction strategies in line with national strategies for disaster risk reduction. | Ministry of Interior | % | - | - | - | - | - | 3.396 | 11.321 | 17.358 | |
"#"break in time series |
||||||||||||
"." not available or missing data | ||||||||||||
"е" estimate | ||||||||||||
"-" no case registered |
Country: Bulgaria
Source: United Nations Department of Economic and Social Affairs