Skip to main content

by sections of Standard International Trade Classification


Time series : fTrade_1.1.2.3_en.xls

Exports, imports and trade balance of Bulgaria by sections of SITC, rev.4 in 2021 and 2022
Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
2021 2022 Change compared to the same period of the previous year - % 2021 2022 Change compared to the same period of the previous year - % 2021 2022
Million BGN Million BGN Million BGN
Total 68 431.2 92 917.8 35.8 76 742.6 107 912.8 40.6 -8 311.4 -14 995.0
of which EU 45 270.6 60 583.5 33.8 46 332.9 59 612.4 28.7 -1 062.3 971.1
Food and live animals 8 049.0 10 064.7 25.0 5 802.1 7 526.5 29.7 2 246.9 2 538.2
of which EU 4 788.4 5 605.4 17.1 4 467.0 5 647.3 26.4 321.4 -41.9
Beverages and tobacco 634.8 636.2 0.2 1 256.3 1 468.1 16.9 -621.5 -831.9
of which EU 431.8 389.0 -9.9 957.8 1 153.8 20.5 -526.0 -764.8
Crude materials, inedible (except fuel) 5 218.5 5 281.9 1.2 6 811.9 9 612.0 41.1 -1 593.4 -4 330.1
of which EU 3 097.9 3 266.6 5.4 1 863.4 2 202.4 18.2 1 234.5 1 064.2
Mineral fuel, lubricants and related materials 4 114.2 10 658.8 159.1 8 792.4 18 077.0 105.6 -4 678.2 -7 418.2
of which EU 1 973.7 3 437.9 74.2 2 625.5 4 134.0 57.5 -651.8 -696.1
Animal and vegetable oils, fats and waxes 1 363.1 3 369.1 147.2 507.9 1 636.0 222.1 855.2 1 733.1
of which EU 947.0 2 139.8 126.0 359.1 653.0 81.8 587.9 1 486.8
Chemical and related products n.e.c. 7 989.1 10 995.4 37.6 11 845.5 15 269.0 28.9 -3 856.4 -4 273.6
of which EU 5 175.9 7 145.9 38.1 8 844.8 11 036.3 24.8 -3 668.9 -3 890.4
Manufactured goods classified chiefly by material 15 921.9 20 014.9 25.7 13 223.4 17 258.1 30.5 2 698.5 2 756.8
of which EU 10 543.4 14 869.2 41.0 6 892.7 8 856.6 28.5 3 650.7 6 012.6
Machinery and transport equipment 15 578.5 19 095.4 22.6 21 379.2 28 570.5 33.6 -5 800.7 -9 475.1
of which EU 11 701.2 14 081.6 20.3 15 517.0 20 216.0 30.3 -3 815.8 -6 134.4
Miscellaneous manufactured articles 9 305.3 12 673.4 36.2 6 546.5 8 394.2 28.2 2 758.8 4 279.2
of which EU 6 444.0 9 605.2 49.1 4 294.8 5 628.1 31.0 2 149.2 3 977.1
Commodities and transactions n.e.c. 256.8 128.0 -50.2 577.4 101.4 -82.4 -320.6 26.6
of which EU 167.3 42.9 -74.4 510.8 84.9 -83.4 -343.5 -42.0
13.09.2023