Skip to main content

Projections by nationality of films and by districts

Time series : Culture_3.4_en.xls

PROJECTIONS BY NATIONALITY OF FILMS AND BY DISTRICTS IN 2024
Films by country of origin Projections - number Admissions - thousands Revenue from tickets - thousand Levs
Total 319 136 4 480.8 56 360.7
Bulgarian 45 235 1 050.7 12 984.0
European 53 845 417.2 4 802.3
American (USA) 195 429 2 825.4 36 347.5
Other 24 627 187.5 2 227.0
Blagoevgrad 7 988 135.4 1 095.3
Bulgarian 1 815 39.4 333.6
European 1 071 10.2 77.5
American (USA) 4 716 82.0 656.8
Other 386 3.7 27.4
Burgas 16 158 263.1 3 467.7
Bulgarian 2 238 63.6 867.2
European 2 239 18.5 230.8
American (USA) 10 673 173.4 2 286.2
Other 1 008 7.6 83.6
Varna 31 507 431.7 5 669.1
Bulgarian 3 903 88.1 1 143.8
European 6 404 46.0 562.2
American (USA) 18 588 282.4 3 780.6
Other 2 612 15.2 182.6
Veliko Tarnovo 13 915 125.5 1 331.5
Bulgarian 2 258 37.6 402.0
European 2 955 13.6 129.1
American (USA) 7 771 70.4 762.5
Other 931 3.9 37.8
Vidin 1 021 24.6 258.0
Bulgarian 200 7.7 82.5
European 96 1.3 13.0
American (USA) 667 14.9 156.4
Other 58 0.6 6.0
Vratsa 3 694 56.0 496.3
Bulgarian 677 16.3 153.8
European 536 5.0 40.9
American (USA) 2 262 33.0 289.0
Other 219 1.6 12.6
Gabrovo 3 416 34.0 330.4
Bulgarian 570 12.7 124.4
European 440 2.4 20.7
American (USA) 2 185 18.0 177.7
Other 221 0.9 7.6
Dobrich 2 750 37.4 388.4
Bulgarian 829 22.4 233.0
European 640 3.4 30.0
American (USA) 1 147 10.9 117.8
Other 134 0.8 7.6
Kardzhali 6 902 29.5 416.3
Bulgarian 999 7.9 114.4
European 1 303 2.4 33.6
American (USA) 3 654 15.9 224.0
Other 946 3.3 44.4
Kyustendil 3 023 44.8 325.4
Bulgarian 482 12.2 97.1
European 489 5.0 32.4
American (USA) 1 847 25.1 180.6
Other 205 2.5 15.3
Lovech 1 690 21.7 174.0
Bulgarian 455 8.2 65.2
European 255 2.0 15.1
American (USA) 897 10.9 89.4
Other 83 0.6 4.4
Montana 1 194 25.1 275.6
Bulgarian 170 7.5 82.6
European 73 1.0 10.6
American (USA) 903 15.8 173.8
Other 48 0.8 8.6
Pazardzhik 2 732 48.2 484.5
Bulgarian 442 13.8 137.6
European 262 2.4 20.9
American (USA) 1 942 31.6 322.1
Other 86 0.5 4.0
Pernik 6 538 69.0 738.1
Bulgarian 1 045 21.5 227.2
European 719 5.1 49.9
American (USA) 4 309 40.4 440.7
Other 465 2.1 20.3
Pleven 8 655 105.1 1 281.9
Bulgarian 1 279 31.5 374.0
European 1 548 9.3 115.0
American (USA) 4 792 54.7 680.8
Other 1 036 9.6 112.1
Plovdiv 39 747 516.9 6 668.3
Bulgarian 5 335 119.4 1 488.7
European 5 864 42.9 508.9
American (USA) 25 680 336.6 4 458.7
Other 2 868 18.0 212.0
Razgrad 2 313 10.6 101.2
Bulgarian 370 3.7 37.1
European 950 2.1 17.2
American (USA) 882 4.5 44.2
Other 111 0.3 2.7
Ruse 16 886 158.4 1 769.8
Bulgarian 2 318 40.3 467.2
European 2 254 12.9 133.8
American (USA) 11 221 100.7 1 121.9
Other 1 093 4.4 46.9
Silistra 1 954 14.3 142.6
Bulgarian 344 5.2 57.8
European 607 2.2 16.0
American (USA) 900 6.6 65.9
Other 103 0.3 2.8
Sliven 923 13.6 143.4
Bulgarian 75 1.4 14.8
European 48 0.7 7.3
American (USA) 760 10.9 115.1
Other 40 0.6 6.2
Smolyan 1 876 18.9 190.1
Bulgarian 317 7.4 74.4
European 330 1.3 13.6
American (USA) 976 8.4 83.9
Other 253 1.9 18.2
Sofia (stolitsa) 119 824 1 965.2 26 820.5
Bulgarian 15 718 393.6 5 357.5
European 20 693 202.2 2 464.6
American (USA) 73 796 1 274.4 17 777.9
Other 9 617 95.0 1 220.5
Sofia 1 048 19.0 181.5
Bulgarian 198 6.2 63.2
European 173 2.0 17.7
American (USA) 591 10.0 93.6
Other 86 0.9 7.1
Stara Zagora 13 370 183.4 2 362.2
Bulgarian 1 795 49.6 654.4
European 2 049 13.9 161.8
American (USA) 8 704 115.9 1 498.9
Other 822 4.1 47.2
Targovishte 3 608 27.2 237.8
Bulgarian 598 9.5 81.0
European 865 3.3 26.0
American (USA) 1 929 13.6 124.8
Other 216 0.8 6.0
Haskovo 3 081 31.5 346.3
Bulgarian 272 5.7 66.8
European 292 2.6 28.6
American (USA) 1 657 15.9 172.0
Other 860 7.2 79.0
Shumen 2 030 24.1 243.9
Bulgarian 348 7.8 87.7
European 638 3.0 22.7
American (USA) 924 12.8 129.3
Other 120 0.5 4.3
Yambol 1 293 46.7 420.6
Bulgarian 185 10.5 95.1
European 52 0.2 2.4
American (USA) 1 056 35.9 323.1
Other - - -
23.05.2025