Skip to main content

GDP by Final Expenditure – Total of economy


GROSS DOMESTIC PRODUCT BY FINAL EXPENDITURE
GDP by Final Expenditure components current prices previous year prices at average 2015 prices** Volume index*** (previous year=100)
2023*
(million levs) (million levs) (million levs) (%)
Gross Domestic Product 183 743 170 907 110 859 101.8
Final Consumption Expenditure 143 292 133 360 94 157 104.0
Individual Consumption 127 594 118 612 85 548 105.0
of Households 109 068 101 957 74 595 105.4
of NPISH's 814 792 967 100.6
Individual of General Government 17 712 15 863 10 050 102.2
Collective 15 698 14 748 8 819 96.9
Gross Capital Formation 34 636 32 123 21 142 81.9
Gross Fixed Capital Formation 31 796 29 579 20 134 103.3
Changes in Inventories 2 839 2 544 . .
Exports of Goods and Services 111 868 113 934 75 778 98.1
Goods 84 617 88 399 55 685 95.9
Services 27 251 25 535 20 714 106.8
Imports of Goods and Services 106 052 108 510 80 863 93.7
Goods 91 806 94 853 68 318 92.9
Services 14 246 13 658 12 934 100.1
Statistical Discrepancy . . . .

*Preliminary data.
** Data are calculated according the annual overlap technique. Aggregates are nonadditive.
*** The volume indices are calculated based on the values of the corresponding indicator at constant prices of 2015; for more information, see Price and Volume Measures (Methodological notes)
08.03.2024