Skip to main content

Migration of the population between districts


MIGRATION OF THE POPULATION BETWEEN DISTRICTS IN 2023
(Number)
Immigrants in the districts Total Emigrants from the districts
Bulgaria Blagoevgrad Burgas Varna Veliko Tarnovo Vidin Vratsa Gabrovo Dobrich Kardzhali Foreign country
Total 179 870 123 063 6 258 8 064 7 300 4 661 2 301 4 509 1 776 3 320 2 822 56 807
Bulgaria 164 643 107 836 5 082 6 792 5 839 4 232 2 118 4 081 1 518 2 917 2 287 56 807
Blagoevgrad 6 427 4 444 2 840 37 32 16 27 23 8 12 2 1 983
Burgas 15 913 7 164 33 4 304 260 90 15 36 48 54 27 8 749
Varna 12 651 6 852 42 330 3 147 208 29 46 43 484 10 5 799
Veliko Tarnovo 4 954 4 233 22 64 125 2 453 19 57 147 33 11 721
Vidin 2 493 2 297 16 16 11 12 1 470 32 4 7 4 196
Vratsa 4 867 4 534 26 35 30 32 36 2 572 10 13 2 333
Gabrovo 2 118 1 744 10 36 47 142 2 6 755 10 3 374
Dobrich 4 316 2 617 10 37 333 18 7 6 8 1 824   1 699
Kardzhali 7 808 1 546 4 12 6 9 1 4 3 4 1 145 6 262
Kyustendil 2 827 2 397 224 11 12 6 5 8 2 3 3 430
Lovech 2 491 2 159 12 25 31 52 3 38 39 7 1 332
Montana 3 457 3 251 16 18 18 10 90 187 6 7 5 206
Pazardzhik 4 187 2 663 70 33 36 11 8 8 3 3 15 1 524
Pernik 2 836 2 599 55 16 16 16 9 23 4 4 2 237
Pleven 4 706 3 955 47 42 93 142 28 128 42 17 6 751
Plovdiv 14 976 10 558 150 234 110 126 37 75 61 64 414 4 418
Razgrad 2 989 1 728 4 20 85 21 1 3 3 17 3 1 261
Ruse 3 454 2 597 11 30 78 155 1 32 30 15 4 857
Silistra 1 894 1 382 3 10 116 17 1 2 6 44 5 512
Sliven 3 315 2 328 10 117 52 39 5 3 6 10 16 987
Smolyan 1 637 1 329 27 42 20 8 4 6 2 4 37 308
Sofia(stolitsa) 26 730 15 319 1 336 820 624 405 279 649 230 186 226 11 411
Sofia 5 229 4 692 42 46 43 28 12 66 6 18 8 537
Stara Zagora 6 627 5 300 28 125 76 73 9 32 30 19 86 1 327
Targovishte 2 513 1 809 9 19 92 81 4 10 1 7 1 704
Haskovo 6 312 3 740 16 84 40 26 11 5 8 3 244 2 572
Shumen 4 566 2 611 5 45 259 20 4 14 5 43 4 1 955
Yambol 2 350 1 988 14 184 47 16 1 10 8 5 3 362
Foreign country 15 227 15 227 1 176 1 272 1 461 429 183 428 258 403 535 0
MIGRATION OF THE POPULATION BETWEEN DISTRICTS IN 2023
(Number)
Immigrants in the districts Total Emigrants from the districts
Bulgaria Kyustendil Lovech Montana Pazardzhik Pernik Pleven Plovdiv Razgrad Ruse Foreign country
Total 179 870 123 063 2 367 2 298 3 500 3 496 2 014 4 730 9 856 2 413 3 220 56 807
Bulgaria 164 643 107 836 2 074 2 027 3 261 3 118 1 855 4 279 8 902 2 026 2 830 56 807
Blagoevgrad 6 427 4 444 202 10 19 65 68 25 71 9 13 1 983
Burgas 15 913 7 164 25 26 30 50 29 81 194 31 73 8 749
Varna 12 651 6 852 19 29 16 27 20 104 103 227 220 5 799
Veliko Tarnovo 4 954 4 233 5 88 18 14 11 187 61 38 167 721
Vidin 2 493 2 297 6 6 90 5 10 10 20 2 6 196
Vratsa 4 867 4 534 5 37 214 9 17 211 55 9 22 333
Gabrovo 2 118 1 744   60 6 7 6 33 32 9 20 374
Dobrich 4 316 2 617 3 5 4 4 8 15 33 7 20 1 699
Kardzhali 7 808 1 546 1 2 2 6   3 74   1 6 262
Kyustendil 2 827 2 397 1 023 3 16 3 78 12 26 2 5 430
Lovech 2 491 2 159 4 954 6 4 4 203 38 4 20 332
Montana 3 457 3 251 7 19 2 077 12 21 40 37   15 206
Pazardzhik 4 187 2 663 10 8 12 1 367 20 12 338 3 10 1 524
Pernik 2 836 2 599 71 8 14 10 943 18 29 1 10 237
Pleven 4 706 3 955 7 200 43 9 8 2 307 65 15 49 751
Plovdiv 14 976 10 558 28 62 47 671 20 111 5 507 32 78 4 418
Razgrad 2 989 1 728 1 5 2 4 4 12 22 1 142 125 1 261
Ruse 3 454 2 597 3 15 12 12 4 82 32 170 1 473 857
Silistra 1 894 1 382 4 6 3 3 5 20 17 49 68 512
Sliven 3 315 2 328 4 5 5 19 12 9 64 8 10 987
Smolyan 1 637 1 329 3 6 8 25 4 6 350 1 4 308
Sofia(stolitsa) 26 730 15 319 563 366 523 614 504 650 873 100 291 11 411
Sofia 5 229 4 692 55 59 49 79 35 52 113 8 15 537
Stara Zagora 6 627 5 300 11 22 25 53 8 24 335 9 29 1 327
Targovishte 2 513 1 809 6 3 3 2 1 8 10 73 45 704
Haskovo 6 312 3 740 3 10 6 23 11 9 310 18 12 2 572
Shumen 4 566 2 611 2 6 7 12 2 24 31 55 24 1 955
Yambol 2 350 1 988 3 7 4 9 2 11 62 4 5 362
Foreign country 15 227 15 227 293 271 239 378 159 451 954 387 390 0
MIGRATION OF THE POPULATION BETWEEN DISTRICTS IN 2023
(Number)
Immigrants in the districts Total Emigrants from the districts
Bulgaria Silistra Sliven Smolyan Sofia (stolitsa) Sofia Stara Zagora Targovishte Haskovo Shumen Yambol Foreign country
Total 179 870 123 063 1 808 3 322 1 784 18 228 4 461 6 003 2 214 4 768 3 125 2 445 56 807
Bulgaria 164 643 107 836 1 653 2 941 1 539 15 705 4 083 5 605 2 026 4 008 2 841 2 197 56 807
Blagoevgrad 6 427 4 444 7 14 33 779 60 19 9 21 14 9 1 983
Burgas 15 913 7 164 19 243 32 870 47 179 25 95 64 184 8 749
Varna 12 651 6 852 226 86 16 600 26 84 223 57 355 75 5 799
Veliko Tarnovo 4 954 4 233 37 71 5 270 49 80 99 26 56 20 721
Vidin 2 493 2 297 6 2 3 516 24 5   7 3 4 196
Vratsa 4 867 4 534 2 8 3 1 030 113 16 5 5 12 5 333
Gabrovo 2 118 1 744 9 13   444 22 35 18 2 13 4 374
Dobrich 4 316 2 617 47 9 4 124 13 8 14 18 27 11 1 699
Kardzhali 7 808 1 546 3 5 34 74 3 21 2 120 6 1 6 262
Kyustendil 2 827 2 397   7 4 871 46 18 2 2 2 3 430
Lovech 2 491 2 159 3 8 3 582 59 25 3 10 17 4 332
Montana 3 457 3 251 1 8 5 574 51 15 1 7   4 206
Pazardzhik 4 187 2 663 10 19 31 446 85 42 2 36 5 20 1 524
Pernik 2 836 2 599 1 8 2 1 232 74 14 4 8 5 2 237
Pleven 4 706 3 955 9 13 4 502 71 33 24 11 18 22 751
Plovdiv 14 976 10 558 23 179 531 751 110 453 20 519 39 106 4 418
Razgrad 2 989 1 728 51 15 1 56 4 5 53 14 55   1 261
Ruse 3 454 2 597 144 9 4 157 18 26 34 5 39 2 857
Silistra 1 894 1 382 857 9 2 70 1 5 17 7 34 1 512
Sliven 3 315 2 328 9 1 388   110 18 198 36 46 13 116 987
Smolyan 1 637 1 329 3 8 467 198 17 36   33 3 7 308
Sofia(stolitsa) 26 730 15 319 128 260 305 2 162 1 660 638 127 401 184 215 11 411
Sofia 5 229 4 692 2 16 7 2 396 1 442 31 10 27 12 15 537
Stara Zagora 6 627 5 300 8 316 19 376 24 3 193 16 260 25 69 1 327
Targovishte 2 513 1 809 6 46 2 100 5 12 1 177 5 74 7 704
Haskovo 6 312 3 740 4 43 21 217 17 308 8 2 201 6 76 2 572
Shumen 4 566 2 611 35 23 1 98 12 22 91 9 1 751 7 1 955
Yambol 2 350 1 988 3 115   100 12 84 6 56 9 1 208 362
Foreign country 15 227 15 227 155 381 245 2 523 378 398 188 760 284 248 0
29.04.2024