Skip to main content

Crude death and infant mortality rates by place of residence, statistical regions, districts and sex


CRUDE DEATH AND INFANT MORTALITY RATES BY PLACE OF RESIDENCE, STATISTICAL REGIONS, DISTRICTS AND SEX IN 2024
(‰)
Place of residence
Statistical regions
Districts
Total
Crude date rate
(per 1 000 persons of the population)
Infant mortality
(per 1 000 live births)
Total Male Female Total Boys Girls
Total 15.6 16.8 14.6 4.5 5.1 3.8
Severna i
Yugoiztochna Bulgaria
17.2 18.5 16.0 5.4 6.1 4.6
Severozapaden 20.3 21.7 18.9 5.9 7.0 4.7
Vidin 24.3 26.5 22.4 3.9 3.7 4.2
Vratsa 19.0 20.3 17.8 4.9 7.8 1.7
Lovech 20.8 21.3 20.3 5.2 5.9 4.4
Montana 21.5 23.0 20.0 10.3 11.3 9.3
Pleven 18.9 20.7 17.3 5.3 5.9 4.7
Severen tsentralen 19.0 20.2 17.9 5.0 5.5 4.4
Veliko Tarnovo 18.7 19.6 17.9 2.1 4.2 0.0
Gabrovo 20.9 22.0 19.8 6.7 3.3 10.0
Razgrad 17.9 19.1 16.9 10.9 9.5 12.3
Ruse 18.5 19.8 17.2 3.9 4.5 3.3
Silistra 19.9 21.6 18.4 5.9 8.5 3.1
Severoiztochen 15.8 17.3 14.3 4.6 4.8 4.5
Varna 13.5 14.8 12.3 3.3 2.6 4.1
Dobrich 19.9 21.8 18.2 10.1 12.1 8.1
Targovishte 18.2 20.3 16.2 5.3 5.2 5.4
Shumen 16.6 18.1 15.3 3.7 5.4 1.9
Yugoiztochen 15.1 16.3 14.1 5.8 6.9 4.7
Burgas 13.3 14.5 12.2 6.6 9.1 4.0
Sliven 15.3 16.5 14.1 6.6 6.5 6.7
Stara Zagora 16.3 17.0 15.6 4.7 5.3 4.1
Yambol 18.3 20.2 16.4 4.7 5.4 3.9
Yugozapadna i
Yuzhna tsentralna Bulgaria
14.2 15.1 13.3 3.6 4.1 3.1
Yugozapaden 13.3 14.1 12.5 2.4 2.9 1.9
Blagoevgrad 13.1 14.4 11.9 2.2 2.5 1.8
Kyustendil 21.3 24.1 18.7 5.4 7.9 2.8
Pernik 20.9 22.6 19.3 3.0 5.7 0.0
Sofia 17.5 19.2 15.8 2.6 3.9 1.1
Sofia (stolitsa) 11.3 11.6 11.0 2.2 2.3 2.0
Yuzhen tsentralen 15.5 16.7 14.4 5.7 6.2 5.2
Kardzhali 15.2 16.7 13.8 2.2 2.0 2.3
Pazardzhik 17.1 18.4 15.9 9.3 9.5 9.1
Plovdiv 14.4 15.2 13.7 5.2 5.1 5.3
Smolyan 17.5 19.9 15.3 2.1 4.3 0.0
Haskovo 16.4 17.6 15.2 6.5 9.9 2.8
Urban 13.8 14.7 13.0 3.8 4.4 3.3
Severna i
Yugoiztochna Bulgaria
14.9 16.0 13.9 4.6 5.4 3.8
Severozapaden 16.9 18.1 15.7 5.9 6.5 5.4
Vidin 19.6 21.4 18.0 0.0 0.0 0.0
Vratsa 15.4 16.9 14.1 6.0 8.6 3.1
Lovech 18.3 18.8 17.8 7.1 6.9 7.3
Montana 17.2 17.9 16.5 11.8 11.5 12.2
Pleven 16.0 17.5 14.7 4.0 4.1 3.9
Severen tsentralen 16.6 17.6 15.8 2.6 3.3 2.0
Veliko Tarnovo 15.5 16.4 14.7 2.0 4.0 0.0
Gabrovo 18.7 19.3 18.1 6.6 4.5 8.6
Razgrad 15.5 16.3 14.8 3.2 0.0 5.9
Ruse 16.7 17.8 15.8 2.0 3.9 0.0
Silistra 17.9 19.7 16.3 0.0 0.0 0.0
Severoiztochen 13.9 15.1 12.8 3.2 2.4 3.9
Varna 12.4 13.4 11.4 2.6 1.2 4.1
Dobrich 18.0 19.8 16.4 7.8 9.3 6.3
Targovishte 14.7 16.0 13.6 2.5 5.0 0.0
Shumen 14.8 16.0 13.7 1.6 0.0 3.1
Yugoiztochen 13.6 14.5 12.7 6.1 8.1 3.8
Burgas 12.4 13.5 11.5 5.4 9.5 0.9
Sliven 14.6 16.2 13.2 7.3 9.4 5.1
Stara Zagora 14.1 14.5 13.8 6.3 6.6 5.9
Yambol 15.1 16.2 14.0 5.5 5.4 5.6
Yugozapadna i
Yuzhna tsentralna Bulgaria
12.9 13.7 12.1 3.3 3.7 2.9
Yugozapaden 12.3 13.0 11.7 2.2 2.7 1.7
Blagoevgrad 12.2 13.7 10.8 1.4 1.4 1.4
Kyustendil 18.9 22.1 16.1 7.0 10.3 3.6
Pernik 17.7 19.1 16.6 3.6 6.7 0.0
Sofia 15.4 17.2 13.7 1.6 3.0 0.0
Sofia (stolitsa) 11.2 11.5 11.0 2.1 2.2 1.9
Yuzhen tsentralen 13.9 14.9 13.0 5.6 5.9 5.3
Kardzhali 13.2 14.3 12.1 4.8 4.1 5.6
Pazardzhik 16.1 17.6 14.7 11.6 10.5 12.7
Plovdiv 13.1 13.8 12.5 4.4 4.0 4.8
Smolyan 14.8 17.9 12.0 0.0 0.0 0.0
Haskovo 14.4 15.2 13.7 5.6 10.5 0.0
Rural 20.7 22.2 19.3 6.2 7.0 5.3
Severna i
Yugoiztochna Bulgaria
22.5 24.2 20.9 7.0 7.7 6.2
Severozapaden 26.2 27.9 24.6 5.8 7.8 3.7
Vidin 32.4 34.8 30.1 9.8 9.4 10.1
Vratsa 24.2 25.0 23.5 3.6 6.8 0.0
Lovech 24.8 25.3 24.2 2.5 4.6 0.0
Montana 29.0 31.7 26.3 8.3 11.1 5.5
Pleven 24.8 27.0 22.8 7.1 8.5 5.8
Severen tsentralen 23.7 25.1 22.3 9.5 9.7 9.3
Veliko Tarnovo 26.1 26.7 25.6 2.4 4.8 0.0
Gabrovo 29.4 31.8 27.0 6.9 0.0 14.7
Razgrad 20.1 21.4 18.8 18.3 17.5 19.1
Ruse 24.7 27.0 22.5 11.2 6.8 16.5
Silistra 21.5 23.0 20.1 9.5 13.7 4.9
Severoiztochen 21.3 23.4 19.2 8.8 11.0 6.4
Varna 19.9 22.2 17.6 7.2 9.7 4.1
Dobrich 24.4 26.2 22.7 14.1 17.0 11.2
Targovishte 22.5 25.4 19.6 8.6 5.3 12.4
Shumen 19.7 21.4 18.0 6.9 12.7 0.0
Yugoiztochen 19.2 20.6 17.7 5.3 4.3 6.4
Burgas 16.3 17.7 15.0 10.0 7.8 12.2
Sliven 16.5 17.1 15.8 5.6 2.3 8.7
Stara Zagora 21.7 23.2 20.3 1.3 2.4 0.0
Yambol 25.7 29.1 22.3 3.0 5.5 0.0
Yugozapadna i
Yuzhna tsentralna Bulgaria
18.5 19.8 17.3 5.0 5.9 4.0
Yugozapaden 18.2 19.6 17.0 3.5 4.3 2.7
Blagoevgrad 14.5 15.3 13.6 3.4 4.4 2.4
Kyustendil 26.4 28.3 24.6 0.0 0.0 0.0
Pernik 32.1 34.8 29.4 0.0 0.0 0.0
Sofia 20.7 22.2 19.1 4.4 5.7 3.0
Sofia (stolitsa) 12.0 12.9 11.0 4.6 4.4 4.7
Yuzhen tsentralen 18.7 20.0 17.5 5.9 7.1 4.8
Kardzhali 16.6 18.2 15.0 0.0 0.0 0.0
Pazardzhik 18.8 19.7 18.0 5.4 7.9 2.8
Plovdiv 18.3 19.2 17.4 7.4 8.2 6.7
Smolyan 21.2 22.6 20.0 5.3 11.0 0.0
Haskovo 21.4 23.5 19.3 8.8 8.4 9.3
29.04.2025