In January[1] 2026 the turnover in ‘Retail trade, except trade in motor vehicles and motorcycles‘ at constant prices decreased by 0.5% compared to the previous month. The data are preliminary and seasonally adjusted.
The trade turnover rose by 3.9% compared to the same month of 2025 according to the calendar-adjusted data.
[1] Data for January 2026 are preliminary.
Monthly changes
In January 2026, compared to the previous month, а decrease in the turnover was reported in ‘Retail sales of automotive fuels in specialised stores‘ - by 5.0%, and in ‘Retail trade of non-food products (except fuel)‘ - by 1.0%, while in ‘Retail trade of food products, beverages and tobacco‘ an increase was observed - by 1.7%.
In the group ‘Retail sales of non-food products (except fuel)’, the most significant decline was observed in ‘Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles’ - by 8.7%, in ‘Retail sale via mail order houses or via Internet’ - by 5.8%, and in ‘Other retail sales in non-specialised stores‘ - by 3.8%. In the subgroup ‘Retail sales of textiles, clothing, and footwear and leather goods’ a growth of 8.2% was noted.
Annual changes
In January 2026, compared to the same month of 2025, a rise in the turnover was registered in ‘Retail sales of non-food product (except fuel)’ - by 8.3%, while in ‘Retail sales of automotive fuel in specialised stores’ a decrease was reported - by 1.5%. The group ‘Retail sales of food, beverages and tobacco’ kept the level of the previous month.
In the group ‘Retail sales of non-food products (except fuel)’ a major growth was recorded in ‘Retail sales of textiles, clothing, and footwear and leather goods’ - by 19.9%, in ‘Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances’ - by 15.3%, in ‘Retail sale via mail order houses or via Internet’ - by 13.0%, and in ‘Retail sales of computers, peripheral units and software; telecommunications equipment’ - by 10.5%. A decrease was registered in ‘Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles’ - by 2.7%.
Methodological notes
The monthly turnover indices reflect the short-term changes in the value of this indicator between two compared periods at constant prices. The information may be used to assess the current situation and the trends in the development of the trade sector as well as for short-term forecasts. In order to calculate the indices, trade enterprises are observed by using a representative sample that forms about 70% of the annual receipts of the observed aggregate. The monthly turnover indices are calculated according to Regulation (EU) 2019/2152 of the European Parliament and of the Council on European Business Statistics repealing 10 legal acts with 2021 as a base year.
Seasonal adjustment is a statistical method which eliminates the seasonal component of time series.
Calendar adjustment is an adjustment for variations caused by calendar effects, a different number of calendar and working days in the months, national holidays and outliers (for example, the presence of more non-working days in May could contribute to the decline in the retail trade).
Annex
Table 1
| (Per cent) | ||||||
|---|---|---|---|---|---|---|
| Economic activities | VIII.2025 | IX.2025 | X.2025 | XI.2025 | XII.2025 | I.2026 |
| Retail trade, except motor vehicles and motorcycles | 0.0 | 0.9 | 0.7 | -0.1 | 1.6 | -0.5 |
| Retail sales of food, beverages and tobacco | -1.2 | 0.4 | 0.5 | -0.5 | -1.6 | 1.7 |
| Retail sales in non-specialised stores with food, beverages or tobacco predominating | -1.3 | -0.2 | 0.4 | -0.4 | -2.0 | 2.0 |
| Retail sales of food, beverages and tobacco in specialised stores | -1.4 | 4.2 | 0.4 | -1.7 | 0.1 | -0.9 |
| Retail sales of non-food products (except fuel) | -0.4 | 1.7 | 1.7 | 0.0 | 2.9 | -1.0 |
| of which: | ||||||
| Other retail sales in non-specialised stores | 0.8 | 0.0 | -0.2 | 0.7 | 3.4 | -3.8 |
| Retail sales of textiles, clothing, footwear and leather goods in specialised stores | 3.7 | -2.7 | 6.7 | -6.8 | 3.0 | 8.2 |
| Retail sales of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | 1.1 | 1.4 | 1.8 | 2.0 | 3.3 | -0.7 |
| Retail sales of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | -6.1 | 5.4 | 4.6 | -0.3 | 0.3 | -0.7 |
| Dispensing chemist; retail sales of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | -2.1 | 5.1 | -1.4 | -3.6 | 4.7 | -8.7 |
| Retail sales via mail, order houses or via Internet | -1.8 | 1.4 | 1.6 | -1.5 | 20.3 | -5.8 |
| Retail sales of automotive fuel in specialised stores | 1.4 | -0.2 | -0.3 | 2.5 | 3.7 | -5.0 |
Table 2
| (Per cent) | ||||||
|---|---|---|---|---|---|---|
| Economic activities | VIII.2025 | IX.2025 | X.2025 | XI.2025 | XII.2025 | I.2026 |
| Retail trade, except motor vehicles and motorcycles | 5.4 | 6.7 | 7.2 | 3.8 | 8.2 | 3.9 |
| Retail sales of food, beverages and tobacco | -0.9 | -0.2 | -0.2 | -2.1 | -4.6 | 0.0 |
| Retail sales in non-specialised stores with food, beverages or tobacco predominating | 0.4 | -0.5 | -0.5 | -2.1 | -4.9 | 0.4 |
| Retail sales of food, beverages and tobacco in specialised stores | -8.8 | 2.0 | 1.8 | -1.4 | -2.6 | -3.4 |
| Retail sales of non-food products (except fuel) | 10.3 | 11.6 | 13.9 | 7.0 | 16.6 | 8.3 |
| of which: | ||||||
| Other retail sales in non-specialised stores | 13.8 | 10.9 | 7.7 | 8.9 | 16.5 | 1.9 |
| Retail sales of textiles, clothing, footwear and leather goods in specialised stores | 19.8 | 10.2 | 24.0 | 5.2 | 8.7 | 19.9 |
| Retail sales of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | 12.5 | 13.1 | 15.3 | 15.3 | 29.4 | 15.3 |
| Retail sales of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | 10.3 | 16.4 | 20.8 | 14.7 | 16.5 | 10.5 |
| Dispensing chemist; retail sales of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | 6.6 | 11.7 | 10.3 | 2.1 | 10.4 | -2.7 |
| Retail sales via mail, order houses or via Internet | 7.2 | 5.1 | 1.5 | -8.8 | 14.7 | 13.0 |
| Retail sales of automotive fuel in specialised stores | 6.5 | 7.6 | 3.0 | 6.8 | 15.4 | -1.5 |
Table 3
| Economic activities | I.2025 | II.2025 | III.2025 | IV.2025 | V.2025 | VI.2025 | VII.2025 | VIII.2025 | IX.2025 | X.2025 | XI.2025 | XII.2025 | I.2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retail trade, except motor vehicles and motorcycles | 129.7 | 128.2 | 129.7 | 129.4 | 131.3 | 131.9 | 132.5 | 132.5 | 133.7 | 134.6 | 134.4 | 136.5 | 135.8 |
| Retail sales of food, beverages and tobacco | 128.0 | 125.8 | 126.7 | 126.9 | 126.8 | 127.0 | 129.0 | 127.5 | 128.0 | 128.7 | 128.0 | 125.9 | 128.0 |
| Retail sales in non-specialised stores with food, beverages or tobacco predominating | 128.5 | 126.3 | 127.2 | 127.4 | 127.4 | 128.0 | 130.4 | 128.9 | 128.8 | 129.4 | 129.0 | 126.5 | 129.2 |
| Retail sales of food, beverages and tobacco in specialised stores | 124.3 | 122.4 | 123.6 | 123.5 | 123.2 | 120.8 | 119.9 | 118.2 | 123.2 | 123.7 | 121.6 | 121.7 | 120.6 |
| Retail sales of non-food products (except fuel) | 128.6 | 126.8 | 129.2 | 131.5 | 132.5 | 133.7 | 135.3 | 134.7 | 137.0 | 139.3 | 139.3 | 143.4 | 142.0 |
| of which: | |||||||||||||
| Other retail sales in non-specialised stores | 133.3 | 131.0 | 134.5 | 132.2 | 135.9 | 137.4 | 136.5 | 137.6 | 137.6 | 137.3 | 138.2 | 142.9 | 137.4 |
| Retail sales of textiles, clothing, footwear and leather goods in specialised stores | 145.0 | 142.9 | 146.2 | 142.1 | 148.3 | 148.9 | 153.2 | 158.8 | 154.5 | 164.9 | 153.7 | 158.3 | 171.3 |
| Retail sales of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | 123.6 | 121.7 | 125.1 | 125.4 | 129.1 | 130.4 | 131.4 | 132.8 | 134.7 | 137.1 | 139.9 | 144.5 | 143.5 |
| Retail sales of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | 134.6 | 130.1 | 129.2 | 134.7 | 135.0 | 137.4 | 144.5 | 135.7 | 143.0 | 149.6 | 149.2 | 149.6 | 148.6 |
| Dispensing chemist; retail sales of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | 130.4 | 127.8 | 124.7 | 132.0 | 131.7 | 134.9 | 135.9 | 133.1 | 139.9 | 137.9 | 133.0 | 139.3 | 127.2 |
| Retail sales via mail, order houses or via Internet | 126.8 | 116.6 | 117.1 | 119.1 | 121.0 | 123.4 | 126.5 | 124.2 | 125.9 | 127.9 | 126.0 | 151.6 | 142.8 |
| Retail sales of automotive fuel in specialised stores | 139.5 | 135.9 | 133.6 | 137.0 | 133.4 | 135.4 | 134.8 | 136.7 | 136.4 | 136.0 | 139.4 | 144.6 | 137.4 |
Table 4
| Economic activities | І.2025 | IІ.2025 | IIІ.2025 | IV.2025 | V.2025 | VI.2025 | VII.2025 | VIII.2025 | ІX.2025 | X.2025 | XІ.2025 | XІІ.2025 | І.2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retail trade, except motor vehicles and motorcycles | 119.6 | 111.2 | 123.5 | 124.7 | 128.0 | 131.8 | 139.6 | 137.4 | 135.1 | 140.0 | 140.9 | 155.3 | 124.3 |
| Retail sales of food, beverages and tobacco | 118.9 | 111.0 | 123.8 | 123.4 | 125.9 | 126.8 | 135.3 | 136.8 | 127.7 | 131.0 | 125.4 | 142.3 | 118.9 |
| Retail sales in non-specialised stores with food, beverages or tobacco predominating | 120.0 | 111.7 | 124.7 | 123.8 | 126.4 | 127.4 | 136.4 | 138.0 | 128.2 | 131.6 | 126.4 | 143.7 | 120.5 |
| Retail sales of food, beverages and tobacco in specialised stores | 112.0 | 106.9 | 118.1 | 121.5 | 122.9 | 122.8 | 128.0 | 129.3 | 124.0 | 127.1 | 119.6 | 133.3 | 108.2 |
| Retail sales of non-food products (except fuel) | 118.6 | 109.4 | 122.2 | 124.2 | 129.2 | 132.7 | 138.5 | 133.5 | 139.2 | 147.1 | 153.8 | 169.2 | 128.5 |
| of which: | |||||||||||||
| Other retail sales in non-specialised stores | 113.7 | 108.5 | 130.2 | 126.7 | 135.4 | 140.8 | 145.2 | 151.2 | 144.1 | 139.7 | 139.5 | 165.0 | 115.9 |
| Retail sales of textiles, clothing, footwear and leather goods in specialised stores | 119.8 | 109.4 | 141.8 | 133.5 | 149.5 | 151.9 | 148.9 | 152.8 | 177.7 | 175.9 | 166.6 | 195.7 | 143.6 |
| Retail sales of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | 103.5 | 96.1 | 110.4 | 120.7 | 125.1 | 132.8 | 139.4 | 133.5 | 136.0 | 147.4 | 167.5 | 170.3 | 119.3 |
| Retail sales of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | 121.2 | 114.6 | 127.3 | 129.4 | 134.5 | 136.1 | 147.8 | 134.8 | 143.7 | 156.5 | 158.0 | 172.7 | 133.9 |
| Dispensing chemist; retail sales of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | 135.7 | 124.6 | 127.8 | 128.6 | 129.0 | 129.9 | 134.1 | 130.8 | 133.8 | 140.8 | 133.5 | 152.7 | 132.0 |
| Retail sales via mail, order houses or via Internet | 131.1 | 108.6 | 112.5 | 108.9 | 111.9 | 112.9 | 114.1 | 109.5 | 118.0 | 125.8 | 173.1 | 198.4 | 148.2 |
| Retail sales of automotive fuel in specialised stores | 125.5 | 119.3 | 128.0 | 131.1 | 129.8 | 143.3 | 157.1 | 155.3 | 140.9 | 138.5 | 135.4 | 137.9 | 123.6 |
Copyright © 2026 NSI All rights reserved