The Labour Force Survey in all EU Member States, including in Bulgaria, is carried out in compliance with the Regulation (EU) 2019/1700 of the European Parliament and of the Council, establishing a common framework for European statistics relating to persons and households, based on data at individual level collected from samples and subsequent Commission implementing regulations in the field of labour force statistics.
In 2025, there were 106.9 thousand unemployed persons, of whom 59.3 thousand (55.5%) men and 47.6 thousand (44.5%) women.
The unemployment rate was 3.5% (3.7% for men and 3.3% for women) and compared to 2024 it decreased by 0.7 percentage points.
Among all unemployed persons, 16.0% had attained tertiary education, 53.4% had completed upper secondary education and 30.6% had at most lower secondary education. The unemployment rate by level of educational attainment was as follows: 1.4% for tertiary education, 3.6% for upper secondary education and 12.5% for lower education (lower secondary or less).
The unemployment rate for the age group 15 - 29 years was 7.7%.
The long-term unemployed represented 42.4% of all unemployed persons. The long-term unemployment rate was 1.5% (1.6% for men and 1.4% for women).
In 2025, there were 2 930.1 thousand employed persons, of whom 1 552.4 thousand (53.0%) men and 1 377.7 thousand (47.0%) women. The employment rate for the population aged 15 and over was 53.2% (59.3% for men and 47.6% for women).
In the service sector worked 2 003.0 thousand persons (68.4% of all in employment), in the industry sector - 787.2 thousand (26.9%), and in the agriculture, forestry and fishing sector - 139.9 thousand (4.8%).
According to the status in employment, the distribution of employed persons was as follows: 5.6% (165.3 thousand) employers, 7.1% (209.1 thousand) self-employed persons without employees, 86.9% (2 546.7 thousand) employees and 0.3% (9.1 thousand) unpaid family workers. Of all employees, 1 888.7 thousand persons (74.2%) worked in the private sector, while 658.1 thousand (25.8%) worked in the public sector.
The number of employed persons aged 15 - 64 was 2 809.3 thousand. The employment rate for the same age group was 70.9% (74.2% for men and 67.5% for women).
The employment rate for the population in the age group 20 - 64 years was 77.0% (80.6% for men and 73.2% for women).
The employment rate for the population in the age group 55 - 64 years was 71.2% (75.5% for men and 67.0% for women).
In 2025 the number of economically active population aged 15 - 64 was 2 913.8 thousand and represented 73.5% of the population in the same age group. Compared with 2024, the activity rate decreased by 0.5 percentage points.
There were 1 049.9 thousand economically inactive persons aged 15 - 64, of whom 460.6 thousand men and 589.3 thousand women. The inactivity rate (15 - 64 years) was 26.5% (23.0% for men and 30.1% for women).
The number of discouraged persons aged 15 - 64 was 16.5 thousand, representing 1.6% of the economically inactive population in this age group.
The proportion of early leavers from education and training of the population aged 18 - 24 was 8.6%.
The proportion of the population aged 25 - 34, having completed tertiary education, was 41.2%.
The proportion of young people aged 15 - 29, neither in employment nor in education and training (NEET), was 13.8%.
Methodological notes
The Labour Force Survey (LFS) is a continuous sample survey providing quarterly and annual data on the economic activity of the population aged 15 and over. The survey covers non-institutional households. The households participating in the survey were randomly selected and were interviewed through a face-to-face interview.
Reference period - the characteristics of each interviewee refer to his/her status during a defined calendar week (from Monday to Sunday).
Economically active population (labour force) comprises all employed and unemployed persons.
Employed are persons aged 15 to 89 who, during the reference period:
Unemployed are persons aged 15 to 74 who:
Long-term unemployed are persons who have been unemployed for one year or longer.
Economically inactive population (persons not in the labour force) includes persons aged 15 and over who were neither employed nor unemployed during the reference period, incl. all persons aged 90 and over.
Discouraged persons are persons not in the labour force, aged 15 to 74, who want to work but do not actively look for a job as they believe there is no suitable job available.
Activity rate - ratio between the economically active population and the total population (in the respective group).
Employment rate - ratio between the employed population and the total population (in the respective group).
Unemployment rate - ratio between the unemployed persons and the economically active population.
Long-term unemployment rate - ratio between the long-term unemployed persons and the economically active population.
Inactivity rate - ratio between the economically inactive population and the total population (in the respective group).
Early leavers from education and training - persons aged 18 to 24 who have completed at most lower secondary education and not received any (formal or non-formal) education or training in the four weeks preceding the survey.
People neither in employment nor in education or training (NEET) are those who were not employed during the reference period (i.e. were unemployed or economically inactive) and at the same time did not receive any (formal or non-formal) education or training in the four weeks preceding the survey.
Average annual data are calculated as an average of the four quarters of the respective year.
Because of the rounding of the figures, some of the totals are not equal to the sum of the components.
More detailed data from the Labour Force Survey can be found on the website of NSI - www.nsi.bg/en, section ‘Labour Market’, Labour Force Survey and at the Information System INFOSTAT.
Annex
Table 1
| 2024 | 2025 | Growth (2025 minus 2024) | |
|---|---|---|---|
| Total | |||
| Activity rate (15 - 64) - % | 74.0 | 73.5 | -0.5 |
| Employed persons - total - in thousands | 2932.9 | 2930.1 | -2.8 |
| Employed persons aged 15 - 64 - in thousands | 2820.8 | 2809.3 | -11.5 |
| Employed persons aged 15 - 24 - in thousands | 102.9 | 101.1 | -1.8 |
| Employed persons aged 15 - 29 - in thousands | 307.6 | 301.5 | -6.1 |
| Employed persons aged 20 - 64 - in thousands | 2812.0 | 2800.3 | -11.7 |
| Employed persons aged 55 - 64 - in thousands | 628.8 | 643.1 | 14.3 |
| Employment rate - % | 53.2 | 53.2 | 0.0 |
| Employment rate (15 - 64) - % | 70.9 | 70.9 | 0.0 |
| Employment rate (15 - 24) - % | 17.3 | 16.6 | -0.7 |
| Employment rate (15 - 29) - % | 35.6 | 34.3 | -1.3 |
| Employment rate (20 - 64) - % | 76.8 | 77.0 | 0.2 |
| Employment rate (55 - 64) - % | 69.9 | 71.2 | 1.3 |
| Unemployed persons - total - in thousands | 127.4 | 106.9 | -20.5 |
| Unemployed persons aged 15 - 64 - in thousands | 124.8 | 104.5 | -20.3 |
| Unemployed persons aged 15 - 24 - in thousands | 14.5 | 15.3 | 0.8 |
| Unemployed persons aged 15 - 29 - in thousands | 25.7 | 25.2 | -0.5 |
| Unemployment rate - % | 4.2 | 3.5 | -0.7 |
| Unemployment rate (15 - 64) - % | 4.2 | 3.6 | -0.6 |
| Unemployment rate (15 - 24) - % | 12.3 | 13.1 | 0.8 |
| Unemployment rate (15 - 29) - % | 7.7 | 7.7 | 0.0 |
| Long-term unemployment rate - % | 2.1 | 1.5 | -0.6 |
| Discouraged persons - total - in thousands | 24.2 | 17.4 | -6.8 |
| Discouraged persons aged 15 - 64 - in thousands | 23.2 | 16.5 | -6.7 |
| Male | |||
| Activity rate (15 - 64) - % | 77.6 | 77.0 | -0.6 |
| Employed persons - total - in thousands | 1554.1 | 1552.4 | -1.7 |
| Employed persons aged 15 - 64 - in thousands | 1490.4 | 1487.9 | -2.5 |
| Employed persons aged 15 - 24 - in thousands | 63.3 | 61.9 | -1.4 |
| Employed persons aged 15 - 29 - in thousands | 174.1 | 171.5 | -2.6 |
| Employed persons aged 20 - 64 - in thousands | 1485.0 | 1482.4 | -2.6 |
| Employed persons aged 55 - 64 - in thousands | 320.6 | 330.8 | 10.2 |
| Employment rate - % | 59.4 | 59.3 | -0.1 |
| Employment rate (15 - 64) - % | 74.1 | 74.2 | 0.1 |
| Employment rate (15 - 24) - % | 20.7 | 19.7 | -1.0 |
| Employment rate (15 - 29) - % | 39.2 | 37.9 | -1.3 |
| Employment rate (20 - 64) - % | 80.3 | 80.6 | 0.3 |
| Employment rate (55 - 64) - % | 73.8 | 75.5 | 1.7 |
| Unemployed persons - total - in thousands | 71.4 | 59.3 | -12.1 |
| Unemployed persons aged 15 - 64 - in thousands | 69.8 | 57.8 | -12.0 |
| Unemployed persons aged 15 - 24 - in thousands | 9.2 | 10.0 | 0.8 |
| Unemployed persons aged 15 - 29 - in thousands | 15.5 | 15.5 | 0.0 |
| Unemployment rate - % | 4.4 | 3.7 | -0.7 |
| Unemployment rate (15 - 64) - % | 4.5 | 3.7 | -0.8 |
| Unemployment rate (15 - 24) - % | 12.8 | 14.0 | 1.2 |
| Unemployment rate (15 - 29) - % | 8.2 | 8.3 | 0.1 |
| Long-term unemployment rate - % | 2.2 | 1.6 | -0.6 |
| Discouraged persons - total - in thousands | 14.0 | 10.6 | -3.4 |
| Discouraged persons aged 15 - 64 - in thousands | 13.5 | 10.2 | -3.3 |
| Female | |||
| Activity rate (15 - 64) - % | 70.4 | 69.9 | -0.5 |
| Employed persons - total - in thousands | 1378.7 | 1377.7 | -1.0 |
| Employed persons aged 15 - 64 - in thousands | 1330.4 | 1321.4 | -9.0 |
| Employed persons aged 15 - 24 - in thousands | 39.6 | 39.2 | -0.4 |
| Employed persons aged 15 - 29 - in thousands | 133.5 | 130.0 | -3.5 |
| Employed persons aged 20 - 64 - in thousands | 1327.0 | 1317.9 | -9.1 |
| Employed persons aged 55 - 64 - in thousands | 308.2 | 312.3 | 4.1 |
| Employment rate - % | 47.6 | 47.6 | 0.0 |
| Employment rate (15 - 64) - % | 67.6 | 67.5 | -0.1 |
| Employment rate (15 - 24) - % | 13.7 | 13.2 | -0.5 |
| Employment rate (15 - 29) - % | 31.8 | 30.4 | -1.4 |
| Employment rate (20 - 64) - % | 73.1 | 73.2 | 0.1 |
| Employment rate (55 - 64) - % | 66.2 | 67.0 | 0.8 |
| Unemployed persons - total - in thousands | 56.1 | 47.6 | -8.5 |
| Unemployed persons aged 15 - 64 - in thousands | 55.0 | 46.6 | -8.4 |
| Unemployed persons aged 15 - 24 - in thousands | 5.2 | 5.2 | 0.0 |
| Unemployed persons aged 15 - 29 - in thousands | 10.2 | 9.7 | -0.5 |
| Unemployment rate - % | 3.9 | 3.3 | -0.6 |
| Unemployment rate (15 - 64) - % | 4.0 | 3.4 | -0.6 |
| Unemployment rate (15 - 24) - % | 11.7 | 11.8 | 0.1 |
| Unemployment rate (15 - 29) - % | 7.1 | 7.0 | -0.1 |
| Long-term unemployment rate - % | 2.1 | 1.4 | -0.7 |
| Discouraged persons - total - in thousands | 10.2 | 6.8 | -3.4 |
| Discouraged persons aged 15 - 64 - in thousands | 9.8 | 6.4 | -3.4 |
Copyright © 2026 NSI All rights reserved