The number of employees under labour contract at the end of June 2025 increased by 31.2 thousand, or 1.3%, as compared to the end of March 2025, and reached 2.38 million according to the preliminary data of the National Statistical Institute (NSI). The highest increase was observed in the economic activities: ‘Accommodation and food service activities’ - by 24.8%, ‘Real estate activities’ - by 3.5%, and ‘Agriculture, forestry and fishing’ - by 2.4%.
At the end of June 2025, as compared to June 2024, the number of employees under labour contract increased by 36.2 thousand, or 1.5%. The highest increase in absolute figures was observed in economic activities ‘Human health and social work activities’ - by 11.7 thousand, ‘Construction’ - by 7.8 thousand, and ‘Accommodation and food service activities’ - by 5.4 thousand, and the highest decrease was in ‘Manufacturing’ - by 9.9 thousand, and in ‘Agriculture, forestry and fishing’ - by 3.0 thousand. In percentages, the highest increase at the end of June 2025 as compared to June 2024 was in economic activity ‘Construction’ and ‘Human health and social work activities’ - both by 6.0%, and in ‘Arts, entertainment and recreation’ - by 5.9%, as the highest decrease was reported in ‘Agriculture, forestry and fishing’ - by 4.3%, and in ‘Mining and quarrying’ - by 3.3%.
The average monthly wages and salaries of the employees under labour contract in April was 2 588 BGN, in May - 2 582 BGN, and in June 2025 - 2 547 BGN.
In the second quarter of 2025, in comparison with the first quarter of 2025, the average monthly wages and salaries increased by 5.3% and reached 2 572 BGN. The highest increase in wages and salaries was reported in: ‘Education’ - by 21.2%, ‘Public administration and defence; compulsory social security’ - by 17.9%, and in ‘Mining and quarrying’ - by 8.5%.
Compared to the second quarter of 2024, the average monthly wages and salaries in the second quarter of 2025 rose by 12.0%. The highest growth rates were recorded in the economic activities: ‘Education’ - by 19.1%, ‘Arts, entertainment and recreation’ - by 17.7%, and ‘Water supply, sewerage, waste management and remediation activities’ - by 16.0%.
The economic activities with the highest wages and salaries in the second quarter of 2025 were:
The lowest wages and salaries were recorded in:
In comparison with a year earlier, the average monthly wages and salaries in the public sector grew by 13.8% and in the private sector - by 11.4%.
Methodological notes
The source of information is the ‘Quarterly Survey on employees, hours worked, wages and salaries, and other expenditures paid by the employer’. The main purpose of this sample survey is to make a study of the current state and dynamics of some main aspects of the labour market. The sample used for the survey is a stratified random sample without replacement. Stratification criteria used include: economic activity (NACE, Rev. 2), size of the enterprise (according to the number of employees) and regional breakdown (28 districts, NUTS3).
Annex
Economic activities | IV.2025 | V.2025 | VI.2025 |
Total | 2 364 711 | 2 368 887 | 2 384 378 |
Agriculture, forestry and fishing | 65 671 | 65 305 | 66 025 |
Mining and quarrying | 17 743 | 17 636 | 17 621 |
Manufacturing | 444 123 | 441 866 | 440 556 |
Electricity, gas, steam and air conditioning supply | 28 431 | 28 378 | 28 405 |
Water supply, sewerage, waste management and remediation activities | 37 464 | 37 571 | 37 572 |
Construction | 138 271 | 137 753 | 137 712 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 391 373 | 390 112 | 393 098 |
Transportation and storage | 144 589 | 144 857 | 145 130 |
Accommodation and food service activities | 108 510 | 118 638 | 129 697 |
Information and communication | 130 610 | 129 856 | 129 801 |
Financial and insurance activities | 58 412 | 58 211 | 58 337 |
Real estate activities | 22 210 | 22 262 | 22 507 |
Professional, scientific and technical activities | 87 803 | 87 505 | 87 498 |
Administrative and support service activities | 116 862 | 116 211 | 117 152 |
Public administration and defence; compulsory social security | 114 652 | 114 650 | 114 623 |
Education | 175 435 | 174 785 | 173 193 |
Human health and social work activities | 204 909 | 205 840 | 206 875 |
Arts, entertainment and recreation | 39 040 | 39 071 | 40 141 |
Other service activities | 38 603 | 38 380 | 38 435 |
[1] Preliminary data. |
Economic activities | IV.2025 | V.2025 | VI.2025 |
Total | 2 588 | 2 582 | 2 547 |
Agriculture, forestry and fishing | 1 667 | 1 674 | 1 723 |
Mining and quarrying | 3 361 | 2 892 | 3 045 |
Manufacturing | 2 205 | 2 208 | 2 191 |
Electricity, gas, steam and air conditioning supply | 3 664 | 3 524 | 3 587 |
Water supply, sewerage, waste management and remediation activities | 1 947 | 1 998 | 1 916 |
Construction | 2 075 | 2 097 | 2 129 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 2 206 | 2 190 | 2 183 |
Transportation and storage | 2 194 | 2 160 | 2 211 |
Accommodation and food service activities | 1 577 | 1 610 | 1 558 |
Information and communication | 5 519 | 5 454 | 5 682 |
Financial and insurance activities | 3 876 | 3 748 | 3 666 |
Real estate activities | 2 376 | 2 373 | 2 460 |
Professional, scientific and technical activities | 3 511 | 3 399 | 3 479 |
Administrative and support service activities | 2 244 | 2 253 | 2 169 |
Public administration and defence; compulsory social security | 3 427 | 3 082 | 2 808 |
Education | 2 752 | 3 128 | 2 810 |
Human health and social work activities | 2 612 | 2 660 | 2 621 |
Arts, entertainment and recreation | 2 358 | 2 328 | 2 304 |
Other service activities | 1 781 | 1 771 | 1 787 |
[1] Preliminary data. |
Copyright © 2025 NSI All rights reserved