In September 2025, the number of trips of Bulgarian residents abroad was 1 005.0 thousand (Annex, Table 1), or 17.1% above the registered in September 2024 (Figure 1). An increase in the trips with all observed purposes was registered.
Most trips of Bulgarian residents were made to: Türkiye - 293.3 thousand, Greece - 280.0 thousand, Serbia - 73.2 thousand, Romania - 68.7 thousand, Germany - 61.6 thousand, Italy - 26.6 thousand, Austria - 24.7 thousand, Republic of North Macedonia - 24.6 thousand, the United Kingdom - 22.7 thousand, Spain - 15.4 thousand (Figure 2).
The trips with holiday and recreation purposes formed the greatest share of the total number of trips of Bulgarian residents abroad - 46.5%, followed by those with other purposes - 39.2%, and with professional purposes - 14.3% (Figure 3).
In September 2025, the number of visits of non-residents to Bulgaria was 1 306.0 thousand (Annex, Table 2), or 3.5% more in comparison with the same month of the previous year (Figure 4). An increase of the trips with all observed purposes was registered. Transit passes through the country were 31.6% (412.6 thousand) of all visits of non-residents to Bulgaria.
The share of visits of ЕU citizens was 54.3% of the total number of non-residents‘ visits to Bulgaria and reached 709.7 thousand, the largest being by visitors from Romania - 32.2%, Germany - 14.9%, Greece - 13.7% and Poland - 12.8%.
The visits of non-residents in the group ‘Other European countries’[1] were 479.7 thousand, or 36.7% of all visits to Bulgaria. The highest registered number of visits was from Türkiye - 202.5 thousand, or 42.2% in this group.
[1] Group ‘Other European countries’ includes countries in Europe outside the EU.
Most visits to Bulgaria were from: Romania - 228.7 thousand, Türkiye - 202.5 thousand, Ukraine - 115.4 thousand, Germany - 105.6 thousand, Greece - 97.5 thousand, Poland - 91.2 thousand, Serbia - 68.0 thousand, the United Kingdom - 42.3 thousand, the Republic of North Macedonia - 35.7 thousand, Czechia - 26.5 thousand (Figure 5).
The predominant share of the visits was with holiday and recreation purposes - 46.8%, followed by trips with other purposes - 43.2%, and with professional purposes - 10.0% (Figure 6).
Methodological notes
The definitions recommended by the World Tourist Organization and the Methodological manual for tourism by Eurostat are applied by the National Statistical Institute.
In accordance with these definitions, an international tourist is any person who travels to a country other than his/her permanent residence for less than a year and whose main purpose is not doing any activity against payment in the place visited.
The purposes of visiting a country are the following:
Statistical data on the trips of Bulgarian residents travelling abroad and visits by non-residents to Bulgaria are obtained on the basis of monthly information received from the Ministry of Interior and a sample survey of the National Statistical Institute among residents and non-residents passing through border checkpoints.
Data on the number of trips of the citizens of the European Union are estimated on the basis of the information obtained from the Ministry of Interior and the airport authorities. Data on the number of citizens from ‘third countries’ are obtained directly from the Ministry of Interior.
Data on the purposes of the trips are obtained on the basis of NSI’s regular monthly sample survey of passing residents and non-residents through the border checkpoints.
Annex
Table 1
| (Number) | ||||
|---|---|---|---|---|
| Counrty of destination | Total | Purpose of visit | ||
| Holiday and recreation | Professional | Others[1] | ||
| Total | 1 004 995 | 467 037 | 143 373 | 394 585 |
| EU | 562 908 | 317 434 | 88 286 | 157 188 |
| Austria | 24 669 | 10 911 | 6 167 | 7 591 |
| Belgium | 7 029 | 2 250 | 2 655 | 2 124 |
| Croatia | 8 787 | 6 740 | 1 929 | 118 |
| Cyprus | 1 374 | 805 | 261 | 308 |
| Czechia | 11 970 | 6 538 | 1 192 | 4 240 |
| Denmark | 2 856 | 571 | 1 200 | 1 085 |
| Finland | 597 | 403 | 194 | - |
| France | 13 144 | 8 968 | 1 920 | 2 256 |
| Germany | 61 568 | 27 261 | 12 252 | 22 055 |
| Greece | 279 972 | 194 644 | 24 544 | 60 784 |
| Hungary | 11 071 | 3 607 | 2 005 | 5 459 |
| Ireland | 2 066 | 1 033 | 315 | 718 |
| Italy | 26 615 | 17 128 | 2 372 | 7 115 |
| Malta | 1 089 | 914 | - | 175 |
| Netherlands | 8 808 | 1 998 | 2 895 | 3 915 |
| Poland | 7 887 | 3 213 | 1 753 | 2 921 |
| Portugal | 2 510 | 1 917 | 593 | - |
| Romania | 68 697 | 15 367 | 22 936 | 30 394 |
| Slovakia | 3 290 | 1 878 | 596 | 816 |
| Slovenia | 1 284 | 553 | 514 | 217 |
| Spain | 15 414 | 10 128 | 1 063 | 4 223 |
| Sweden | 1 051 | 349 | 196 | 506 |
| Other countries from EU | 1 160 | 258 | 734 | 168 |
| Other European countries | 419 800 | 138 744 | 48 326 | 232 730 |
| Norway | 1 080 | 720 | 248 | 112 |
| Republic of North Macedonia | 24 551 | 7 971 | 6 668 | 9 912 |
| Russian Federation | 1 272 | 789 | 186 | 297 |
| Serbia | 73 151 | 20 350 | 7 782 | 45 019 |
| Switzerland | 3 456 | 691 | 1 728 | 1 037 |
| Turkiye | 293 328 | 96 814 | 28 062 | 168 452 |
| Ukraine | 251 | - | 82 | 169 |
| United Kingdom | 22 711 | 11 409 | 3 570 | 7 732 |
| Оther countries | 1 450 | 745 | 318 | 387 |
| Canada | 501 | 271 | 163 | 67 |
| Israel | 34 | - | 12 | 22 |
| USA | 915 | 474 | 143 | 298 |
| Rest of the world | 20 837 | 10 114 | 6 443 | 4 280 |
| [1] As guest and other purpose of visit are included in the column 'Others'. | ||||
| ‘-’ - no case registered. |
Table 2
| (Number) | ||||
|---|---|---|---|---|
| Country of origin | Total | Purpose of visit | ||
| Holiday and recreation | Profesional | Others[1] | ||
| Total | 1 306 047 | 611 733 | 130 318 | 563 996 |
| EU | 709 748 | 372 064 | 77 648 | 260 036 |
| Austria | 25 045 | 8 942 | 3 401 | 12 702 |
| Belgium | 13 991 | 6 230 | 1 290 | 6 471 |
| Croatia | 3 196 | 1 918 | 624 | 654 |
| Cyprus | 1 491 | 726 | 426 | 339 |
| Czechia | 26 499 | 22 119 | 596 | 3 784 |
| Denmark | 4 600 | 2 617 | 383 | 1 600 |
| Finland | 2 975 | 1 593 | 407 | 975 |
| France | 18 125 | 9 703 | 2 693 | 5 729 |
| Germany | 105 626 | 58 880 | 9 925 | 36 821 |
| Greece | 97 466 | 25 063 | 18 058 | 54 345 |
| Hungary | 11 648 | 8 852 | 600 | 2 196 |
| Ireland | 6 078 | 4 088 | 964 | 1 026 |
| Italy | 14 002 | 7 251 | 2 917 | 3 834 |
| Malta | 720 | 397 | 105 | 218 |
| Netherlands | 20 214 | 8 663 | 3 707 | 7 844 |
| Poland | 91 168 | 67 771 | 6 454 | 16 943 |
| Portugal | 2 058 | 1 667 | 343 | 48 |
| Romania | 228 666 | 108 928 | 21 325 | 98 413 |
| Slovakia | 5 513 | 4 865 | 517 | 131 |
| Slovenia | 1 973 | 1 293 | 285 | 395 |
| Spain | 14 563 | 9 955 | 1 507 | 3 101 |
| Sweden | 4 083 | 2 722 | 454 | 907 |
| Other countries from EU | 10 048 | 7 821 | 667 | 1 560 |
| Other European countries | 479 725 | 191 393 | 45 513 | 242 819 |
| Norway | 4 796 | 2 398 | 799 | 1 599 |
| Republic of North Macedonia | 35 734 | 23 844 | 4 285 | 7 605 |
| Russian Federation | 6 543 | 3 329 | 480 | 2 734 |
| Serbia | 67 975 | 27 827 | 7 841 | 32 307 |
| Switzerland | 4 506 | 1 931 | 1 442 | 1 133 |
| Turkiye | 202 536 | 46 543 | 22 023 | 133 970 |
| Ukraine | 115 363 | 49 255 | 8 334 | 57 774 |
| United Kingdom | 42 272 | 36 266 | 309 | 5 697 |
| Оther countries | 31 956 | 29 093 | 312 | 2 551 |
| Canada | 1 113 | 778 | 29 | 306 |
| Israel | 24 737 | 24 160 | 83 | 494 |
| Japan | 527 | 360 | 72 | 95 |
| USA | 5 579 | 3 795 | 128 | 1 656 |
| Rest of the world | 84 618 | 19 183 | 6 845 | 58 590 |
| [1] As guest, transit and other purpose of visit are included in the column 'Others'. |
Copyright © 2025 NSI All rights reserved