In November 2025, the number of trips of Bulgarian residents abroad was 675.7 thousand (Annex, Table 1), or 5.8% above the registered number in November 2024 (Figure 1). An increase in the trips with all observed purposes was registered.
Most trips of Bulgarian residents were made to: Türkiye - 202.3 thousand, Greece - 112.1 thousand, Romania - 71.4 thousand, Serbia - 66.7 thousand, Germany - 33.8 thousand, Austria - 25.9 thousand, Italy - 23.5 thousand, the United Kingdom - 20.2 thousand, Republic of North Macedonia - 18.5 thousand, Spain - 14.2 thousand (Figure 2).
The trips with other purposes formed the greatest share of the total number of trips of Bulgarian residents abroad - 46.4%, followed by those with holiday and recreation purposes - 31.0%, and with professional purposes - 22.6% (Figure 3).
In November 2025, the number of visits of non-residents to Bulgaria was 732.8 thousand (Annex, Table 2), or 2.9% more in comparison with the same month of the previous year (Figure 4). An increase in the trips with all observed purposes was registered. The transit passes through the country were 32.4% (237.3 thousand) of all visits of non-residents to Bulgaria.
The share of visits of ЕU citizens was 49.8% of the total number of non-residents‘ visits to Bulgaria and reached 365.1 thousand, the largest being by visitors from Romania - 43.4%, and Greece - 25.4%.
The visits of non-residents in the group ‘Other European countries’[1] were 310.7 thousand, or 42.4% of all visits to Bulgaria. The highest registered number of visits was from Türkiye - 162.5 thousand, or 52.3% in this group.
[1] The group ‘Other European countries’ includes countries in Europe outside the EU.
Most of the visits to Bulgaria were from: Türkiye - 162.5 thousand, Romania - 158.3 thousand, Greece - 92.8 thousand, Serbia - 58.6 thousand, Ukraine - 46.5 thousand, Republic of North Macedonia - 29.8 thousand, Germany - 27.8 thousand, Italy - 18.0 thousand, Israel - 9.9 thousand, Poland - 9.4 thousand (Figure 5).
The predominant share of the visits was with other purposes - 49.4%, followed by trips with holiday and recreation purposes - 31.1%, and with professional purposes - 19.5% (Figure 6).
Methodological notes
The definitions recommended by the World Tourist Organization and the Methodological manual for tourism by Eurostat are applied by the National Statistical Institute.
In accordance with these definitions, an international tourist is any person who travels to a country other than his/her permanent residence for less than a year and whose main purpose is not doing any activity for payment in the place visited.
The purposes of visiting a country are the following:
Statistical data on the trips of Bulgarian residents travelling abroad and visits by non-residents to Bulgaria are obtained on the basis of monthly information received from the Ministry of Interior and a sample survey of the National Statistical Institute among residents and non-residents passing through border checkpoints.
Data on the number of trips of the citizens of the European Union are estimated on the basis of the information obtained from the Ministry of Interior and the airport authorities. Data on the number of citizens from ‘third countries’ are obtained directly from the Ministry of Interior.
Data on the purposes of the trips are obtained on the basis of the NSI’s regular monthly sample survey of passing residents and non-residents through the border checkpoints.
Annex
Table 1
| (Number) | ||||
|---|---|---|---|---|
| Counrty of destination | Total | Purpose of visit | ||
| Holiday and recreation | Professional | Others[1] | ||
| Total | 675 702 | 209 534 | 152 831 | 313 337 |
| EU | 351 410 | 123 964 | 91 943 | 135 503 |
| Austria | 25 931 | 12 808 | 5 311 | 7 812 |
| Belgium | 10 565 | 2 641 | 4 754 | 3 170 |
| Croatia | 3 780 | 1 385 | 1 746 | 649 |
| Cyprus | 452 | 215 | 101 | 136 |
| Czechia | 10 805 | 4 253 | 2 404 | 4 148 |
| Denmark | 2 262 | 1 136 | 865 | 261 |
| Finland | 301 | 198 | - | 103 |
| France | 11 253 | 5 102 | 2 898 | 3 253 |
| Germany | 33 820 | 13 745 | 8 130 | 11 945 |
| Greece | 112 149 | 32 171 | 23 608 | 56 370 |
| Hungary | 6 164 | 3 996 | 1 409 | 759 |
| Ireland | 1 162 | 403 | 472 | 287 |
| Italy | 23 523 | 12 732 | 3 790 | 7 001 |
| Malta | 651 | 263 | 137 | 251 |
| Netherlands | 8 562 | 3 064 | 2 946 | 2 552 |
| Poland | 5 642 | 1 122 | 1 800 | 2 720 |
| Portugal | 1 548 | 861 | 291 | 396 |
| Romania | 71 417 | 18 753 | 26 714 | 25 950 |
| Slovakia | 2 274 | 1 065 | 702 | 507 |
| Slovenia | 2 376 | 784 | 980 | 612 |
| Spain | 14 175 | 6 115 | 1 584 | 6 476 |
| Sweden | 860 | 542 | 318 | - |
| Other countries from EU | 1 738 | 610 | 983 | 145 |
| Other European countries | 312 078 | 79 577 | 57 204 | 175 297 |
| Norway | 806 | 375 | 109 | 322 |
| Republic of North Macedonia | 18 466 | 5 189 | 5 888 | 7 389 |
| Russian Federation | 702 | 112 | 74 | 516 |
| Serbia | 66 684 | 22 104 | 14 369 | 30 211 |
| Switzerland | 2 717 | 793 | 1 137 | 787 |
| Turkiye | 202 258 | 46 101 | 27 763 | 128 394 |
| Ukraine | 230 | - | 230 | - |
| United Kingdom | 20 215 | 4 903 | 7 634 | 7 678 |
| Оther countries | 1 566 | 455 | 513 | 598 |
| Canada | 411 | 239 | 119 | 53 |
| Israel | 151 | - | 80 | 71 |
| USA | 1 004 | 216 | 314 | 474 |
| Rest of the world | 10 648 | 5 538 | 3 171 | 1 939 |
| [1] As guest and other purpose of visit are included in the column 'Others'. | ||||
| ‘-’ - no case registered. |
Table 2
| (Number) | ||||
|---|---|---|---|---|
| Country of origin | Total | Purpose of visit | ||
| Holiday and recreation | Profesional | Others[1] | ||
| Total | 732 808 | 227 994 | 142 892 | 361 922 |
| EU | 365 064 | 95 362 | 100 528 | 169 174 |
| Austria | 7 264 | 2 489 | 1 524 | 3 251 |
| Belgium | 4 494 | 942 | 1 070 | 2 482 |
| Croatia | 3 186 | 586 | 1 062 | 1 538 |
| Cyprus | 1 737 | 1 001 | 267 | 469 |
| Czechia | 3 224 | 1 075 | 1 443 | 706 |
| Denmark | 1 059 | 225 | 582 | 252 |
| Finland | 891 | 668 | 223 | - |
| France | 7 970 | 2 104 | 1 800 | 4 066 |
| Germany | 27 759 | 8 314 | 7 644 | 11 801 |
| Greece | 92 849 | 25 158 | 28 002 | 39 689 |
| Hungary | 3 515 | 1 816 | 703 | 996 |
| Ireland | 2 168 | 607 | 477 | 1 084 |
| Italy | 18 036 | 8 266 | 4 259 | 5 511 |
| Malta | 428 | 320 | - | 108 |
| Netherlands | 6 120 | 1 739 | 406 | 3 975 |
| Poland | 9 448 | 3 052 | 1 758 | 4 638 |
| Portugal | 1 497 | 599 | 487 | 411 |
| Romania | 158 281 | 30 947 | 45 173 | 82 161 |
| Slovakia | 1 123 | 281 | 369 | 473 |
| Slovenia | 993 | 405 | 395 | 193 |
| Spain | 8 820 | 3 430 | 1 031 | 4 359 |
| Sweden | 1 759 | 551 | 856 | 352 |
| Other countries from EU | 2 443 | 787 | 997 | 659 |
| Other European countries | 310 746 | 107 717 | 35 193 | 167 836 |
| Norway | 698 | 299 | 103 | 296 |
| Republic of North Macedonia | 29 849 | 19 876 | 4 641 | 5 332 |
| Russian Federation | 2 943 | 1 203 | 343 | 1 397 |
| Serbia | 58 614 | 21 938 | 8 033 | 28 643 |
| Switzerland | 1 935 | 985 | 305 | 645 |
| Turkiye | 162 489 | 44 554 | 18 843 | 99 092 |
| Ukraine | 46 452 | 13 616 | 2 617 | 30 219 |
| United Kingdom | 7 766 | 5 246 | 308 | 2 212 |
| Оther countries | 13 262 | 11 771 | 354 | 1 137 |
| Canada | 396 | 276 | 18 | 102 |
| Israel | 9 884 | 9 528 | 136 | 220 |
| Japan | 263 | 194 | 33 | 36 |
| USA | 2 719 | 1 773 | 167 | 779 |
| Rest of the world | 43 736 | 13 144 | 6 817 | 23 775 |
| [1] As guest, transit and other purpose of visit are included in the column 'Others'. | ||||
| ‘-’ - no case registered. |
Copyright © 2025 NSI All rights reserved