Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - May 2025

  • Home
  • Press releases
  • Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - May 2025

Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - May 2025

In the period January - May 2025, the exports of goods from Bulgaria to the EU decreased by 4.8% in comparison with the same period of 2024 and amounted to 21 128.1 million BGN (Annex, Tables 1 and 2). Main trade partners of Bulgaria were Germany, Romania, Italy, Greece and France, which accounted for 63.1% of the exports to the EU Member States (Annex, Table 3).

 

%

[1] Value changes at current prices.

 

In the exports of goods from Bulgaria to the EU, distributed according to the Standard International Trade Classification, the most notable growth was recorded in the section ‘Food and live animals’ (22.0%) (Annex, Table 4). The most notable fall was reported in the section ‘Mineral fuel, lubricants and related materials’ (44.5%).

In May 2025, the exports to the EU decreased by 7.2% compared to the corresponding month of the previous year and amounted to 4 170.8 million BGN.

 

The imports of goods to Bulgaria from the EU in the period January - May 2025 increased by 0.3% in comparison with the same period of 2024 and is worth to 23 211.1 million BGN (at CIF prices)¹ (Annex, Tables 1 and 2). The largest amounts were reported for the goods imported from Germany, Romania, Italy, Greece and Poland (Annex, Table 3).

 

%

 

In the imports of goods to Bulgaria from the EU Member States, distributed according to the Standard International Trade Classification, the largest growth was recorded in the section ‘Beverages and tobacco’ (27.1%). The most notable fall was reported in the section ‘Mineral fuel, lubricants and related materials’ (18.4%).

In May 2025, the imports from the EU increased by 7.1% compared to the corresponding month of the previous year and reached 4 519.3 million BGN.

 

The foreign trade balance of Bulgaria (export FOB - import CIF) with the EU in the period January - May 2025 was negative and added up to 2 083.0 million BGN (Annex, Table 1 and Table 3).

 

[1] Imports at FOB prices are calculated by BNB (http://bnb.bg/Statistics/StExternalSector/StForeignTrade/StFTImports/index.htm?toLang=_EN).

[2] Value changes at current prices.

Annex

 

Table 1. Exports, imports and trade balance of Bulgaria in the period January - May 2024[1] and 2025[1] by months
(Million BGN)
Months/Periods Exports - FOB Total Exports - FOB EU Exports - FOB Non-EU Imports - CIF[2] Total Imports - CIF[2] EU Imports - CIF[2] Non-EU Trade balance - FOB/CIF Total Trade balance - FOB/CIF EU Trade balance - FOB/CIF Non-EU
I.2024 6373.9 4095 2278.9 7418.2 4534.1 2884.1 -1044.3 -439.1 -605.2
II.2024 6684.5 4245.6 2438.9 7575.8 4624 2951.8 -891.3 -378.4 -512.9
III.2024 7318.5 4581.1 2737.4 8040 4645 3395 -721.5 -63.9 -657.6
I - III.2024 20376.9 12921.7 7455.2 23034 13803.1 9230.9 -2657.1 -881.4 -1775.7
IV.2024 7444.6 4785.1 2659.5 8544.6 5109.9 3434.7 -1100 -324.8 -775.2
V.2024 6835.2 4495.7 2339.5 7868.2 4221.5 3646.7 -1033 274.2 -1307.2
I - V.2024 34656.7 22202.5 12454.2 39446.8 23134.5 16312.3 -4790.1 -932 -3858.1
I.2025 6304 4181.9 2122.1 8205.7 4434.3 3771.4 -1901.7 -252.4 -1649.3
II.2025 6669 4134.5 2534.5 7601 4516.1 3084.9 -932 -381.6 -550.4
III.2025 6942.1 4432.6 2509.5 8841.6 4948.1 3893.5 -1899.5 -515.5 -1384
I - III.2025 19915.1 12749 7166.1 24648.3 13898.5 10749.8 -4733.2 -1149.5 -3583.7
IV.2025 6583.3 4208.3 2375 8460.2 4793.3 3666.9 -1876.9 -585 -1291.9
V.2025 6517.5 4170.8 2346.7 7598.7 4519.3 3079.4 -1081.2 -348.5 -732.7
I - V.2025 33015.9 21128.1 11887.8 40707.2 23211.1 17496.1 -7691.3 -2083 -5608.3

[1] Data are preliminary as of August 12, 2025.

[2] Imports at FOB prices are calculated by BNB (http://bnb.bg/Statistics/StExternalSector/StForeignTrade/StFTImports/index.htm?toLang=_EN).

 

Table 2. Value changes of exports and imports of Bulgaria in the period January - May 2025[1] compared to the same month of the previous year
(Per cent)
Months/Periods Exports - FOB Total Exports - FOB EU Exports - FOB Non-EU Imports - CIF Total Imports - CIF EU Imports - CIF Non-EU
I -1.1 2.1 -6.9 10.6 -2.2 30.8
II -0.2 -2.6 3.9 0.3 -2.3 4.5
III -5.1 -3.2 -8.3 10 6.5 14.7
I - III -2.3 -1.3 -3.9 7 0.7 16.5
IV -11.6 -12.1 -10.7 -1 -6.2 6.8
V -4.6 -7.2 0.3 -3.4 7.1 -15.6
I - V -4.7 -4.8 -4.5 3.2 0.3 7.3

[1] Data are preliminary as of July 10, 2025.

Table 3. Exports, imports and trade balance by groups of countries and main partner countries[1] of Bulgaria in the period January - May 2024[2] and 2025[2]
Countries, territories and groups of countries Exports - FOB 2024 Exports - FOB 2025 Exports - FOB Change compared to the same period of the previous year Imports - CIF 2024 Imports - CIF 2025 Imports - CIF Change compared to the same period of the previous year Trade balance - FOB/CIF 2024 Trade balance - FOB/CIF 2025
Million BGN Million BGN % Million BGN Million BGN % Million BGN Million BGN
Total 34656.7 33015.9 -4.7 39446.8 40707.2 3.2 -4790.1 -7691.3
EU 22202.5 21128.1 -4.8 23134.5 23211.1 0.3 -932 -2083
Austria 561.7 632.5 12.6 955.1 959.2 0.4 -393.4 -326.7
Belgium 767.4 479.4 -37.5 799.4 880.7 10.2 -32 -401.3
Croatia 491.3 245.4 -50.1 131.5 147.5 12.2 359.8 97.9
Cyprus 100.1 122 21.9 32 47.8 49.4 68.1 74.2
Czechia 690.9 671.2 -2.9 1075.9 985.2 -8.4 -385 -314
Denmark 156.1 193.9 24.2 205.9 180.9 -12.1 -49.8 13
Estonia 36.6 38.2 4.4 130.6 271.9 108.2 -94 -233.7
Finland 68.9 70.4 2.2 91.5 107 16.9 -22.6 -36.6
France 1209.5 1076.8 -11 979.2 940.8 -3.9 230.3 136
Germany 5403.9 4781.6 -11.5 4523.5 4744.7 4.9 880.4 36.9
Greece 1794.9 1849 3 2083.5 2056.6 -1.3 -288.6 -207.6
Hungary 484.2 501.4 3.6 1385.8 1435.2 3.6 -901.6 -933.8
Ireland 106.7 106.3 -0.4 154.6 193.2 25 -47.9 -86.9
Italy 2548 2368.7 -7 2368.9 2096.7 -11.5 179.1 272
Latvia 36.8 49.4 34.2 37.5 36.6 -2.4 -0.7 12.8
Lithuania 83.7 93.8 12.1 104.8 110.4 5.3 -21.1 -16.6
Luxembourg 11.9 10.8 -9.2 31.4 29.9 -4.8 -19.5 -19.1
Malta 14.9 15.1 1.3 11.9 7 -41.2 3 8.1
Netherlands 646.6 678.3 4.9 1468.4 1501.5 2.3 -821.8 -823.2
Poland 903.8 939.7 4 1427.5 1557.6 9.1 -523.7 -617.9
Portugal 101.6 98.9 -2.7 92.1 96.5 4.8 9.5 2.4
Romania 2926.3 3256.3 11.3 2953.3 2646.1 -10.4 -27 610.2
Slovakia 365.4 351.7 -3.7 498.8 522.6 4.8 -133.4 -170.9
Slovenia 225.1 146.4 -35 354.1 509.9 44 -129 -363.5
Spain 673.9 713.4 5.9 663.6 723.7 9.1 10.3 -10.3
Sweden 333.2 327.1 -1.8 265 218 -17.7 68.2 109.1
Not specified 1459.1 1310.4 -10.2 308.7 203.9 -33.9 1150.4 1106.5
Non-EU countries 12454.2 11887.8 -4.5 16312.3 17496.1 7.3 -3858.1 -5608.3
CIS[3] 760.5 725.1 -4.7 1287 1027.1 -20.2 -526.5 -302
of which:
Kazakhstan 82.6 65.9 -20.2 330.1 664.5 101.3 -247.5 -598.6
Russian Federation 300.5 312.3 3.9 828 261.2 -68.5 -527.5 51.1
OECD[4] 4757.3 4690 -1.4 5805 6935.8 19.5 -1047.7 -2245.8
of which:
Canada 122.1 159.3 30.5 127.9 275.4 115.3 -5.8 -116.1
Chile 20.8 22.7 9.1 271.8 96.1 -64.6 -251 -73.4
Israel 112.2 115.8 3.2 49.4 71.5 44.7 62.8 44.3
Japan 62 59.3 -4.4 149.3 132.2 -11.5 -87.3 -72.9
Korea, Republic of 209.5 61.9 -70.5 151.6 134.7 -11.1 57.9 -72.8
Turkiye 2360.3 2573.4 9 3566.8 4776.9 33.9 -1206.5 -2203.5
United Kingdom[5] 562.7 384 -31.8 354.2 309.2 -12.7 208.5 74.8
United States 799.5 822.1 2.8 380.2 611.2 60.8 419.3 210.9
EFTA[6] 340.1 340.9 0.2 672.6 396.7 -41 -332.5 -55.8
of which:
Norway 56.9 63.1 10.9 316.6 34.8 -89 -259.7 28.3
Switzerland 280.1 275.2 -1.7 354.2 360.2 1.7 -74.1 -85
Countries not included
in the upper groups
Albania 301.1 104.2 -65.4 41.8 48.3 15.6 259.3 55.9
Algeria 236.4 636.7 169.3 49.6 13.4 -73 186.8 623.3
Bosnia and Herzegovina 73.3 73.2 -0.1 26.6 29.4 10.5 46.7 43.8
Brazil 37.2 30.4 -18.3 244.2 397.5 62.8 -207 -367.1
China 637.8 447.1 -29.9 1932.3 2470.6 27.9 -1294.5 -2023.5
Egypt 515.4 219.8 -57.4 1072.3 396.2 -63.1 -556.9 -176.4
Georgia 292.3 269.3 -7.9 108.2 306 182.8 184.1 -36.7
India 129.5 159.6 23.2 192.4 193.5 0.6 -62.9 -33.9
Indonesia 57.6 28.8 -50 495.1 32.5 -93.4 -437.5 -3.7
Iran, Islamic Republic of 133.6 83.1 -37.8 51.1 61 19.4 82.5 22.1
Peru 8.7 17.9 105.7 392.5 189.7 -51.7 -383.8 -171.8
Republic of North Macedonia 657 648.6 -1.3 381.7 453.4 18.8 275.3 195.2
Serbia 771.9 682.7 -11.6 792.6 964.7 21.7 -20.7 -282
Singapore 32.1 40.2 25.2 17.6 24.8 40.9 14.5 15.4
South Africa 109.5 37.9 -65.4 26.5 19.1 -27.9 83 18.8
Taiwan[7] 37.2 19.9 -46.5 109.7 86.8 -20.9 -72.5 -66.9
Tunisia 94.3 158.8 68.4 96.6 23.8 -75.4 -2.3 135
Ukraine 414.4 432.4 4.3 981.5 919.2 -6.3 -567.1 -486.8
United Arab Emirates 125.6 137.5 9.5 35.6 53.4 50 90 84.1
Viet Nam 35.8 25.7 -28.2 153.2 178.9 16.8 -117.4 -153.2

 

[1] Partner country:

In case of exports (or dispatches) is the country (or Member State) of final destination of the goods.

In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.

[1] Data are preliminary as of August 12, 2025.

[3] CIS includes: Azerbaijan; Armenia; Belarus; Kazakhstan; Kyrgyzstan; Moldova, Republic of; Russian Federation; Tajikistan; Turkmenistan and Uzbekistan.

[4] OECD includes: Australia; Virgin Islands (US); United States; Iceland; Canada; Chile; Colombia; Costa Rica; Mexico; New Zealand; Norway; Korea, Republic of; Türkiye; United Kingdom; Switzerland; Japan and Israel.

[5] The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.

[6] EFTA includes: Norway; Switzerland; Iceland and Liechtenstein.

[7] Separate customs territory of Taiwan, Penghu, Kinmen and Matsu.

 

 

 

Table 4. Exports, imports and trade balance of Bulgaria by sections of SITC, rev. 4, in the period January - May 2024[1] and 2025[1]
Sections by SITC Exports - FOB 2024 Exports - FOB 2025 Exports - FOB Change compared to the same period of the previous year Imports - CIF 2024 Imports - CIF 2025 Imports - CIF Change compared to the same period of the previous year Trade balance - FOB/CIF 2024 Trade balance - FOB/CIF 2025
Million BGN Million BGN % Million BGN Million BGN % Million BGN Million BGN
Total 34656.7 33015.9 -4.7 39446.8 40707.2 3.2 -4790.1 -7691.3
of which EU 22202.5 21128.1 -4.8 23134.5 23211.1 0.3 -932.0 -2083.0
Food and live animals 3627.6 4191.7 15.6 3493.5 3975.3 13.8 134.1 216.4
of which EU 1900.8 2319.8 22.0 2565.4 2839.4 10.7 -664.6 -519.6
Beverages and tobacco 271.2 358.1 32.0 707.7 880.7 24.4 -436.5 -522.6
of which EU 168.5 199.0 18.1 554.9 705.2 27.1 -386.4 -506.2
Crude materials, inedible (except fuel) 2027.3 2275.5 12.2 3633.2 3135.5 -13.7 -1605.9 -860.0
of which EU 1106.7 1220.6 10.3 922.5 988.2 7.1 184.2 232.4
Mineral fuel, lubricants and related materials 3009.8 1482.8 -50.7 4792.0 4701.9 -1.9 -1782.2 -3219.1
of which EU 984.6 546.3 -44.5 1333.7 1087.7 -18.4 -349.1 -541.4
Animal and vegetable oils, fats and waxes 569.6 496.3 -12.9 443.2 344.2 -22.3 126.4 152.1
of which EU 240.8 286.9 19.1 192.2 192.7 0.3 48.6 94.2
Chemical and related products n.e.c. 3769.7 3692.3 -2.1 5211.4 5429.3 4.2 -1441.7 -1737.0
of which EU 2084.9 2214.8 6.2 3814.6 3949.0 3.5 -1729.7 -1734.2
Manufactured goods classified chiefly by material 7935.9 6898.2 -13.1 5830.7 6242.8 7.1 2105.2 655.4
of which EU 5880.0 4672.6 -20.5 2916.5 2963.3 1.6 2963.5 1709.3
Machinery and transport equipment 8153.3 8046.6 -1.3 11527.3 11604.6 0.7 -3374.0 -3558.0
of which EU 5739.0 5681.2 -1.0 8400.3 7856.0 -6.5 -2661.3 -2174.8
Miscellaneous manufactured articles 5240.4 5492.5 4.8 3624.5 3983.6 9.9 1615.9 1508.9
of which EU 4080.8 3961.8 -2.9 2305.8 2283.0 -1.0 1775.0 1678.8
Commodities and transactions n.e.c. 51.9 81.9 57.8 183.3 409.3 123.3 -131.4 -327.4
of which EU 16.4 25.1 53.0 128.6 346.6 169.5 -112.2 -321.5

 

[1] Data are preliminary as of August 12, 2025.

 

 

Methodological Notes

Legislative Framework

Regulation (EU) 2019/2152 of the European Parliament and of the Council of 27 November 2019 on European business statistics (including intra-EU trade in goods).

Commission Implementing Regulation (EU) 2020/1197 of 30 July 2020 laying down technical specifications and rules pursuant to Regulation (EU) 2019/2152 of the European Parliament and of the Council on European business statistics.

Commission Delegated Regulation (EU) 2021/1704 of 14 July 2021 supplementing Regulation (EU) 2019/2152 of the European Parliament and of the Council by further specifying the details of the statistical information to be provided by tax and customs authorities, and amending Annexes V and VI thereof (text relevant to the EEA).

Commission Implementing Regulation (EU) 2021/1225 of 27 July 2021 laying down the rules for data exchange pursuant to Regulation (EU) 2019/2152 of the European Parliament and of the Council and amending Commission Implementing Regulation (EU) 2020/1197 regarding the member country of extra-EU export and the obligations of reporting units.

Law on Statistics of Intra-EU Trade in Goods effective from 1 July 2012, amended and supplemented, Issue 61 of 2 August 2022.

Scope and Basic Terminology

External trade in goods covers trade with third countries (Extrastat) and with EU Member States (Intrastat), with detailed statistical information collected at the commodity code level (8 digits) of the Combined Nomenclature.

Imports include all goods entering the statistical territory* of the Republic of Bulgaria from other countries intended for domestic consumption, processing in the country for export after processing, as well as imports of goods processed outside the country.

Exports include all goods leaving the statistical territory of the Republic of Bulgaria intended for normal export to another country. This includes goods returned to the trading partner after processing in Bulgaria or goods exported for processing in another country with the intention of being returned to Bulgaria.

The statistical territory of the European Union (EU), in the context of international trade in goods statistics, corresponds to the combined customs territories of the EU member states with one exception: unlike the customs territory, the statistical territory of Germany includes Helgoland.

Statistical volumes of imports and exports do not include imported goods placed under customs warehousing without processing, nor do exports include the re-export of these goods.

International trade statistics do not account for the transit of goods through the territory of the Republic of Bulgaria.

Main Sources of Information

Customs declaration - Single Administrative Document (SAD), which is filled out by all entities importing or exporting goods to/from third countries.

Intrastat declaration for intra-EU imports and exports to/from EU Member States.

The Customs Agency is the institution responsible for collecting customs declarations (SAD), and the National Revenue Agency is responsible for Intrastat declarations.

Trade estimates are made to compensate for the impact of thresholds below which traders are exempt from submitting Intrastat declarations, as well as for those who have not responded.

 

Detailed data can be found on the website of NSI at
Foreign Trade