1. Total Producer Price Indices in Industry
The Total Producer Price Index in Industry fell by 0.2% in June 2025 compared to the previous month. A decrease of 7.1% was registered in the mining and quarrying industry, and in the electricity, gas, steam and air conditioning supply - by 0.6%, while in the manufacturing industry an increase of 0.3% was reported.
Higher prices in the manufacturing industry were registered in the manufacture of motor vehicles, trailers and semi-trailers - by 7.1%, in the manufacture of chemicals and chemical products - by 1.4%, in the manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials - by 0.9%. A decrease was seen in the manufacture of wearing apparel - by 1.1%, in the manufacture of fabricated metal products, except machinery and equipment - by 1.0%, and in the manufacture of basic metals - by 0.9%.
The Total Producer Price Index went up by 7.3% in June 2025 compared to the same month in 2024. A rise was observed in the electricity, gas, steam and air conditioning supply - by 16.9%, in the mining and quarrying industry - by 15.8%, as well as in the manufacturing industry - by 8.2%.
In the manufacturing, the prices rose in the manufacture of food products - by 19.7%, in the manufacture of basic metals - by 16.6%, and in the manufacture of beverages - by 14.2%. Price reduction was registered in the manufacture of tobacco products - by 16.5%, and in the manufacture of furniture - by 10.6%.
2. Producer Price Indices on the Domestic Market
The Producer Price Index on the Domestic Market decreased by 0.4% in June 2025 compared to May 2025. The domestic prices fell in the mining and quarrying industry - by 8.9%, and in the electricity, gas, steam and air conditioning supply - by 0.4%, while in the manufacturing industry an increase of 0.3% was registered.
In the manufacturing, compared to the previous month, higher prices were registered in the manufacture of chemicals and chemical products - by 1.8%, in the manufacture of wearing apparel - by 0.9%, in the manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials - by 0.7%. The prices went down in the manufacture of fabricated metal products, except machinery and equipment - by 1.1%, in the manufacture of tobacco products - by 0.9%, in the manufacture of basic metals - by 0.8%.
The Producer Price Index on the Domestic Market increased by 8.4% compared to June 2024. The prices rose in the electricity, gas, steam and air conditioning supply - by 24.5%, in the mining and quarrying industry - by 9.6%, and in the manufacturing industry - by 8.1%.
In June 2025, higher prices in the manufacturing in comparison with June 2024 were seen in the manufacture of food products - by 22.8%, in the manufacture of beverages - by 19.3%, and in the manufacture of basic metals - by 12.9%. Lower prices were reported in the manufacture of leather and related products - by 10.8%, in the manufacture of tobacco products - by 8.8%, and in the manufacture of motor vehicles, trailers and semi-trailers - by 8.7%.
3. Producer Price Indices on the Non-domestic Market
The Producer Price Index on the Non-domestic Market rose by 0.2% in June 2025 compared to the previous month and by 5.7% in comparison with June 2024.
Methodological notes
Producer Price Indices measure the average change in the prices of industrial products, which are produced and sold by Bulgarian enterprises. They can be considered an early measure of the current inflation process in the economy and they can be used for international comparisons. Information for the calculation of Producer Price Indices is received on the basis of monthly surveys on producer prices of industrial products sold on the domestic market and on industrial products sold on the non-domestic market. Producer price surveys are based on a constant sample of groups of products, and that sample is representative of the total industrial production.
Total Producer Price Indices are calculated from Producer Price Indices on the Domestic Market and Producer Price Indices on the Non-domestic Market, weighted with the turnover structure on the domestic and the non-domestic market to the total value of turnover in the base year (2021).
Producer Price Indices on the Domestic Market are calculated at a constant base (2021), weighted with the turnover structure on the domestic market.
Producer Price Indices on the Non-domestic Market are calculated at a constant base (2021), weighed with the turnover structure on the non-domestic market.
Annex
Table 1
Economic activities | 2021 = 100 | The previous month = 100 | The same month of the previous year = 100 |
---|---|---|---|
Industry | 128.8 | 99.8 | 107.3 |
Mining and quarrying | 145.1 | 92.9 | 115.8 |
Mining of coal and lignite | 204.1 | 70.4 | 150.4 |
Extraction of crude petroleum and natural gas | .. | .. | .. |
Mining of metal ores | 131.2 | 102.5 | 113.0 |
Other mining and quarrying | 152.1 | 99.9 | 103.9 |
Mining support service activities | .. | .. | .. |
Manufacturing | 135.7 | 100.3 | 108.2 |
Manufacture of food products | 155.2 | 100.1 | 119.7 |
Manufacture of beverages | 147.8 | 100.4 | 114.2 |
Manufacture of tobacco products | 125.8 | 99.8 | 83.5 |
Manufacture of textiles | 146.5 | 100.5 | 113.6 |
Manufacture of wearing apparel | 137.9 | 98.9 | 111.3 |
Manufacture of leather and related products | 108.9 | 100.0 | 102.9 |
Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 137.1 | 100.9 | 105.1 |
Manufacture of paper and paper products | 135.9 | 99.8 | 109.3 |
Printing and reproduction of recorded media | 133.7 | 100.4 | 107.2 |
Manufacture of coke and refined petroleum products | .. | .. | .. |
Manufacture of chemicals and chemical products | 126.4 | 101.4 | 110.2 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | 118.1 | 100.4 | 105.5 |
Manufacture of rubber and plastic products | 152.2 | 100.0 | 111.7 |
Manufacture of other non-metallic mineral products | 165.2 | 100.6 | 110.8 |
Manufacture of basic metals | 124.9 | 99.1 | 116.6 |
Manufacture of fabricated metal products, except machinery and equipment | 139.4 | 99.0 | 108.5 |
Manufacture of computer, electronic and optical products | 142.6 | 99.6 | 105.7 |
Manufacture of electrical equipment | 133.3 | 100.1 | 107.0 |
Manufacture of machinery and equipment n.e.c. | 128.9 | 100.3 | 99.4 |
Manufacture of motor vehicles, trailers and semi-trailers | 117.5 | 107.1 | 102.6 |
Manufacture of other transport equipment | 109.1 | 99.9 | 102.4 |
Manufacture of furniture | 122.7 | 100.1 | 89.4 |
Other manufacturing | 106.5 | 99.7 | 101.7 |
Repair and installation of machinery and equipment | 134.3 | 100.2 | 104.2 |
Electricity, gas, steam and air conditioning supply | 121.8 | 99.4 | 116.9 |
Electricity, gas, steam and air conditioning supply | 121.8 | 99.4 | 116.9 |
1 ‘..’ - Confidential data. |
Table 2
Economic activities | 2021 = 100 | The previous month = 100 | The same month of the previous year = 100 |
---|---|---|---|
Industry | 131.0 | 99.6 | 108.4 |
Mining and quarrying | 140.9 | 91.1 | 109.6 |
Mining of coal and lignite | 204.3 | 70.4 | 149.9 |
Extraction of crude petroleum and natural gas | .. | .. | .. |
Mining of metal ores | 121.3 | 103.7 | 99.9 |
Other mining and quarrying | 147.8 | 100.3 | 102.4 |
Mining support service activities | .. | .. | .. |
Manufacturing | 142.3 | 100.3 | 108.1 |
Manufacture of food products | 164.7 | 100.2 | 122.8 |
Manufacture of beverages | 154.7 | 100.4 | 119.3 |
Manufacture of tobacco products | 151.6 | 99.1 | 91.2 |
Manufacture of textiles | 154.4 | 100.1 | 109.4 |
Manufacture of wearing apparel | 144.3 | 100.9 | 111.7 |
Manufacture of leather and related products | 122.7 | 100.4 | 89.2 |
Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 146.7 | 100.7 | 99.7 |
Manufacture of paper and paper products | 137.6 | 99.8 | 109.5 |
Printing and reproduction of recorded media | 134.6 | 100.5 | 105.8 |
Manufacture of coke and refined petroleum products | .. | .. | .. |
Manufacture of chemicals and chemical products | 130.5 | 101.8 | 112.7 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | 107.9 | 100.2 | 102.1 |
Manufacture of rubber and plastic products | 131.9 | 100.5 | 106.0 |
Manufacture of other non-metallic mineral products | 162.4 | 100.0 | 106.7 |
Manufacture of basic metals | 118.1 | 99.2 | 112.9 |
Manufacture of fabricated metal products, except machinery and equipment | 135.7 | 98.9 | 106.1 |
Manufacture of computer, electronic and optical products | 118.9 | 100.0 | 102.0 |
Manufacture of electrical equipment | 133.0 | 100.5 | 104.2 |
Manufacture of machinery and equipment n.e.c. | 131.4 | 100.1 | 101.5 |
Manufacture of motor vehicles, trailers and semi-trailers | 120.0 | 100.0 | 91.3 |
Manufacture of other transport equipment | 118.0 | 100.0 | 103.5 |
Manufacture of furniture | 158.3 | 100.1 | 110.5 |
Other manufacturing | 96.0 | 100.0 | 96.5 |
Repair and installation of machinery and equipment | 143.1 | 100.4 | 107.9 |
Electricity, gas, steam and air conditioning supply | 129.1 | 99.6 | 124.5 |
Electricity, gas, steam and air conditioning supply | 129.1 | 99.6 | 124.5 |
1 ‘..’ - Confidential data. |
Table 3
Economic activities | 2021 = 100 | The previous month = 100 | The same month of the previous year = 100 |
---|---|---|---|
Industry | 125.8 | 100.2 | 105.7 |
Mining and quarrying | 162.2 | 99.6 | 148.8 |
Mining of coal and lignite | - | - | - |
Extraction of crude petroleum and natural gas | - | - | - |
Mining of metal ores | .. | .. | .. |
Other mining and quarrying | 167.4 | 98.6 | 107.2 |
Mining support service activities | - | - | - |
Manufacturing | 130.5 | 100.3 | 109.1 |
Manufacture of food products | 137.0 | 100.0 | 117.2 |
Manufacture of beverages | 92.7 | 100.1 | 73.5 |
Manufacture of tobacco products | 106.2 | 100.5 | 94.5 |
Manufacture of textiles | 144.0 | 100.7 | 117.3 |
Manufacture of wearing apparel | 135.0 | 97.9 | 111.4 |
Manufacture of leather and related products | 101.8 | 99.8 | 111.8 |
Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 122.8 | 101.3 | 115.5 |
Manufacture of paper and paper products | 133.5 | 99.9 | 109.3 |
Printing and reproduction of recorded media | 130.7 | 100.0 | 120.0 |
Manufacture of coke and refined petroleum products | .. | .. | .. |
Manufacture of chemicals and chemical products | 121.7 | 100.9 | 107.2 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | 134.6 | 100.7 | 110.2 |
Manufacture of rubber and plastic products | 168.8 | 99.6 | 114.4 |
Manufacture of other non-metallic mineral products | 169.3 | 101.5 | 117.3 |
Manufacture of basic metals | 126.5 | 99.1 | 117.5 |
Manufacture of fabricated metal products, except machinery and equipment | 145.6 | 99.3 | 112.1 |
Manufacture of computer, electronic and optical products | 151.9 | 99.5 | 107.2 |
Manufacture of electrical equipment | 133.5 | 99.9 | 108.1 |
Manufacture of machinery and equipment n.e.c. | 128.1 | 100.4 | 98.6 |
Manufacture of motor vehicles, trailers and semi-trailers | 117.0 | 108.7 | 104.0 |
Manufacture of other transport equipment | 106.7 | 99.9 | 103.8 |
Manufacture of furniture | 77.9 | 100.0 | 61.7 |
Other manufacturing | 111.6 | 99.6 | 104.2 |
Repair and installation of machinery and equipment | 122.9 | 100.0 | 101.1 |
Electricity, gas, steam and air conditioning supply | 68.3 | 97.3 | 61.1 |
Electricity, gas, steam and air conditioning supply | 68.3 | 97.3 | 61.1 |
1‘..’ - Confidential data. | |||
‘-’ - No case registered. |
Copyright © 2025 NSI All rights reserved