Industrial production indices - June 2026

Industrial production indices - June 2026

The index of industrial production in June 2026 increased by 0.4% compared to the previous month. The data are preliminary and seasonally adjusted.

Compared to June 2025, a decline of 2.5% was registered in the calendar-adjusted index of industrial production.

 

 

Monthly changes

In June 2026, compared to May 2026, an increase was observed in the manufacturing industry - by 1.6%, while a decrease was registered in the mining and quarrying industry - by 10.8%, and in the electricity, gas, steam and air conditioning supply - by 2.7%.

A more significant increase in the manufacturing industry was recorded in the manufacture of computer, electronic and optical products - by 40.3%, and in the manufacture of fabricated metal products, except machinery and equipment - by 15.7%.

A decline was registered in the manufacture of other transport equipment - by 7.4%, in the manufacture of basic pharmaceutical products and pharmaceutical preparations - by 7.0%, in the manufacture of wearing apparel - by 6.5%, in the manufacture of rubber and plastic products - by 6.1%, and in the manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials - by 6.0%.

 

Annual changes

On an annual basis, a drop in industrial production, calculated from calendar-adjusted data, was recorded in the mining and quarrying industry - by 49.1%, while a rise was registered in the in the electricity, gas, steam and air conditioning supply - by 10.0%, and in the manufacturing industry - by 1.3%.

In the manufacturing industry, significant increase compared to June 2025 was registered in the: manufacture of computer, electronic and optical products - by 39.3%, manufacture of electrical equipment - by 19.6%, and in manufacture of machinery and equipment n.e.c. - by 19.2%.

More considerable decline was recorded in the manufacture of leather and related products - by 30.5%, and in the the manufacture of wearing apparel - by 18.7%.

 

 

 

Methodological notes

The monthly indices of industrial production are calculated in accordance with the requirements of Regulation (EU) 2019/2152 of the European Parliament and of the Council on European Business Statistics.

In relation to the membership of Bulgaria in the euro area from the 1st of January 2026, the National Statistical Institute (NSI) is obliged to produce and publish Industrial Production Indices on the Non-domestic Market in the euro area and in the non-euro area. This is valid for all member states of the euro area.

The Monthly Industrial Production and Industrial Turnover Indices measure changes in production and turnover values of industrial enterprises. This information can be used to access the current economic development and for short-term forecasts. Indices do not measure the actual production level; they aim to measure the average change in the value of production between two points in time. Indices are compiled based on information collected through a representative sampling survey on industrial enterprises. The sample covers enterprises with an annual turnover of more than 97% of the total turnover in the industry.

The Industrial Production Indices are calculated at a constant base year, that is to say they are weighted with the structure of the value added at factor costs in the base year.

Seasonal adjustment is a statistical method which eliminates the seasonal component of the time series.

Calendar adjustment is an adjustment for variations in the monthly data, caused by calendar effects, the different number of calendar and working days in the months, national holidays and outliers (for example, the presence of more non-working days in May could contribute to the decline in production in some activities).

Annex

Table 1

Changes of Industrial Production Indices compared to the previous month
(Per cent)
Economic activities NACE.BG - 2008 I.2026 II.2026 III.2026 IV.2026 V.2026 VI.2026*
Industry B_TO_E36 -3.6 1.6 5.2 -4.6 -0.5 0.4
Mining and quarrying B -18.8 -5.8 -2.0 -9.2 1.1 -10.8
Mining of coal and lignite B05 .. .. .. .. .. ..
Extraction of crude petroleum and natural gas  B06 .. .. .. .. .. ..
Mining of metal ores B07 -13.5 -14.7 -2.8 -10.7 -1.9 -21.8
Other mining and quarrying B08 -2.8 -0.5 7.5 -1.8 -5.1 -7.3
Mining support service activities   B09 .. .. .. .. .. ..
Manufacturing C -4.3 4.2 2.1 -3.9 -1.1 1.6
Manufacture of food products C10 -3.6 1.4 8.9 -2.3 -3.0 0.3
Manufacture of beverages C11 -5.4 4.5 -2.4 -5.9 2.0 4.0
Manufacture of tobacco products C12 12.0 -4.5 -5.7 0.4 3.5 3.0
Manufacture of textiles C13 -12.5 17.7 -8.5 6.0 -9.6 2.9
Manufacture of wearing apparel C14 -1.4 -0.8 -6.7 7.5 -4.9 -6.5
Manufacture of leather and related products C15 -30.4 8.8 -3.3 2.0 -3.3 -0.1
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials C16 3.3 -12.7 11.5 -6.7 6.5 -6.0
Manufacture of paper and paper products C17 3.7 1.2 4.2 -2.1 -5.1 1.7
Printing and reproduction of recorded media C18 -3.7 5.0 -1.1 8.3 -7.5 0.0
Manufacture of coke and refined petroleum products   C19 .. .. .. .. .. ..
Manufacture of chemicals and chemical products C20 4.6 -1.4 0.2 1.5 -5.4 -3.5
Manufacture of basic pharmaceutical products and pharmaceutical preparations C21 7.8 5.9 7.3 -5.1 -0.4 -7.0
Manufacture of rubber and plastic products C22 5.8 1.2 0.6 0.3 1.9 -6.1
Manufacture of other non-metallic mineral products C23 -5.7 1.8 4.1 2.1 2.7 -0.2
Manufacture of basic metals C24 12.4 3.4 -5.9 -2.9 0.9 1.4
Manufacture of fabricated metal products, except machinery and equipment C25 -0.5 1.8 -8.1 -17.4 -7.4 15.7
Manufacture of computer, electronic and optical products C26 -17.5 1.8 23.1 -20.5 -2.5 40.3
Manufacture of electrical equipment C27 -39.8 9.1 10.5 0.9 7.2 -4.2
Manufacture of machinery and equipment n.e.c. C28 -7.1 0.7 6.0 -4.1 1.6 10.4
Manufacture of motor vehicles, trailers and semi-trailers C29 -10.2 0.6 3.1 -2.0 -4.2 9.0
Manufacture of other transport equipment C30 -7.7 4.6 -7.8 13.6 6.8 -7.4
Manufacture of furniture C31 0.3 1.1 -3.7 3.0 -1.9 2.2
Other manufacturing C32 -20.5 12.6 -6.7 4.3 -5.5 -3.2
Repair and installation of machinery and equipment C33 -1.1 1.8 12.5 -3.6 -3.8 3.2
Electricity, gas, steam and air conditioning supply D 0.7 -7.9 15.7 4.2 7.0 -2.7
Electricity, gas, steam and air conditioning supply D35 0.7 -7.9 15.7 4.2 7.0 -2.7
Seasonally adjusted.
* Preliminary data.
'..' - Confidential data.

Table 2

Changes of Industrial Production Indices compared to the same month of the previous year
(Per cent)
Economic activities NACE.BG - 2008 I.2026 II.2026 III.2026 IV.2026 V.2026 VI.2026*
Industry B_TO_E36 -9.9 -8.7 4.7 -3.8 -5.3 -2.5
Mining and quarrying B -23.4 -23.2 -27.3 -33.6 -33.1 -49.1
Mining of coal and lignite B05 .. .. .. .. .. ..
Extraction of crude petroleum and natural gas  B06 .. .. .. .. .. ..
Mining of metal ores B07 -18.3 -22.0 -29.9 -38.9 -37.3 -55.2
Other mining and quarrying B08 -10.7 12.7 13.2 4.6 1.3 -4.6
Mining support service activities   B09 .. .. .. .. .. ..
Manufacturing C -7.0 0.0 3.9 -0.3 -4.5 1.3
Manufacture of food products C10 -9.9 -0.3 8.2 3.9 -4.0 4.6
Manufacture of beverages C11 -5.9 0.8 1.8 -6.8 -4.4 2.2
Manufacture of tobacco products C12 66.6 47.3 22.3 3.4 12.7 17.8
Manufacture of textiles C13 -18.7 -3.8 -11.4 -5.8 -13.7 -2.1
Manufacture of wearing apparel C14 -5.1 -5.9 -10.3 -4.2 -4.5 -18.7
Manufacture of leather and related products C15 -33.3 -23.1 -25.1 -32.0 -33.2 -30.5
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials C16 -2.5 -15.3 -1.3 -7.4 4.9 -2.4
Manufacture of paper and paper products C17 -2.3 -4.9 2.4 0.6 -2.3 1.3
Printing and reproduction of recorded media C18 -8.4 0.4 -6.3 6.9 -4.4 -5.7
Manufacture of coke and refined petroleum products   C19 .. .. .. .. .. ..
Manufacture of chemicals and chemical products C20 -1.4 0.5 1.8 5.6 -7.7 -1.8
Manufacture of basic pharmaceutical products and pharmaceutical preparations C21 2.5 19.9 21.0 20.7 14.9 -8.8
Manufacture of rubber and plastic products C22 1.3 3.5 3.6 1.7 8.7 -2.6
Manufacture of other non-metallic mineral products C23 -18.1 -4.1 -4.0 6.7 -0.9 1.3
Manufacture of basic metals C24 13.8 15.2 5.3 4.9 4.6 10.7
Manufacture of fabricated metal products, except machinery and equipment C25 -15.0 5.5 -14.6 -25.9 -34.0 -7.0
Manufacture of computer, electronic and optical products C26 14.9 0.2 14.2 6.3 -2.9 39.3
Manufacture of electrical equipment C27 -7.1 6.3 16.9 8.0 23.5 19.6
Manufacture of machinery and equipment n.e.c. C28 1.6 -2.6 2.7 4.2 3.4 19.2
Manufacture of motor vehicles, trailers and semi-trailers C29 -17.8 -15.8 -15.7 -15.6 -23.8 -9.6
Manufacture of other transport equipment C30 -23.3 -31.6 -13.8 -16.7 -0.7 -3.9
Manufacture of furniture C31 16.2 8.4 -9.5 6.8 -3.6 9.8
Other manufacturing C32 -4.9 -10.0 -1.4 -11.1 -15.8 -6.4
Repair and installation of machinery and equipment C33 -16.9 -0.6 18.0 7.5 12.7 -0.2
Electricity, gas, steam and air conditioning supply D -18.5 -36.6 35.7 -10.3 8.1 10.0
Electricity, gas, steam and air conditioning supply D35 -18.5 -36.6 35.7 -10.3 8.1 10.0
Calendar-adjusted.
* Preliminary data.
'..' - Confidential datа.

Table 3

Industrial Production Indices (Seasonally adjusted, 2021 = 100)
NACE.BG - 2008 VI.2025 VII.2025 VІІІ.2025 ІX.2025 X.2025 XI.2025 ХІІ.2025 І.2026 ІІ.2026 ІІІ.2026 ІV.2026 V.2026 VI.2026*
B_TO_E36 91.6 91.6 91.9 94.5 92.3 91.0 90.9 87.6 89.0 93.7 89.4 88.9 89.3
B 97.3 86.4 93.9 89.9 78.2 96.1 81.9 66.5 62.6 61.4 55.7 56.4 50.3
B05 .. .. .. .. .. .. .. .. .. .. .. .. ..
B06 .. .. .. .. .. .. .. .. .. .. .. .. ..
B07 105.0 101.3 105.2 108.7 102.8 111.3 97.5 84.3 71.9 69.9 62.5 61.3 47.9
B08 73.5 76.6 79.5 76.5 71.1 74.6 79.1 76.9 76.5 82.3 80.9 76.8 71.2
B09 .. .. .. .. .. .. .. .. .. .. .. .. ..
C 99.2 101.1 101.7 103.9 100.3 101.8 102.0 97.6 101.7 103.8 99.8 98.7 100.3
C10 88.8 89.9 89.6 85.2 84.5 90.1 90.0 86.8 88.0 95.8 93.6 90.8 91.0
C11 94.5 91.0 90.6 92.2 89.0 95.1 99.7 94.3 98.5 96.1 90.4 92.2 95.9
C12 99.2 92.6 87.9 103.6 85.5 88.2 110.5 123.8 118.1 111.4 111.8 115.8 119.2
C13 47.8 54.9 52.4 48.4 51.5 54.5 50.0 43.8 51.5 47.1 49.9 45.1 46.4
C14 77.8 71.2 70.3 70.6 73.7 70.3 73.6 72.6 72.0 67.2 72.3 68.7 64.3
C15 63.2 57.6 63.9 68.5 64.1 61.9 61.4 42.7 46.5 45.0 45.9 44.4 44.3
C16 78.5 77.6 78.6 81.1 76.3 77.8 82.0 84.7 73.9 82.4 76.9 81.9 77.0
C17 70.3 72.5 71.2 71.7 72.8 68.2 69.0 71.6 72.4 75.5 73.8 70.1 71.2
C18 93.0 88.1 90.2 87.8 88.9 81.4 87.3 84.1 88.3 87.3 94.6 87.4 87.4
C19 .. .. .. .. .. .. .. .. .. .. .. .. ..
C20 89.1 92.2 96.8 91.9 84.8 89.1 91.4 95.7 94.3 94.5 96.0 90.8 87.6
C21 127.0 115.3 124.4 123.8 118.9 124.9 110.8 119.4 126.4 135.6 128.7 128.2 119.3
C22 81.0 78.4 77.3 80.2 77.8 82.3 77.2 81.6 82.6 83.1 83.4 84.9 79.7
C23 103.8 106.6 105.7 107.5 103.8 107.5 99.9 94.2 95.9 99.9 101.9 104.6 104.4
C24 70.8 77.2 73.4 77.6 82.1 81.2 72.5 81.5 84.3 79.3 77.0 77.6 78.7
C25 144.9 170.0 179.9 188.8 172.6 151.4 164.4 163.5 166.5 153.0 126.4 117.0 135.4
C26 108.4 102.2 107.6 124.4 109.9 114.0 130.0 107.2 109.1 134.4 106.8 104.1 146.1
C27 98.7 96.8 98.8 102.9 102.8 125.2 156.5 94.3 102.8 113.6 114.7 123.0 117.8
C28 93.2 91.8 99.0 96.7 95.5 97.3 102.6 95.3 96.0 101.8 97.6 99.1 109.4
C29 113.1 112.6 104.6 108.9 112.0 99.8 105.6 94.8 95.4 98.4 96.4 92.3 100.7
C30 87.8 68.0 65.7 89.9 97.7 81.9 84.2 77.7 81.3 75.0 85.2 91.0 84.3
C31 86.2 89.3 94.3 98.7 102.9 96.0 94.1 94.3 95.3 91.8 94.6 92.8 94.8
C32 113.6 128.9 111.8 125.1 134.0 116.8 133.8 106.4 119.8 111.7 116.5 110.1 106.7
C33 117.0 118.4 125.8 131.5 102.1 114.1 107.4 106.3 108.2 121.7 117.4 112.9 116.6
D 63.2 63.1 53.8 62.3 68.6 44.9 58.4 58.8 54.2 62.7 65.3 69.9 68.1
D35 63.2 63.1 53.8 62.3 68.6 44.9 58.4 58.8 54.2 62.7 65.3 69.9 68.1
* Preliminary data.
'..' - Confidential data.

Table 4

Industrial Production Indices (Calendar-adjusted, 2021 = 100)
NACE.BG - 2008 VI.2025 VII.2025 VІІІ.2025 ІX.2025 X.2025 XI.2025 ХІІ.2025 І.2026 ІІ.2026 ІІІ.2026 ІV.2026 V.2026 VI.2026*
B_TO_E36 92.9 94.4 89.7 96.8 98.1 95.4 94.9 81.8 82.8 96.1 85.7 84.4 90.5
B 93.9 82.5 94.2 96.9 85.5 104.0 92.6 63.2 57.7 59.5 50.1 51.4 47.8
B05 .. .. .. .. .. .. .. .. .. .. .. .. ..
B06 .. .. .. .. .. .. .. .. .. .. .. .. ..
B07 113.6 96.5 112.6 117.7 97.8 122.5 108.7 75.5 66.1 66.8 55.3 57.3 50.9
B08 78.6 80.5 83.5 81.4 79.9 83.8 80.4 56.1 59.4 78.8 79.6 80.2 75.0
B09 .. .. .. .. .. .. .. .. .. .. .. .. ..
C 103.3 104.9 98.4 106.9 108.4 106.5 101.4 86.9 93.2 107.8 97.6 96.2 104.7
C10 89.2 89.8 91.2 88.2 93.4 94.2 93.0 78.6 76.8 95.9 91.0 86.7 93.3
C11 113.1 111.3 110.5 103.5 81.4 87.6 96.5 70.1 73.1 88.0 86.7 92.8 115.5
C12 121.1 118.1 90.2 114.6 89.0 81.3 100.6 88.1 93.3 117.9 131.6 134.6 142.6
C13 50.9 56.4 43.8 49.2 54.7 58.9 44.7 38.7 52.1 50.1 50.9 47.4 49.8
C14 85.0 80.4 65.6 69.3 78.2 72.4 71.8 76.8 72.7 65.0 66.8 62.6 69.1
C15 67.9 61.9 51.2 68.7 71.5 71.4 57.7 41.8 45.0 46.8 45.8 41.4 47.2
C16 82.0 82.3 75.9 84.1 81.0 84.4 77.7 74.2 65.5 84.5 76.6 85.7 80.0
C17 74.0 76.6 66.4 72.0 81.2 73.4 62.5 67.6 67.4 78.9 71.4 69.5 74.9
C18 97.1 86.8 83.4 84.2 95.2 91.6 92.9 74.9 79.8 89.6 95.2 88.0 91.6
C19 .. .. .. .. .. .. .. .. .. .. .. .. ..
C20 91.5 93.0 92.7 90.8 85.0 91.7 90.5 90.4 89.6 103.6 97.8 90.2 89.9
C21 141.8 112.1 116.1 116.2 125.9 131.2 110.1 116.8 115.3 151.2 128.2 123.1 129.3
C22 85.5 81.7 72.3 82.9 84.1 86.3 69.3 75.6 78.2 87.6 83.2 86.1 83.3
C23 109.0 115.6 108.7 113.1 113.7 115.3 92.2 69.5 79.8 99.1 102.5 111.9 110.5
C24 72.4 78.2 66.8 76.5 89.6 86.9 63.0 80.7 82.8 84.6 76.7 79.1 80.1
C25 147.3 182.9 177.7 192.5 184.0 164.0 169.5 130.7 147.3 154.4 125.6 109.9 137.0
C26 114.5 104.8 94.5 128.3 122.1 120.6 126.3 98.2 104.9 146.0 102.9 95.8 159.4
C27 106.1 100.2 91.4 105.8 108.7 128.2 136.6 85.2 102.0 119.9 116.6 118.0 127.0
C28 98.1 93.6 87.7 98.5 103.5 101.8 100.0 85.1 93.1 110.5 98.6 96.1 116.9
C29 116.5 106.6 92.1 108.1 119.4 106.6 93.5 95.1 96.8 105.9 97.0 91.0 105.3
C30 91.3 62.9 59.4 88.7 112.8 79.9 75.5 62.5 85.0 70.4 92.0 97.3 87.8
C31 90.7 91.8 89.8 99.7 111.9 100.3 91.1 81.5 91.0 93.3 93.9 90.2 99.6
C32 129.0 130.5 110.0 130.3 149.0 124.1 123.1 90.5 105.6 111.7 113.4 108.8 120.7
C33 120.6 120.0 123.3 141.0 106.5 124.2 141.9 78.4 91.4 121.8 106.7 105.4 120.3
D 52.4 59.8 52.6 58.0 65.8 49.1 70.2 71.1 57.5 72.4 56.9 55.5 57.7
D35 52.4 59.8 52.6 58.0 65.8 49.1 70.2 71.1 57.5 72.4 56.9 55.5 57.7
* Preliminary data.
'..' - Confidential data.

Detailed data can be found on the website of NSI at the sections:
Industrial Production Indices