Industrial production indices - May 2026

Industrial production indices - May 2026

The index of industrial production in May 2026 decreased by 0.2% compared to the previous month. The data are preliminary and seasonally adjusted.

Compared to May 2025, a decline of 4.8% was registered in the calendar-adjusted index of industrial production.

 

Monthly changes

In May 2026, compared to April 2026, a decrease was observed in the manufacturing industry - by 0.8%, while an increase was registered in the electricity, gas, steam and air conditioning supply - by 9.2%, and in the mining and quarrying industry - by 1.7%.

A more significant decrease in the manufacturing industry was recorded in manufacture of textiles - by 8.8%, in the printing and reproduction of recorded media - by 7.5%, and in the manufacture of chemicals and chemical products - by 6.9%.

A growth was registered in the manufacture of electrical equipment - by 7.2%, in the manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials - by 6.8%, and in the manufacture of other transport equipment - by 6.5%.

Annual changes

On an annual basis, a drop in industrial production, calculated from calendar-adjusted data, was recorded in the mining and quarrying industry - by 33.0%, in the manufacturing industry - by 3.9%, while an increase was registered in the in the electricity, gas, steam and air conditioning supply - by 8.8%.

In the manufacturing industry, significant decrease compared to May 2025 was registered in: manufacture of fabricated metal products, except machinery and equipment - by 32.1%, manufacture of leather and related products - by 31.8%, and in manufacture of motor vehicles, trailers and semi-trailers - by 23.7%.

A rise was recorded in the manufacture of electrical equipment - by 23.8%, and in the manufacture of basic pharmaceutical products and pharmaceutical preparations - by 15.7%.

Methodological notes

The monthly indices of industrial production are calculated in accordance with the requirements of Regulation (EU) 2019/2152 of the European Parliament and of the Council on European Business Statistics.

In relation to the membership of Bulgaria in the euro area from the 1st of January 2026, the National Statistical Institute (NSI) is obliged to produce and publish Industrial Production Indices on the Non-domestic Market in the euro area and in the non-euro area. This is valid for all member states of the euro area.

The Monthly Industrial Production and Industrial Turnover Indices measure changes in production and turnover values of industrial enterprises. This information can be used to access the current economic development and for short-term forecasts. Indices do not measure the actual production level; they aim to measure the average change in the value of production between two points in time. Indices are compiled based on information collected through a representative sampling survey on industrial enterprises. The sample covers enterprises with an annual turnover of more than 97% of the total turnover in the industry.

The Industrial Production Indices are calculated at a constant base year, that is to say they are weighted with the structure of the value added at factor costs in the base year.

Seasonal adjustment is a statistical method which eliminates the seasonal component of the time series.

Calendar adjustment is an adjustment for variations in the monthly data, caused by calendar effects, the different number of calendar and working days in the months, national holidays and outliers (for example, the presence of more non-working days in May could contribute to the decline in production in some activities).

 

Annex

Table 1

Changes of Industrial Production Indices compared to the previous month
(Per cent)
Economic activities NACE.BG - 2008 XII.2025 I.2026 II.2026 III.2026 IV.2026 V.2026*
Industry B_TO_E36 -0.1 -3.6 1.6 5.2 -4.6 -0.2
Mining and quarrying B -14.8 -18.8 -5.8 -2.0 -9.2 1.7
Mining of coal and lignite B05 .. .. .. .. .. ..
Extraction of crude petroleum and natural gas  B06 .. .. .. .. .. ..
Mining of metal ores B07 -12.4 -13.5 -14.7 -2.8 -10.7 1.6
Other mining and quarrying B08 6.1 -2.8 -0.5 7.5 -1.8 -4.4
Mining support service activities   B09 .. .. .. .. .. ..
Manufacturing C 0.2 -4.3 4.2 2.1 -3.9 -0.8
Manufacture of food products C10 -0.1 -3.6 1.4 8.9 -2.3 -2.4
Manufacture of beverages C11 4.8 -5.4 4.5 -2.4 -5.9 1.6
Manufacture of tobacco products C12 25.2 12.0 -4.5 -5.7 0.4 2.7
Manufacture of textiles C13 -8.2 -12.5 17.7 -8.5 6.0 -8.8
Manufacture of wearing apparel C14 4.6 -1.4 -0.8 -6.7 7.5 -3.6
Manufacture of leather and related products C15 -0.7 -30.4 8.8 -3.3 2.0 -1.7
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials C16 5.4 3.3 -12.7 11.5 -6.7 6.8
Manufacture of paper and paper products C17 1.1 3.7 1.2 4.2 -2.1 -5.2
Printing and reproduction of recorded media C18 7.3 -3.7 5.0 -1.1 8.3 -7.5
Manufacture of coke and refined petroleum products   C19 .. .. .. .. .. ..
Manufacture of chemicals and chemical products C20 2.6 4.6 -1.4 0.2 1.5 -6.9
Manufacture of basic pharmaceutical products and pharmaceutical preparations C21 -11.3 7.8 5.9 7.3 -5.1 0.4
Manufacture of rubber and plastic products C22 -6.2 5.8 1.2 0.6 0.3 2.2
Manufacture of other non-metallic mineral products C23 -7.0 -5.7 1.8 4.1 2.1 2.5
Manufacture of basic metals C24 -10.8 12.4 3.4 -5.9 -2.9 0.7
Manufacture of fabricated metal products, except machinery and equipment C25 8.6 -0.5 1.8 -8.1 -17.4 -5.1
Manufacture of computer, electronic and optical products C26 14.1 -17.5 1.8 23.1 -20.5 -3.4
Manufacture of electrical equipment C27 25.0 -39.8 9.1 10.5 0.9 7.2
Manufacture of machinery and equipment n.e.c. C28 5.5 -7.1 0.7 6.0 -4.1 0.9
Manufacture of motor vehicles, trailers and semi-trailers C29 5.8 -10.2 0.6 3.1 -2.0 -4.5
Manufacture of other transport equipment C30 2.9 -7.7 4.6 -7.8 13.6 6.5
Manufacture of furniture C31 -2.1 0.3 1.1 -3.7 3.0 -2.4
Other manufacturing C32 14.6 -20.5 12.6 -6.7 4.3 -6.0
Repair and installation of machinery and equipment C33 -5.9 -1.1 1.8 12.5 -3.6 -4.1
Electricity, gas, steam and air conditioning supply D 29.9 0.7 -7.9 15.7 4.2 9.2
Electricity, gas, steam and air conditioning supply D35 29.9 0.7 -7.9 15.7 4.2 9.2
Seasonally adjusted.
* Preliminary data.
'..' - Confidential data.

Table 2

Changes of Industrial Production Indices compared to the same month of the previous year
(Per cent)
Economic activities NACE.BG - 2008 XII.2025 I.2026 II.2026 III.2026 IV.2026 V.2026*
Industry B_TO_E36 -6.7 -9.9 -8.7 4.7 -3.8 -4.8
Mining and quarrying B -22.3 -23.4 -23.2 -27.3 -33.6 -33.0
Mining of coal and lignite B05 .. .. .. .. .. ..
Extraction of crude petroleum and natural gas  B06 .. .. .. .. .. ..
Mining of metal ores B07 -12.4 -18.3 -22.0 -29.9 -38.9 -37.3
Other mining and quarrying B08 2.3 -10.7 12.7 13.2 4.6 1.6
Mining support service activities   B09 .. .. .. .. .. ..
Manufacturing C -1.2 -7.0 0.0 3.9 -0.3 -3.9
Manufacture of food products C10 -9.7 -9.9 -0.3 8.2 3.9 -0.5
Manufacture of beverages C11 1.6 -5.9 0.8 1.8 -6.8 -4.4
Manufacture of tobacco products C12 36.2 66.6 47.3 22.3 3.4 12.7
Manufacture of textiles C13 -13.2 -18.7 -3.8 -11.4 -5.8 -12.8
Manufacture of wearing apparel C14 -2.8 -5.1 -5.9 -10.3 -4.2 -4.0
Manufacture of leather and related products C15 1.5 -33.3 -23.1 -25.1 -32.0 -31.8
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials C16 -10.0 -2.5 -15.3 -1.3 -7.4 5.1
Manufacture of paper and paper products C17 -16.7 -2.3 -4.9 2.4 0.6 -2.3
Printing and reproduction of recorded media C18 -4.2 -8.4 0.4 -6.3 6.9 -4.4
Manufacture of coke and refined petroleum products   C19 .. .. .. .. .. ..
Manufacture of chemicals and chemical products C20 -10.3 -1.4 0.5 1.8 5.6 -9.3
Manufacture of basic pharmaceutical products and pharmaceutical preparations C21 -13.4 2.5 19.9 21.0 20.7 15.7
Manufacture of rubber and plastic products C22 -10.5 1.3 3.5 3.6 1.7 8.2
Manufacture of other non-metallic mineral products C23 -10.7 -18.1 -4.1 -4.0 6.7 -1.0
Manufacture of basic metals C24 -3.3 13.8 15.2 5.3 4.9 4.6
Manufacture of fabricated metal products, except machinery and equipment C25 -2.2 -15.0 5.5 -14.6 -25.9 -32.1
Manufacture of computer, electronic and optical products C26 21.1 14.9 0.2 14.2 6.3 -2.7
Manufacture of electrical equipment C27 57.7 -7.1 6.3 16.9 8.0 23.8
Manufacture of machinery and equipment n.e.c. C28 11.7 1.6 -2.6 2.7 4.2 3.5
Manufacture of motor vehicles, trailers and semi-trailers C29 10.1 -17.8 -15.8 -15.7 -15.6 -23.7
Manufacture of other transport equipment C30 -15.8 -23.3 -31.6 -13.8 -16.7 -1.8
Manufacture of furniture C31 11.6 16.2 8.4 -9.5 6.8 -3.7
Other manufacturing C32 0.6 -4.9 -10.0 -1.4 -11.1 -16.3
Repair and installation of machinery and equipment C33 -5.5 -16.9 -0.6 18.0 7.5 12.2
Electricity, gas, steam and air conditioning supply D -14.1 -18.5 -36.6 35.7 -10.3 8.8
Electricity, gas, steam and air conditioning supply D35 -14.1 -18.5 -36.6 35.7 -10.3 8.8
Calendar-adjusted.
* Preliminary data.
'..' - Confidential datа.

Table 3

Industrial Production Indices (Seasonally adjusted, 2021 = 100)
NACE.BG - 2008 V.2025 VI.2025 VII.2025 VІІІ.2025 ІX.2025 X.2025 XI.2025 ХІІ.2025 І.2026 ІІ.2026 ІІІ.2026 ІV.2026 V.2026*
B_TO_E36 93.4 91.6 91.6 91.9 94.5 92.3 91.0 90.9 87.6 89.0 93.7 89.4 89.2
B 83.9 97.3 86.4 93.9 89.9 78.2 96.1 81.9 66.5 62.6 61.4 55.7 56.7
B05 .. .. .. .. .. .. .. .. .. .. .. .. ..
B06 .. .. .. .. .. .. .. .. .. .. .. .. ..
B07 91.4 105.0 101.3 105.2 108.7 102.8 111.3 97.5 84.3 71.9 69.9 62.5 63.4
B08 76.2 73.5 76.6 79.5 76.5 71.1 74.6 79.1 76.9 76.5 82.3 80.9 77.3
B09 .. .. .. .. .. .. .. .. .. .. .. .. ..
C 101.6 99.2 101.1 101.7 103.9 100.3 101.8 102.0 97.6 101.7 103.8 99.8 99.0
C10 91.6 88.8 89.9 89.6 85.2 84.5 90.1 90.0 86.8 88.0 95.8 93.6 91.4
C11 95.3 94.5 91.0 90.6 92.2 89.0 95.1 99.7 94.3 98.5 96.1 90.4 91.9
C12 102.2 99.2 92.6 87.9 103.6 85.5 88.2 110.5 123.8 118.1 111.4 111.8 114.9
C13 51.6 47.8 54.9 52.4 48.4 51.5 54.5 50.0 43.8 51.5 47.1 49.9 45.5
C14 72.5 77.8 71.2 70.3 70.6 73.7 70.3 73.6 72.6 72.0 67.2 72.3 69.6
C15 65.1 63.2 57.6 63.9 68.5 64.1 61.9 61.4 42.7 46.5 45.0 45.9 45.1
C16 78.7 78.5 77.6 78.6 81.1 76.3 77.8 82.0 84.7 73.9 82.4 76.9 82.2
C17 71.5 70.3 72.5 71.2 71.7 72.8 68.2 69.0 71.6 72.4 75.5 73.8 70.0
C18 91.9 93.0 88.1 90.2 87.8 88.9 81.4 87.3 84.1 88.3 87.3 94.6 87.5
C19 .. .. .. .. .. .. .. .. .. .. .. .. ..
C20 98.5 89.1 92.2 96.8 91.9 84.8 89.1 91.4 95.7 94.3 94.5 96.0 89.4
C21 110.8 127.0 115.3 124.4 123.8 118.9 124.9 110.8 119.4 126.4 135.6 128.7 129.2
C22 79.7 81.0 78.4 77.3 80.2 77.8 82.3 77.2 81.6 82.6 83.1 83.4 85.2
C23 106.5 103.8 106.6 105.7 107.5 103.8 107.5 99.9 94.2 95.9 99.9 101.9 104.5
C24 72.9 70.8 77.2 73.4 77.6 82.1 81.2 72.5 81.5 84.3 79.3 77.0 77.5
C25 170.0 144.9 170.0 179.9 188.8 172.6 151.4 164.4 163.5 166.5 153.0 126.4 120.0
C26 102.6 108.4 102.2 107.6 124.4 109.9 114.0 130.0 107.2 109.1 134.4 106.8 103.2
C27 101.7 98.7 96.8 98.8 102.9 102.8 125.2 156.5 94.3 102.8 113.6 114.7 122.9
C28 94.8 93.2 91.8 99.0 96.7 95.5 97.3 102.6 95.3 96.0 101.8 97.6 98.5
C29 120.7 113.1 112.6 104.6 108.9 112.0 99.8 105.6 94.8 95.4 98.4 96.4 92.0
C30 98.0 87.8 68.0 65.7 89.9 97.7 81.9 84.2 77.7 81.3 75.0 85.2 90.7
C31 93.6 86.2 89.3 94.3 98.7 102.9 96.0 94.1 94.3 95.3 91.8 94.6 92.3
C32 130.5 113.6 128.9 111.8 125.1 134.0 116.8 133.8 106.4 119.8 111.7 116.5 109.6
C33 99.9 117.0 118.4 125.8 131.5 102.1 114.1 107.4 106.3 108.2 121.7 117.4 112.5
D 67.7 63.2 63.1 53.8 62.3 68.6 44.9 58.4 58.8 54.2 62.7 65.3 71.3
D35 67.7 63.2 63.1 53.8 62.3 68.6 44.9 58.4 58.8 54.2 62.7 65.3 71.3
* Preliminary data.
'..' - Confidential data.

Table 4

Industrial Production Indices (Calendar-adjusted, 2021 = 100)
NACE.BG - 2008 V.2025 VI.2025 VII.2025 VІІІ.2025 ІX.2025 X.2025 XI.2025 ХІІ.2025 І.2026 ІІ.2026 ІІІ.2026 ІV.2026 V.2026*
B_TO_E36 89.1 92.9 94.4 89.7 96.8 98.1 95.4 94.9 81.8 82.8 96.1 85.7 84.9
B 76.8 93.9 82.5 94.2 96.9 85.5 104.0 92.6 63.2 57.7 59.5 50.1 51.4
B05 .. .. .. .. .. .. .. .. .. .. .. .. ..
B06 .. .. .. .. .. .. .. .. .. .. .. .. ..
B07 91.4 113.6 96.5 112.6 117.7 97.8 122.5 108.7 75.5 66.1 66.8 55.3 57.3
B08 79.2 78.6 80.5 83.5 81.4 79.9 83.8 80.4 56.1 59.4 78.8 79.6 80.4
B09 .. .. .. .. .. .. .. .. .. .. .. .. ..
C 100.7 103.3 104.9 98.4 106.9 108.4 106.5 101.4 86.9 93.2 107.8 97.6 96.8
C10 90.3 89.2 89.8 91.2 88.2 93.4 94.2 93.0 78.6 76.8 95.9 91.0 89.8
C11 97.1 113.1 111.3 110.5 103.5 81.4 87.6 96.5 70.1 73.1 88.0 86.7 92.9
C12 119.4 121.1 118.1 90.2 114.6 89.0 81.3 100.6 88.1 93.3 117.9 131.6 134.6
C13 54.9 50.9 56.4 43.8 49.2 54.7 58.9 44.7 38.7 52.1 50.1 50.9 47.8
C14 65.5 85.0 80.4 65.6 69.3 78.2 72.4 71.8 76.8 72.7 65.0 66.8 62.9
C15 62.0 67.9 61.9 51.2 68.7 71.5 71.4 57.7 41.8 45.0 46.8 45.8 42.3
C16 81.7 82.0 82.3 75.9 84.1 81.0 84.4 77.7 74.2 65.5 84.5 76.6 85.8
C17 71.1 74.0 76.6 66.4 72.0 81.2 73.4 62.5 67.6 67.4 78.9 71.4 69.5
C18 92.0 97.1 86.8 83.4 84.2 95.2 91.6 92.9 74.9 79.8 89.6 95.2 88.0
C19 .. .. .. .. .. .. .. .. .. .. .. .. ..
C20 97.8 91.5 93.0 92.7 90.8 85.0 91.7 90.5 90.4 89.6 103.6 97.8 88.7
C21 107.2 141.8 112.1 116.1 116.2 125.9 131.2 110.1 116.8 115.3 151.2 128.2 124.0
C22 79.2 85.5 81.7 72.3 82.9 84.1 86.3 69.3 75.6 78.2 87.6 83.2 85.7
C23 112.9 109.0 115.6 108.7 113.1 113.7 115.3 92.2 69.5 79.8 99.1 102.5 111.8
C24 75.6 72.4 78.2 66.8 76.5 89.6 86.9 63.0 80.7 82.8 84.6 76.7 79.1
C25 166.6 147.3 182.9 177.7 192.5 184.0 164.0 169.5 130.7 147.3 154.4 125.6 113.1
C26 98.7 114.5 104.8 94.5 128.3 122.1 120.6 126.3 98.2 104.9 146.0 102.9 96.0
C27 95.5 106.1 100.2 91.4 105.8 108.7 128.2 136.6 85.2 102.0 119.9 116.6 118.3
C28 92.9 98.1 93.6 87.7 98.5 103.5 101.8 100.0 85.1 93.1 110.5 98.6 96.2
C29 119.4 116.5 106.6 92.1 108.1 119.4 106.6 93.5 95.1 96.8 105.9 97.0 91.0
C30 98.0 91.3 62.9 59.4 88.7 112.8 79.9 75.5 62.5 85.0 70.4 92.0 96.2
C31 93.6 90.7 91.8 89.8 99.7 111.9 100.3 91.1 81.5 91.0 93.3 93.9 90.1
C32 129.1 129.0 130.5 110.0 130.3 149.0 124.1 123.1 90.5 105.6 111.7 113.4 108.1
C33 93.6 120.6 120.0 123.3 141.0 106.5 124.2 141.9 78.4 91.4 121.8 106.7 105.0
D 51.3 52.4 59.8 52.6 58.0 65.8 49.1 70.2 71.1 57.5 72.4 56.9 55.8
D35 51.3 52.4 59.8 52.6 58.0 65.8 49.1 70.2 71.1 57.5 72.4 56.9 55.8
* Preliminary data.
'..' - Confidential data.

Detailed data can be found on the website of NSI at the sections:
Industrial Production Indices