The index of industrial production in February 2026 increased by 0.9% compared to the previous month. The data are preliminary and seasonally adjusted.
Compared to February 2025, a decrease of 8.1% was registered in the calendar-adjusted index of industrial production.
Monthly changes
In February 2026 compared to January 2026, an increase was observed in the manufacturing industry - by 3.8%, while a decline was recorded in the electricity, gas, steam and air conditioning supply - by 9.4%, and in the mining and quarrying industry - by 3.6%.
Significant growth in the manufacturing industry was recorded in other manufacturing - by 13.3%, in manufacture of leather and related products - by 10.3%, in manufacture of textiles - by 8.4%, and in manufacture of electrical equipment - by 8.2%.
Decreases were registered in the manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials - by 12.8%, and in the manufacture of tobacco products - by 4.6%.
Annual changes
On an annual basis, a decline in industrial production, calculated from calendar-adjusted data, was recorded in the electricity, gas, steam and air conditioning supply - by 36.1%, and in the mining and quarrying industry - by 21.5%, while an increase was observed in the manufacturing industry - by 0.4%.
In the manufacturing industry, significant growth compared to February 2025 was registered in: manufacture of tobacco products - by 47.3%, manufacture of basic pharmaceutical products and pharmaceutical preparations - by 22.6%, and manufacture of basic metals - by 15.6%.
Declines were recorded in the manufacture of other transport equipment - by 32.4%, and in the manufacture of leather and related products - by 23.2%.
Methodological notes
The monthly indices of industrial production are calculated in accordance with the requirements of Regulation (EU) 2019/2152 of the European Parliament and of the Council on European Business Statistics.
In relation to the membership of Bulgaria in the euro area from the 1st of January 2026, the National Statistical Institute (NSI) is obliged to produce and publish Industrial Production Indices on the Non-domestic Market in the euro area and in the non-euro area. This is valid for all country members of the euro area.
The Monthly Industrial Production and Industrial Turnover Indices measure changes in production and turnover values of industrial enterprises. This information can be used to access the current economic development and for short-term forecasts. Indices do not measure the actual production level; they aim to measure the average change in the value of production between two points in time. Indices are compiled based on information collected through a representative sampling survey on industrial enterprises. The sample covers enterprises with an annual turnover of more than 97% of the total turnover in the industry.
The Industrial Production Indices are calculated at a constant base year, that is to say they are weighted with the structure of the value added at factor costs in the base year.
Seasonal adjustment is a statistical method which eliminates the seasonal component of the time series.
Calendar adjustment is an adjustment for variations in the monthly data, caused by calendar effects, the different number of calendar and working days in the months, national holidays and outliers (for example, the presence of more non-working days in May could contribute to the decline in production in some activities).
Annex
Table 1
| (Per cent) | |||||||
|---|---|---|---|---|---|---|---|
| Economic activities | NACE.BG - 2008 | IX.2025 | X.2025 | XI.2025 | XII.2025 | I.2026 | II.2026* |
| Industry | B_TO_E36 | 2.9 | -2.4 | -1.4 | -0.1 | -3.6 | 0.9 |
| Mining and quarrying | B | -4.2 | -13.0 | 22.9 | -14.8 | -18.8 | -3.6 |
| Mining of coal and lignite | B05 | .. | .. | .. | .. | .. | .. |
| Extraction of crude petroleum and natural gas | B06 | .. | .. | .. | .. | .. | .. |
| Mining of metal ores | B07 | 3.4 | -5.5 | 8.3 | -12.4 | -13.5 | -8.4 |
| Other mining and quarrying | B08 | -3.8 | -7.1 | 4.9 | 6.1 | -2.8 | -1.0 |
| Mining support service activities | B09 | .. | .. | .. | .. | .. | .. |
| Manufacturing | C | 2.1 | -3.4 | 1.4 | 0.2 | -4.3 | 3.8 |
| Manufacture of food products | C10 | -4.9 | -0.8 | 6.6 | -0.1 | -3.6 | 0.8 |
| Manufacture of beverages | C11 | 1.7 | -3.4 | 6.9 | 4.8 | -5.4 | -0.4 |
| Manufacture of tobacco products | C12 | 17.9 | -17.5 | 3.2 | 25.2 | 12.0 | -4.6 |
| Manufacture of textiles | C13 | -7.7 | 6.4 | 5.8 | -8.2 | -12.5 | 8.4 |
| Manufacture of wearing apparel | C14 | 0.5 | 4.4 | -4.5 | 4.6 | -1.4 | -0.4 |
| Manufacture of leather and related products | C15 | 7.2 | -6.5 | -3.5 | -0.7 | -30.4 | 10.3 |
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | C16 | 3.3 | -5.9 | 2.0 | 5.4 | 3.3 | -12.8 |
| Manufacture of paper and paper products | C17 | 0.7 | 1.5 | -6.3 | 1.1 | 3.7 | 1.1 |
| Printing and reproduction of recorded media | C18 | -2.6 | 1.2 | -8.4 | 7.3 | -3.7 | 5.8 |
| Manufacture of coke and refined petroleum products | C19 | .. | .. | .. | .. | .. | .. |
| Manufacture of chemicals and chemical products | C20 | -5.0 | -7.8 | 5.1 | 2.6 | 4.6 | -2.2 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | C21 | -0.5 | -3.9 | 5.0 | -11.3 | 7.8 | 6.6 |
| Manufacture of rubber and plastic products | C22 | 3.7 | -3.0 | 5.8 | -6.2 | 5.8 | 0.5 |
| Manufacture of other non-metallic mineral products | C23 | 1.8 | -3.5 | 3.5 | -7.0 | -5.7 | 2.5 |
| Manufacture of basic metals | C24 | 5.6 | 5.9 | -1.1 | -10.8 | 12.4 | 3.4 |
| Manufacture of fabricated metal products, except machinery and equipment | C25 | 5.0 | -8.6 | -12.3 | 8.6 | -0.5 | 5.1 |
| Manufacture of computer, electronic and optical products | C26 | 15.6 | -11.6 | 3.7 | 14.1 | -17.5 | 0.7 |
| Manufacture of electrical equipment | C27 | 4.2 | -0.1 | 21.7 | 25.0 | -39.8 | 8.2 |
| Manufacture of machinery and equipment n.e.c. | C28 | -2.3 | -1.3 | 1.9 | 5.5 | -7.1 | 0.6 |
| Manufacture of motor vehicles, trailers and semi-trailers | C29 | 4.0 | 2.9 | -10.9 | 5.8 | -10.2 | 0.8 |
| Manufacture of other transport equipment | C30 | 36.9 | 8.7 | -16.2 | 2.9 | -7.7 | 4.6 |
| Manufacture of furniture | C31 | 4.7 | 4.3 | -6.7 | -2.1 | 0.3 | 5.9 |
| Other manufacturing | C32 | 11.9 | 7.1 | -12.9 | 14.6 | -20.5 | 13.3 |
| Repair and installation of machinery and equipment | C33 | 4.6 | -22.4 | 11.8 | -5.9 | -1.1 | 1.4 |
| Electricity, gas, steam and air conditioning supply | D | 15.8 | 10.1 | -34.5 | 29.9 | 0.7 | -9.4 |
| Electricity, gas, steam and air conditioning supply | D35 | 15.8 | 10.1 | -34.5 | 29.9 | 0.7 | -9.4 |
| Seasonally adjusted. | |||||||
| * Preliminary data. | |||||||
| „..“ - Confidential data. |
Table 2
| (Per cent) | |||||||
|---|---|---|---|---|---|---|---|
| Economic activities | NACE.BG - 2008 | IX.2025 | X.2025 | XI.2025 | XII.2025 | I.2026 | II.2026* |
| Industry | B_TO_E36 | -5.7 | -7.5 | -9.0 | -6.7 | -9.9 | -8.1 |
| Mining and quarrying | B | -18.9 | -10.7 | 12.5 | -22.3 | -23.4 | -21.5 |
| Mining of coal and lignite | B05 | .. | .. | .. | .. | .. | .. |
| Extraction of crude petroleum and natural gas | B06 | .. | .. | .. | .. | .. | .. |
| Mining of metal ores | B07 | -14.6 | -10.9 | 27.2 | -12.4 | -18.3 | -19.9 |
| Other mining and quarrying | B08 | -5.3 | -16.5 | -12.8 | 2.3 | -10.7 | 12.5 |
| Mining support service activities | B09 | .. | .. | .. | .. | .. | .. |
| Manufacturing | C | -0.1 | -6.2 | -4.3 | -1.2 | -7.0 | 0.4 |
| Manufacture of food products | C10 | -17.4 | -21.9 | -8.9 | -9.7 | -9.9 | -0.5 |
| Manufacture of beverages | C11 | -13.9 | -14.9 | -3.1 | 1.6 | -5.9 | -4.9 |
| Manufacture of tobacco products | C12 | 27.2 | 7.9 | 26.4 | 36.2 | 66.6 | 47.3 |
| Manufacture of textiles | C13 | -33.2 | -15.3 | -0.6 | -13.2 | -18.7 | -12.1 |
| Manufacture of wearing apparel | C14 | -20.3 | -15.4 | -24.1 | -2.8 | -5.1 | -5.5 |
| Manufacture of leather and related products | C15 | 18.0 | -4.3 | -7.8 | 1.5 | -33.3 | -23.2 |
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | C16 | -11.9 | -13.7 | -13.6 | -10.0 | -2.5 | -15.2 |
| Manufacture of paper and paper products | C17 | -25.6 | -18.7 | -23.3 | -16.7 | -2.3 | -4.5 |
| Printing and reproduction of recorded media | C18 | -7.8 | -3.7 | -14.4 | -4.2 | -8.4 | 1.3 |
| Manufacture of coke and refined petroleum products | C19 | .. | .. | .. | .. | .. | .. |
| Manufacture of chemicals and chemical products | C20 | -11.3 | -14.4 | -18.4 | -10.3 | -1.4 | -0.4 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | C21 | 15.8 | -2.7 | 17.2 | -13.4 | 2.5 | 22.6 |
| Manufacture of rubber and plastic products | C22 | -5.3 | -6.4 | -1.9 | -10.5 | 1.3 | 2.9 |
| Manufacture of other non-metallic mineral products | C23 | 23.1 | 12.3 | 13.3 | -10.7 | -18.1 | -3.2 |
| Manufacture of basic metals | C24 | -19.9 | -8.4 | -6.4 | -3.3 | 13.8 | 15.6 |
| Manufacture of fabricated metal products, except machinery and equipment | C25 | 18.6 | -6.3 | -13.3 | -2.2 | -15.0 | 9.0 |
| Manufacture of computer, electronic and optical products | C26 | 18.2 | 4.0 | 3.4 | 21.1 | 14.9 | -0.3 |
| Manufacture of electrical equipment | C27 | 4.5 | -1.4 | 14.2 | 57.7 | -7.1 | 6.2 |
| Manufacture of machinery and equipment n.e.c. | C28 | 1.9 | -1.2 | 8.1 | 11.7 | 1.6 | -2.3 |
| Manufacture of motor vehicles, trailers and semi-trailers | C29 | 0.2 | 13.0 | -6.6 | 10.1 | -17.8 | -15.8 |
| Manufacture of other transport equipment | C30 | -8.6 | -8.6 | -17.7 | -15.8 | -23.3 | -32.4 |
| Manufacture of furniture | C31 | 24.0 | 27.1 | 18.7 | 11.6 | 16.2 | 11.8 |
| Other manufacturing | C32 | 25.7 | 3.4 | -4.5 | 0.6 | -4.9 | -9.5 |
| Repair and installation of machinery and equipment | C33 | 10.1 | -24.8 | 5.9 | -5.5 | -16.9 | -0.6 |
| Electricity, gas, steam and air conditioning supply | D | -25.0 | -10.9 | -43.4 | -14.1 | -18.5 | -36.1 |
| Electricity, gas, steam and air conditioning supply | D35 | -25.0 | -10.9 | -43.4 | -14.1 | -18.5 | -36.1 |
| Calendar-adjusted. | |||||||
| * Preliminary data. | |||||||
| „..“ - Confidential datа. |
Table 3
| NACE.BG - 2008 | ІІ.2025 | ІІІ.2025 | ІV.2025 | V.2025 | VI.2025 | VII.2025 | VІІІ.2025 | ІX.2025 | X.2025 | XI.2025 | XII.2025 | І.2026 | ІІ.2026* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B_TO_E36 | 96.0 | 91.2 | 92.7 | 93.4 | 91.6 | 91.6 | 91.9 | 94.5 | 92.3 | 91.0 | 90.9 | 87.6 | 88.4 |
| B | 79.8 | 84.3 | 83.1 | 83.9 | 97.3 | 86.4 | 93.9 | 89.9 | 78.2 | 96.1 | 81.9 | 66.5 | 64.1 |
| B05 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| B06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| B07 | 97.3 | 98.6 | 95.1 | 91.4 | 105.0 | 101.3 | 105.2 | 108.7 | 102.8 | 111.3 | 97.5 | 84.3 | 77.2 |
| B08 | 67.2 | 73.2 | 77.6 | 76.2 | 73.5 | 76.6 | 79.5 | 76.5 | 71.1 | 74.6 | 79.1 | 76.9 | 76.2 |
| B09 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| C | 101.8 | 101.4 | 99.6 | 101.6 | 99.2 | 101.1 | 101.7 | 103.9 | 100.3 | 101.8 | 102.0 | 97.6 | 101.4 |
| C10 | 88.6 | 89.4 | 90.9 | 91.6 | 88.8 | 89.9 | 89.6 | 85.2 | 84.5 | 90.1 | 90.0 | 86.8 | 87.5 |
| C11 | 99.9 | 95.0 | 96.7 | 95.3 | 94.5 | 91.0 | 90.6 | 92.2 | 89.0 | 95.1 | 99.7 | 94.3 | 93.9 |
| C12 | 92.3 | 91.2 | 116.3 | 102.2 | 99.2 | 92.6 | 87.9 | 103.6 | 85.5 | 88.2 | 110.5 | 123.8 | 118.1 |
| C13 | 53.8 | 53.3 | 54.3 | 51.6 | 47.8 | 54.9 | 52.4 | 48.4 | 51.5 | 54.5 | 50.0 | 43.8 | 47.5 |
| C14 | 77.6 | 74.0 | 76.9 | 72.5 | 77.8 | 71.2 | 70.3 | 70.6 | 73.7 | 70.3 | 73.6 | 72.6 | 72.3 |
| C15 | 60.6 | 59.5 | 67.8 | 65.1 | 63.2 | 57.6 | 63.9 | 68.5 | 64.1 | 61.9 | 61.4 | 42.7 | 47.1 |
| C16 | 86.7 | 84.6 | 82.4 | 78.7 | 78.5 | 77.6 | 78.6 | 81.1 | 76.3 | 77.8 | 82.0 | 84.7 | 73.9 |
| C17 | 76.1 | 74.7 | 73.9 | 71.5 | 70.3 | 72.5 | 71.2 | 71.7 | 72.8 | 68.2 | 69.0 | 71.6 | 72.4 |
| C18 | 88.1 | 93.5 | 90.6 | 91.9 | 93.0 | 88.1 | 90.2 | 87.8 | 88.9 | 81.4 | 87.3 | 84.1 | 89.0 |
| C19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| C20 | 94.0 | 93.5 | 91.7 | 98.5 | 89.1 | 92.2 | 96.8 | 91.9 | 84.8 | 89.1 | 91.4 | 95.7 | 93.5 |
| C21 | 107.0 | 114.1 | 108.3 | 110.8 | 127.0 | 115.3 | 124.4 | 123.8 | 118.9 | 124.9 | 110.8 | 119.4 | 127.3 |
| C22 | 80.7 | 81.6 | 82.1 | 79.7 | 81.0 | 78.4 | 77.3 | 80.2 | 77.8 | 82.3 | 77.2 | 81.6 | 82.1 |
| C23 | 99.1 | 103.2 | 95.3 | 106.5 | 103.8 | 106.6 | 105.7 | 107.5 | 103.8 | 107.5 | 99.9 | 94.2 | 96.6 |
| C24 | 74.6 | 75.0 | 72.5 | 72.9 | 70.8 | 77.2 | 73.4 | 77.6 | 82.1 | 81.2 | 72.5 | 81.5 | 84.3 |
| C25 | 159.0 | 179.5 | 167.7 | 170.0 | 144.9 | 170.0 | 179.9 | 188.8 | 172.6 | 151.4 | 164.4 | 163.5 | 171.9 |
| C26 | 107.7 | 121.1 | 99.7 | 102.6 | 108.4 | 102.2 | 107.6 | 124.4 | 109.9 | 114.0 | 130.0 | 107.2 | 107.9 |
| C27 | 96.1 | 98.9 | 108.5 | 101.7 | 98.7 | 96.8 | 98.8 | 102.9 | 102.8 | 125.2 | 156.5 | 94.3 | 102.0 |
| C28 | 98.2 | 100.7 | 93.5 | 94.8 | 93.2 | 91.8 | 99.0 | 96.7 | 95.5 | 97.3 | 102.6 | 95.3 | 95.8 |
| C29 | 111.9 | 116.2 | 115.0 | 120.7 | 113.1 | 112.6 | 104.6 | 108.9 | 112.0 | 99.8 | 105.6 | 94.8 | 95.5 |
| C30 | 123.5 | 83.3 | 105.4 | 98.0 | 87.8 | 68.0 | 65.7 | 89.9 | 97.7 | 81.9 | 84.2 | 77.7 | 81.3 |
| C31 | 90.1 | 97.3 | 89.7 | 93.6 | 86.2 | 89.3 | 94.3 | 98.7 | 102.9 | 96.0 | 94.1 | 94.3 | 99.9 |
| C32 | 132.9 | 112.9 | 131.2 | 130.5 | 113.6 | 128.9 | 111.8 | 125.1 | 134.0 | 116.8 | 133.8 | 106.4 | 120.5 |
| C33 | 108.0 | 103.9 | 109.3 | 99.9 | 117.0 | 118.4 | 125.8 | 131.5 | 102.1 | 114.1 | 107.4 | 106.3 | 107.7 |
| D | 83.9 | 47.8 | 73.5 | 67.7 | 63.2 | 63.1 | 53.8 | 62.3 | 68.6 | 44.9 | 58.4 | 58.8 | 53.3 |
| D35 | 83.9 | 47.8 | 73.5 | 67.7 | 63.2 | 63.1 | 53.8 | 62.3 | 68.6 | 44.9 | 58.4 | 58.8 | 53.3 |
| * Preliminary data. | |||||||||||||
| „..“ - Confidential data. | |||||||||||||
Table 4
| NACE.BG - 2008 | ІІ.2025 | ІІІ.2025 | ІV.2025 | V.2025 | VI.2025 | VII.2025 | VІІІ.2025 | ІX.2025 | X.2025 | XI.2025 | ХІІ.2025 | І.2026 | ІІ.2026* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B_TO_E36 | 90.7 | 91.8 | 89.1 | 89.1 | 92.9 | 94.4 | 89.7 | 96.8 | 98.1 | 95.4 | 94.9 | 81.8 | 83.4 |
| B | 75.1 | 81.8 | 75.5 | 76.8 | 93.9 | 82.5 | 94.2 | 96.9 | 85.5 | 104.0 | 92.6 | 63.2 | 59.0 |
| B05 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| B06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| B07 | 84.8 | 95.4 | 90.6 | 91.4 | 113.6 | 96.5 | 112.6 | 117.7 | 97.8 | 122.5 | 108.7 | 75.5 | 67.9 |
| B08 | 52.7 | 69.6 | 76.1 | 79.2 | 78.6 | 80.5 | 83.5 | 81.4 | 79.9 | 83.8 | 80.4 | 56.1 | 59.3 |
| B09 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| C | 93.1 | 103.7 | 98.0 | 100.7 | 103.3 | 104.9 | 98.4 | 106.9 | 108.4 | 106.5 | 101.4 | 86.9 | 93.5 |
| C10 | 77.0 | 88.7 | 87.6 | 90.3 | 89.2 | 89.8 | 91.2 | 88.2 | 93.4 | 94.2 | 93.0 | 78.6 | 76.6 |
| C11 | 72.5 | 86.4 | 93.0 | 97.1 | 113.1 | 111.3 | 110.5 | 103.5 | 81.4 | 87.6 | 96.5 | 70.1 | 69.0 |
| C12 | 63.4 | 96.4 | 127.3 | 119.4 | 121.1 | 118.1 | 90.2 | 114.6 | 89.0 | 81.3 | 100.6 | 88.1 | 93.3 |
| C13 | 54.1 | 56.6 | 54.0 | 54.9 | 50.9 | 56.4 | 43.8 | 49.2 | 54.7 | 58.9 | 44.7 | 38.7 | 47.6 |
| C14 | 77.3 | 72.4 | 69.7 | 65.5 | 85.0 | 80.4 | 65.6 | 69.3 | 78.2 | 72.4 | 71.8 | 76.8 | 73.1 |
| C15 | 58.5 | 62.5 | 67.3 | 62.0 | 67.9 | 61.9 | 51.2 | 68.7 | 71.5 | 71.4 | 57.7 | 41.8 | 44.9 |
| C16 | 77.4 | 85.6 | 82.7 | 81.7 | 82.0 | 82.3 | 75.9 | 84.1 | 81.0 | 84.4 | 77.7 | 74.2 | 65.7 |
| C17 | 70.9 | 77.0 | 71.0 | 71.1 | 74.0 | 76.6 | 66.4 | 72.0 | 81.2 | 73.4 | 62.5 | 67.6 | 67.7 |
| C18 | 79.5 | 95.6 | 89.1 | 92.0 | 97.1 | 86.8 | 83.4 | 84.2 | 95.2 | 91.6 | 92.9 | 74.9 | 80.6 |
| C19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| C20 | 89.2 | 101.8 | 92.7 | 97.8 | 91.5 | 93.0 | 92.7 | 90.8 | 85.0 | 91.7 | 90.5 | 90.4 | 88.8 |
| C21 | 96.2 | 125.0 | 106.2 | 107.2 | 141.8 | 112.1 | 116.1 | 116.2 | 125.9 | 131.2 | 110.1 | 116.8 | 117.9 |
| C22 | 75.5 | 84.6 | 81.8 | 79.2 | 85.5 | 81.7 | 72.3 | 82.9 | 84.1 | 86.3 | 69.3 | 75.6 | 77.8 |
| C23 | 83.3 | 103.3 | 96.1 | 112.9 | 109.0 | 115.6 | 108.7 | 113.1 | 113.7 | 115.3 | 92.2 | 69.5 | 80.6 |
| C24 | 71.9 | 80.3 | 73.1 | 75.6 | 72.4 | 78.2 | 66.8 | 76.5 | 89.6 | 86.9 | 63.0 | 80.7 | 83.1 |
| C25 | 139.7 | 180.7 | 169.5 | 166.6 | 147.3 | 182.9 | 177.7 | 192.5 | 184.0 | 164.0 | 169.5 | 130.7 | 152.2 |
| C26 | 104.7 | 127.9 | 96.8 | 98.7 | 114.5 | 104.8 | 94.5 | 128.3 | 122.1 | 120.6 | 126.3 | 98.2 | 104.4 |
| C27 | 95.9 | 102.5 | 107.9 | 95.5 | 106.1 | 100.2 | 91.4 | 105.8 | 108.7 | 128.2 | 136.6 | 85.2 | 101.9 |
| C28 | 95.5 | 107.7 | 94.7 | 92.9 | 98.1 | 93.6 | 87.7 | 98.5 | 103.5 | 101.8 | 100.0 | 85.1 | 93.3 |
| C29 | 114.9 | 125.6 | 114.9 | 119.4 | 116.5 | 106.6 | 92.1 | 108.1 | 119.4 | 106.6 | 93.5 | 95.1 | 96.8 |
| C30 | 124.3 | 81.7 | 110.4 | 98.0 | 91.3 | 62.9 | 59.4 | 88.7 | 112.8 | 79.9 | 75.5 | 62.5 | 83.9 |
| C31 | 83.9 | 103.1 | 87.9 | 93.6 | 90.7 | 91.8 | 89.8 | 99.7 | 111.9 | 100.3 | 91.1 | 81.5 | 93.8 |
| C32 | 117.3 | 113.2 | 127.5 | 129.1 | 129.0 | 130.5 | 110.0 | 130.3 | 149.0 | 124.1 | 123.1 | 90.5 | 106.2 |
| C33 | 92.0 | 103.3 | 99.3 | 93.6 | 120.6 | 120.0 | 123.3 | 141.0 | 106.5 | 124.2 | 141.9 | 78.4 | 91.4 |
| D | 90.7 | 53.4 | 63.4 | 51.3 | 52.4 | 59.8 | 52.6 | 58.0 | 65.8 | 49.1 | 70.2 | 71.1 | 58.0 |
| D35 | 90.7 | 53.4 | 63.4 | 51.3 | 52.4 | 59.8 | 52.6 | 58.0 | 65.8 | 49.1 | 70.2 | 71.1 | 58.0 |
| * Preliminary data. | |||||||||||||
| „..“ - Confidential data. |
Copyright © 2026 NSI All rights reserved