The Industrial Production Index decreased by 2.6% in January 2026 compared to the previous month. The data are preliminary and seasonally adjusted.
In comparison with January 2025, a decline of 8.6% was registered in the calendar-adjusted Industrial Production Index.
Monthly changes
In January 2026, compared to the previous month, a decrease was seen in the mining and quarrying industry - by 18.3%, as well as in the manufacturing - by 3.3%, while an increase was registered in the electricity, gas, steam and air conditioning supply - by 2.3%.
More significant decline in the manufacture was reported in the manufacture of electrical equipment - by 39.6%, in the manufacture of leather and related products - by 23.2%, and in other manufacturing - by 21.0%.
An increase was observed in the manufacture of basic metals - by 35.0%, and in the manufacture of tobacco products - by 13.2%.
Annual changes
On an annual basis, a drop of the Industrial Production Index was registered in the mining and quarrying industry - by 23.2%, in the electricity, gas, steam and air conditioning supply - by 18.6%, and in manufacturing - by 5.3%.
In manufacturing, a significant decline in production compared to the same month of the previous year was seen in the manufacture of leather and related products - by 33.1%, in the manufacture of other transport equipment - by 19.8%, and in the manufacture of other non-metallic mineral products - by 19.4%.
A rise was reported in the manufacture of tobacco products - by 67.1%, and in the manufacture of basic metals - by 44.1%.
Methodological notes
The monthly indices of industrial production are calculated in accordance with the requirements of Regulation (EU) 2019/2152 of the European Parliament and of the Council on European Business Statistics.
In relation to the membership of Bulgaria in the euro area from the 1st of January 2026, the National Statistical Institute (NSI) is obliged to produce and publish Industrial Production Indices on the Non-domestic Market in the euro area and in the non-euro area. This is valid for all country members of the euro area.
The Monthly Industrial Production and Industrial Turnover Indices measure changes in production and turnover values of industrial enterprises. This information can be used to access the current economic development and for short-term forecasts. Indices do not measure the actual production level; they aim to measure the average change in the value of production between two points in time. Indices are compiled based on information collected through a representative sampling survey on industrial enterprises. The sample covers enterprises with an annual turnover of more than 97% of the total turnover in the industry.
The Industrial Production Indices are calculated at a constant base year, that is to say they are weighted with the structure of the value added at factor costs in the base year.
Seasonal adjustment is a statistical method which eliminates the seasonal component of the time series.
Calendar adjustment is an adjustment for variations in the monthly data, caused by calendar effects, the different number of calendar and working days in the months, national holidays and outliers (for example, the presence of more non-working days in May could contribute to the decline in production in some activities).
Annex
Table 1
| (Per cent) | |||||||
|---|---|---|---|---|---|---|---|
| Economic activities | NACE.BG - 2008 | VIII.2025 | IX.2025 | X.2025 | XI.2025 | XII.2025 | I.2026* |
| Industry | B_TO_E36 | 0.3 | 2.9 | -2.4 | -1.4 | -0.1 | -2.6 |
| Mining and quarrying | B | 8.7 | -4.2 | -13.0 | 22.9 | -14.8 | -18.3 |
| Mining of coal and lignite | B05 | .. | .. | .. | .. | .. | .. |
| Extraction of crude petroleum and natural gas | B06 | .. | .. | .. | .. | .. | .. |
| Mining of metal ores | B07 | 3.8 | 3.4 | -5.5 | 8.3 | -12.4 | -13.5 |
| Other mining and quarrying | B08 | 3.8 | -3.8 | -7.1 | 4.9 | 6.1 | -2.4 |
| Mining support service activities | B09 | .. | .. | .. | .. | .. | .. |
| Manufacturing | C | 0.6 | 2.1 | -3.4 | 1.4 | 0.2 | -3.3 |
| Manufacture of food products | C10 | -0.4 | -4.9 | -0.8 | 6.6 | -0.1 | 0.3 |
| Manufacture of beverages | C11 | -0.5 | 1.7 | -3.4 | 6.9 | 4.8 | -9.7 |
| Manufacture of tobacco products | C12 | -5.1 | 17.9 | -17.5 | 3.2 | 25.2 | 13.2 |
| Manufacture of textiles | C13 | -4.5 | -7.7 | 6.4 | 5.8 | -8.2 | -8.0 |
| Manufacture of wearing apparel | C14 | -1.3 | 0.5 | 4.4 | -4.5 | 4.6 | 1.2 |
| Manufacture of leather and related products | C15 | 10.9 | 7.2 | -6.5 | -3.5 | -0.7 | -23.2 |
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | C16 | 1.2 | 3.3 | -5.9 | 2.0 | 5.4 | 2.3 |
| Manufacture of paper and paper products | C17 | -1.7 | 0.7 | 1.5 | -6.3 | 1.1 | 3.3 |
| Printing and reproduction of recorded media | C18 | 2.4 | -2.6 | 1.2 | -8.4 | 7.3 | -4.5 |
| Manufacture of coke and refined petroleum products | C19 | .. | .. | .. | .. | .. | .. |
| Manufacture of chemicals and chemical products | C20 | 5.0 | -5.0 | -7.8 | 5.1 | 2.6 | 2.3 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | C21 | 7.9 | -0.5 | -3.9 | 5.0 | -11.3 | 7.4 |
| Manufacture of rubber and plastic products | C22 | -1.4 | 3.7 | -3.0 | 5.8 | -6.2 | 8.2 |
| Manufacture of other non-metallic mineral products | C23 | -0.8 | 1.8 | -3.5 | 3.5 | -7.0 | -7.0 |
| Manufacture of basic metals | C24 | -4.9 | 5.6 | 5.9 | -1.1 | -10.8 | 35.0 |
| Manufacture of fabricated metal products, except machinery and equipment | C25 | 5.8 | 5.0 | -8.6 | -12.3 | 8.6 | 1.6 |
| Manufacture of computer, electronic and optical products | C26 | 5.4 | 15.6 | -11.6 | 3.7 | 14.1 | -16.6 |
| Manufacture of electrical equipment | C27 | 2.1 | 4.2 | -0.1 | 21.7 | 25.0 | -39.6 |
| Manufacture of machinery and equipment n.e.c. | C28 | 7.9 | -2.3 | -1.3 | 1.9 | 5.5 | -9.8 |
| Manufacture of motor vehicles, trailers and semi-trailers | C29 | -7.1 | 4.0 | 2.9 | -10.9 | 5.8 | -10.1 |
| Manufacture of other transport equipment | C30 | -3.4 | 36.9 | 8.7 | -16.2 | 2.9 | -3.1 |
| Manufacture of furniture | C31 | 5.5 | 4.7 | 4.3 | -6.7 | -2.1 | -0.4 |
| Other manufacturing | C32 | -13.3 | 11.9 | 7.1 | -12.9 | 14.6 | -21.0 |
| Repair and installation of machinery and equipment | C33 | 6.2 | 4.6 | -22.4 | 11.8 | -5.9 | -1.3 |
| Electricity, gas, steam and air conditioning supply | D | -14.6 | 15.8 | 10.1 | -34.5 | 29.9 | 2.3 |
| Electricity, gas, steam and air conditioning supply | D35 | -14.6 | 15.8 | 10.1 | -34.5 | 29.9 | 2.3 |
| Seasonally adjusted. | |||||||
| * Preliminary data. | |||||||
| „..“ - Confidential data. |
Table 2
| (Per cent) | |||||||
|---|---|---|---|---|---|---|---|
| Economic activities | NACE.BG - 2008 | VIII.2025 | IX.2025 | X.2025 | XI.2025 | XII.2025 | I.2026* |
| Industry | B_TO_E36 | -9.0 | -5.7 | -7.5 | -9.0 | -6.7 | -8.6 |
| Mining and quarrying | B | -6.9 | -18.9 | -10.7 | 12.5 | -22.3 | -23.2 |
| Mining of coal and lignite | B05 | .. | .. | .. | .. | .. | .. |
| Extraction of crude petroleum and natural gas | B06 | .. | .. | .. | .. | .. | .. |
| Mining of metal ores | B07 | -2.5 | -14.6 | -10.9 | 27.2 | -12.4 | -18.1 |
| Other mining and quarrying | B08 | -8.1 | -5.3 | -16.5 | -12.8 | 2.3 | -10.3 |
| Mining support service activities | B09 | .. | .. | .. | .. | .. | .. |
| Manufacturing | C | -5.0 | -0.1 | -6.2 | -4.3 | -1.2 | -5.3 |
| Manufacture of food products | C10 | -13.0 | -17.4 | -21.9 | -8.9 | -9.7 | -5.7 |
| Manufacture of beverages | C11 | -14.8 | -13.9 | -14.9 | -3.1 | 1.6 | -11.6 |
| Manufacture of tobacco products | C12 | 6.5 | 27.2 | 7.9 | 26.4 | 36.2 | 67.1 |
| Manufacture of textiles | C13 | -7.5 | -33.2 | -15.3 | -0.6 | -13.2 | -13.9 |
| Manufacture of wearing apparel | C14 | -20.6 | -20.3 | -15.4 | -24.1 | -2.8 | -2.1 |
| Manufacture of leather and related products | C15 | 0.8 | 18.0 | -4.3 | -7.8 | 1.5 | -33.1 |
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | C16 | -9.1 | -11.9 | -13.7 | -13.6 | -10.0 | -4.9 |
| Manufacture of paper and paper products | C17 | -22.6 | -25.6 | -18.7 | -23.3 | -16.7 | -2.5 |
| Printing and reproduction of recorded media | C18 | 2.8 | -7.8 | -3.7 | -14.4 | -4.2 | -9.1 |
| Manufacture of coke and refined petroleum products | C19 | .. | .. | .. | .. | .. | .. |
| Manufacture of chemicals and chemical products | C20 | -11.4 | -11.3 | -14.4 | -18.4 | -10.3 | -3.4 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | C21 | 1.3 | 15.8 | -2.7 | 17.2 | -13.4 | 2.5 |
| Manufacture of rubber and plastic products | C22 | -8.5 | -5.3 | -6.4 | -1.9 | -10.5 | 4.8 |
| Manufacture of other non-metallic mineral products | C23 | 21.0 | 23.1 | 12.3 | 13.3 | -10.7 | -19.4 |
| Manufacture of basic metals | C24 | -19.6 | -19.9 | -8.4 | -6.4 | -3.3 | 44.1 |
| Manufacture of fabricated metal products, except machinery and equipment | C25 | 2.5 | 18.6 | -6.3 | -13.3 | -2.2 | -12.7 |
| Manufacture of computer, electronic and optical products | C26 | 5.2 | 18.2 | 4.0 | 3.4 | 21.1 | 16.0 |
| Manufacture of electrical equipment | C27 | -4.9 | 4.5 | -1.4 | 14.2 | 57.7 | -6.6 |
| Manufacture of machinery and equipment n.e.c. | C28 | 7.6 | 1.9 | -1.2 | 8.1 | 11.7 | -2.0 |
| Manufacture of motor vehicles, trailers and semi-trailers | C29 | -11.1 | 0.2 | 13.0 | -6.6 | 10.1 | -17.8 |
| Manufacture of other transport equipment | C30 | -54.3 | -8.6 | -8.6 | -17.7 | -15.8 | -19.8 |
| Manufacture of furniture | C31 | 15.5 | 24.0 | 27.1 | 18.7 | 11.6 | 16.1 |
| Other manufacturing | C32 | 0.1 | 25.7 | 3.4 | -4.5 | 0.6 | -5.6 |
| Repair and installation of machinery and equipment | C33 | 14.4 | 10.1 | -24.8 | 5.9 | -5.5 | -17.2 |
| Electricity, gas, steam and air conditioning supply | D | -31.0 | -25.0 | -10.9 | -43.4 | -14.1 | -18.6 |
| Electricity, gas, steam and air conditioning supply | D35 | -31.0 | -25.0 | -10.9 | -43.4 | -14.1 | -18.6 |
| Calendar-adjusted. | |||||||
| * Preliminary data. | |||||||
| „..“ - Confidential datа. |
Table 3
| NACE.BG - 2008 | І.2025 | ІІ.2025 | ІІІ.2025 | ІV.2025 | V.2025 | VI.2025 | VII.2025 | VІІІ.2025 | ІX.2025 | X.2025 | XI.2025 | XII.2025 | І.2026* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B_TO_E36 | 96.5 | 96.0 | 91.2 | 92.7 | 93.4 | 91.6 | 91.6 | 91.9 | 94.5 | 92.3 | 91.0 | 90.9 | 88.5 |
| B | 85.1 | 79.8 | 84.3 | 83.1 | 83.9 | 97.3 | 86.4 | 93.9 | 89.9 | 78.2 | 96.1 | 81.9 | 66.9 |
| B05 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| B06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| B07 | 99.9 | 97.3 | 98.6 | 95.1 | 91.4 | 105.0 | 101.3 | 105.2 | 108.7 | 102.8 | 111.3 | 97.5 | 84.4 |
| B08 | 85.6 | 67.2 | 73.2 | 77.6 | 76.2 | 73.5 | 76.6 | 79.5 | 76.5 | 71.1 | 74.6 | 79.1 | 77.3 |
| B09 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| C | 103.3 | 101.8 | 101.4 | 99.6 | 101.6 | 99.2 | 101.1 | 101.7 | 103.9 | 100.3 | 101.8 | 102.0 | 98.6 |
| C10 | 95.6 | 88.6 | 89.4 | 90.9 | 91.6 | 88.8 | 89.9 | 89.6 | 85.2 | 84.5 | 90.1 | 90.0 | 90.3 |
| C11 | 102.1 | 99.9 | 95.0 | 96.7 | 95.3 | 94.5 | 91.0 | 90.6 | 92.2 | 89.0 | 95.1 | 99.7 | 90.1 |
| C12 | 86.5 | 92.3 | 91.2 | 116.3 | 102.2 | 99.2 | 92.6 | 87.9 | 103.6 | 85.5 | 88.2 | 110.5 | 125.0 |
| C13 | 52.4 | 53.8 | 53.3 | 54.3 | 51.6 | 47.8 | 54.9 | 52.4 | 48.4 | 51.5 | 54.5 | 50.0 | 46.0 |
| C14 | 78.4 | 77.6 | 74.0 | 76.9 | 72.5 | 77.8 | 71.2 | 70.3 | 70.6 | 73.7 | 70.3 | 73.6 | 74.5 |
| C15 | 63.3 | 60.6 | 59.5 | 67.8 | 65.1 | 63.2 | 57.6 | 63.9 | 68.5 | 64.1 | 61.9 | 61.4 | 47.2 |
| C16 | 89.9 | 86.7 | 84.6 | 82.4 | 78.7 | 78.5 | 77.6 | 78.6 | 81.1 | 76.3 | 77.8 | 82.0 | 83.9 |
| C17 | 73.7 | 76.1 | 74.7 | 73.9 | 71.5 | 70.3 | 72.5 | 71.2 | 71.7 | 72.8 | 68.2 | 69.0 | 71.3 |
| C18 | 90.9 | 88.1 | 93.5 | 90.6 | 91.9 | 93.0 | 88.1 | 90.2 | 87.8 | 88.9 | 81.4 | 87.3 | 83.4 |
| C19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| C20 | 97.4 | 94.0 | 93.5 | 91.7 | 98.5 | 89.1 | 92.2 | 96.8 | 91.9 | 84.8 | 89.1 | 91.4 | 93.5 |
| C21 | 117.3 | 107.0 | 114.1 | 108.3 | 110.8 | 127.0 | 115.3 | 124.4 | 123.8 | 118.9 | 124.9 | 110.8 | 119.0 |
| C22 | 81.5 | 80.7 | 81.6 | 82.1 | 79.7 | 81.0 | 78.4 | 77.3 | 80.2 | 77.8 | 82.3 | 77.2 | 83.5 |
| C23 | 113.7 | 99.1 | 103.2 | 95.3 | 106.5 | 103.8 | 106.6 | 105.7 | 107.5 | 103.8 | 107.5 | 99.9 | 93.0 |
| C24 | 72.3 | 74.6 | 75.0 | 72.5 | 72.9 | 70.8 | 77.2 | 73.4 | 77.6 | 82.1 | 81.2 | 72.5 | 97.8 |
| C25 | 191.1 | 159.0 | 179.5 | 167.7 | 170.0 | 144.9 | 170.0 | 179.9 | 188.8 | 172.6 | 151.4 | 164.4 | 167.1 |
| C26 | 92.1 | 107.7 | 121.1 | 99.7 | 102.6 | 108.4 | 102.2 | 107.6 | 124.4 | 109.9 | 114.0 | 130.0 | 108.4 |
| C27 | 98.5 | 96.1 | 98.9 | 108.5 | 101.7 | 98.7 | 96.8 | 98.8 | 102.9 | 102.8 | 125.2 | 156.5 | 94.6 |
| C28 | 93.4 | 98.2 | 100.7 | 93.5 | 94.8 | 93.2 | 91.8 | 99.0 | 96.7 | 95.5 | 97.3 | 102.6 | 92.6 |
| C29 | 113.2 | 111.9 | 116.2 | 115.0 | 120.7 | 113.1 | 112.6 | 104.6 | 108.9 | 112.0 | 99.8 | 105.6 | 94.9 |
| C30 | 104.1 | 123.5 | 83.3 | 105.4 | 98.0 | 87.8 | 68.0 | 65.7 | 89.9 | 97.7 | 81.9 | 84.2 | 81.6 |
| C31 | 80.2 | 90.1 | 97.3 | 89.7 | 93.6 | 86.2 | 89.3 | 94.3 | 98.7 | 102.9 | 96.0 | 94.1 | 93.6 |
| C32 | 110.7 | 132.9 | 112.9 | 131.2 | 130.5 | 113.6 | 128.9 | 111.8 | 125.1 | 134.0 | 116.8 | 133.8 | 105.7 |
| C33 | 127.4 | 108.0 | 103.9 | 109.3 | 99.9 | 117.0 | 118.4 | 125.8 | 131.5 | 102.1 | 114.1 | 107.4 | 106.0 |
| D | 75.8 | 83.9 | 47.8 | 73.5 | 67.7 | 63.2 | 63.1 | 53.8 | 62.3 | 68.6 | 44.9 | 58.4 | 59.7 |
| D35 | 75.8 | 83.9 | 47.8 | 73.5 | 67.7 | 63.2 | 63.1 | 53.8 | 62.3 | 68.6 | 44.9 | 58.4 | 59.7 |
| * Preliminary data. | |||||||||||||
| „..“ - Confidential data. | |||||||||||||
Table 4
| NACE.BG - 2008 | І.2025 | ІІ.2025 | ІІІ.2025 | ІV.2025 | V.2025 | VI.2025 | VII.2025 | VІІІ.2025 | ІX.2025 | X.2025 | XI.2025 | ХІІ.2025 | І.2026* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B_TO_E36 | 90.8 | 90.7 | 91.8 | 89.1 | 89.1 | 92.9 | 94.4 | 89.7 | 96.8 | 98.1 | 95.4 | 94.9 | 83.0 |
| B | 82.6 | 75.1 | 81.8 | 75.5 | 76.8 | 93.9 | 82.5 | 94.2 | 96.9 | 85.5 | 104.0 | 92.6 | 63.4 |
| B05 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| B06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| B07 | 92.4 | 84.8 | 95.4 | 90.6 | 91.4 | 113.6 | 96.5 | 112.6 | 117.7 | 97.8 | 122.5 | 108.7 | 75.7 |
| B08 | 62.8 | 52.7 | 69.6 | 76.1 | 79.2 | 78.6 | 80.5 | 83.5 | 81.4 | 79.9 | 83.8 | 80.4 | 56.3 |
| B09 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| C | 93.4 | 93.1 | 103.7 | 98.0 | 100.7 | 103.3 | 104.9 | 98.4 | 106.9 | 108.4 | 106.5 | 101.4 | 88.5 |
| C10 | 87.3 | 77.0 | 88.7 | 87.6 | 90.3 | 89.2 | 89.8 | 91.2 | 88.2 | 93.4 | 94.2 | 93.0 | 82.3 |
| C11 | 74.6 | 72.5 | 86.4 | 93.0 | 97.1 | 113.1 | 111.3 | 110.5 | 103.5 | 81.4 | 87.6 | 96.5 | 65.9 |
| C12 | 52.9 | 63.4 | 96.4 | 127.3 | 119.4 | 121.1 | 118.1 | 90.2 | 114.6 | 89.0 | 81.3 | 100.6 | 88.3 |
| C13 | 47.5 | 54.1 | 56.6 | 54.0 | 54.9 | 50.9 | 56.4 | 43.8 | 49.2 | 54.7 | 58.9 | 44.7 | 40.9 |
| C14 | 80.9 | 77.3 | 72.4 | 69.7 | 65.5 | 85.0 | 80.4 | 65.6 | 69.3 | 78.2 | 72.4 | 71.8 | 79.2 |
| C15 | 62.6 | 58.5 | 62.5 | 67.3 | 62.0 | 67.9 | 61.9 | 51.2 | 68.7 | 71.5 | 71.4 | 57.7 | 41.9 |
| C16 | 76.1 | 77.4 | 85.6 | 82.7 | 81.7 | 82.0 | 82.3 | 75.9 | 84.1 | 81.0 | 84.4 | 77.7 | 72.4 |
| C17 | 69.2 | 70.9 | 77.0 | 71.0 | 71.1 | 74.0 | 76.6 | 66.4 | 72.0 | 81.2 | 73.4 | 62.5 | 67.4 |
| C18 | 81.8 | 79.5 | 95.6 | 89.1 | 92.0 | 97.1 | 86.8 | 83.4 | 84.2 | 95.2 | 91.6 | 92.9 | 74.4 |
| C19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| C20 | 91.7 | 89.2 | 101.8 | 92.7 | 97.8 | 91.5 | 93.0 | 92.7 | 90.8 | 85.0 | 91.7 | 90.5 | 88.5 |
| C21 | 114.0 | 96.2 | 125.0 | 106.2 | 107.2 | 141.8 | 112.1 | 116.1 | 116.2 | 125.9 | 131.2 | 110.1 | 116.9 |
| C22 | 74.7 | 75.5 | 84.6 | 81.8 | 79.2 | 85.5 | 81.7 | 72.3 | 82.9 | 84.1 | 86.3 | 69.3 | 78.2 |
| C23 | 84.9 | 83.3 | 103.3 | 96.1 | 112.9 | 109.0 | 115.6 | 108.7 | 113.1 | 113.7 | 115.3 | 92.2 | 68.4 |
| C24 | 70.9 | 71.9 | 80.3 | 73.1 | 75.6 | 72.4 | 78.2 | 66.8 | 76.5 | 89.6 | 86.9 | 63.0 | 102.1 |
| C25 | 153.8 | 139.7 | 180.7 | 169.5 | 166.6 | 147.3 | 182.9 | 177.7 | 192.5 | 184.0 | 164.0 | 169.5 | 134.2 |
| C26 | 85.5 | 104.7 | 127.9 | 96.8 | 98.7 | 114.5 | 104.8 | 94.5 | 128.3 | 122.1 | 120.6 | 126.3 | 99.2 |
| C27 | 91.6 | 95.9 | 102.5 | 107.9 | 95.5 | 106.1 | 100.2 | 91.4 | 105.8 | 108.7 | 128.2 | 136.6 | 85.6 |
| C28 | 83.7 | 95.5 | 107.7 | 94.7 | 92.9 | 98.1 | 93.6 | 87.7 | 98.5 | 103.5 | 101.8 | 100.0 | 82.1 |
| C29 | 115.7 | 114.9 | 125.6 | 114.9 | 119.4 | 116.5 | 106.6 | 92.1 | 108.1 | 119.4 | 106.6 | 93.5 | 95.1 |
| C30 | 81.5 | 124.3 | 81.7 | 110.4 | 98.0 | 91.3 | 62.9 | 59.4 | 88.7 | 112.8 | 79.9 | 75.5 | 65.4 |
| C31 | 70.2 | 83.9 | 103.1 | 87.9 | 93.6 | 90.7 | 91.8 | 89.8 | 99.7 | 111.9 | 100.3 | 91.1 | 81.5 |
| C32 | 95.2 | 117.3 | 113.2 | 127.5 | 129.1 | 129.0 | 130.5 | 110.0 | 130.3 | 149.0 | 124.1 | 123.1 | 89.9 |
| C33 | 94.3 | 92.0 | 103.3 | 99.3 | 93.6 | 120.6 | 120.0 | 123.3 | 141.0 | 106.5 | 124.2 | 141.9 | 78.1 |
| D | 87.2 | 90.7 | 53.4 | 63.4 | 51.3 | 52.4 | 59.8 | 52.6 | 58.0 | 65.8 | 49.1 | 70.2 | 71.0 |
| D35 | 87.2 | 90.7 | 53.4 | 63.4 | 51.3 | 52.4 | 59.8 | 52.6 | 58.0 | 65.8 | 49.1 | 70.2 | 71.0 |
| * Preliminary data. | |||||||||||||
| „..“ - Confidential data. |
Copyright © 2026 NSI All rights reserved