Total Producer Price Indices in Industry
The Total Producer Price Index in Industry increased by 5.9% in January 2026 compared to the previous month. Higher prices were observed in the mining and quarrying industry - by 18.3%, in the manufacturing industry - by 1.9%, and in the electricity, gas, steam and air conditioning supply - by 1.4%.
In the manufacturing industry, price increases were registered in the manufacture of basic metals - by 7.1%, in the manufacture of other non-metallic mineral products - by 6.0%, and in the manufacture of tobacco products - by 3.3%. Price decreases were reported in the manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials - by 1.8%, and in the manufacture of rubber and plastic products - by 0.6%.
The Total Producer Price Index in Industry increased by 11.3% in January 2026 compared to January 2025. A rise was registered in the mining and quarrying industry - by 50.0%, in the electricity, gas, steam and air conditioning supply - by 7.2%, as well as in the manufacturing industry - by 5.9%.
In the manufacturing industry, higher prices were observed in the manufacture of basic metals - by 14.7%, in the manufacture of other non-metallic mineral products - by 11.6%, and in the manufacture of food products - by 11.2%. Price decreases were reported in the manufacture of furniture - by 16.4%, and in the manufacture of tobacco products - by 7.6%.
Producer Price Indices on the Domestic Market
The Producer Price Index on the Domestic Market increased by 7.3% in January 2026 compared to December 2025. Prices rose in the mining and quarrying industry - by 14.3%, in the manufacturing industry - by 1.2%, and in the electricity, gas, steam and air conditioning supply - by 0.8%.
In the manufacturing industry, higher prices were registered in the manufacture of basic metals - by 9.2%, in the manufacture of motor vehicles, trailers and semi-trailers - by 6.1%, and in the manufacture of tobacco products - by 4.2%. Price decreases were observed in the manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials - by 2.7%, and in the manufacture of basic pharmaceutical products and pharmaceutical preparations - by 2.4%.
The Producer Price Index on the Domestic Market increased by 11.7% compared to January 2025. Prices rose in the mining and quarrying industry - by 39.5%, in the electricity, gas, steam and air conditioning supply - by 4.8%, and in the manufacturing industry - by 3.9%.
In January 2026, higher prices in the manufacturing industry compared to January 2025 were registered in the manufacture of basic metals - by 12.0%, in the manufacture of beverages - by 11.8%, and in the manufacture of food products - by 10.4%. Lower prices were reported in the manufacture of electrical equipment - by 5.2%, in the manufacture of motor vehicles, trailers and semi-trailers - by 4.9%, and in the manufacture of other transport equipment - by 3.5%.
Producer Price Indices on the Non-domestic Market
The Producer Price Index on the Non-domestic Market increased by 3.6% in January 2026 compared to the previous month and by 10.8% compared to January 2025.
Methodological notes
In relation to the membership of Bulgaria in the euro area from the 1st of January 2026, the National Statistical Institute (NSI) is obliged to produce and publish Producer Price Indices on the Non-domestic Market in the euro area and in the non-euro area. This is valid for all countries that are members of the euro area.
Producer Price Indices measure the average change in the prices of industrial products, which are produced and sold by Bulgarian enterprises. They can be considered an early measure of the current inflation process in the economy and they can be used for international comparisons. Information for the calculation of Producer Price Indices is received on the basis of monthly surveys on producer prices of industrial products sold on the domestic market and on industrial products sold on the non-domestic market. Producer price surveys are based on a constant sample of groups of products, and that sample is representative of the total industrial production.
Total Producer Price Indices are calculated from Producer Price Indices on the Domestic Market and Producer Price Indices on the Non-domestic Market, weighted with the turnover structure on the domestic and the non-domestic market to the total value of turnover in the base year (2021).
Producer Price Indices on the Domestic Market are calculated at a constant base (2021), weighted with the turnover structure on the domestic market.
Producer Price Indices on the Non-domestic Market are calculated at a constant base (2021), weighed with the turnover structure on the non-domestic market.
Annex
Table 1
| Economic activities | 2021 = 100 | The previous month = 100 | The same month of the previous year = 100 |
|---|---|---|---|
| Industry | 150.2 | 105.9 | 111.3 |
| Mining and quarrying | 201.1 | 118.3 | 150.0 |
| Mining of coal and lignite | 313.4 | 143.9 | 191.3 |
| Extraction of crude petroleum and natural gas | .. | .. | .. |
| Mining of metal ores | 189.7 | 114.5 | 148.5 |
| Other mining and quarrying | 152.9 | 101.6 | 112.8 |
| Mining support service activities | .. | .. | .. |
| Manufacturing | 141.4 | 101.9 | 105.9 |
| Manufacture of food products | 157.5 | 100.6 | 111.2 |
| Manufacture of beverages | 153.4 | 102.4 | 107.2 |
| Manufacture of tobacco products | 131.4 | 103.3 | 92.4 |
| Manufacture of textiles | 146.7 | 100.4 | 104.7 |
| Manufacture of wearing apparel | 139.1 | 100.9 | 103.2 |
| Manufacture of leather and related products | 109.9 | 100.0 | 102.2 |
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 132.0 | 98.2 | 103.6 |
| Manufacture of paper and paper products | 134.6 | 100.4 | 102.5 |
| Printing and reproduction of recorded media | 139.2 | 102.0 | 107.7 |
| Manufacture of coke and refined petroleum products | .. | .. | .. |
| Manufacture of chemicals and chemical products | 132.2 | 101.9 | 105.5 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | 119.9 | 100.1 | 105.6 |
| Manufacture of rubber and plastic products | 151.1 | 99.4 | 104.3 |
| Manufacture of other non-metallic mineral products | 176.6 | 106.0 | 111.6 |
| Manufacture of basic metals | 148.6 | 107.1 | 114.7 |
| Manufacture of fabricated metal products, except machinery and equipment | 141.0 | 100.6 | 100.8 |
| Manufacture of computer, electronic and optical products | 143.4 | 100.1 | 102.9 |
| Manufacture of electrical equipment | 135.0 | 100.4 | 103.6 |
| Manufacture of machinery and equipment n.e.c. | 129.4 | 100.4 | 98.7 |
| Manufacture of motor vehicles, trailers and semi-trailers | 121.0 | 101.2 | 109.3 |
| Manufacture of other transport equipment | 109.1 | 100.1 | 100.1 |
| Manufacture of furniture | 125.0 | 100.2 | 83.6 |
| Other manufacturing | 107.4 | 100.9 | 102.2 |
| Repair and installation of machinery and equipment | 140.9 | 100.8 | 107.9 |
| Electricity, gas, steam and air conditioning supply | 163.1 | 101.4 | 107.2 |
| Electricity, gas, steam and air conditioning supply | 163.1 | 101.4 | 107.2 |
| Intermediate goods | 150.1 | 104.5 | 112.2 |
| Energy goods | 147.3 | 102.7 | 108.9 |
| Investment goods | 130.3 | 100.8 | 103.4 |
| Consumer durables | 126.3 | 100.3 | 94.7 |
| Consumer non-durables | 149.8 | 100.9 | 108.1 |
| ".." - Confidential data. |
Table 2
| Economic activities | 2021 = 100 | The previous month = 100 | The same month of the previous year = 100 |
|---|---|---|---|
| Industry | 158.0 | 107.3 | 111.7 |
| Mining and quarrying | 182.4 | 114.3 | 139.5 |
| Mining of coal and lignite | 313.7 | 143.9 | 191.3 |
| Extraction of crude petroleum and natural gas | .. | .. | .. |
| Mining of metal ores | 153.7 | 104.5 | 125.9 |
| Other mining and quarrying | 147.7 | 101.3 | 115.7 |
| Mining support service activities | .. | .. | .. |
| Manufacturing | 145.4 | 101.2 | 103.9 |
| Manufacture of food products | 166.5 | 100.3 | 110.4 |
| Manufacture of beverages | 161.0 | 102.6 | 111.8 |
| Manufacture of tobacco products | 160.1 | 104.2 | 99.2 |
| Manufacture of textiles | 157.9 | 101.5 | 104.5 |
| Manufacture of wearing apparel | 147.3 | 100.7 | 107.5 |
| Manufacture of leather and related products | 123.9 | 99.9 | 96.6 |
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 139.8 | 97.3 | 99.0 |
| Manufacture of paper and paper products | 136.0 | 100.8 | 100.9 |
| Printing and reproduction of recorded media | 138.2 | 102.2 | 106.3 |
| Manufacture of coke and refined petroleum products | .. | .. | .. |
| Manufacture of chemicals and chemical products | 138.6 | 101.5 | 103.8 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | 106.9 | 97.6 | 103.1 |
| Manufacture of rubber and plastic products | 134.0 | 100.0 | 101.8 |
| Manufacture of other non-metallic mineral products | 166.7 | 101.6 | 104.7 |
| Manufacture of basic metals | 133.9 | 109.2 | 112.0 |
| Manufacture of fabricated metal products, except machinery and equipment | 137.2 | 100.5 | 97.2 |
| Manufacture of computer, electronic and optical products | 122.6 | 100.2 | 103.2 |
| Manufacture of electrical equipment | 135.9 | 101.9 | 94.8 |
| Manufacture of machinery and equipment n.e.c. | 134.4 | 101.3 | 98.5 |
| Manufacture of motor vehicles, trailers and semi-trailers | 125.7 | 106.1 | 95.1 |
| Manufacture of other transport equipment | 118.3 | 100.3 | 96.5 |
| Manufacture of furniture | 160.3 | 100.3 | 102.6 |
| Other manufacturing | 98.7 | 102.2 | 103.7 |
| Repair and installation of machinery and equipment | 145.9 | 101.3 | 106.2 |
| Electricity, gas, steam and air conditioning supply | 168.8 | 100.8 | 104.8 |
| Electricity, gas, steam and air conditioning supply | 168.8 | 100.8 | 104.8 |
| Intermediate goods | 142.9 | 102.4 | 106.3 |
| Energy goods | 169.1 | 101.6 | 105.1 |
| Investment goods | 134.3 | 101.5 | 100.9 |
| Consumer durables | 148.8 | 100.2 | 99.7 |
| Consumer non-durables | 158.2 | 100.7 | 108.7 |
| ".." - Confidential data. |
Table 3
| Economic activities | 2021 = 100 | The previous month = 100 | The same month of the previous year = 100 |
|---|---|---|---|
| Industry | 139.0 | 103.6 | 110.8 |
| Mining and quarrying | 277.4 | 130.7 | 187.9 |
| Mining of coal and lignite | - | - | - |
| Extraction of crude petroleum and natural gas | - | - | - |
| Mining of metal ores | .. | .. | .. |
| Other mining and quarrying | 171.5 | 102.7 | 104.9 |
| Mining support service activities | - | - | - |
| Manufacturing | 138.2 | 102.5 | 107.7 |
| Manufacture of food products | 140.4 | 101.5 | 113.3 |
| Manufacture of beverages | 92.4 | 100.0 | 68.5 |
| Manufacture of tobacco products | 109.6 | 102.4 | 85.9 |
| Manufacture of textiles | 143.1 | 100.0 | 104.8 |
| Manufacture of wearing apparel | 135.5 | 101.0 | 101.3 |
| Manufacture of leather and related products | 102.7 | 100.0 | 106.0 |
| Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 120.6 | 99.7 | 112.5 |
| Manufacture of paper and paper products | 132.6 | 99.9 | 104.9 |
| Printing and reproduction of recorded media | 142.6 | 101.3 | 113.1 |
| Manufacture of coke and refined petroleum products | .. | .. | .. |
| Manufacture of chemicals and chemical products | 124.9 | 102.4 | 107.8 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | 140.9 | 103.3 | 108.7 |
| Manufacture of rubber and plastic products | 165.1 | 99.0 | 106.1 |
| Manufacture of other non-metallic mineral products | 190.5 | 111.9 | 121.6 |
| Manufacture of basic metals | 152.0 | 106.7 | 115.2 |
| Manufacture of fabricated metal products, except machinery and equipment | 147.1 | 100.9 | 107.0 |
| Manufacture of computer, electronic and optical products | 151.5 | 100.1 | 102.8 |
| Manufacture of electrical equipment | 134.6 | 99.9 | 107.1 |
| Manufacture of machinery and equipment n.e.c. | 127.7 | 100.1 | 98.8 |
| Manufacture of motor vehicles, trailers and semi-trailers | 120.1 | 100.2 | 112.9 |
| Manufacture of other transport equipment | 106.7 | 100.1 | 101.2 |
| Manufacture of furniture | 80.6 | 99.8 | 57.2 |
| Other manufacturing | 111.6 | 100.3 | 101.6 |
| Repair and installation of machinery and equipment | 134.5 | 100.0 | 110.3 |
| Electricity, gas, steam and air conditioning supply | 122.3 | 108.2 | 138.2 |
| Electricity, gas, steam and air conditioning supply | 122.3 | 108.2 | 138.2 |
| Intermediate goods | 153.5 | 105.4 | 115.0 |
| Energy goods | 113.6 | 105.3 | 118.8 |
| Investment goods | 128.1 | 100.3 | 104.8 |
| Consumer durables | 110.4 | 100.5 | 90.4 |
| Consumer non-durables | 137.0 | 101.4 | 106.8 |
| ".." - Confidential data. | |||
| "-" - Not available. |
Copyright © 2026 NSI All rights reserved