| Variable | 2010 | 2011 | 2012 | 
|---|---|---|---|
| Total Resident Population as of 31.12. | 1 174 515 | 1 208 097 | 1 213 542 | 
| Male Resident Population as of 31.12. | 557 069 | 574 567 | 577 716 | 
| Female Resident Population as of 31.12. | 617 446 | 633 530 | 635 826 | 
| Total Resident Population aged 0-4 as of 31. 12. | 64 754 | 60 724 | 62 519 | 
| Total Resident Population aged 5-14 as of 31. 12. | 93 264 | 91 263 | 94 759 | 
| Total Resident Population aged 15-19 as of 31. 12. | 49 895 | 51 255 | 49 091 | 
| Total Resident Population aged 20-24 as of 31. 12. | 82 950 | 112 316 | 106 013 | 
| Total Resident Population aged 25-54 as of 31. 12. | 556 741 | 545 864 | 552 633 | 
| Total Resident Population 55-64 as of 31. 12. | 153 860 | 156 846 | 155 146 | 
| Total Resident Population aged 65-74 as of 31. 12. | 93 303 | 102 711 | 106 541 | 
| Total Resident Population aged 75 and over as of 31. 12. | 79 748 | 87 118 | 86 840 | 
| Population with Bulgarian citizenship | . | 1 196 111 | 1 200 226 | 
| Economically Active Population, total | 596 349 | 607 174 | 598 384 | 
| Economically Active Population, male | 307 260 | 304 287 | 307 639 | 
| Economically Active Population, female | 289 089 | 302 887 | 290 745 | 
| Unemployed, total | 38 351 | 38 863 | 46 953 | 
| Unemployed, male | 20 325 | 22 668 | 25 744 | 
| Unemployed, female | 18 026 | 16 195 | 21 209 | 
| Live births | 13 086 | 12 925 | 12 446 | 
| Deaths | 13 978 | 14 210 | 13 886 | 
| Children aged 0-4 in day care | 25 965 | 27 168 | 27 657 | 
| Students in higher education (ISCED level 5-6) | 113 520 | 114 793 | 115 844 | 
| Number of deaths in road accidents | 58 | 50 | 51 | 
| Total nights spent in tourist accommodation establishments | 1 116 530 | 1 162 063 | 1 294 174 | 
| Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | 30 | 30 | 30 | 
Copyright © 2025 NSI All rights reserved