Statistical domain
Time series
Occupations (NCOD-2011 classes) | Employees | Paid hours | Gross monthly earnings | Net monthly earnings | Gross monthly earnings (part-time employees converted into full-time equivalents) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | of which paid overtime hours | Total | of which earnings related to overtime | of which earnings related to shift work | Coeffici- ent of variation |
Median | ||||
Number | Number | Number | BGN | BGN | BGN | % | BGN | BGN | BGN | |
Males and females | ||||||||||
Total | 2 317 407 | 159 | 0.84 | 1 631 | 12.92 | 5.98 | 0.21 | 1 144 | 1 295 | 1 706 |
Managers | 160 778 | 154 | 0.69 | 3 491 | 20.91 | 1.30 | 0.85 | 2 504 | 2 879 | 3 678 |
Professionals | 496 274 | 159 | 0.59 | 2 518 | 12.85 | 4.24 | 0.33 | 2 082 | 2 023 | 2 624 |
Technicians and associate professionals | 238 393 | 161 | 0.75 | 1 791 | 12.78 | 9.81 | 0.48 | 1 521 | 1 405 | 1 847 |
Clerical support workers | 208 383 | 158 | 0.44 | 1 239 | 6.23 | 3.42 | 0.40 | 1 038 | 963 | 1 310 |
Service and sales workers | 424 604 | 154 | 0.86 | 934 | 9.97 | 4.32 | 0.27 | 804 | 725 | 1 009 |
Skilled agricultural, forestry and fishery workers | 3 764 | 148 | / | 802 | / | / | 2.26 | 739 | 622 | 890 |
Craft and related trades workers | 236 782 | 163 | 1.25 | 1 307 | 18.00 | 6.87 | 0.40 | 1 054 | 1 017 | 1 336 |
Plant and machine operators, and assemblers | 274 828 | 165 | 1.65 | 1 205 | 20.94 | 14.60 | 0.32 | 986 | 936 | 1 226 |
Elementary occupations | 273 600 | 156 | 0.53 | 891 | 5.84 | 3.74 | 0.30 | 769 | 691 | 955 |
Males | ||||||||||
Total | 1 133 132 | 160 | 0.94 | 1 756 | 15.40 | 8.25 | 0.33 | 1 128 | 1 400 | 1 823 |
Managers | 89 895 | 153 | 0.62 | 3 849 | 21.96 | 1.57 | 1.19 | 2 625 | 3 193 | 4 040 |
Professionals | 174 072 | 159 | 0.62 | 3 150 | 16.81 | 6.25 | 0.57 | 2 496 | 2 559 | 3 261 |
Technicians and associate professionals | 116 042 | 161 | 0.89 | 1 952 | 15.87 | 15.17 | 0.77 | 1 617 | 1 538 | 2 005 |
Clerical support workers | 63 441 | 158 | 0.68 | 1 346 | 9.76 | 5.40 | 0.79 | 1 097 | 1 047 | 1 422 |
Service and sales workers | 148 943 | 156 | 1.15 | 961 | 11.09 | 7.55 | 0.49 | 803 | 747 | 1 029 |
Skilled agricultural, forestry and fishery workers | 2 759 | 145 | / | 801 | / | / | 2.84 | 744 | 621 | 902 |
Craft and related trades workers | 176 045 | 163 | 1.24 | 1 375 | 19.51 | 7.19 | 0.49 | 1 109 | 1 071 | 1 405 |
Plant and machine operators, and assemblers | 207 694 | 164 | 1.40 | 1 226 | 19.87 | 14.54 | 0.40 | 947 | 953 | 1 250 |
Elementary occupations | 154 241 | 157 | 0.44 | 914 | 5.64 | 3.92 | 0.45 | 755 | 710 | 967 |
Females | ||||||||||
Total | 1 184 275 | 158 | 0.74 | 1 512 | 10.55 | 3.81 | 0.24 | 1 155 | 1 194 | 1 594 |
Managers | 70 884 | 154 | 0.78 | 3 037 | 19.57 | 0.96 | 1.12 | 2 384 | 2 481 | 3 218 |
Professionals | 322 203 | 159 | 0.58 | 2 177 | 10.71 | 3.15 | 0.34 | 1 964 | 1 733 | 2 280 |
Technicians and associate professionals | 122 351 | 161 | 0.61 | 1 639 | 9.84 | 4.73 | 0.53 | 1 445 | 1 278 | 1 697 |
Clerical support workers | 144 943 | 158 | 0.34 | 1 193 | 4.68 | 2.56 | 0.45 | 1 028 | 927 | 1 261 |
Service and sales workers | 275 661 | 153 | 0.71 | 920 | 9.37 | 2.58 | 0.33 | 805 | 714 | 998 |
Skilled agricultural, forestry and fishery workers | 1 005 | 157 | / | 807 | / | / | 3.32 | 731 | 626 | 858 |
Craft and related trades workers | 60 737 | 165 | 1.26 | 1 110 | 13.63 | 5.94 | 0.56 | 955 | 862 | 1 133 |
Plant and machine operators, and assemblers | 67 134 | 168 | 2.43 | 1 138 | 24.24 | 14.78 | 0.43 | 1 038 | 883 | 1 151 |
Elementary occupations | 119 358 | 153 | 0.63 | 861 | 6.11 | 3.50 | 0.38 | 788 | 668 | 939 |
* Preliminary data |
||||||||||
Explanatory notes: | ||||||||||
1. Economic activities covered: NACE Rev.2 sections B – S, including section O | ||||||||||
2. Size of enterprises covered: enterprises with 1 or more employees | ||||||||||
3. Categories of employees covered: all employees with earnings during October 2022 | ||||||||||
4. Coefficients of variations (relative standard error) relate to the total gross earnings | ||||||||||
5. Symbols: | ||||||||||
( ) - data are considered relatively representative | ||||||||||
/ - data are not considered representative | ||||||||||
0 - less than half of unit employed | ||||||||||
- - no cases |
10.10.2024