Euro-SDMX Metadata Structure (ESMS)
Contact | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact organisation | National Statistical Institute | ||||||||||||||||
Contact organisation unit | 'Education and Culture Statistics' Department | ||||||||||||||||
Contact name | Svilen Kateliev | ||||||||||||||||
Contact person function | Head of department | ||||||||||||||||
Contact mail address | 2, P. Volov Str.; 1038 Sofia, Bulgaria | ||||||||||||||||
Contact email address | |||||||||||||||||
Contact phone number | +359 2 9857 469 | ||||||||||||||||
Contact fax number | |||||||||||||||||
Metadata update | |||||||||||||||||
Metadata last certified | 27 October 2017 | ||||||||||||||||
Metadata last posted | 27 October 2017 | ||||||||||||||||
Metadata last update | 27 October 2017 | ||||||||||||||||
Statistical presentation | |||||||||||||||||
Data description | Adult Education Survey (individuals 25-64 years old) was conducted in all EU member states according to common methodology which ensured international comparable data. Main subject of the survey is participation in different types of learning activities. | ||||||||||||||||
Classification system | · International Standard Classification of Education, 1997 (ISCED 1997) for AES 2007 and AES 2011; · International Standard Classification of Education, 2011 (ISCED 2011) for AES 2016; · Classification of the fields of education and training (COO-2008) for AES 2007 and AES 2011; Classification of the fields of education and training (COO-2015) for AES 2016; · National Classification of Occupations and Duties · Classification of Economic Activities (CEA-2008, for international use NACE.BG 2008). | ||||||||||||||||
Sector coverage | Sample survey covering individuals aged 25-64, permanent residents in Bulgaria. | ||||||||||||||||
Statistical concepts and definitions | · Lifelong learning: All learning activity undertaken throughout life, with the aim of improving knowledge, skills and competences, within a personal, civic, social, and employment related perspectives. · Formal education is defined as education provided in the system of schools, colleges, universities and other formal educational institutions that normally constitutes a continuous "ladder" of full-time education for children and young people, generally beginning at the age of five to seven and continuing to up to 20 or 25 years old. · Non Formal Education is defined as any organised and sustained educational activities that do not correspond exactly to the above definition of formal education. Non-formal education may therefore take place both within and outside educational institutions and cater to persons of all ages. Informal learning is purposeful (intentional) learning activity aimed to enhance personal knowledge and skills. The most widespread forms (methods) of Informal learning are:raining with the help of a family member, colleague or friend; usage of printed materials/issues- books, manuals, specialized journals, guidelines; PC usage; watching educational TV programmes or audio/video tapes with educational topics; visitsof museums,historical and natural sights with a guide; visits of training centers, libraries and community centers with educational goals. | ||||||||||||||||
Statistical unit | Individuals and learning activities. | ||||||||||||||||
Statistical population | The reference population is defined as people living in private households. The target population is restricted to people aged 25 to 64. | ||||||||||||||||
Reference area | Whole country | ||||||||||||||||
Time coverage | 2007, 2011, 2016 | ||||||||||||||||
Base period | Not applicable. | ||||||||||||||||
Unit of measure | |||||||||||||||||
Number and percent. | |||||||||||||||||
Reference period | |||||||||||||||||
2007, 2011, 2016 | |||||||||||||||||
Institutional mandate | |||||||||||||||||
Legal acts and other agreements | · Regulation (EC) N 452/2008 of the European Parliament and of the Council concerning the production and development of statistics on education and lifelong learning; · Commission regulation (EU) No 1175/2014 of 30 October 2014 implementing Regulation (EC) No 452/2008 of the European Parliament and of the Council · Methodological documents of Eurostat; · Law on Statistics. | ||||||||||||||||
Data sharing | Not applicable. | ||||||||||||||||
Confidentiality | |||||||||||||||||
Confidentiality - policy | · Law on Statistics; · Regulation (EC) No 223/2009 on European statistics (recital 24 and Article 20(4)) of 11 March 2009 (OJ L 87, p. 164), stipulates the need to establish common principles and guidelines ensuring the confidentiality of data used for the production of European statistics and the access to those confidential data with due account for technical developments and the requirements of users in a democratic society. | ||||||||||||||||
Confidentiality - data treatment | In compliance to the Law on Statistics (Articles 25 and 26). | ||||||||||||||||
Release policy | |||||||||||||||||
Release calendar | In accordance to the dates defined in the Release Calendar presenting the results of the statistical surveys carried out by the National Statistical Institute. https://www.nsi.bg/en/node/4769/ | ||||||||||||||||
Release calendar access | The calendar is available on the NSI website: https://www.nsi.bg/en/node/480 | ||||||||||||||||
User access | In accordance to the Rules for Dissemination of Statistical Products and Services. | ||||||||||||||||
Frequency of dissemination | |||||||||||||||||
Adult Education surveys are run every 5 years in accordance to the Council Regulation (EC) No 452/2008 of the European Parliament and of the Council of 23 April 2008. | |||||||||||||||||
Accessibility and clarity | |||||||||||||||||
News release | Press release in the internet site. | ||||||||||||||||
Publications | Education in the Republic of Bulgaria | ||||||||||||||||
On-line database | Data on Adult Education Survey are available to all users of the NSI website under the heading Education and Lifelong Learning: https://www.nsi.bg/en/node/4935 | ||||||||||||||||
Micro-data access | In accordance to the Rules on Provision of the Anonymised Individual Data for Scientific and Research purposes. | ||||||||||||||||
Other | Information services by order in accordance to the Rules for Dissemination of Statistical Products and Services. | ||||||||||||||||
Documentation on methodology | Methodological documents of Eurostat. | ||||||||||||||||
Quality documentation | AES 2011: Quality report in accordance to the Commission Regulation No 823/2010. AES 2016: Quality report in accordance to the Commission Regulation No 1175/2014.
| ||||||||||||||||
Quality management | |||||||||||||||||
Quality assurance | A set of quality criteria have been set up within the Commission Regulation No 1175/2014. | ||||||||||||||||
Quality assessment | The national quality report provides users with basic | ||||||||||||||||
Relevance | |||||||||||||||||
User needs | The data has been used by the Ministry of Labour and Social Policy and the Ministry of Education and Science. The most important indicators on participation in LLL (Formal, Non-formal and Informal education), are included in the National Strategy of Life Long Learning. A lot of interest from employers' organizations. | ||||||||||||||||
User satisfaction | Not available. | ||||||||||||||||
Completeness | Not available. | ||||||||||||||||
Accuracy and reliability | |||||||||||||||||
Overall accuracy | Two-stage stratified random sample. | ||||||||||||||||
Sampling error | All calculations of the standard errors were performed by SPSS software, Complex Sample Analysis Module. | ||||||||||||||||
Non-sampling error | For survey 2007 response rate is 81.5%. For survey 2016 response rate is 87.9%. For survey 2016 response rate is 77.2%. | ||||||||||||||||
Timeliness and punctuality | |||||||||||||||||
Timeliness |
| ||||||||||||||||
Punctuality | All deliverables were sent in time. | ||||||||||||||||
Coherence and comparability | |||||||||||||||||
Comparability - geographical | Fully comparable with all EU member states. Partial comparability with previous waves due to a change in methodology. Informal learning data should not be compared to previous studies. | ||||||||||||||||
Comparability - over time | Partially comparable due to the changes of the general methodology. | ||||||||||||||||
Coherence - cross domain | Partial comparability with similar research.
| ||||||||||||||||
Coherence - internal | Carried out quality tests, mainly on the coherency of the gathered information. | ||||||||||||||||
Cost and burden | |||||||||||||||||
Staff involved in administering survey: 4 experts from Department "Education and Culture Statistics" - for survey organization, implementation of methology, preparation of the national questionnarie and interviewrs manual, sampling, training of regional coordinators, data procesing, preparation of EU datase and quality report, data dissemination. 1 expert from Department "Information System and Application Software" - responsible for preparation of the data entry tool; 28 regional coordinators from Regional Statistical offices - responsible for organization of the fieldwork, training of interwiwers and supervision of the filedwork, post-coding and initial data entry. The average time for answering the questionnaire: 23.4 minutes | |||||||||||||||||
Data revision | |||||||||||||||||
Data revision - policy | In accordance to the Rules for Dissemination of Statistical Products and Services. | ||||||||||||||||
Data revision - practice | In accordance to the Rules for Dissemination of Statistical Products and Services. | ||||||||||||||||
Statistical processing | |||||||||||||||||
Source data | Individuals aged 25-64 in private households selected in the sample. | ||||||||||||||||
Frequency of data collection | Every 5 years. | ||||||||||||||||
Data collection | Face-to-face interviews (PAPI). | ||||||||||||||||
Data validation | Data validation is done by the National Statistical Institute and quality tests are carried out by the Eurostat. | ||||||||||||||||
Data compilation | Not applicable. | ||||||||||||||||
Adjustment | Not applicable. | ||||||||||||||||
Comment |