Skip to main content

Quarterly data

Time series : Agr2.1_EN.xls

1. PRICE INDICES OF GOODS AND SERVICES CURRENTLY CONSUMED IN AGRICULTURE FOR FIRST QUARTER IN 2024 (INPUT I)
N Description Links Indices to base:
2020=100 corresponding quarter in preceding year preceding year=100
1 Total 1=2+3+4+10+14+
15+18+19+20
137.0 93.2 95.7
2 Seeds and planting stocks 2 144.0 106.1 105.8
3 Energy; Lubricants 3 138.2 101.6 99.4
4 Fertilisers and soil improvers 4=5+9 151.2 67.8 82.2
5 Straight fertilizers 5=6+7+8 151.3 65.3 81.8
6 Nitrogenous fertilizers 6 158.1 61.4 80.0
7 Phosphatic fertilizers 7 144.5 75.5 89.7
8 Potassic fertilizers 8 83.8 86.1 82.3
9 Compound fertilizers 9 150.6 75.5 83.3
10 Plant protection products and pesticides 10=11+12+13 129.7 116.0 118.1
11 Fungicides 11 134.2 117.9 113.2
12 Insecticides 12 103.5 116.7 116.3
13 Herbicides 13 133.6 114.4 122.1
14 Veterinary-medical products 14 122.8 104.9 102.9
15 Animal feeding stuffs 15=16+17 143.6 91.9 94.1
16 Straight feeding stuffs 16 130.4 83.9 90.8
17 Compound feeding stuffs 17 150.6 98.7 97.0
18 Maintenance of materials 18 126.9 104.6 102.7
19 Maintenance of buildings 19 142.2 105.4 103.0
20 Other goods and services 20 122.6 105.6 102.9
2. PRICE INDICES OF GOODS AND SERVICES CONTRIBUTING TO AGRICULTURAL INVESTMENT FOR FIRST QUARTER IN 2024 (INPUT II)
N Description Links Indices to base:
2020=100 corresponding quarter in preceding year preceding year=100
21 Total 21=22+26 113.2 114.0 108.9
22 Materials 22=23+24 121.6 121.7 115.2
23 Machinery and other equipment 23 121.4 123.7 117.5
24 Transport equipment 24=25 123.5 109.9 101.8
25 Tractors 25 123.5 109.9 101.8
26 Buildings 26 97.2 96.8 95.0
3. TOTAL PRICE INDEX OF GOODS AND SERVICES IN AGRICULTURE FOR FIRST QUARTER IN 2024 (INPUT I + INPUT II)
N Description Links Indices to base:
2020=100 corresponding quarter in preceding year preceding year=100
27 Total 27=1+21 133.2 96.4 97.7
15.05.2024