Skip to main content

Average annual population by statistical regions, districts, place of residence and sex

Time series : Pop_6.1.6_Pop_DR_EN.xls

AVERAGE ANNUAL POPULATION BY STATISTICAL REGIONS, DISTRICTS, PLACE OF RESIDENCE AND SEX IN 2023
(Number)
Statistical regions
Districts
Total Urban residence Rural residence
Total Male Female Total Male Female Total Male Female
Total 6 446 596 3 098 601 3 347 995 4 742 586 2 257 083 2 485 503 1 704 010 841 518 862 492
Severna I
Yugoiztochna Bulgaria
3 125 907 1 503 151 1 622 756 2 179 681 1 036 622 1 143 059 946 226 466 529 479 697
Severozapaden 667 763 322 234 345 529 424 863 202 829 222 034 242 900 119 405 123 495
Vidin 72 264 34 667 37 597 45 778 21 753 24 026 26 486 12 915 13 571
Vratsa 148 247 71 804 76 443 88 157 42 139 46 018 60 090 29 666 30 425
Lovech 112 791 54 556 58 235 69 653 33 431 36 222 43 138 21 125 22 013
Montana 115 349 55 855 59 495 73 659 35 315 38 345 41 690 20 540 21 150
Pleven 219 114 105 353 113 761 147 617 70 193 77 424 71 497 35 160 36 337
Severen tsentralen 683 347 326 743 356 604 455 223 215 086 240 138 228 124 111 658 116 466
Veliko Tarnovo 203 133 97 014 106 119 141 821 67 038 74 783 61 312 29 976 31 336
Gabrovo 95 410 45 248 50 162 75 932 35 729 40 203 19 478 9 519 9 959
Razgrad 100 902 48 405 52 497 48 010 22 517 25 493 52 892 25 888 27 004
Ruse 188 727 90 174 98 553 146 968 69 793 77 175 41 759 20 381 21 378
Silistra 95 177 45 903 49 274 42 494 20 009 22 485 52 683 25 894 26 789
Severoiztochen 825 009 397 125 427 884 614 806 292 857 321 950 210 203 104 269 105 935
Varna 432 519 207 790 224 729 364 436 173 940 190 496 68 084 33 850 34 234
Dobrich 146 922 70 250 76 672 103 443 48 849 54 594 43 479 21 401 22 078
Targovishte 95 905 46 538 49 368 53 766 25 578 28 188 42 139 20 960 21 180
Shumen 149 664 72 548 77 116 93 162 44 490 48 672 56 502 28 059 28 444
Yugoiztochen 949 789 457 049 492 740 684 789 325 851 358 938 265 000 131 198 133 802
Burgas 381 521 183 149 198 373 291 556 138 292 153 264 89 966 44 857 45 109
Sliven 170 317 82 161 88 157 111 038 52 768 58 271 59 279 29 393 29 886
Stara Zagora 291 101 139 942 151 159 207 390 98 977 108 414 83 711 40 966 42 746
Yambol 106 850 51 798 55 052 74 806 35 816 38 990 32 044 15 983 16 062
Yugozapadna I Yuzhna
tsentralna Bulgaria
3 320 689 1 595 450 1 725 239 2 562 905 1 220 461 1 342 444 757 784 374 989 382 795
Yugozapaden 2 017 861 968 508 1 049 353 1 691 076 806 580 884 496 326 785 161 928 164 857
Blagoevgrad 287 619 139 378 148 242 172 244 82 087 90 157 115 376 57 291 58 085
Kyustendil 108 188 51 980 56 209 74 098 35 259 38 840 34 090 16 721 17 369
Pernik 111 389 53 246 58 144 87 132 41 255 45 878 24 257 11 991 12 266
Sofia 227 015 110 901 116 114 136 669 65 988 70 682 90 346 44 914 45 433
Sofia (stolitsa) 1 283 650 613 005 670 645 1 220 934 581 993 638 941 62 716 31 012 31 704
Yuzhen tsentralen 1 302 828 626 942 675 887 871 829 413 881 457 948 431 000 213 061 217 939
Kardzhali 144 535 70 954 73 582 59 978 28 613 31 365 84 558 42 341 42 217
Pazardzhik 225 735 109 678 116 058 138 739 66 479 72 261 86 996 43 199 43 797
Plovdiv 632 551 301 761 330 790 471 010 222 425 248 585 161 542 79 337 82 205
Smolyan 92 731 44 365 48 366 53 191 25 320 27 871 39 540 19 045 20 495
Haskovo 207 277 100 185 107 092 148 912 71 045 77 867 58 365 29 140 29 225
29.04.2024