Skip to main content

International migration by age and citizenship of migrants


INTERNATIONAL MIGRATION IN 2023 BY AGE AND CITIZENSHIP OF MIGRANTS
Age in completed years Immigrants Emigrants
Total Bulgarian Other of which Total Bulgarian Other of which
EU Non - EU* EU Non - EU*
Total 56 807 17 017 39 790 7 592 32 198 15 227 11 913 3 314 682 2 632
0-4 3 013 1 719 1 294 109 1 185 264 242 22 9 13
5-9 2 872 974 1 898 83 1 815 297 252 45 10 35
10-14 2 152 545 1 607 85 1 522 385 323 62 10 52
15-19 3 053 489 2 564 262 2 302 786 692 94 11 83
20-24 4 140 654 3 486 643 2 843 1 704 1 359 345 82 263
25-29 4 297 1 098 3 199 690 2 509 1 753 1 347 406 136 270
30-34 4 387 1 198 3 189 674 2 515 1 699 1 383 316 82 234
35-39 4 937 1 396 3 541 664 2 877 1 572 1 296 276 66 210
40-44 4 382 1 210 3 172 671 2 501 1 437 1 192 245 55 190
45-49 4 066 1 233 2 833 675 2 158 1 324 1 085 239 61 178
50-54 3 862 1 303 2 559 699 1 860 991 764 227 40 187
55-59 3 932 1 322 2 610 690 1 920 832 599 233 25 208
60-64 4 446 1 582 2 864 671 2 193 709 469 240 30 210
65-69 3 855 1 502 2 353 536 1 817 648 406 242 26 216
70+ 3 413 792 2 621 440 2 181 826 504 322 39 283

* Third country nationals, stateless persons and unknown citizenship are included
29.04.2024