Industrial production indices - September 2025

Industrial production indices - September 2025

The Industrial Production Index increased by 3.3% in September 2025 compared to the previous month. The data are preliminary and seasonally adjusted.

In comparison with September 2024, a decline of 5.5% was registered in the calendar-adjusted Industrial Production Index.

 

Monthly changes

In September 2025, compared to the previous month, an increase was seen in the electricity, gas, steam and air conditioning supply - by 21.6%, and in the manufacturing - by 2.9%, while a decline was registered in the mining and quarrying industry - by 3.7%.

More significant rise in the manufacturing was reported in the manufacture of other transport equipment - by 34.0%, in the manufacture of tobacco products - by 18.2%, and in the manufacture of computer, electronic and optical products - by 16.0%.

In the manufacturing a decrease was seen in the manufacture of textiles - by 13.8%, and in manufacture of chemicals and chemical products - by 6.6%.

Annual changes

On an annual basis, a drop of the Industrial Production Index was observed in the electricity, gas, steam and air conditioning supply - by 24.7%, in the mining and quarrying industry - by 19.0%, while an increase was registered in the manufacturing - by 0.2%.

In the manufacturing, a significant rise in production, compared to the same month of the previous year, was seen in the manufacture of other non-metallic mineral products - by 30.4%, in the manufacture of tobacco products - by 27.1%, in the manufacture of furniture - by 25.1%, and in the other manufacturing - by 24.4%.

A decline was reported in the manufacture of textiles - by 38.4%, and in the manufacture of paper and paper products - by 25.6%.

Methodological notes

The monthly indices of industrial production are calculated in accordance with the requirements of Regulation (EU) 2019/2152 of the European Parliament and of the Council on European Business Statistics.

The Monthly Industrial Production and Industrial Turnover Indices measure changes in production and turnover values of industrial enterprises. This information can be used to access the current economic development and for short-term forecasts. Indices do not measure the actual production level; they aim to measure the average change in the value of production between two points in time. Indices are compiled based on information collected through a representative sampling survey on industrial enterprises. The sample covers enterprises with an annual turnover of more than 97% of the total turnover in the industry.

The Industrial Production Indices are calculated at a constant base year, that is to say, they are weighted with the structure of the value added at factor costs in the base year.

Seasonal adjustment is a statistical method which eliminates the seasonal component of the time series.

Calendar adjustment is an adjustment for variations in the monthly data, caused by calendar effects, the different number of calendar and working days in the months, national holidays and outliers (for example, the presence of more non-working days in May could contribute to the decline in production in some activities).

Since July 2024, all dynamic rows have been recalculated based on 2021 as base year and have been published in IS Infostat.

Annex

Table 1

Changes of Industrial Production Indices compared to the previous month
(Per cent)
Economic activities NACE.BG - 2008 IV.2025 V.2025 VI.2025 VII.2025 VIII.2025 IX.2025*
Industry B_TO_E36 1.7 0.7 -1.9 -0.1 0.3 3.3
Mining and quarrying B -1.4 0.9 16.1 -11.3 8.7 -3.7
Mining of coal and lignite B05 15.6 -4.9 28.5 -25.3 -13.8 -69.0
Extraction of crude petroleum and natural gas  B06 .. .. .. .. .. ..
Mining of metal ores B07 -3.5 -4.0 14.9 -3.5 3.8 0.1
Other mining and quarrying B08 6.0 -1.8 -3.6 4.2 3.8 -2.9
Mining support service activities   B09 .. .. .. .. .. ..
Manufacturing C -1.8 2.0 -2.3 2.0 0.6 2.9
Manufacture of food products C10 1.7 0.7 -3.0 1.3 -0.4 -5.2
Manufacture of beverages C11 1.7 -1.4 -0.9 -3.7 -0.5 3.7
Manufacture of tobacco products C12 27.4 -12.1 -2.9 -6.7 -5.1 18.2
Manufacture of textiles C13 1.9 -5.0 -7.4 15.0 -4.5 -13.8
Manufacture of wearing apparel C14 4.0 -5.7 7.2 -8.5 -1.3 -0.2
Manufacture of leather and related products C15 14.0 -3.9 -3.0 -8.8 10.9 6.3
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials C16 -2.6 -4.5 -0.2 -1.1 1.2 3.2
Manufacture of paper and paper products C17 -0.9 -3.3 -1.7 3.1 -1.7 0.4
Printing and reproduction of recorded media C18 -3.1 1.4 1.3 -5.3 2.4 -2.6
Manufacture of coke and refined petroleum products   C19 .. .. .. .. .. ..
Manufacture of chemicals and chemical products C20 -2.0 7.5 -9.6 3.5 5.0 -6.6
Manufacture of basic pharmaceutical products and pharmaceutical preparations C21 -5.1 2.4 14.6 -9.2 7.9 -0.7
Manufacture of rubber and plastic products C22 0.7 -3.0 1.6 -3.2 -1.4 2.4
Manufacture of other non-metallic mineral products C23 -7.6 11.7 -2.5 2.7 -0.8 7.5
Manufacture of basic metals C24 -3.4 0.6 -3.0 9.1 -4.9 5.9
Manufacture of fabricated metal products, except machinery and equipment C25 -6.6 1.4 -14.8 17.3 5.8 6.1
Manufacture of computer, electronic and optical products C26 -17.6 2.9 5.7 -5.8 5.4 16.0
Manufacture of electrical equipment C27 9.8 -6.3 -3.0 -1.9 2.1 3.6
Manufacture of machinery and equipment n.e.c. C28 -7.2 1.4 -1.7 -1.5 7.9 -0.6
Manufacture of motor vehicles, trailers and semi-trailers C29 -1.0 5.0 -6.3 -0.5 -7.1 3.8
Manufacture of other transport equipment C30 26.5 -7.0 -10.4 -22.6 -3.4 34.0
Manufacture of furniture C31 -7.8 4.3 -7.9 3.6 5.5 4.9
Other manufacturing C32 16.2 -0.5 -12.9 13.5 -13.3 10.7
Repair and installation of machinery and equipment C33 5.2 -8.6 17.1 1.1 6.2 3.6
Electricity, gas, steam and air conditioning supply D 53.9 -8.0 -6.6 -0.3 -14.6 21.6
Electricity, gas, steam and air conditioning supply D35 53.9 -8.0 -6.6 -0.3 -14.6 21.6
Seasonally adjusted.
* Preliminary data.
„..“ - Confidential data.

Table 2

Changes of Industrial Production Indices compared to the same month of the previous year
(Per cent)
Economic activities NACE.BG - 2008 IV.2025 V.2025 VI.2025 VII.2025 VIII.2025 IX.2025*
Industry B_TO_E36 -9.8 -6.0 -8.3 -8.4 -9.0 -5.5
Mining and quarrying B -3.7 8.5 26.7 2.1 -6.9 -19.0
Mining of coal and lignite B05 -62.8 -54.8 -35.1 -59.1 -53.9 -73.8
Extraction of crude petroleum and natural gas  B06 .. .. .. .. .. ..
Mining of metal ores B07 -17.5 -5.5 16.9 10.1 -2.5 -14.7
Other mining and quarrying B08 -21.3 -14.3 -16.2 -12.9 -8.1 -4.8
Mining support service activities   B09 .. .. .. .. .. ..
Manufacturing C -7.3 -1.3 -7.3 -3.5 -5.0 0.2
Manufacture of food products C10 -14.6 -7.1 -14.1 -13.0 -13.0 -18.0
Manufacture of beverages C11 -15.3 -6.6 -11.5 -15.0 -14.8 -12.1
Manufacture of tobacco products C12 49.1 47.7 67.0 34.5 6.5 27.1
Manufacture of textiles C13 -10.8 -18.5 -28.7 -10.5 -7.5 -38.4
Manufacture of wearing apparel C14 -11.8 -20.0 -13.2 -21.2 -20.6 -20.4
Manufacture of leather and related products C15 4.4 -0.1 1.5 -9.0 0.8 17.0
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials C16 -9.8 -12.0 -12.1 -12.0 -9.1 -12.1
Manufacture of paper and paper products C17 -23.8 -23.9 -24.5 -25.8 -22.6 -25.6
Printing and reproduction of recorded media C18 -5.4 -1.5 -4.7 -4.3 2.8 -7.8
Manufacture of coke and refined petroleum products   C19 .. .. .. .. .. ..
Manufacture of chemicals and chemical products C20 -15.3 -9.1 -24.2 -8.4 -11.4 -12.9
Manufacture of basic pharmaceutical products and pharmaceutical preparations C21 -8.3 -7.5 14.8 0.9 1.3 15.1
Manufacture of rubber and plastic products C22 -3.1 -4.2 -3.6 -7.1 -8.5 -7.2
Manufacture of other non-metallic mineral products C23 -3.8 24.0 14.5 12.4 21.0 30.4
Manufacture of basic metals C24 -38.7 -36.7 -41.3 -19.6 -19.6 -19.0
Manufacture of fabricated metal products, except machinery and equipment C25 8.1 17.3 -3.6 3.4 2.5 19.7
Manufacture of computer, electronic and optical products C26 -1.0 7.0 6.7 -3.9 5.2 18.3
Manufacture of electrical equipment C27 20.4 11.5 1.2 -2.9 -4.9 3.8
Manufacture of machinery and equipment n.e.c. C28 5.1 10.4 7.9 7.0 7.6 3.9
Manufacture of motor vehicles, trailers and semi-trailers C29 -8.1 7.8 7.4 -1.2 -11.1 0.1
Manufacture of other transport equipment C30 6.1 -1.7 -12.4 -29.3 -54.3 -9.3
Manufacture of furniture C31 12.5 18.5 11.7 17.8 15.5 25.1
Other manufacturing C32 10.6 12.8 -6.1 10.9 0.1 24.4
Repair and installation of machinery and equipment C33 -13.6 -14.0 3.2 7.1 14.4 8.5
Electricity, gas, steam and air conditioning supply D -12.0 -26.6 -18.1 -35.0 -31.0 -24.7
Electricity, gas, steam and air conditioning supply D35 -12.0 -26.6 -18.1 -35.0 -31.0 -24.7
Calendar-adjusted.
* Preliminary data.
„..“ - Confidential datа.

Table 3

Industrial Production Indices (Seasonally adjusted, 2021 = 100)
NACE.BG - 2008 ІX.2024 X.2024 XІ.2024 ХІІ.2024 І.2025 ІІ.2025 ІІІ.2025 ІV.2025 V.2025 VI.2025 VII.2025 VІІІ.2025 ІX.2025*
B_TO_E36 102.0 101.1 100.8 98.6 96.5 96.0 91.2 92.7 93.4 91.6 91.6 91.9 94.9
B 112.0 85.9 87.2 105.4 85.1 79.8 84.3 83.1 83.9 97.3 86.4 93.9 90.4
B05 42.6 19.3 55.2 90.5 39.5 43.0 26.9 31.1 29.6 38.0 28.4 24.4 7.6
B06 .. .. .. .. .. .. .. .. .. .. .. .. ..
B07 118.3 107.8 104.7 110.8 99.9 97.3 98.6 95.1 91.4 105.0 101.3 105.2 105.3
B08 81.6 84.6 86.3 79.0 85.6 67.2 73.2 77.6 76.2 73.5 76.6 79.5 77.2
B09 .. .. .. .. .. .. .. .. .. .. .. .. ..
C 105.9 107.5 107.4 105.2 103.3 101.8 101.4 99.6 101.6 99.2 101.1 101.7 104.7
C10 103.1 107.9 100.6 99.5 95.6 88.6 89.4 90.9 91.6 88.8 89.9 89.6 84.9
C11 109.2 102.9 99.5 102.7 102.1 99.9 95.0 96.7 95.3 94.5 91.0 90.6 94.0
C12 80.6 77.9 66.2 75.6 86.5 92.3 91.2 116.3 102.2 99.2 92.6 87.9 103.8
C13 72.3 61.0 56.3 56.1 52.4 53.8 53.3 54.3 51.6 47.8 54.9 52.4 45.2
C14 87.8 90.0 92.8 77.9 78.4 77.6 74.0 76.9 72.5 77.8 71.2 70.3 70.1
C15 59.3 67.2 66.8 61.9 63.3 60.6 59.5 67.8 65.1 63.2 57.6 63.9 67.9
C16 92.4 87.7 91.5 92.0 89.9 86.7 84.6 82.4 78.7 78.5 77.6 78.6 81.1
C17 97.6 93.4 91.3 81.7 73.7 76.1 74.7 73.9 71.5 70.3 72.5 71.2 71.5
C18 94.6 92.1 94.5 91.4 90.9 88.1 93.5 90.6 91.9 93.0 88.1 90.2 87.9
C19 .. .. .. .. .. .. .. .. .. .. .. .. ..
C20 103.7 98.9 109.9 101.9 97.4 94.0 93.5 91.7 98.5 89.1 92.2 96.8 90.4
C21 108.6 121.0 112.2 120.8 117.3 107.0 114.1 108.3 110.8 127.0 115.3 124.4 123.5
C22 84.8 81.6 86.3 85.3 81.5 80.7 81.6 82.1 79.7 81.0 78.4 77.3 79.2
C23 86.5 91.0 95.7 112.3 113.7 99.1 103.2 95.3 106.5 103.8 106.6 105.7 113.6
C24 100.1 94.6 90.5 71.7 72.3 74.6 75.0 72.5 72.9 70.8 77.2 73.4 77.7
C25 162.1 185.4 171.7 166.8 191.1 159.0 179.5 167.7 170.0 144.9 170.0 179.9 190.8
C26 107.8 104.8 111.6 108.7 92.1 107.7 121.1 99.7 102.6 108.4 102.2 107.6 124.8
C27 98.9 103.5 104.8 96.6 98.5 96.1 98.9 108.5 101.7 98.7 96.8 98.8 102.4
C28 95.0 95.9 89.6 93.1 93.4 98.2 100.7 93.5 94.8 93.2 91.8 99.0 98.4
C29 105.5 98.0 102.3 96.0 113.2 111.9 116.2 115.0 120.7 113.1 112.6 104.6 108.6
C30 100.9 113.3 99.2 105.5 104.1 123.5 83.3 105.4 98.0 87.8 68.0 65.7 88.0
C31 79.4 81.3 79.5 80.8 80.2 90.1 97.3 89.7 93.6 86.2 89.3 94.3 98.8
C32 99.7 130.1 121.8 133.5 110.7 132.9 112.9 131.2 130.5 113.6 128.9 111.8 123.7
C33 121.9 133.9 107.4 113.8 127.4 108.0 103.9 109.3 99.9 117.0 118.4 125.8 130.3
D 89.2 84.4 77.6 62.8 75.8 83.9 47.8 73.5 67.7 63.2 63.1 53.8 65.5
D35 89.2 84.4 77.6 62.8 75.8 83.9 47.8 73.5 67.7 63.2 63.1 53.8 65.5
* Preliminary data.
„..“ - Confidential data.

Table 4

Industrial Production Indices (Calendar-adjusted, 2021 = 100)
NACE.BG - 2008 ІX.2024 X.2024 XІ.2024 ХІІ.2024 І.2025 ІІ.2025 ІІІ.2025 ІV.2025 V.2025 VI.2025 VII.2025 VІІІ.2025 ІX.2025*
B_TO_E36 102.7 106.0 104.9 101.7 90.8 90.7 91.8 89.1 89.1 92.9 94.4 89.7 97.0
B 119.5 95.8 92.5 119.3 82.6 75.1 81.8 75.5 76.8 93.9 82.5 94.2 96.8
B05 48.8 40.9 71.6 112.5 55.1 45.4 19.3 9.6 7.9 15.7 21.0 20.3 12.8
B06 .. .. .. .. .. .. .. .. .. .. .. .. ..
B07 137.9 109.8 96.3 124.1 92.4 84.8 95.4 90.6 91.4 113.6 96.5 112.6 117.6
B08 86.0 95.7 96.1 78.6 62.8 52.7 69.6 76.1 79.2 78.6 80.5 83.5 81.9
B09 .. .. .. .. .. .. .. .. .. .. .. .. ..
C 107.0 115.6 111.3 102.6 93.4 93.1 103.7 98.0 100.7 103.3 104.9 98.4 107.2
C10 106.7 119.7 103.4 103.0 87.3 77.0 88.7 87.6 90.3 89.2 89.8 91.2 87.5
C11 120.3 95.7 90.4 95.0 74.6 72.5 86.4 93.0 97.1 113.1 111.3 110.5 105.7
C12 90.1 82.5 64.3 73.8 52.9 63.4 96.4 127.3 119.4 121.1 118.1 90.2 114.5
C13 73.6 64.6 59.2 51.5 47.5 54.1 56.6 54.0 54.9 50.9 56.4 43.8 45.3
C14 87.0 92.4 95.5 73.8 80.9 77.3 72.4 69.7 65.5 85.0 80.4 65.6 69.2
C15 58.2 74.7 77.4 56.9 62.6 58.5 62.5 67.3 62.0 67.9 61.9 51.2 68.1
C16 95.4 93.9 97.6 86.3 76.1 77.4 85.6 82.7 81.7 82.0 82.3 75.9 83.9
C17 96.7 99.8 95.7 75.1 69.2 70.9 77.0 71.0 71.1 74.0 76.6 66.4 71.9
C18 91.3 98.9 107.0 96.9 81.8 79.5 95.6 89.1 92.0 97.1 86.8 83.4 84.2
C19 .. .. .. .. .. .. .. .. .. .. .. .. ..
C20 102.3 99.4 112.4 100.9 91.7 89.2 101.8 92.7 97.8 91.5 93.0 92.7 89.1
C21 100.4 129.4 112.0 127.1 114.0 96.2 125.0 106.2 107.2 141.8 112.1 116.1 115.6
C22 87.6 89.9 88.0 77.4 74.7 75.5 84.6 81.8 79.2 85.5 81.7 72.3 81.3
C23 91.9 101.3 101.8 103.3 84.9 83.3 103.3 96.1 112.9 109.0 115.6 108.7 119.9
C24 95.6 97.8 92.8 65.1 70.9 71.9 80.3 73.1 75.6 72.4 78.2 66.8 77.4
C25 162.4 196.3 189.1 173.3 153.8 139.7 180.7 169.5 166.6 147.3 182.9 177.7 194.4
C26 108.5 117.4 116.6 104.3 85.5 104.7 127.9 96.8 98.7 114.5 104.8 94.5 128.4
C27 101.2 110.3 112.3 86.6 91.6 95.9 102.5 107.9 95.5 106.1 100.2 91.4 105.1
C28 96.7 104.7 94.1 89.5 83.7 95.5 107.7 94.7 92.9 98.1 93.6 87.7 100.5
C29 107.9 105.7 114.2 84.9 115.7 114.9 125.6 114.9 119.4 116.5 106.6 92.1 108.0
C30 97.0 123.5 97.1 89.7 81.5 124.3 81.7 110.4 98.0 91.3 62.9 59.4 88.0
C31 80.4 88.0 84.5 81.6 70.2 83.9 103.1 87.9 93.6 90.7 91.8 89.8 100.6
C32 103.7 144.1 130.0 122.4 95.2 117.3 113.2 127.5 129.1 129.0 130.5 110.0 129.0
C33 128.1 141.5 117.3 150.2 94.3 92.0 103.3 99.3 93.6 120.6 120.0 123.3 139.0
D 77.3 73.8 86.8 81.8 87.2 90.7 53.4 63.4 51.3 52.4 59.8 52.6 58.2
D35 77.3 73.8 86.8 81.8 87.2 90.7 53.4 63.4 51.3 52.4 59.8 52.6 58.2
* Preliminary data.
„..“ - Confidential data.

Detailed data can be found on the website of NSI at the sections:
Industrial Production Indices