The number of employees under labour contract at the end of March 2026 increased by 9.8 thousand, or by 0.4%, as compared to the end of December 2025, and reached 2.35 million according to the preliminary data of the National Statistical Institute (NSI). The highest increase was observed in the economic activities: ‘Professional, scientific and technical activities’ and ‘Other service activities’- by 2.7%, ‘Accommodation and food service activities’ - by 2.3%, and ‘Construction’ - by 2.0%. The highest decrease of the number of employees - by 1.4%, was recorded in the economic activity ‘Financial and insurance activities’.
At the end of March 2026, as compared to March 2025, the number of employees under labour contract decreased by 0.4 thousand. The highest decrease in absolute figures was observed in economic activities ‘Manufacturing’ - by 14.6 thousand, ‘Agriculture, forestry and fishing’ - by 4.6 thousand, and ‘Administrative and support service activities’ - by 1.6 thousand, and the highest increase was in ‘Human health and social work activities’ - by 12.6 thousand, and in ‘Construction’ - by 2.9 thousand. In percentages, the highest decrease at the end of March 2026 as compared to March 2025 was in the economic activity ‘Agriculture, forestry and fishing’ - by 7.1%, and in ‘Manufacturing’ and ‘Real estate activities’ - by 3.3%, as the highest increase was reported in ‘Human health and social work activities’ - by 6.2%.
The average monthly gross wages and salaries of the employees under labour contract in January waere 1 381 EUR, in February - 1 365 EUR, and in March 2026 - 1 475 EUR.
In the first quarter of 2026, in comparison with the fourth quarter of 2025, the average monthly wages and salaries increased by 2.8% and reached 1 407 EUR. The highest increase in wages and salaries was reported in: ‘Financial and insurance activities’ - by 9.7%, ‘Agriculture, forestry and fishing’ - by 8.4%, and in ‘Information and communication’ - by 8.2%.
Compared to the first quarter of 2025, the average monthly wages and salaries in the first quarter of 2026 rose by 12.7%. The highest growth rates were recorded in the economic activities: ‘Agriculture, forestry and fishing’ - by 21.1%, ‘Electricity, gas,steam and air conditioning supply’ - by 19.1%, and ‘Other service activities’ - by 18.9%.
The economic activities with the highest wages and salaries in the first quarter of 2026 were:
The lowest wages and salaries were recorded in:
In comparison with a year earlier, the average monthly wages and salaries in the public sector grew by 15.3% and in the private sector - by 11.8%.
Methodological notes
The source of information is the ‘Quarterly Survey on employees, hours worked, wages and salaries, and other expenditures paid by the employer’. The main purpose of this sample survey is to make a study of the current state and dynamics of some main aspects of the labour market. The sample used for the survey is a stratified random sample without replacement. Stratification criteria used include: economic activity (NACE, Rev. 2), size of the enterprise (according to the number of employees) and regional breakdown (28 districts, NUTS3).
Annex
| Economic activities | I.2026 | II.2026 | III.2026 |
| Total | 2359315 | 2359153 | 2352826 |
| Agriculture, forestry and fishing | 59466 | 59159 | 59896 |
| Mining and quarrying | 17410 | 17451 | 17439 |
| Manufacturing | 433518 | 431784 | 429659 |
| Electricity, gas, steam and air conditioning supply | 28448 | 28502 | 28538 |
| Water supply, sewerage, waste management and remediation activities | 37285 | 37418 | 36953 |
| Construction | 140754 | 140401 | 139624 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 392409 | 393409 | 393081 |
| Transportation and storage | 143800 | 143768 | 142896 |
| Accommodation and food service activities | 108349 | 107991 | 105888 |
| Information and communication | 131251 | 130888 | 130466 |
| Financial and insurance activities | 57826 | 57855 | 57819 |
| Real estate activities | 20838 | 20950 | 21027 |
| Professional, scientific and technical activities | 88728 | 88921 | 88931 |
| Administrative and support service activities | 116112 | 115867 | 114871 |
| Public administration and defence; compulsory social security | 114440 | 114567 | 114709 |
| Education | 175865 | 176280 | 176464 |
| Human health and social work activities | 213777 | 214818 | 215590 |
| Arts, entertainment and recreation | 40317 | 40248 | 40063 |
| Other service activities | 38722 | 38876 | 38912 |
| [1] Preliminary data. |
| Economic activities | I.2026 | II.2026 | III.2026 |
| Total | 1381 | 1365 | 1475 |
| Agriculture, forestry and fishing | 965 | 968 | 1010 |
| Mining and quarrying | 1679 | 1721 | 1739 |
| Manufacturing | 1175 | 1180 | 1249 |
| Electricity, gas, steam and air conditioning supply | 2207 | 1933 | 2041 |
| Water supply, sewerage, waste management and remediation activities | 1033 | 1040 | 1071 |
| Construction | 1075 | 1106 | 1150 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 1205 | 1183 | 1270 |
| Transportation and storage | 1213 | 1183 | 1246 |
| Accommodation and food service activities | 867 | 862 | 882 |
| Information and communication | 2960 | 2953 | 3617 |
| Financial and insurance activities | 2100 | 1980 | 2598 |
| Real estate activities | 1231 | 1235 | 1311 |
| Professional, scientific and technical activities | 1841 | 1854 | 2074 |
| Administrative and support service activities | 1174 | 1179 | 1275 |
| Public administration and defence; compulsory social security | 1752 | 1519 | 1504 |
| Education | 1401 | 1447 | 1462 |
| Human health and social work activities | 1362 | 1361 | 1423 |
| Arts, entertainment and recreation | 1235 | 1244 | 1302 |
| Other service activities | 991 | 1012 | 1040 |
| [1] Preliminary data. |
Copyright © 2026 NSI All rights reserved