Skip to main content

by main trade partners


Time series : fTrade_1.1.1.2_en.xls

Exports, imports and trade balance of Bulgaria with main non EU partner countries1 in January 20232 and 20242
Countries Exports - FOB Imports - CIF Trade balance - FOB/CIF
2023 2024 Change compared to the same period of the previous year - % 2023 2024 Change compared to the same period of the previous year - % 2023 2024
Million BGN Million BGN Million BGN
Third countries -total 2 427.7 2 147.0 -11.6 3 559.7 2 911.1 -18.2 -1 132.0 -764.1
of which:
Albania 19.1 68.0 256.0 7.0 7.7 10.0 12.1 60.3
Algeria 111.4 44.0 -60.5 25.7 23.6 -8.2 85.7 20.4
Bosnia and Herzegovina 13.5 13.5 0.0 4.7 4.1 -12.8 8.8 9.4
Brazil 5.5 4.7 -14.5 128.3 51.8 -59.6 -122.8 -47.1
Canada 12.7 12.1 -4.7 8.5 20.0 135.3 4.2 -7.9
Chile 2.8 6.4 128.6 55.7 84.0 50.8 -52.9 -77.6
China 101.6 163.6 61.0 494.4 269.5 -45.5 -392.8 -105.9
Egypt 38.8 71.9 85.3 43.4 137.6 217.1 -4.6 -65.7
Georgia 21.8 24.5 12.4 21.0 11.6 -44.8 0.8 12.9
Gibraltar 148.9 79.9 -46.3 0.0 0.0 x 148.9 79.9
India 90.3 18.7 -79.3 72.0 58.2 -19.2 18.3 -39.5
Indonesia 3.3 8.1 145.5 65.0 121.6 87.1 -61.7 -113.5
Iran, Islamic Republic of 19.6 22.7 15.8 8.7 7.0 -19.5 10.9 15.7
Israel 69.7 21.3 -69.4 13.6 10.5 -22.8 56.1 10.8
Japan 11.7 8.3 -29.1 40.9 30.7 -24.9 -29.2 -22.4
Kazakhstan 12.9 15.4 19.4 1.9 0.3 -84.2 11.0 15.1
Korea, Republic of 14.2 83.4 487.3 35.7 23.3 -34.7 -21.5 60.1
Libya 5.6 1.9 -66.1 - 0.2 x 5.6 1.7
Morocco 7.9 20.3 157.0 3.9 13.0 233.3 4.0 7.3
Namibia 0.1 0.0 -100.0 4.1 0.0 -100.0 -4.0 0.0
Norway 10.7 8.9 -16.8 3.5 5.9 68.6 7.2 3.0
Peru 4.9 1.4 -71.4 67.2 109.9 63.5 -62.3 -108.5
Republic of North Macedonia 106.4 125.8 18.2 74.1 62.8 -15.2 32.3 63.0
Russian Federation 82.2 45.8 -44.3 698.3 228.9 -67.2 -616.1 -183.1
Serbia 146.6 101.4 -30.8 154.4 151.8 -1.7 -7.8 -50.4
Singapore 3.3 8.5 157.6 9.1 3.0 -67.0 -5.8 5.5
South Africa 9.9 38.3 286.9 19.8 6.8 -65.7 -9.9 31.5
Switzerland 62.4 48.8 -21.8 58.3 55.4 -5.0 4.1 -6.6
Taiwan 6.4 3.8 -40.6 37.9 22.0 -42.0 -31.5 -18.2
Tunisia 39.9 14.6 -63.4 7.3 35.5 386.3 32.6 -20.9
Turkey 419.0 370.7 -11.5 645.9 775.1 20.0 -226.9 -404.4
Ukraine 209.3 93.6 -55.3 185.5 196.4 5.9 23.8 -102.8
United Arab Emirates 17.8 20.4 14.6 6.0 6.2 3.3 11.8 14.2
United Kingdom3 108.3 124.7 15.1 55.1 49.3 -10.5 53.2 75.4
United States 192.5 117.3 -39.1 173.6 65.8 -62.1 18.9 51.5
Viet Nam 4.0 5.2 30.0 23.2 26.2 12.9 -19.2 -21.0

1 Partner country:
- In case of exports (or dispatches) is the country (or Member State) of final destination of the goods.
- In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
2 Data are preliminary as of March 12, 2024.
3 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
'x' - not applicable.
'0' - less than half of unit employed.
'-' - no case registered.
Exports, imports and trade balance by groups of countries and main partner countries1 of Bulgaria in 2022 and 20232
Countries and groups of countries Exports - FOB Imports - CIF Trade balance - FOB/CIF
2022 2023 Change compared to the same period of the previous year - % 2022 2023 Change compared to the same period of the previous year - % 2022 2023
Million BGN Million BGN Million BGN
Total 92 917.8 86 496.9 -6.9 107 912.8 96 883.3 -10.2 -14 995.0 -10 386.4
EU 60 583.5 55 142.5 -9.0 59 612.4 58 124.8 -2.5 971.1 -2 982.3
Austria 1 849.2 1 790.7 -3.2 2 370.4 2 586.3 9.1 -521.2 -795.6
Belgium 2 397.4 2 724.5 13.6 2 027.7 2 165.6 6.8 369.7 558.9
Croatia 739.9 625.7 -15.4 240.4 258.4 7.5 499.5 367.3
Cyprus 390.3 276.4 -29.2 117.4 118.7 1.1 272.9 157.7
Czechia 1 526.5 1 636.1 7.2 2 402.3 2 733.1 13.8 -875.8 -1 097.0
Denmark 439.1 397.1 -9.6 463.0 623.7 34.7 -23.9 -226.6
Estonia 131.5 133.8 1.7 89.8 187.9 109.2 41.7 -54.1
Finland 213.0 192.5 -9.6 224.8 246.1 9.5 -11.8 -53.6
France 3 080.3 2 838.5 -7.8 2 351.1 2 596.7 10.4 729.2 241.8
Germany 13 083.4 11 839.7 -9.5 11 663.9 12 031.9 3.2 1 419.5 -192.2
Greece 6 053.4 4 786.6 -20.9 6 347.9 4 252.7 -33.0 -294.5 533.9
Hungary 1 636.8 1 103.6 -32.6 3 392.1 3 381.5 -0.3 -1 755.3 -2 277.9
Ireland 215.2 259.9 20.8 427.3 386.4 -9.6 -212.1 -126.5
Italy 6 974.1 6 213.8 -10.9 6 443.4 6 518.7 1.2 530.7 -304.9
Latvia 100.4 111.0 10.6 111.0 85.3 -23.2 -10.6 25.7
Lithuania 274.3 236.4 -13.8 238.3 251.6 5.6 36.0 -15.2
Luxembourg 21.6 29.7 37.5 87.7 68.4 -22.0 -66.1 -38.7
Malta 33.3 38.1 14.4 38.1 27.4 -28.1 -4.8 10.7
Netherlands 2 450.4 1 740.1 -29.0 4 453.3 3 966.1 -10.9 -2 002.9 -2 226.0
Poland 2 098.0 2 033.4 -3.1 3 572.2 3 781.9 5.9 -1 474.2 -1 748.5
Portugal 239.3 242.1 1.2 231.1 213.1 -7.8 8.2 29.0
Romania 9 444.9 7 973.2 -15.6 7 384.8 6 592.2 -10.7 2 060.1 1 381.0
Slovakia 879.1 1 014.5 15.4 1 104.9 1 164.8 5.4 -225.8 -150.3
Slovenia 517.2 470.8 -9.0 798.5 883.2 10.6 -281.3 -412.4
Spain 2 433.6 2 266.8 -6.9 2 192.7 1 842.2 -16.0 240.9 424.6
Sweden 697.6 789.6 13.2 690.6 800.2 15.9 7.0 -10.6
Not specified 2 663.7 3 377.9 26.8 147.7 360.7 144.2 2 516.0 3 017.2
Non EU countries 32 334.3 31 354.4 -3.0 48 300.4 38 758.5 -19.8 -15 966.1 -7 404.1
CIS3 1 715.0 1 883.1 9.8 12 933.0 7 269.7 -43.8 -11 218.0 -5 386.6
of which:
Kazakhstan 109.9 171.3 55.9 57.5 16.2 -71.8 52.4 155.1
Russian Federation 956.3 977.3 2.2 11 702.3 6 345.0 -45.8 -10 746.0 -5 367.7
OECD4 11 351.1 10 916.4 -3.8 13 983.5 12 607.4 -9.8 -2 632.4 -1 691.0
of which:
Canada 208.0 310.5 49.3 225.6 253.9 12.5 -17.6 56.6
Chile 41.5 28.5 -31.3 288.6 299.5 3.8 -247.1 -271.0
Israel 587.6 407.2 -30.7 116.3 227.7 95.8 471.3 179.5
Japan 149.7 172.8 15.4 458.0 383.8 -16.2 -308.3 -211.0
Korea, Republic of 258.9 436.3 68.5 388.8 362.1 -6.9 -129.9 74.2
Turkey 5 553.1 4 932.7 -11.2 9 095.8 7 957.6 -12.5 -3 542.7 -3 024.9
United Kingdom5 1 452.0 1 368.8 -5.7 862.6 784.9 -9.0 589.4 583.9
United States 2 068.1 2 118.3 2.4 1 586.3 1 025.9 -35.3 481.8 1 092.4
EFTA6 733.5 793.8 8.2 700.0 1 039.3 48.5 33.5 -245.5
of which:
Norway 112.7 129.0 14.5 70.9 327.6 362.1 41.8 -198.6
Switzerland 608.5 658.3 8.2 623.0 706.2 13.4 -14.5 -47.9
Countries not included in the upper groups
Albania 256.2 259.2 1.2 108.6 93.5 -13.9 147.6 165.7
Algeria 1 020.4 1 071.2 5.0 136.0 131.2 -3.5 884.4 940.0
Bosnia and Herzegovina 192.2 186.3 -3.1 53.0 71.4 34.7 139.2 114.9
Brazil 190.7 82.7 -56.6 599.3 772.9 29.0 -408.6 -690.2
China 1 539.0 1 996.0 29.7 6 251.4 5 209.0 -16.7 -4 712.4 -3 213.0
Egypt 1 266.8 1 480.4 16.9 482.9 688.6 42.6 783.9 791.8
Georgia 489.4 563.7 15.2 1 018.5 585.5 -42.5 -529.1 -21.8
India 741.9 389.1 -47.6 477.7 462.6 -3.2 264.2 -73.5
Indonesia 171.3 531.3 210.2 535.7 726.7 35.7 -364.4 -195.4
Iran, Islamic Republic of 249.6 234.1 -6.2 167.0 110.2 -34.0 82.6 123.9
Peru 33.1 43.1 30.2 404.4 402.0 -0.6 -371.3 -358.9
Republic of North Macedonia 1 522.0 1 679.5 10.3 876.8 1 034.3 18.0 645.2 645.2
Serbia 2 286.6 1 891.9 -17.3 1 861.0 2 114.0 13.6 425.6 -222.1
Singapore 49.5 266.2 437.8 111.6 71.5 -35.9 -62.1 194.7
South Africa 472.5 267.2 -43.4 230.1 190.0 -17.4 242.4 77.2
Taiwan 115.5 287.8 149.2 486.1 308.1 -36.6 -370.6 -20.3
Tunisia 440.2 220.7 -49.9 78.8 68.7 -12.8 361.4 152.0
Ukraine 2 252.6 1 667.3 -26.0 3 411.8 1 906.0 -44.1 -1 159.2 -238.7
United Arab Emirates 274.5 339.8 23.8 95.7 97.5 1.9 178.8 242.3
Viet Nam 100.4 106.0 5.6 335.0 288.8 -13.8 -234.6 -182.8

1 Partner country:
- In case of exports (or dispatches) is the country (or Member State) of final destination of the goods
- In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
2 Data are preliminary as of March 12, 2024.
3 CIS includes: Azerbaijan; Armenia; Belarus; Kazakhstan; Kyrgyzstan; Moldova, Republic of; Russian Federation; Tajikistan; Turkmenistan and Uzbekistan.
4 OECD includes: Australia; Virgin Islands (US); United States; Iceland; Canada; Chile; Colombia; Costa Rica; Mexico; New Zealand; Norway; Korea, Republic of; Turkey; United Kingdom; Switzerland; Japan and Israel.
5 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
6 EFTA includes: Norway; Switzerland; Iceland and Liechtenstein.
12.03.2024