Products | Inbound tourism expenditure | ||
---|---|---|---|
Same day visitors | Tourists | Total visitors | |
Total Consumption products | 1 198.72 | 7 268.77 | 8 467.49 |
Tourism characteristic products | 434.94 | 5 392.20 | 5 827.14 |
Accommodation services | x | 2 153.79 | 2 153.79 |
Food and beverage serving services | 116.75 | 1 944.43 | 2 061.18 |
Passenger transport services | 202.74 | 569.37 | 772.11 |
Travel agencies and other reservation services | 30.79 | 145.49 | 176.28 |
Cultural services | 48.73 | 377.24 | 425.97 |
Sports and recreational services | 35.93 | 201.88 | 237.81 |
Other consumption products | 763.78 | 1 876.57 | 2 640.35 |
1 Provisional data |
|||
"x" category not available |
Products | Domestic tourism expenditure | ||
---|---|---|---|
Same day visitors | Tourists | Total visitors | |
Total Consumption products | 80.35 | 1 045.95 | 1 126.30 |
Tourism characteristic products | 59.02 | 994.85 | 1 053.87 |
Accommodation services | x | 456.56 | 456.56 |
Food and beverage serving services | 23.78 | 208.18 | 231.96 |
Passenger transport services | 28.53 | 179.43 | 207.96 |
Travel agencies and other reservation services | 4.28 | 94.66 | 98.94 |
Cultural services | 1.45 | 44.14 | 45.59 |
Sports and recreational services | 0.98 | 11.88 | 12.86 |
Other consumption products | 21.33 | 51.10 | 72.43 |
1 Provisional data |
|||
"x" category not available |
Products | Outbound tourism expenditure | ||
---|---|---|---|
Same day visitors | Tourists | Total visitors | |
Total Consumption products | 108.00 | 3 615.00 | 3 723.00 |
Tourism characteristic products | 75.43 | 2 980.52 | 3 055.95 |
Accommodation services | x | 975.34 | 975.34 |
Food and beverage serving services | 41.87 | 980.56 | 1 022.43 |
Passenger transport services | 28.29 | 692.16 | 720.45 |
Travel agencies and other reservation services | 2.23 | 172.72 | 174.95 |
Cultural services | 1.08 | 119.08 | 120.16 |
Sports and recreational services | 1.96 | 40.66 | 42.62 |
Other consumption products | 32.57 | 634.48 | 667.05 |
1 Provisional data |
|||
"x" category not available |
Products | Visitors final consumption expenditure in cash | Internal tourism consumption-total | |
---|---|---|---|
Inbound tourism consumption | Domestic tourism consumption | ||
Total Consumption products | 8 467.49 | 1 126.30 | 9 593.79 |
Tourism characteristic products | 5 827.14 | 1 053.87 | 6 881.01 |
Accommodation services | 2 153.79 | 456.56 | 2 610.35 |
Food and beverage serving services | 2 061.18 | 231.96 | 2 293.14 |
Passenger transport services | 772.11 | 207.96 | 980.07 |
Travel agencies and other reservation services | 176.28 | 98.94 | 275.22 |
Cultural services | 425.97 | 45.59 | 471.56 |
Sports and recreational services | 237.81 | 12.86 | 250.67 |
Other consumption products | 2 640.35 | 72.43 | 2 712.78 |
1 Provisional data |